1881 Census: Bedfordshire Training Home for Girls, Bedford
Name | Mar | Age | Sex | Relation | Occupation | Birthplace | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff | |||||||||||||
Elizabeth J. ROMANES | U | 30 | F | Head | Matron Of Training Homes Sch Service | Scotland | |||||||
Inmates | |||||||||||||
Alice DALE | U | 15 | F | Boarder | Scholar | Bedford, Bedford | |||||||
Mary HILL | U | 19 | F | Servant | Domestic Servant | Cardington, Bedford | |||||||
Elizabeth HUMPHRIES | U | 10 | F | Boarder | Scholar | Bedford, Bedford | |||||||
Elizabeth LANDEN | U | 13 | F | Boarder | Scholar | Kensington, Middlesex | |||||||
Mary POOLE | 9 | F | Boarder | Scholar | Kempston, Bedford | ||||||||
Mary Ann ROBENSON | U | 15 | F | Boarder | Scholar | Northampton, Northampton | Mary Ann ROBINSON | 9 | F | Boarder | Scholar | Bedford, Bedford | |
Ellen SHORTLAND | U | 14 | F | Boarder | Scholar | Bedford, Bedford | |||||||
Lucy WALKER | U | 17 | F | Boarder | Scholar | Northampton, Northampton |
Total residents: 10
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.