1881 Census: Institution For Deaf & Dumb, Birmingham
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Hannah STANTON | U | 43 | F | Assistant Teacher (Head) | Teacher Of The Deaf & Dumb | Deaf & Dumb | Dudley, Worcester |
| Martha GIBSON | U | 34 | F | Assistant Teacher | Teacher Of The Deaf & Dumb | Deaf & Dumb | Dudley, Worcester |
| Mary E. WAGSTAFF | U | 31 | F | Assistant Teacher | Teacher Of The Deaf & Dumb | Deaf & Dumb | Droitwich, Worcester |
| Ada T. HAUGHTON | U | 23 | F | Assistant Teacher | Teacher Of The Deaf & Dumb | Deaf & Dumb | Swindon, Wiltshire |
| Blanche T. FULFORD | U | 23 | F | Assistant Teacher | Teacher Of The Deaf & Dumb | Kings Heath, Worcester | |
| Harry BRIDGEWATER | U | 21 | M | Assistant Teacher | Teacher Of The Deaf & Dumb | Oldbury, Worcester | |
| Arthur BELLAMY | U | 20 | M | Assistant Teacher | Teacher Of The Deaf & Dumb | Oxford, Oxford | |
| Inmates | |||||||
| John ADKIN | 10 | M | Pupil | Scholar | Deaf & Dumb | Castle Donnington | |
| Henry ALDEN | 15 | M | Pupil | Scholar | Deaf & Dumb | Latcham Staines | |
| Albert H. ALLEN | 13 | M | Pupil | Scholar | Deaf & Dumb | Aston, Warwick | |
| William T. ARMS | 17 | M | Pupil | Scholar | Deaf & Dumb | Pelsall Walsall | |
| Fanny E. ALLSOPP | 10 | F | Pupil | Scholar | Deaf & Dumb | Sutton Coldfield, Warwick | |
| Sarah AYERS | 13 | F | Pupil | Scholar | Deaf & Dumb | Birmingham, Warwick | |
| William BANISTER | 12 | M | Pupil | Scholar | Deaf & Dumb | Eccleshall, Stafford | |
| Jane BARFORD | 13 | F | Pupil | Scholar | Deaf & Dumb | East Haddon, Northampton | |
| Joseph BARFORD | 11 | M | Pupil | Scholar | Deaf & Dumb | East Haddon, Northampton | |
| George J. BAGNALL | 8 | M | Pupil | Scholar | Deaf & Dumb | West Bromwich, Stafford | |
| Ernest R. BARNWELL | 10 | M | Pupil | Scholar | Deaf & Dumb | Redford, Warwick | |
| John BAYLIS | 10 | M | Pupil | Scholar | Deaf & Dumb | Si... B..., Worcester | |
| Matilda BEASLEY | 11 | F | Pupil | Scholar | Deaf & Dumb | Birmingham, Warwick | |
| Samuel BENNETT | 14 | M | Pupil | Scholar | Deaf & Dumb | Langley Green, Worcester | |
| Samuel BENNETT | 10 | M | Pupil | Scholar | Deaf & Dumb | Sedgley, Stafford | |
| Francis H. BASS | 13 | M | Pupil | Scholar | Deaf & Dumb | Olney, Northampton | |
| Thomas G. BETTLE | 15 | M | Pupil | Scholar | Deaf & Dumb | Newport Pagnell | |
| Herbert L.W. BLOFIELD | 13 | M | Pupil | Scholar | Deaf & Dumb | Burton Latimer, Northampton | |
| John BOOT | 10 | M | Pupil | Scholar | Deaf & Dumb | Leicester | |
| Alfred BOWEN | 15 | M | Pupil | Scholar | Deaf & Dumb | Astley Burf Stourport | |
| Clara BRABBIN | 16 | F | Pupil | Scholar | Deaf & Dumb | Dudley | |
| Abner BREARLEY | 11 | M | Pupil | Scholar | Deaf & Dumb | Burton On Trent | |
| Lizzie BROMMAGE | 17 | F | Pupil | Scholar | Deaf & Dumb | Wolverhampton | |
| James BROWN | 14 | M | Pupil | Scholar | Deaf & Dumb | Smethwick | |
| Phillip BULLSOCK | 14 | M | Pupil | Scholar | Deaf & Dumb | Darlaston | |
| Alfred E. CANTRILL | 11 | M | Pupil | Scholar | Deaf & Dumb | Burton On Trent | |
| Jessie CHILDS | 10 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Laura COOPER | 10 | F | Pupil | Scholar | Deaf & Dumb | Aston Nr Birmingham | |
| Ellen A. COTTERILL | 12 | F | Pupil | Scholar | Deaf & Dumb | Shelton Bampton Farringdon | |
| Elizabeth CREES | 14 | F | Pupil | Scholar | Deaf & Dumb | Spon Lane | |
| Ernest C. DOWNING | 12 | M | Pupil | Scholar | Deaf & Dumb | Aston Birmingham | |
| Sarah EDWARDS | 9 | F | Pupil | Scholar | Deaf & Dumb | West Bromwich | |
| Thomas ELLIS | 12 | M | Pupil | Scholar | Deaf & Dumb | Foleshill Nr Coventry | |
| William ELLIS | 10 | M | Pupil | Scholar | Deaf & Dumb | Foleshill Nr Coventry | |
| Arthur F. EVANS | 9 | M | Pupil | Scholar | Deaf & Dumb | Wolverhampton | |
| Samuel EVANS | 13 | M | Pupil | Scholar | Deaf & Dumb | Kynnersley, Shropshire | |
| Susannah S. FARR | 14 | F | Pupil | Scholar | Deaf & Dumb | Redditch, Shropshire | |
| Joseph FEATHERSTONE | 13 | M | Pupil | Scholar | Deaf & Dumb | Worcester | |
| Florence FISHER | 14 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Anne FLEMING | 13 | F | Pupil | Scholar | Deaf & Dumb | West Bromwich | |
| Joseph FLETCHER | 10 | M | Pupil | Scholar | Deaf & Dumb | Darlaston | |
| Rosa FOSTER | 14 | F | Pupil | Scholar | Deaf & Dumb | Derby | |
| Alfred J. FRENCH | 11 | M | Pupil | Scholar | Deaf & Dumb | Wolverhampton | |
| Rosina GIFFORD | 17 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| William GRANTHAM | 15 | M | Pupil | Scholar | Deaf & Dumb | Towcester | |
| Mary GREATOREX | 15 | F | Pupil | Scholar | Deaf & Dumb | Belper | |
| Edward GREEN | 13 | M | Pupil | Scholar | Deaf & Dumb | Kineton, Warwick | |
| Melinda GODDINGTON | 11 | F | Pupil | Scholar | Deaf & Dumb | Wednesbury | |
| Mary J. GREENALL | 14 | F | Pupil | Scholar | Deaf & Dumb | Coventry, Warwick | |
| Amelia GREENALL | 12 | F | Pupil | Scholar | Deaf & Dumb | Coventry, Warwick | |
| Marsha HOUGHTON | 10 | F | Pupil | Scholar | Deaf & Dumb | Newport, Shropshire | |
| Rowland HILL | 8 | M | Pupil | Scholar | Deaf & Dumb | Selly Oak Birmm | |
| Frank HILLS | 9 | M | Pupil | Scholar | Deaf & Dumb | Farm, York | |
| Mary A. HOLMES | 12 | F | Pupil | Scholar | Deaf & Dumb | Derby | |
| Alice HOLT | 13 | F | Pupil | Scholar | Deaf & Dumb | Walsall | |
| John G. HOLTOM | 15 | M | Pupil | Scholar | Deaf & Dumb | Nechells Birmingham | |
| Alice HUGHES | 14 | F | Pupil | Scholar | Deaf & Dumb | Wolverhampton | |
| Albert INGRAMS | 12 | M | Pupil | Scholar | Deaf & Dumb | Seven Oaks | |
| Edward JOHNSON | 12 | M | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Walter B. JUGGINS | 9 | M | Pupil | Scholar | Deaf & Dumb | Cheltenham | |
| Alfred C. KING | 12 | M | Pupil | Scholar | Deaf & Dumb | Yardley Hastings, Northampton | |
| Florence KNOWLES | 15 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Winifred LANDER | 16 | F | Pupil | Scholar | Deaf & Dumb | Melton Mowbray | |
| Charles LEESON | 15 | M | Pupil | Scholar | Deaf & Dumb | Belbroughton Stourbridge | |
| Turness MALTBY | 17 | M | Pupil | Scholar | Deaf & Dumb | Bradwell Nr Sheffild | |
| George MASON | 11 | M | Pupil | Scholar | Deaf & Dumb | Forest Of Dean, Gloucester | |
| Sarah H. MEALING | 16 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| John MEARS | 15 | M | Pupil | Scholar | Deaf & Dumb | Wolverhampton | |
| Laura MIDDLETON | 15 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Harry MIDDLETON | 12 | M | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Ada MIDDLETON | 9 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Harriet MORRIS | 14 | F | Pupil | Scholar | Deaf & Dumb | Willenhall | |
| Samuel MORRIS | 12 | M | Pupil | Scholar | Deaf & Dumb | Willenhall | |
| George NEWBOLD | 15 | M | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Annie PARKES | 15 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| George PARKER | 14 | M | Pupil | Scholar | Deaf & Dumb | West Bromwich | |
| Arthur T. PEACE | 8 | M | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Sarah PINNOCK | 16 | F | Pupil | Scholar | Deaf & Dumb | Dudley | |
| Joseph H. RUSHEN | 10 | M | Pupil | Scholar | Deaf & Dumb | Coventry | |
| Minnie SKITH | 11 | F | Pupil | Scholar | Deaf & Dumb | Moseley Birmingham | |
| Theresa SMITH | 10 | F | Pupil | Scholar | Deaf & Dumb | Bilston | |
| Henry SOMERS | 9 | M | Pupil | Scholar | Deaf & Dumb | Towcester | |
| Mary M. TAYLOR | 14 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Tom TUCKER | 15 | M | Pupil | Scholar | Deaf & Dumb | Southampton | |
| Joseph TURNER | 16 | M | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| George VALE | 11 | M | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Christian E. VRNON | 13 | M | Pupil | Scholar | Deaf & Dumb | Smethwick, Stafford | |
| Percy J. WARR | 11 | M | Pupil | Scholar | Deaf & Dumb | Stourbridge, Worcester | |
| George WEBB | 9 | M | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Alice WESTWOOD | 10 | F | Pupil | Scholar | Deaf & Dumb | Wolverhampton | |
| Elizabeth WILKINS | 12 | F | Pupil | Scholar | Deaf & Dumb | Aston Nr Birmingham | |
| Henry WILLIAMS | 13 | M | Pupil | Scholar | Deaf & Dumb | Leominster, Hereford | |
| Minnie WOODFORD | 14 | F | Pupil | Scholar | Deaf & Dumb | West Haddon Nr Rugby | |
| Adelaide WILLIS | 10 | F | Pupil | Scholar | Deaf & Dumb | Harrowden Magna Wellingboro | |
| Thomas WRIGHT | 14 | M | Pupil | Scholar | Deaf & Dumb | Chsterfield | |
| Sarah A. PALMER | 11 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Elizabeth BARLOW | 13 | F | Pupil | Scholar | Deaf & Dumb | Rugeley, Stafford | |
| George H. BUCKTON | 12 | M | Pupil | Scholar | Deaf & Dumb | Liverpool | |
| Eliza W. BUCKTON | 10 | F | Pupil | Scholar | Deaf & Dumb | Liverpool | |
| Herbert EDGE | 11 | M | Pupil | Scholar | Deaf & Dumb | Market Drayton, Shropshire | |
| Jacob R. GIBBONS | 10 | M | Pupil | Scholar | Deaf & Dumb | Darlaston | |
| Catherine HIGGS | 8 | F | Pupil | Scholar | Deaf & Dumb | Church Over Nr Rugby | |
| Florence F. JOHNSON | 9 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| Eliza J. HAYCOCK | 9 | F | Pupil | Scholar | Deaf & Dumb | Northhook Nr Coventry | |
| Henry B. PEAR | 9 | M | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| James PARKER | 9 | F | Pupil | Scholar | Deaf & Dumb | West Bromwich | |
| Clara E. TAMLYN | 8 | F | Pupil | Scholar | Deaf & Dumb | Wellington, Shropshire | |
| Jessie E. TAYLOR | 9 | F | Pupil | Scholar | Deaf & Dumb | Birmingham | |
| William T. TURNER | 8 | M | Pupil | Scholar | Deaf & Dumb | Cheltenham | |
| William J. WINCER | 10 | M | Pupil | Scholar | Deaf & Dumb | Penkridge | |
| Alfred WRIGHT | 9 | M | Pupil | Scholar | Deaf & Dumb | Dudley | |
| Alfred W. LOVELL | 8 | M | Pupil | Scholar | Deaf & Dumb | Wellingboro, Northampton | |
| Annie PEARCE | 10 | F | Pupil | Scholar | Deaf & Dumb | Stourbridge | |
| Sarah WOOD | 10 | F | Pupil | Scholar | Deaf & Dumb | Wolverhampton | |
| Emily DEAKIN | U | 23 | F | Serv | Cook | Fre..., Shropshire | |
| Annie M. LEWIS | U | 19 | F | Serv | Housemaid | Alcester, Warwick | |
| Nellie LEWIS | U | 17 | F | Serv | Kitchen Maid | Alcester, Warwick | |
| Louisa J. COLE | U | 22 | F | Serv | Housemaid | Birmingham, Warwick | |
Total residents: 125
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


