1871 Census: Josiah Mason's Orphanage, Erdington, near Birmingham, Warwickshire
Name | Relation | Mar | Age | Sex | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Caroline Stockwin | Matron | U | 57 | F | General Superintendent of the domestic department | Birmingham, Warwickshire |
Ann Stockwin | Sub Matron | U | 56 | F | Assistant Ditto | Birmingham, Warwickshire |
Fanny Wright | School Dept | U | 31 | F | First Schoolmistress | Reading, Berkshire |
Louisa Baynham Rosser | School Dept | U | 22 | F | Second Schoolmistress | Ledbury, Herefordshire |
Louisa Wilkins | School Dept | U | 24 | F | Infant Schoolmistress | Frome, Somersetshire |
John Dillon | House & School Department | M | 34 | M | Play Ground and assistant Schoolmaster | Harris, South Wales |
Emma Dillon | House Dept | M | 29 | F | Dormitory Lavatory woman | Leicester, Leicestershire |
Sarah Padmore | House Dept | U | 32 | F | Dormitory Lavatory woman | Great Bridge, Staffordshire |
Mary Jeffreys | House Dept | U | 56 | F | Cook, Domestic Servant | Rough Close, Staffordshire |
Eliza Millward | House Dept | U | 23 | F | Cook, Domestic Servant | Cradley Forge, Worcestershire |
Eliza Taylor | House Dept | U | 23 | F | Cook, Domestic Servant | Kingswinsford, Staffordshire |
Inmates | ||||||
Albert Henry Adcock | Orphan | 11 | M | Inmate | Not known | |
Emma Matilda Allen | Orphan | 12 | F | Inmate | Not known | |
Fredrick George Allen | Orphan | 10 | M | Inmate | Not known | |
Eliza Attoridge | Orphan | 8 | F | Inmate | Not known | |
Charles Harry Bache | Orphan | 8 | M | Inmate | Not known | |
Sarah Maria Amelia Ball | Orphan | 10 | F | Inmate | Not known | |
Rosa Emma Heath Beards | Orphan | 13 | F | Inmate | Not known | |
Alice Betts | Orphan | 8 | F | Inmate | Not known | |
Mark Betts | Orphan | 5 | M | Inmate | Not known | |
Mary Biddle | Orphan | 8 | F | Inmate | Not known | |
Thomas Biggs | Orphan | 8 | M | Inmate | Not known | |
James Edward Billington | Orphan | 8 | M | Inmate | Not known | |
Charles Billington | Orphan | 6 | M | Inmate | Not known | |
Edward John Birch | Orphan | 3 | M | Inmate | Not known | |
Charles Bolton | Orphan | 8 | M | Inmate | Not known | |
William Bolton | Orphan | 7 | M | Inmate | Not known | |
Ann Bolton | Orphan | 5 | F | Inmate | Not known | |
Fanny Bond | Orphan | 10 | F | Inmate | Not known | |
Mary Elizabeth Bonehill | Orphan | 14 | F | Inmate | Not known | |
Horatio William Bottomley | Orphan | 11 | M | Inmate | Not known | |
Mary Ann Brake (Beake) | Orphan | 15 | F | Inmate | Not known | |
Fredrick Joseph Butler | Orphan | 10 | M | Inmate | Not known | |
Ellen Carpenter | Orphan | 19 | F | Inmate (Domestic Servant) | Not known | |
Elizabeth Carr | Orphan | 13 | F | Inmate | Not known | |
Laura Anne Chetter | Orphan | 8 | F | Inmate | Not known | |
Thomas Clarke | Orphan | 10 | M | Inmate | Not known | |
Jane Ruth Clausson | Orphan | 16 | F | Inmate (Domestic Servant) | Not known | |
Elizabeth Cooke | Orphan | 10 | F | Inmate | Not known | |
Alice Cooke | Orphan | 9 | F | Inmate | Not known | |
Mary Corbett | Orphan | 13 | F | Inmate | Not known | |
Sarah Maria Courie | Orphan | 7 | F | Inmate | Not known | |
Emma Curtis | Orphan | 13 | F | Inmate | Not known | |
Jaber Curtis | Orphan | 10 | M | Inmate | Not known | |
Annie Constance Dagg | Orphan | 6 | F | Inmate | Not known | |
Florence Lillian Dagg | Orphan | 3 | F | Inmate | Not known | |
Mary Day | Orphan | 14 | F | Inmate | Not known | |
Andrew Deakin | Orphan | 8 | M | Inmate | Not known | |
Mary Dew | Orphan | 13 | F | Inmate | Not known | |
Emily Louisa Dew | Orphan | 11 | F | Inmate | Not known | |
Lucy Sarah Dixon | Orphan | 5 | F | Inmate | Not known | |
Clara Elizabeth Downes | Orphan | 21 | F | Inmate (Dispensary Assistantship) | Not known | |
Lucy Downing | Orphan | 12 | F | Inmate | Not known | |
Harriet Dunn | Orphan | 10 | F | Inmate | Not known | |
Jane Dunn | Orphan | 10 | F | Inmate | Not known | |
Matilda Elcombe | Orphan | 10 | F | Inmate | Not known | |
Ellinor Jane Essex | Orphan | 14 | F | Inmate | Not known | |
Mary Anne Evans | Orphan | 8 | F | Inmate | Not known | |
Harry Evelly | Orphan | 9 | M | Inmate | Not known | |
Frank Flavell | Orphan | 7 | M | Inmate | Not known | |
Thomas Wright Flavell | Orphan | 4 | M | Inmate | Not known | |
Albert Foden | Orphan | 9 | M | Inmate | Not known | |
Alice Foden | Orphan | 8 | F | Inmate | Not known | |
Fredrick Foden | Orphan | 7 | M | Inmate | Not known | |
Elizabeth Foxall | Orphan | 10 | F | Inmate | Not known | |
Emily Gardiner | Orphan | 20 | F | Inmate (Domestic Servant) | Not known | |
Adelaide Agnes Godfrey | Orphan | 12 | F | Inmate | Not known | |
William Goodhead | Orphan | 10 | M | Inmate | Not known | |
Henry Goodhead | Orphan | 5 | M | Inmate | Not known | |
Clara Gossage | Orphan | 13 | F | Inmate | Not known | |
Annie Greatbatch | Orphan | 8 | F | Inmate | Not known | |
Maud Greathatch | Orphan | 10 | F | Inmate | Not known | |
Selina Grice | Orphan | 6 | F | Inmate | Not known | |
Sarah Griffiths | Orphan | 12 | F | Inmate | Not known | |
Mary Ann Hampton | Orphan | 13 | F | Inmate | Not known | |
Kate Hampton | Orphan | 6 | F | Inmate | Not known | |
Emma Harris | Orphan | 10 | F | Inmate | Not known | |
Mary Ann Haynes | Orphan | 10 | F | Inmate | Not known | |
Charles Haynes | Orphan | 8 | M | Inmate | Not known | |
William Hickebotton | Orphan | 9 | M | Inmate | Not known | |
John Hinkley | Orphan | 11 | M | Inmate | Not known | |
Charles Hinkley | Orphan | 7 | M | Inmate | Not known | |
William Hinkley | Orphan | 6 | M | Inmate | Not known | |
Albert Hodgetts | Orphan | 11 | M | Inmate | Not known | |
John Asbury Horne | Orphan | 10 | M | Inmate | Not known | |
William Howell | Orphan | 10 | M | Inmate | Not known | |
Elizabeth Hughes | Orphan | 7 | F | Inmate | Not known | |
Mary Ann Hughes | Orphan | 5 | F | Inmate | Not known | |
Clara Jane Irwin | Orphan | 20 | F | Inmate (Ordinary) | Not known | |
Charles James | Orphan | 11 | M | Inmate | Not known | |
Annie James | Orphan | 6 | F | Inmate | Not known | |
Albert James | Orphan | 4 | M | Inmate | Not known | |
Mary Dunn Johnston | Orphan | 8 | F | Inmate | Not known | |
Catherine Jones | Orphan | 10 | F | Inmate | Not known | |
Mary Ann Jones | Orphan | 7 | F | Inmate | Not known | |
Eliza Jones | Orphan | 6 | F | Inmate | Not known | |
Hannah Keeling | Orphan | 10 | F | Inmate | Not known | |
Mary Kirkham | Orphan | 15 | F | Inmate (Ordinary) | Not known | |
Rebecca Leighton | Orphan | 13 | F | Inmate | Not known | |
George Leighton | Orphan | 10 | M | Inmate | Not known | |
Edith Leighton | Orphan | 8 | F | Inmate | Not known | |
George James Lewis | Orphan | 2 | M | Inmate | Not known | |
Mary Mabbett | Orphan | 8 | F | Inmate | Not known | |
Sarah Mabbett | Orphan | 8 | F | Inmate | Not known | |
David Marshall | Orphan | 6 | M | Inmate | Not known | |
Emily Sophia Charlotte Matthews | Orphan | 10 | F | Inmate | Not known | |
Selina Matts | Orphan | 7 | F | Inmate | Not known | |
Annie Louisa Meadowcroft | Orphan | 10 | F | Inmate | Not known | |
Thomas Harry Meadowcroft | Orphan | 8 | M | Inmate | Not known | |
Helen Mary Mills | Orphan | 12 | F | Inmate | Not known | |
Rosina Molton | Orphan | 12 | F | Inmate | Not known | |
Eliza Molton | Orphan | 10 | F | Inmate | Not known | |
William Morris | Orphan | 11 | M | Inmate | Not known | |
Joseph Munday | Orphan | 11 | M | Inmate | Not known | |
Laura Newey | Orphan | 12 | F | Inmate | Not known | |
Edward Nixon | Orphan | 9 | M | Inmate | Not known | |
Alice Maud Onley | Orphan | 9 | F | Inmate | Not known | |
Jane Parker | Orphan | 12 | F | Inmate | Not known | |
James Parker | Orphan | 7 | M | Inmate | Not known | |
John Parker | Orphan | 6 | M | Inmate | Not known | |
Sarah Ann Parkes | Orphan | 14 | F | Inmate (Domestic Servant) | Not known | |
Montgomery Paul | Orphan | 10 | M | Inmate | Not known | |
Francis Osborn Paul | Orphan | 5 | M | Inmate | Not known | |
Henry Payton | Orphan | 9 | M | Inmate | Not known | |
Kate Alice Pearson | Orphan | 8 | F | Inmate | Not known | |
Francis Thomas Pearson | Orphan | 5 | M | Inmate | Not known | |
Alfred Wood Persse | Orphan | 8 | M | Inmate | Not known | |
Elizabeth Powell | Orphan | 15 | F | Inmate | Not known | |
Julia Elizabeth Pratt | Orphan | 15 | F | Inmate (Ordinary) | Not known | |
Thomas Fredrick Pratt | Orphan | 10 | M | Inmate | Not known | |
Joseph Henry Pratt | Orphan | 10 | M | Inmate | Not known | |
Sarah Preece | Orphan | 10 | F | Inmate | Not known | |
Alice Mary Preece | Orphan | 9 | F | Inmate | Not known | |
James Preece | Orphan | 7 | M | Inmate | Not known | |
Emily Preece | Orphan | 5 | F | Inmate | Not known | |
Arthur William Finney Priest | Orphan | 9 | M | Inmate | Not known | |
Mary Elizabeth Purver | Orphan | 10 | F | Inmate | Not known | |
Eva Alexandria Raybold | Orphan | 8 | F | Inmate | Not known | |
Emily Rhodes | Orphan | 10 | F | Inmate | Not known | |
Anne Rourke | Orphan | 13 | F | Inmate | Not known | |
Jemima Rourke | Orphan | 10 | F | Inmate | Not known | |
Henry Rowney | Orphan | 10 | M | Inmate | Not known | |
Sarah Elizabeth Rudkin | Orphan | 8 | F | Inmate | Not known | |
Alice Eliza Russell | Orphan | 14 | F | Inmate | Not known | |
Mary Elizabeth Russell | Orphan | 10 | F | Inmate | Not known | |
Benjamin Fredrick Russell | Orphan | 8 | M | Inmate | Not known | |
Hannah Ryan | Orphan | 7 | F | Inmate | Not known | |
Agnes Shaesby | Orphan | 10 | F | Inmate | Not known | |
Thomas Shaesby | Orphan | 8 | M | Inmate | Not known | |
Martha Shelley | Orphan | 8 | F | Inmate | Not known | |
Samuel Shuttleworth | Orphan | 7 | M | Inmate | Not known | |
George Smith | Orphan | 11 | M | Inmate | Not known | |
Catherine Smith | Orphan | 10 | F | Inmate | Not known | |
Emma Smith | Orphan | 10 | F | Inmate | Not known | |
Thomas Charles Smith | Orphan | 9 | M | Inmate | Not known | |
Amelia Smith | Orphan | 8 | F | Inmate | Not known | |
May Smith | Orphan | 7 | F | Inmate | Not known | |
Susanna Smith | Orphan | 7 | F | Inmate | Not known | |
Ada Smith | Orphan | 7 | F | Inmate | Not known | |
William Smith | Orphan | 7 | M | Inmate | Not known | |
Harry Dilworth Smith | Orphan | 7 | M | Inmate | Not known | |
William Daniel Smith | Orphan | 5 | M | Inmate | Not known | |
Eliza Ann Smith | Orphan | 4 | F | Inmate | Not known | |
Elizabeth Ellen Snape | Orphan | 9 | F | Inmate | Not known | |
Alice Sparrow | Orphan | 6 | F | Inmate | Not known | |
Ellen Sparrows | Orphan | 9 | F | Inmate | Not known | |
Amy Sparrows | Orphan | 6 | F | Inmate | Not known | |
Robert Arthur Edward Squires | Orphan | 10 | M | Inmate | Not known | |
John Stanley | Orphan | 10 | M | Inmate | Not known | |
Arthur Edward Stephens | Orphan | 10 | M | Inmate | Not known | |
Amos Summerfield | Orphan | 9 | M | Inmate | Not known | |
Emma Elizabeth Summerfield | Orphan | 7 | F | Inmate | Not known | |
Alice Mary Swift | Orphan | 12 | F | Inmate | Not known | |
Faith Swinsdale | Orphan | 8 | F | Inmate | Not known | |
Hannah Taylor | Orphan | 19 | F | Inmate (Domestic Servant) | Not known | |
Martha Taylor | Orphan | 6 | F | Inmate | Not known | |
Edwin James Thomas | Orphan | 9 | M | Inmate | Not known | |
Harriet Thomas | Orphan | 7 | F | Inmate | Not known | |
Amelia Emily Thompson | Orphan | 9 | F | Inmate | Not known | |
Frances Jane Thompson | Orphan | 8 | F | Inmate | Not known | |
Mary Ann Tilsley | Orphan | 14 | F | Inmate | Not known | |
Elizabeth Matilda Tomlinson | Orphan | 12 | F | Inmate | Not known | |
George Tomlinson | Orphan | 11 | M | Inmate | Not known | |
Harriet Emily Tomlinson | Orphan | 10 | F | Inmate | Not known | |
Thomas Towers | Orphan | 10 | M | Inmate | Not known | |
Mary Townsend | Orphan | 6 | F | Inmate | Not known | |
William Turner | Orphan | 10 | M | Inmate | Not known | |
James Alfred Turton | Orphan | 8 | M | Inmate | Not known | |
Hannah Amelia Tuston | Orphan | 11 | F | Inmate | Not known | |
Jane Maria Elizabeth Volman | Orphan | 14 | F | Inmate | Not known | |
Eliza Maria Sarah Waddle | Orphan | 7 | F | Inmate | Not known | |
Edith Wager | Orphan | 12 | F | Inmate | Not known | |
Rebecca Esther Warwick | Orphan | 8 | F | Inmate | Not known | |
Mary Ann Waters | Orphan | 12 | F | Inmate | Not known | |
Louisa Wells | Orphan | 19 | F | Inmate (Domestic Servant) | Not known | |
Ellen Wells | Orphan | 11 | F | Inmate | Not known | |
Elizabeth Weston | Orphan | 8 | F | Inmate | Not known | |
Fredrick Wheeler | Orphan | 12 | M | Inmate | Not known | |
Alice Wheeler | Orphan | 9 | F | Inmate | Not known | |
Julia Maria White | Orphan | 13 | F | Inmate | Not known | |
George Benjamin White | Orphan | 10 | M | Inmate | Not known | |
Henry Wiggin | Orphan | 10 | M | Inmate | Not known | |
Edward Wiggin | Orphan | 5 | M | Inmate | Not known | |
Mary Wilcox | Orphan | 7 | F | Inmate | Not known | |
Florence Amy Wood | Orphan | 8 | F | Inmate | Not known | |
Sarah Woodall | Orphan | 10 | F | Inmate | Not known | |
Adam Worthy | Orphan | 8 | M | Inmate | Not known | |
Anne Worthy | Orphan | 6 | F | Inmate | Not known | |
Ellen Wright | Orphan | 9 | F | Inmate | Not known |
Total residents: 209
Census transcription kindly contributed by Kristen Minervino.
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.