1881 Census: Certified Industrial Schools, Cinderland Road, Rumworth, Lancashire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Richard GORST | M | 30 | M | Head | Governor Of Industrial School (Formerly Schoolmaster) | Barnacre, Lancashire |
Isabella L. GORST | M | 31 | F | Wife | Matron Of Industrial School (Formerly Schoolmistress) | Armitage Bridge, York |
Henry S. GORST | 5 | M | Son | Rumworth, Lancashire | ||
Emily H. GORST | 3 | F | Daur | Rumworth, Lancashire | ||
Mary J. GORST | U | 14 | F | Niece | Matrons Assistant (School Service) | Liverpool, Lancashire |
Margaret LOVATT | U | 17 | F | Officer | Matrons Assistant (School Service) | Salford, Lancashire |
Alice AIREY | U | 31 | F | Officer | Cook Domestic Servant | Braithwaite, Westmorland |
Isabella BARROW | M | 50 | F | Visitor | Farmers Wife | Troutbeck, Westmorland |
Elizabeth AIREY | U | 22 | F | Visitor | Domestic Servant | Braithwaite, Westmorland |
Margaret SLACK | U | 32 | F | Visitor | Nurse At Infirmary (Hospital) | Manchester, Lancashire |
Miles HEALD | U | 22 | M | Officer | Schoolmaster | Aspull, Lancashire |
George LEWIS | U | 23 | M | Officer | Schoolmaster | Kirkham, Lancashire |
George H. BRIDGE | M | 31 | M | Officer (Head) | Farm Bailiff | Rawtenstall, Lancashire |
Margret BRIDGE | M | 25 | F | Officer | Laundress Domestic Serv | Bacup, Lancashire |
Francis D. HAWKES | U | 18 | M | Officer | Teacher | Cork, Ireland |
Inmates | ||||||
Herbert ALLEN | 16 | M | Inmate | Scholar | Welshpool, Montgomery, Wales | |
Aaron ALLOTT | U | 13 | M | Inmate | Scholar | Manchester, Lancashire |
Frederick ANDERTON | 14 | M | Inmate | Scholar | Manchester, Lancashire | |
Lawrence ARCROFT | U | 15 | M | Inmate | Scholar | Darwen, Lancashire |
Joseph ARMITAGE | 8 | M | Inmate | Scholar | Ashton Under Line, Lancashire | |
William H. ASHTONHURST | 14 | M | Inmate | Scholar | Salford, Lancashire | |
Charles ASHWORTH | 11 | M | Inmate | Scholar | Bolton, Lancashire | |
Jonathan BARKER | 14 | M | Inmate | Scholar | Ashton Under Line, Lancashire | |
John J. BARLOW | 13 | M | Inmate | Scholar | Tyldesley, Lancashire | |
Thomas BARLOW | U | 15 | M | Inmate | Scholar | Bury, Lancashire |
Richard BAXFIELD | 8 | M | Inmate | Scholar | Yarmouth, Suffolk | |
Lewis BENNETT | 14 | M | Inmate | Scholar | Skelmersdale, Lancashire | |
George BICKETT | U | 13 | M | Inmate | Scholar | Morecambe, Lancashire |
James BOOTH | 14 | M | Inmate | Scholar | Bolton, Lancashire | |
Samuel H. BOWDEN | 14 | M | Inmate | Scholar | Pendleton, Lancashire | |
David BOWEN | 14 | M | Inmate | Scholar | Bilston, Stafford | |
William BOWMAN | 10 | M | Inmate | Scholar | Didsbury, Lancashire | |
Robert BRAMHALL | 12 | M | Inmate | Scholar | Bradford, York | |
Joseph Malins BRIDGE | 7 | M | Inmate | Scholar | Bolton, Lancashire | |
William BRINDLE | U | 15 | M | Inmate | Scholar | |
Thomas BROCKBANK | 13 | M | Inmate | Scholar | Ulverston, Lancashire | |
John BURKE | U | 14 | M | Inmate | Scholar | New Brompton, Kent |
Robert BURNS | 10 | M | Inmate | Scholar | ||
Aaron BUTCHER | 15 | M | Inmate | Scholar | Ulverston, Lancashire | |
Joseph CARTWRIGHT | 12 | M | Inmate | Scholar | ||
Edward CHADWICK | 12 | M | Inmate | Scholar | Blackburn, Lancashire | |
James CHADWICK | 13 | M | Inmate | Scholar | Blackburn, Lancashire | |
Samuel CHAMBERS | 14 | M | Inmate | Scholar | ||
Thomas H. CHEADLE | 13 | M | Inmate | Scholar | Manchester, Lancashire | |
James H. CHESTER | 12 | M | Inmate | Scholar | (N K), Cheshire | |
Thomas W. CHORLEY | 13 | M | Inmate | Scholar | ||
James COULTERS | U | 12 | M | Inmate | Scholar | Salford, Lancashire |
Henry COUPE | 11 | M | Inmate | Scholar | Manchester, Lancashire | |
George CREW | 11 | M | Inmate | Scholar | Salford, Lancashire | |
Joseph CROMPTON | U | 15 | M | Inmate | Scholar | Eagley Bridge, Lancashire |
Richard H. DAIVES | U | 14 | M | Inmate | Scholar | |
Frederick W. DARLEY | 13 | M | Inmate | Scholar | Leeds, York | |
John DAVENPORT | 14 | M | Inmate | Scholar | London, Middlesex | |
John R. DAVIES | U | 14 | M | Inmate | Scholar | Manchester, Lancashire |
Henry DEAN | 15 | M | Inmate | Scholar | Worthington, Cheshire | |
Richard W. DEWSBURY | U | 13 | M | Inmate | Scholar | (Voyage From India), At Sea |
Edward DIGGITT | 14 | M | Inmate | Scholar | Sheffield, York | |
John J. DUCKWORTH | U | 13 | M | Inmate | Scholar | Blackburn, Lancashire |
Samuel DUTTON | 11 | M | Inmate | Scholar | Droylsden, Lancashire | |
Richard EDWARDS | U | 15 | M | Inmate | Scholar | Salford, Lancashire |
William H. FARRELL | 11 | M | Inmate | Scholar | Bolton, Lancashire | |
George FERNIHOUGH | 13 | M | Inmate | Scholar | Newton Heath, Lancashire | |
John W. FISH | 10 | M | Inmate | Scholar | Clitheroe, Lancashire | |
James FLETCHER | 13 | M | Inmate | Scholar | Bolton, Lancashire | |
Thomas FLETCHER | 10 | M | Inmate | Scholar | Bolton, Lancashire | |
John FRANCE | U | 15 | M | Inmate | Scholar | Liverpool, Lancashire |
David FRANCIS | 11 | M | Inmate | Scholar | Farnworth, Lancashire | |
John FRENCH | 9 | M | Inmate | Scholar | Manchester, Lancashire | |
William GARSTANG | U | 14 | M | Inmate | Scholar | Bolton, Lancashire |
Abraham GORTON | 12 | M | Inmate | Scholar | Eagley Bridge, Lancashire | |
Joseph GRAHAM | 11 | M | Inmate | Scholar | St Helens, Lancashire | |
George GRAY | 15 | M | Inmate | Scholar | Manchester, Lancashire | |
John R. GRIFFITHS | 12 | M | Inmate | Scholar | ||
William GRIFFITHS | 12 | M | Inmate | Scholar | Bolton, Lancashire | |
Alfred GRIMSHAW | U | 14 | M | Inmate | Scholar | Ashton Under Lyne, Lancashire |
George HACKING | U | 13 | M | Inmate | Scholar | Bacup, Lancashire |
James HALLSWORTH | U | 14 | M | Inmate | Scholar | Hanley, Stafford |
William HAMPSON | 13 | M | Inmate | Scholar | West Houghton, Lancashire | |
John HARDMAN | 13 | M | Inmate | Scholar | Bolton, Lancashire | |
Joseph HARROP | 14 | M | Inmate | Scholar | York | |
Albert E. HARVEY | U | 15 | M | Inmate | Scholar | Halifax, York |
John W. HAWLEY | 14 | M | Inmate | Scholar | Ashton Under Line, Lancashire | |
George HAWORTH | 13 | M | Inmate | Scholar | Manchester, Lancashire | |
Joseph O. HAYDOCK | U | 13 | M | Inmate | Scholar | Blackburn, Lancashire |
William HAYTER | 14 | M | Inmate | Scholar | London, Middlesex | |
William HERON | 13 | M | Inmate | Scholar | Ulverston, Lancashire | |
John HIGGS | 11 | M | Inmate | Scholar | Salford, Lancashire | |
Abraham HOBSON | 12 | M | Inmate | Scholar | Tunstatt, Stafford | |
David HOPTON | 12 | M | Inmate | Scholar | Salford, Lancashire | |
William HUDSON | U | 15 | M | Inmate | Scholar | Liverpool, Lancashire |
Benjamin JACKSON | 12 | M | Inmate | Scholar | Farnworth, Lancashire | |
George R. JOHNSON | U | 15 | M | Inmate | Scholar | Bolton, Lancashire |
Samuel JOHNSON | U | 15 | M | Inmate | Scholar | Bolton, Lancashire |
George JONES | U | 14 | M | Inmate | Scholar | |
Richard KENDALL | U | 15 | M | Inmate | Scholar | Bolton, Lancashire |
James KENNEDY | 13 | M | Inmate | Scholar | ||
William KENYON | U | 15 | M | Inmate | Scholar | Blackburn, Lancashire |
Alfred KIRK | U | 16 | M | Inmate | Scholar | Salford, Lancashire |
George KIRK | U | 14 | M | Inmate | Scholar | |
Peter LEONARD | 15 | M | Inmate | Scholar | Salford, Lancashire | |
Wilfred LITTLE | U | 15 | M | Inmate | Scholar | Keswick, Cumberland |
Joseph LONGWORTH | U | 12 | M | Inmate | Scholar | |
Thomas LONGWORTH | U | 13 | M | Inmate | Scholar | |
Alfred LORD | 11 | M | Inmate | Scholar | Pendleton, Lancashire | |
James H. MARSH | 11 | M | Inmate | Scholar | Bolton, Lancashire | |
Alexander MARTIN | U | 15 | M | Inmate | Scholar | |
John W. MASON | U | 9 | M | Inmate | Scholar | |
John MAY | U | 13 | M | Inmate | Scholar | Cornwall |
Joseph MAY | U | 13 | M | Inmate | Scholar | Cornwall |
John T. MC DERMOTT | 12 | M | Inmate | Scholar | Oldham, Lancashire | |
Isaac MC NIEL | 8 | M | Inmate | Scholar | Farnworth, Lancashire | |
William MERIDITH | U | 14 | M | Inmate | Scholar | Manchester, Lancashire |
John MINTON | U | 14 | M | Inmate | Scholar | |
Richard MONKS | 14 | M | Inmate | Scholar | Bury, Lancashire | |
John C. MOTTRAM | U | 14 | M | Inmate | Scholar | Aston Under Line, Lancashire |
Samuel NELSON | U | 14 | M | Inmate | Scholar | Preston, Lancashire |
Alfred NIELD | 10 | M | Inmate | Scholar | Pendleton, Lancashire | |
Alfred NORBURY | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
Thomas OGDEN | 12 | M | Inmate | Scholar | Manchester, Lancashire | |
Gavin PARKER | U | 13 | M | Inmate | Scholar | Bolton, Lancashire |
Thomas PARKER | 11 | M | Inmate | Scholar | Bury, Lancashire | |
Charles PARKINSON | U | 15 | M | Inmate | Scholar | |
Arthur D. PEARSON | 11 | M | Inmate | Scholar | Preston, Lancashire | |
Charles PERCIVAL | 14 | M | Inmate | Scholar | Manchester, Lancashire | |
David PERCIVAL | 11 | M | Inmate | Scholar | Liverpool, Lancashire | |
George PERCIVAL | 13 | M | Inmate | Scholar | Liverpool, Lancashire | |
Thomas PERCIVAL | 12 | M | Inmate | Scholar | Salford, Lancashire | |
William H. PINDER | 11 | M | Inmate | Scholar | Bolton, Lancashire | |
Peter POLLITT | U | 14 | M | Inmate | Scholar | Pendleton, Lancashire |
Edward PYE | 12 | M | Inmate | Scholar | Manchester, Lancashire | |
William RAFFERBY | 14 | M | Inmate | Scholar | Manchester, Lancashire | |
Joseph READ | U | 12 | M | Inmate | Scholar | Leeds, York |
Vernon H. READ | U | 14 | M | Inmate | Scholar | Leeds, York |
Thomas RENSHAW | 8 | M | Inmate | Scholar | ||
Herbert RIGG | U | 11 | M | Inmate | Scholar | Lancaster Manchester |
James RILEY | U | 15 | M | Inmate | Scholar | Burnley, Lancashire |
Herbert ROBINSON | 15 | M | Inmate | Scholar | Liverpool, Lancashire | |
Mark ROSE | 13 | M | Inmate | Scholar | Duckenfield, Cheshire | |
Arthur ROSTRON | 15 | M | Inmate | Scholar | Burley, Lancashire | |
William ROTHWELL | 13 | M | Inmate | Scholar | Bury, Lancashire | |
Robert SCOTT | 14 | M | Inmate | Scholar | Bury, Lancashire | |
Thomas SEAL | U | 14 | M | Inmate | Scholar | Manchester, Lancashire |
Daniel SEDGWICK | 8 | M | Inmate | Scholar | Preston, Lancashire | |
William J. SHARPLES | 13 | M | Inmate | Scholar | Rotherham, York | |
William SHAW | U | 15 | M | Inmate | Scholar | S Shields, Northumberland |
John SHIELDS | 12 | M | Inmate | Scholar | Bolton, Lancashire | |
George SIMMS | 12 | M | Inmate | Scholar | St Helens, Lancashire | |
Charles SIXSMITH | 13 | M | Inmate | Scholar | New Brighton, Cheshire | |
Walter SKELTON | 10 | M | Inmate | Scholar | Sheffield, York | |
James T. SLATER | 15 | M | Inmate | Scholar | Blackburn, Lancashire | |
William SMITH | U | 15 | M | Inmate | Scholar | St Helens, Lancashire |
Robert SOUTHERN | 13 | M | Inmate | Scholar | Pendleton, Lancashire | |
John STEWART | 9 | M | Inmate | Scholar | Kendal, Westmorland | |
Thomas SUGGETT | U | 14 | M | Inmate | Scholar | Salford, Lancashire |
Joseph SUTCLIFFE | 12 | M | Inmate | Scholar | Manchester, Lancashire | |
Alexander TATE | U | 14 | M | Inmate | Scholar | Hulme, Lancashire |
Frank TAYLOR | 13 | M | Inmate | Scholar | Heywood, Lancashire | |
Thomas TAYLOR | 11 | M | Inmate | Scholar | Birmingham, Warwick | |
William H. TENNANT | U | 13 | M | Inmate | Scholar | Blackburn, Lancashire |
Harry THOMAS | 14 | M | Inmate | Scholar | Wrexham, Denbigh, Wales | |
Joseph THORPE | 12 | M | Inmate | Scholar | Liverpool, Lancashire | |
Henry TOFT | 15 | M | Inmate | Scholar | Didsbury, Lancashire | |
Charles TOMKINS | 14 | M | Inmate | Scholar | Manchester, Lancashire | |
Edward TONGE | 12 | M | Inmate | Scholar | Bolton, Lancashire | |
John TOWNSON | 9 | M | Inmate | Scholar | ||
Richard TOWNSON | 6 | M | Inmate | Scholar | ||
Thomas TRAVIS | U | 14 | M | Inmate | Scholar | Manchester, Lancashire |
William TURNER | 14 | M | Inmate | Scholar | Bolton, Lancashire | |
William E.T. TYSON | 12 | M | Inmate | Scholar | Ulverston, Lancashire | |
William UNWIN | U | 14 | M | Inmate | Scholar | Manchester, Lancashire |
James URMSTON | 14 | M | Inmate | Scholar | Swinton, Lancashire | |
John VENABLES | 9 | M | Inmate | Scholar | Manchester, Lancashire | |
Robert WALKER | 14 | M | Inmate | Scholar | Oldham, Lancashire | |
William WALMSLEY | U | 15 | M | Inmate | Scholar | Preston, Lancashire |
James WARD | 11 | M | Inmate | Scholar | ||
William WARRINGTON | 9 | M | Inmate | Scholar | ||
John WARWICK | U | 13 | M | Inmate | Scholar | |
John WATERSON | 11 | M | Inmate | Scholar | ||
John Thos. WATSON | U | 15 | M | Inmate | Scholar | Preston, Lancashire |
Charles E. WEAVER | 13 | M | Inmate | Scholar | Rochdale, Lancashire | |
Stephen WEAVER | 11 | M | Inmate | Scholar | Rochdale, Lancashire | |
James WHITEHEAD | 12 | M | Inmate | Scholar | Manchester, Lancashire | |
Ralph WHITEHEAD | U | 1 | M | Inmate | Scholar | |
James WHITTLE | 13 | M | Inmate | Scholar | Farnworth, Lancashire | |
Charles WILLIAMS | U | 14 | M | Inmate | Scholar | Esquide, Cheshire |
Thomas WILLIAMS | U | 15 | M | Inmate | Scholar | Lancaster Manchester |
William WILLIAMS | 13 | M | Inmate | Scholar | Blackburn, Lancashire | |
Frederick WILLIS | U | 13 | M | Inmate | Scholar | Bacup, Lancashire |
Richard C. WINKLE | 12 | M | Inmate | Scholar | Manchester, Lancashire | |
Charles WOOD | U | 15 | M | Inmate | Scholar | Manchester, Lancashire |
Richard WOOD | U | 15 | M | Inmate | Scholar | Ulverston, Lancashire |
Samuel WOODMAN | 13 | M | Inmate | Scholar | (N K), Devon | |
John WOOLFARD | 14 | M | Inmate | Scholar | Manchester, Lancashire | |
John WRIGHT | 15 | M | Inmate | Scholar | Leyland, Lancashire | |
Robert J. WRIGHT | 13 | M | Inmate | Scholar | Preston, Lancashire | |
James WRIGLEY | 13 | M | Inmate | Scholar | Blackley, Lancashire | |
James WYATT | 12 | M | Inmate | Scholar | ||
John YATES | U | 13 | M | Inmate | Scholar | Bolton, Lancashire |
Total residents: 198
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.