1881 Census: Rose Valley Industrial School, Shenfield, Essex
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Henry SAUNDERS | M | 37 | M | Head | Governor Master | Stratton, Cornwall | |
| Phebe SAUNDERS | M | 43 | F | Wife | Matron (Sch Serv) | Devon | |
| Walter J. SAUNDERS | U | 4 | M | Son | Shenfield, Essex | ||
| Harry S. SAUNDERS | U | 3 | M | Son | Shenfield, Essex | ||
| Reginald J. SAUNDERS | U | 7 m | M | Son | Shenfield, Essex | ||
| Thomas HUMPHREY | U | 22 | M | Officer | Schoolmaster | Chichester, Sussex | |
| Frederick W. JOWETT | U | 21 | M | Officer | Asst Schoolmaster | Manchester | |
| Cristopher BISHOP | M | 40 | M | Officer | Labourmaster | Hampshire | |
| Maria DEWE | U | 24 | F | Serv | Cook Domestic Serv | Dover, Kent | |
| Inmates | |||||||
| Thomas ADKINS | U | 12 | M | Scholar | Scholar | St Georges, Surrey | |
| Robert ALLEN | U | 11 | M | Scholar | Scholar | Clerkenwell, Middlesex | |
| Charles APPLEBY | U | 12 | M | Scholar | Scholar | Notting Hill, Middlesex | |
| George AUSTIN | U | 12 | M | Scholar | Scholar | L Norwood, Surrey | |
| William BAILEY | U | 12 | M | Scholar | Scholar | Rotherhithe, Kent | |
| William BAILY | U | 13 | M | Scholar | Scholar | Kilburn, Middlesex | |
| William C. BAKER | U | 11 | M | Scholar | Scholar | Bethnall Green, Middlesex | |
| Albert A. BEDFORD | U | 15 | M | Scholar | Scholar | Brixton, Surrey | |
| Thomas BLACK | U | 15 | M | Scholar | Scholar | St Giles, Middlesex | |
| Joseph BOWERS | U | 11 | M | Scholar | Scholar | Marylebone, Middlesex | |
| Richard BRANTON | U | 15 | M | Scholar | Scholar | St Lukes, Middlesex | |
| John T. BROMWICH | U | 10 | M | Scholar | Scholar | East Smithfield, Middlesex | |
| George BROWN | U | 11 | M | Scholar | Scholar | Marylebone, Middlesex | |
| Christopher J. BURNS | U | 11 | M | Scholar | Scholar | Brixton, Kent | |
| John BUTCHER | U | 12 | M | Scholar | Lambeth, Surrey | ||
| William CANNON | U | 12 | M | Scholar | Scholar | Spitalfields, Middlesex | |
| Cornelious CHAPPEL | U | 12 | M | Scholar | Scholar | St James, Middlesex | |
| Joseph CHILES | U | 13 | M | Scholar | Scholar | Hackney, Middlesex | |
| William T. CLAYTON | U | 15 | M | Scholar | Scholar | Lambeth, Middlesex | |
| George CLEMSON | U | 10 | M | Scholar | Scholar | Strand, Middlesex | |
| Henry CONSTABLE | U | 11 | M | Scholar | Scholar | Camberwell, Surrey | |
| Thomas COUSINS | U | 10 | M | Scholar | Scholar | Hackney, Middlesex | |
| Cornelious DEMPSEY | U | 14 | M | Scholar | Scholar | Peckham, Surrey | |
| Alfred C. DIVALL | U | 13 | M | Scholar | Scholar | Peckham, Surrey | |
| John DUNGATE | U | 14 | M | Scholar | Scholar | Marylebone, Middlesex | |
| Frank EADES | U | 14 | M | Scholar | Scholar | Bloomsbury, Middlesex | |
| Joseph ELLIS | U | 10 | M | Scholar | Scholar | Strand, Middlesex | |
| James E. ESSHERWOOD | U | 14 | M | Scholar | Scholar | Spitalfields, Middlesex | |
| John ESSHERWOOD | U | 12 | M | Scholar | Scholar | Whitechapple, Middlesex | |
| Henry FARLEY | U | 15 | M | Scholar | Scholar | Marylebone, Middlesex | |
| William FERRINES | U | 10 | M | Scholar | Scholar | Lambeth, Surrey | |
| John FIELD | U | 12 | M | Scholar | Scholar | Brixton, Surrey | |
| Robert C. FROST | U | 11 | M | Scholar | Scholar | Chatham, Kent | |
| Henry GAINSBROOK | U | 13 | M | Scholar | Scholar | Peckham, Kent | |
| George GOODMAN | U | 11 | M | Scholar | Scholar | Strand, Middlesex | |
| George GOSLING | U | 13 | M | Scholar | Scholar | Sydenham, Kent | |
| Charles HALL | U | 13 | M | Scholar | Scholar | Sydenham, Kent | |
| Llewellyn HARDING | U | 13 | M | Scholar | Scholar | Derby | |
| David HEDGES | U | 14 | M | Scholar | Scholar | Southwark, Surrey | |
| Albert E. HERITAGE | U | 15 | M | Scholar | Scholar | Hammersmith | |
| Albert HEWITT | U | 11 | M | Scholar | Scholar | Kenington, Surrey | |
| Thomas HUXTABLE | U | 15 | M | Scholar | Scholar | Lambeth, Surrey | |
| James JAMES | U | 10 | M | Scholar | Scholar | Chelsea, Middlesex | |
| James JESSY | U | 14 | M | Scholar | Scholar | Woolwich, Kent | |
| George JOHNSON | U | 13 | M | Scholar | Scholar | Sydenham, Kent | |
| John W. JONES | U | 9 | M | Scholar | Scholar | Bermondsey, Kent | |
| John JONES | U | 13 | M | Scholar | Scholar | St Giles, Middlesex | |
| Thomas JORDAN | U | 14 | M | Scholar | Scholar | Holborn, Middlesex | |
| Eugene KELLY | U | 15 | M | Scholar | Scholar | Holborn, Middlesex | |
| Frederick KELLY | U | 12 | M | Scholar | |||
| James M. KENHAM | U | 10 | M | Scholar | Scholar | Hammersmith, Middlesex | |
| James KILLEN | U | 15 | M | Scholar | Scholar | Spitalfields, Middlesex | |
| Fredrick KING | U | 13 | M | Scholar | Scholar | Kentish Town, Middlesex | |
| William KING | U | 16 | M | Scholar | Scholar | Marylebone, Middlesex | |
| Charles KINGTON | U | 10 | M | Scholar | Scholar | Bermondsey, Kent | |
| William LAWSON | U | 14 | M | Scholar | Scholar | Southwark, Surrey | |
| Ambrose LEE | U | 15 | M | Scholar | Scholar | Peckham, Surrey | |
| Robert LUCAS | U | 10 | M | Scholar | Scholar | Lambeth, Middlesex | |
| Henry MARRIOTT | U | 15 | M | Scholar | Scholar | Poplar, Middlesex | |
| Richard MARSH | U | 13 | M | Scholar | Scholar | Lambeth, Surrey | |
| William MOONEY | U | 9 | M | Scholar | Scholar | Westminster, Middlesex | |
| Robert MORGAN | U | 11 | M | Scholar | Scholar | Whitechapple, Middlesex | |
| William MUMFORD | U | 15 | M | Scholar | Scholar | Stratford, Essex | |
| Robert NEAL | U | 15 | M | Scholar | Scholar | St Lukes, Middlesex | |
| John NORTH | U | 10 | M | Scholar | Handicap: Imbecile | Scholar | Holborn, Middlesex |
| Robert PALMER | U | 15 | M | Scholar | Scholar | Bermondsey, Kent | |
| Frank PEARSON | U | 15 | M | Scholar | Scholar | St Lukes, Middlesex | |
| Charles PENNY | U | 14 | M | Scholar | Scholar | Lewisham, Kent | |
| Henry PENNY | U | 12 | M | Scholar | Scholar | Lewisham, Kent | |
| Thomas PIDDON | U | 14 | M | Scholar | Scholar | Dulwich, Surrey | |
| John PIGGOT | U | 10 | M | Scholar | Scholar | Chelsea, Middlesex | |
| William G. PINK | U | 11 | M | Scholar | Scholar | Clapham, Surrey | |
| John POPLET | U | 14 | M | Scholar | Scholar | Greenwich, Kent | |
| Nathaniel PRICE | U | 12 | M | Scholar | Scholar | Whitechapple, Middlesex | |
| Robert RATTARY | U | 15 | M | Scholar | Scholar | Notting Hill, Middlesex | |
| Henry K. REYNOLDS | U | 13 | M | Scholar | Scholar | Kennington, Middlesex | |
| John A. ROBINSON | U | 11 | M | Scholar | Scholar | Wandsworth, Surrey | |
| George SALMON | U | 11 | M | Scholar | Scholar | Borough, Surrey | |
| Edward W. SAND | U | 6 | M | Scholar | Scholar | St Georges Bow, Surrey | |
| George SEARS | U | 11 | M | Scholar | Scholar | Kingsland, Middlesex | |
| Daniel SHAW | U | 10 | M | Scholar | Scholar | Kentish Town, Middlesex | |
| Frank SHERBORNE | U | 10 | M | Scholar | Scholar | Strand, Middlesex | |
| William SHERRIFF | U | 10 | M | Scholar | Scholar | Peckham, Surrey | |
| Edward SMITH | U | 11 | M | Scholar | Scholar | Wandsworth, Surrey | |
| Frederick SMITH | U | 10 | M | Scholar | Scholar | Putney, Middlesex | |
| George SMITH | U | 13 | M | Scholar | Scholar | St Lukes, Middlesex | |
| Charles M. SOUMES | U | 12 | M | Scholar | Scholar | Bermondsey, Kent | |
| Edward SPENCER | U | 14 | M | Scholar | Scholar | Spitalfields, Middlesex | |
| Alfred STEVENS | U | 10 | M | Scholar | Scholar | Bethnall Green, Middlesex | |
| James STEVENS | U | 14 | M | Scholar | Scholar | Southwark, Surrey | |
| Samuel STONE | U | 16 | M | Scholar | Scholar | Soho, Middlesex | |
| Edward THATCHER | U | 13 | M | Scholar | Scholar | St Pancras, Middlesex | |
| James TIERNEY | U | 16 | M | Scholar | Scholar | Spitalfields, Middlesex | |
| William VEAL | U | 14 | M | Scholar | Scholar | Bethnal Green, Middlesex | |
| Frank WALLACE | U | 11 | M | Scholar | Scholar | Brixton, Surrey | |
| Frederick WATTS | U | 11 | M | Scholar | Scholar | Lambeth, Surrey | |
| James WATTS | U | 11 | M | Scholar | Scholar | Hastings, Sussex | |
| Robert WHITE | U | 11 | M | Scholar | Scholar | St Pancras, Middlesex | |
| Robert WINDSON | U | 15 | M | Scholar | Scholar | Bromley By Bow, Middlesex | |
| Frederick WITHAM | U | 11 | M | Scholar | Scholar | Stockwell, Surrey | |
| Sidney W. WLY...SELL | U | 7 | M | Scholar | Scholar | Woolwich, Kent | |
Total residents: 110
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


