1881 Census: Home For Orphan Boys, 46-48 Buckingham Place, Brighton, Sussex
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
John WILLIAMS | M | 33 | M | Head | Master Of Orphanage | Par, Cornwall |
Eliza WILLIAMS | M | 33 | F | Matron | Matron (Inst) | Brighton, Sussex |
John George WILLIAMS | 6 | M | Son | Scholar | Brighton, Sussex | |
Ernest Henry WILLIAMS | 3 | M | Son | Scholar | Brighton, Sussex | |
Richard Thomas WILLIAMS | 1 | M | Son | Brighton, Sussex | ||
Leonard Duncan BEARDMAN | U | 20 | M | Assistant | Schoolmaster | Par, Cornwall |
Selina Maria TOMSETT | U | 19 | F | Serv | Cook Domestic Servant | Melton Mowbry, Leicester |
Mary Foster OVERY | U | 18 | F | Serv | Housemaid Domestic Servant | Brighton, Sussex |
Edith Lucy YEOMAN | U | 17 | F | Serv | Nurse (Dom) | Brighton, Sussex |
Herbert Frank PARKER | 12 | M | Serv | Scholar | Brighton, Sussex | |
Inmates | ||||||
Frederick AUSTIN | 9 | M | Inmate | Scholar | Brighton, Sussex | |
Charles BARNWELL | 11 | M | Inmate | Scholar | Tunbridge Wells, Kent | |
Edgar Percy BAYLEY | 12 | M | Inmate | Scholar | Cobham, Surrey | |
Walter BOLLING | 11 | M | Inmate | Scholar | Brighton, Sussex | |
Norman Thomas BUSS | 9 | M | Inmate | Scholar | Lamberhurst, Kent | |
F.Daniel COLE | 9 | M | Inmate | Scholar | Datchett, Buckingham | |
Caleb William COLEMAN | 8 | M | Inmate | Scholar | Brighton, Sussex | |
Francis Edward DYER | 10 | M | Inmate | Scholar | Dulwich, Surrey | |
George DYER | 12 | M | Inmate | Scholar | Dulwich, Surrey | |
Andrew Reed FARNCOMBE | 12 | M | Inmate | Scholar | Brighton, Sussex | |
William R. FIFE | 12 | M | Inmate | Scholar | London, Middlesex | |
Frederick Charles FINNWELL | 9 | M | Inmate | Scholar | Brighton, Sussex | |
Thomas George FRANKLAND | 12 | M | Inmate | Scholar | London, Middlesex | |
James Algernon GEORGE | 10 | M | Inmate | Scholar | Brighton, Sussex | |
Alfred E. GROVES | 11 | M | Inmate | Scholar | Dorchester, Dorset | |
Harry Wm. HAFFERDON | 11 | M | Inmate | Scholar | Brighton, Sussex | |
L.Ambrose HYLANDS | 11 | M | Inmate | Scholar | London, Middlesex | |
Sidney Charles KEENE | 9 | M | Inmate | Scholar | London, Middlesex | |
Frederick Charles KENT | 10 | M | Inmate | Scholar | Surrey | |
William T. MEADS | 10 | M | Inmate | Scholar | Brighton, Sussex | |
J.R.Alfred MILLER | 10 | M | Inmate | Scholar | Brighton, Sussex | |
Edward William MOORE | 12 | M | Inmate | Scholar | London, Middlesex | |
Percy John NUNN | 8 | M | Inmate | Scholar | London, Middlesex | |
Ernest G. OWOCK | 9 | M | Inmate | Scholar | Findon, Sussex | |
James Thomas PHILLIPS | 11 | M | Inmate | Scholar | Brighton, Sussex | |
Alfred Ernest RANDFORD | 8 | M | Inmate | Scholar | London, Middlesex | |
Hosea Ernest REYNOLDS | 13 | M | Inmate | Scholar | Lewes, Sussex | |
Henry Frank RUSSELL | 13 | M | Inmate | Scholar | Brighton, Sussex | |
Robert SAVIDGE | 10 | M | Inmate | Scholar | London, Middlesex | |
George STONER | 10 | M | Inmate | Scholar | Portslade, Sussex | |
William G. STURMAN | 10 | M | Inmate | Scholar | London, Middlesex | |
Frank STYLES | 11 | M | Inmate | Scholar | Lamberhurst, Kent | |
Walter S. THOROGOOD | 11 | M | Inmate | Scholar | London, Middlesex | |
Alfred THUMWOOD | 13 | M | Inmate | Scholar | Marden, Kent | |
Edward Henry TURNER | 12 | M | Inmate | Scholar | Isle of Wight, Hampshire | |
T.Spray VENALL | 10 | M | Inmate | Scholar | Eastbourne, Sussex | |
Theodore Braddon WARD | 10 | M | Inmate | Scholar | London, Middlesex | |
Harry WOODGATE | 13 | M | Inmate | Scholar | Brighton, Sussex | |
Robert YOUNG | 13 | M | Inmate | Scholar | Brighton, Sussex |
Total residents: 47
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.