1881 Census: Bristol and District Institution for the Deaf and Dumb
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
William B. SMITH | M | 40 | M | Head | School Master (Of Institution) | Barkstone, Leicester, England | |
Louisa A. SMITH | M | 38 | F | Wife | Matron (Of Institution) | Ash, Kent, England | |
Percy R. SMITH | 7 | M | Son | Bristol, Gloucester, England | |||
Harry B. SMITH | 5 | M | Son | Bristol, Gloucester, England | |||
Jessie E. SMITH | 4 | F | Daur | Bristol, Gloucester, England | |||
Alfred G. SMITH | 2 | M | Son | Bristol, Gloucester, England | |||
Jeremiah GILL | U | 38 | M | Officer | Teacher (Sch) | Deaf & Dumb | Ireland |
Sarah A. NICHOLLS | U | 36 | F | Officer | Teacher (Inst Ser) | Frome, Somerset, England | |
Esther A. YEATES | U | 24 | F | Officer | Teacher (Inst Ser) | Benson, Oxford, England | |
Mary J. ALSOP | U | 30 | F | Serv | Cook Domestic Servant | Iron Acton, Gloucester, England | |
Fanny WARREN | U | 17 | F | Serv | General Serv Domestic | Frampton Cottrell, Gloucester, England | |
Elizabeth ALSOP | U | 23 | F | Serv | General Serv Domestic | Iron Acton, Gloucester, England | |
Elizabeth STOWELL | U | 23 | F | Serv | Domestic Serv Kitchenmaid | Gilivern, Brecknock, Wales | |
Inmates | |||||||
Fredrick COLLINS | 14 | M | Inmate | Scholar | Deaf & Dumb | Filton, Gloucester, England | |
Charlotte E. COLLINS | 10 | F | Inmate | Scholar | Deaf & Dumb | Filton, Gloucester, England | |
Ellen COLEMAN | 13 | F | Inmate | Scholar | Deaf & Dumb | Nk | |
Charles W. MAGGS | 15 | M | Inmate | Scholar | Deaf & Dumb | Bristol, Gloucester, England | |
William J. BARNES | 13 | M | Inmate | Scholar | Deaf & Dumb From Birth | Chidiock, Dorset, England | |
Emma BROWN | 13 | F | Inmate | Scholar | Deaf & Dumb | Bream Westside, Gloucester, England | |
Phoebe A. BROWN | 10 | F | Inmate | Scholar | Deaf & Dumb | Bream Westside, Gloucester, England | |
Mabel F. HURLEY | 12 | F | Inmate | Scholar | Deaf & Dumb | Weston-S-Mare, Somerset, England | |
Joshua WILLIAMS | 12 | M | Inmate | Scholar | Deaf & Dumb | Westbury On Trym, Gloucester, England | |
Robert QUICK | 13 | M | Inmate | Scholar | Deaf & Dumb | Bedminster, Somerset, England | |
Joseph BOBBETT | 11 | M | Inmate | Scholar | Deaf & Dumb | NK | |
James KNOTT | 11 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Edwin OSBORNE | 14 | M | Inmate | Scholar | Deaf & Dumb | Colerne, Wiltshire, England | |
Mary A. BUXTON | 14 | F | Inmate | Scholar | Deaf & Dumb | Burrington, Somerset, England | |
John W. PRICE | 14 | M | Inmate | Scholar | Deaf & Dumb | Dudley, Worcester, England | |
Oliver BROOKE | 11 | M | Inmate | Scholar | Deaf & Dumb | Bristol, Gloucester, England | |
George W. ANDERSON | 15 | M | Inmate | Scholar | Deaf | Lyndhurst, Hampshire, England | |
William HALFORD | 14 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Horace A. SWINERD | 16 | M | Inmate | Scholar | Deaf & Dumb | London, Surrey, England | |
Robert PENDOCK | 9 | M | Inmate | Scholar | Deaf & Dumb | Mangotsfield, Gloucester, England | |
George KEMP | 14 | M | Inmate | Scholar | Deaf & Dumb | Priors Dean, Hampshire, England | |
Thomas H. DAY | 14 | M | Inmate | Scholar | Deaf & Dumb | Plymouth, Devon, England | |
Emma SPENSER | 11 | F | Inmate | Scholar | Deaf & Dumb | NK | |
John C. STRICK | 11 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Jane LEWIS | 10 | F | Inmate | Scholar | Deaf & Dumb | NK | |
Florence M. COOK | 9 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Robert E. POWELL | 8 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Anna M. THOMAS | 9 | F | Inmate | Scholar | Deaf & Dumb | Worle, Somerset, England | |
James L. EDWARDS | 10 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Albert T. ELLIOTT | 9 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Gilbert W. JONES | 11 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Harry J. ROBINSON | 13 | M | Inmate | Scholar | Deaf & Dumb | Avebury, Wiltshire, England | |
George J. FISHER | 9 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Thomas H.T. TRIVETT | 7 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Lucy J. ROGERS | 8 | F | Inmate | Scholar | Deaf & Dumb | NK | |
Jacob J. PHELPS | 8 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Louisa F. POLLARD | 10 | F | Inmate | Scholar | Deaf & Dumb | NK | |
Rosa L. DOREY | 10 | F | Inmate | Scholar | Deaf & Dumb | NK | |
Henry WILLIAMS | 8 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Elizabeth HATTON | 7 | F | Inmate | Scholar | Deaf & Dumb | NK | |
Frederick EVANS | 11 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Edwin G. SMITH | 7 | M | Inmate | Scholar | Deaf & Dumb | NK | |
Kate ROGERS | 7 | F | Inmate | Scholar | Deaf & Dumb | Winterbourne, Gloucester, England |
Total residents: 56
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.