1881 Census: Park Row Industrial School for Boys, Bristol St Michael, Gloucestershire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
John LANGABEER | M | 53 | M | Head | Superintendant Of School | Tiverton, Devon |
Sarah E. LANGABEER | M | 50 | F | Wife | Matron Of School (Service) | Bristol |
Susan C. LANGABEER | U | 21 | F | Daur | Assistant Matron | Kingswood, Gloucester |
Mary LANGABEER | U | 15 | F | Daur | Bristol | |
Chas.W. LANGABEER | 14 | M | Son | Bristol | ||
Fredk. LANGABEER | 12 | M | Son | Bristol | ||
Arthur LANGABEER | 10 | M | Son | Bristol | ||
Edmund KNIGHT | 27 | M | Sch Mast | Government Certified School Master | Liskeard, Cornwall | |
Charles HARP | 28 | M | Assist | Assistant Master | Crewkerne, Somerset | |
Inmates | ||||||
James W. ANDOW | 9 | M | Inmate | Scholar | Bristol St Philip | |
Frederick ANDREWS | 11 | M | Inmate | Scholar | Bristol Bedminster | |
James E. ANNING | 13 | M | Inmate | Scholar | Bristol St Jude | |
Frederick BARNES | 12 | M | Inmate | Scholar | Bristol | |
Charles BIDGOOD | 11 | M | Inmate | Scholar | Bristol Bedminster | |
Robert BUTT | 10 | M | Inmate | Scholar | Bristol | |
Marley CARPENTER | 13 | M | Inmate | Scholar | Bristol | |
James CAUSEY | 12 | M | Inmate | Scholar | Bideford, Devon | |
Walter CLEMENTS | 10 | M | Inmate | Scholar | Bristol Redcliff | |
William CLEMENTS | 10 | M | Inmate | Scholar | Bristol | |
James CLEVELY | 11 | M | Inmate | Scholar | Bristol Bedminster | |
Frederick COLE | 12 | M | Inmate | Scholar | Bristol Bedminster | |
Edward COLEMAN | 11 | M | Inmate | Scholar | Bristol | |
Sydney COLLINS | 11 | M | Inmate | Scholar | Bristol | |
William G. COOK | 11 | M | Inmate | Scholar | Bristol Bedminster | |
Alfred G. COOMBS | 11 | M | Inmate | Scholar | Bristol Bedminster | |
Edwin COOMBS | 13 | M | Inmate | Scholar | Tiverton, Devon | |
John CROKER | 11 | M | Inmate | Scholar | Bristol Bedminster | |
William CURNOCK | 12 | M | Inmate | Scholar | Bristol | |
Edward DANSFORD | 9 | M | Inmate | Scholar | Bristol | |
John H. DREW | 10 | M | Inmate | Scholar | Bristol | |
Edward DRING | 11 | M | Inmate | Scholar | Bristol St Paul | |
William DUPLAW | 15 | M | Inmate | Scholar | Southampton, Hampshire | |
Frederick EARLE | 12 | M | Inmate | Scholar | Bristol Bedminster | |
William EVANS | 11 | M | Inmate | Scholar | Bristol | |
Frank FEAR | 9 | M | Inmate | Scholar | Bristol Westbury | |
George FRANCOMBE | 10 | M | Inmate | Scholar | Bristol St Jude | |
Thomas FRODSHAM | 15 | M | Inmate | Scholar | Bristol St Paul | |
Joseph GREEN | 13 | M | Inmate | Scholar | Bristol St Philip | |
Joseph GREENLAND | 7 | M | Inmate | Scholar | Bristol St Philip | |
Charles GREY | 13 | M | Inmate | Scholar | St Georges, Gloucester | |
Edward J. HALE | 15 | M | Inmate | Scholar | Bristol Clifton | |
George HANDY | 12 | M | Inmate | Scholar | Bristol | |
Alfred HARPER | 13 | M | Inmate | Scholar | Bristol Baptist Mills | |
Richard HARRIS | 11 | M | Inmate | Scholar | Devonport, Devon | |
Thomas HEYNES | 13 | M | Inmate | Scholar | Bristol Bedminster | |
Charles H. HOARE | 10 | M | Inmate | Scholar | Bristol Bedminster | |
William HOBBS | 11 | M | Inmate | Scholar | Bristol St James | |
George HOLLAND | 10 | M | Inmate | Scholar | Bristol St Philip | |
Benjamin HOLLYWOOD | 12 | M | Inmate | Scholar | Ireland | |
William HOPKINS | 8 | M | Inmate | Scholar | Bristol | |
Robert HOWELL | 14 | M | Inmate | Scholar | London Vauxhall, London, Middlesex | |
William JACOBS | 13 | M | Inmate | Scholar | Bristol St Philip | |
Arthur JARMAN | 9 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales | |
William JOHNS | 10 | M | Inmate | Scholar | Bristol | |
William KING | 13 | M | Inmate | Scholar | Bristol Bedminster | |
James LAKE | 13 | M | Inmate | Scholar | Bristol St Paul | |
Albert LOVELL | 12 | M | Inmate | Scholar | Wickwar, Gloucester | |
Samuel LOVELL | 12 | M | Inmate | Scholar | Bristol Bedminster | |
Thomas LOVELL | 12 | M | Inmate | Scholar | Wickwar, Gloucester | |
William LOVELL | 14 | M | Inmate | Scholar | Bristol St Philip | |
George MADLEY | 15 | M | Inmate | Scholar | Bristol St Nicholas | |
Keaton MCPHAIL | 12 | M | Inmate | Scholar | Scotland | |
Arthur MILLER | 14 | M | Inmate | Scholar | Bristol St Philip (Out) | |
Peter MULLETT | 12 | M | Inmate | Scholar | Bristol | |
John NEEDS | 14 | M | Inmate | Scholar | Bristol Easton | |
Albert OGBORNE | 15 | M | Inmate | Scholar | Bristol St Paul | |
Harry ORGAN | 12 | M | Inmate | Scholar | Newport, Monmouth | |
Thomas PARSONS | 14 | M | Inmate | Scholar | Bristol Redcliff | |
William PERRY | 12 | M | Inmate | Scholar | Devonport, Devon | |
James POOLE | 10 | M | Inmate | Scholar | Bristol | |
Alfred POWELL | 12 | M | Inmate | Scholar | Bristol | |
John REECE | 14 | M | Inmate | Scholar | Bristol | |
William REED | 10 | M | Inmate | Scholar | Myrthyr, Glamorgan, Wales | |
James RICHENS | 13 | M | Inmate | Scholar | Bath, Somerset | |
George RUDGE | 12 | M | Inmate | Scholar | Bristol | |
James SAYERS | 6 | M | Inmate | Scholar | Bristol | |
John SELLICK | 10 | M | Inmate | Scholar | Bridgwater, Somerset | |
Albert SHEPPARD | 15 | M | Inmate | Scholar | Bristol Bedminster | |
Joseph SHEPPARD | 7 | M | Inmate | Scholar | Bristol St Philip | |
William SMITH | 14 | M | Inmate | Scholar | Bristol St Philip | |
Walter STEPHENS | 12 | M | Inmate | Scholar | Bristol St Paul | |
William STEPHENS | 15 | M | Inmate | Scholar | Bristol St Clements | |
Frederick THOMAS | 9 | M | Inmate | Scholar | Bristol Bedminster | |
Harry THOMAS | 14 | M | Inmate | Scholar | Horfield, Gloucester | |
Ernest TORRINGTON | 14 | M | Inmate | Scholar | Ditton, Middlesex | |
Charles H. TRUEMAN | 14 | M | Inmate | Scholar | Bristol Bedminster | |
George TYLER | 13 | M | Inmate | Scholar | Bristol St James | |
Harry WALLIS | 15 | M | Inmate | Scholar | Bristol St James | |
John WATTS | 12 | M | Inmate | Scholar | Bristol | |
William WELSH | 11 | M | Inmate | Scholar | Bristol | |
William H. WHEELER | 12 | M | Inmate | Scholar | Bristol | |
Henry J. WILCOX | 11 | M | Inmate | Scholar | Bristol | |
Alexander WILLCOX | 9 | M | Inmate | Scholar | Bristol | |
Samuel WINDSOR | 12 | M | Inmate | Scholar | Bristol Bedminster | |
Frederick WRIGHT | 12 | M | Inmate | Scholar | Bristol Bedminster |
Total residents: 93
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.