1881 Census: Surrey Certified Industrial School, Byfleet, Surrey
Note: The superintendent and his wife, Alfred and Alice Wells, were not in residence at the School on the night of the census. They were staying at New Haw, 3 Eliza Cottages, Chertsey.
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Sarah LEYLAND | M | 73 | F | Wife Of Retired Supt Of Industrial School | Shrewsbury, Shropshire | |
Hannah WOOD | W | 64 | F | Visitor | Widow Of Late Supt Of Industrial School | Steeple Marden, Cambridge |
Charlotte MACHIN | M | 63 | F | Visitor | Wife Of Stationer | London Ludgate Hill, London, Middlesex |
Susan THOMAS | U | 21 | F | Servant | Domestic Servant Cook | Westminster, Middlesex |
Thomas SAMPSON | M | 42 | M | Officer (Head) | Assistant Superintendent (Instit) | Upton, Hampshire |
Louisa Mary SAMPSON | M | 39 | F | Officers (Wife) | Matron (Prison) | Montreal, Canada |
Arthur Jas.Leyland SAMPSON | 4 | M | Officers Son | Scholar | Pysford, Surrey | |
Sarah Francis Maud SAMPSON | 3 | F | Officers Daughter | Pysford, Surrey | ||
Sarah Ann GREGORY | U | 17 | F | Servant ((Visitor)) | Domestic Servant General | Devon |
William HEFFORD | M | 53 | M | Officer (Head) | Shoemaker | Noths, Northampton |
Elizabeth HEFFORD | M | 49 | F | Officer (Wife) | Prison Matron Assistant | Paddington, Middlesex |
Robt. Hy. ELURYN | U | 29 | M | Officer | Jailer | Regemts Park, Middlesex |
John SMITH | M | 24 | M | Officer (Head) | Schoolmaster | York, York |
Annie SMITH | M | 26 | F | Officer (Wife) | Matron (P) | Chard, Somerset |
George BOUTELL | M | 42 | M | Officer (Head) | Carpenter | Biggleswade, Bedford |
Sarah BOUTELL | M | 40 | F | Officer (Wife) | Matron Assistant (P) | Ampthill, Bedford |
Eveline Matilda BOUTELL | 13 | F | Officers Daughter | Scholar | Byfleet, Surrey | |
Annie Evans BOUTELL | 12 | F | Officers Daughter | Scholar | Byfleet, Surrey | |
Fred.Wm. BOUTELL | 11 | M | Officers Son | Scholar | Byfleet, Surrey | |
Geo.Herbert BOUTELL | 9 | M | Officers Son | Scholar | Byfleet, Surrey | |
Christine Mary BOUTELL | 3 | F | Byfleet, Surrey | |||
George CROWTER | M | 34 | M | Officer (Head) | Bricklayer | Shepperton, Middlesex |
Caroline Eliza CROWTER | M | 36 | F | Officer (Wife) | Matron Assistant | Battersea, Surrey |
George Ed. CROWTER | 7 | M | Officer Son | Scholar | Weybridge, Surrey | |
Caroline Louisa CROWTER | 3 | F | Officer Daughter | Weybridge, Surrey | ||
John Edwd. CROWTER | 1 | M | Officer Son | Weybridge, Surrey | ||
John MC_KIE | M | 60 | M | Visitor (Head) | Retired Union Officer | Brixton, Surrey |
Annie Louisa MC_KIE | M | 60 | F | Visitor (Wife) | Retired Union Officer | Portsea, Hampshire |
Robt. FLINT | M | 39 | M | Servant (Head) | Coachman (Dom) | Halvergate, Norfolk |
Georgina FLINT | M | 33 | F | Officer (Wife) | Laundress | Canterbury, Kent |
George FLINT | 8 | M | Officers Son | Scholar | Halstead, Kent | |
Susan BUTTELL | W | 55 | F | Visitor | Widow ((Wife)) Of Papermaker | Godmersham, Kent |
John Stephen DANIELLS | M | 33 | M | Officer (Head) | Gardener (Dom) | Dursley, Gloucester |
Elizabeth DANIELLS | M | 33 | F | Officer Wife | Gardener Wife | Dursley, Gloucester |
William BALCHIN | M | 42 | M | Servant (Head) | Carter (Al) | Wonersh, Surrey |
Annie BALCHIN | M | 39 | F | Officers Wife | Byfleet, Surrey | |
Fred. BALCHIN | 12 | M | Officers Son | Scholar | Pyrford, Surrey | |
Annie BALCHIN | 10 | F | Officers Daughter | Scholar | Pyrford, Surrey | |
Laurel BALCHIN | 3 | F | Officers Daughter | Scholar | Pyrford, Surrey | |
Edith BALCHIN | 2 | F | Officers Daughter | Scholar | Pyrford, Surrey | |
Emily HOWARD | 8 | F | Niece | Scholar | Pyrford, Surrey | |
Inmates | ||||||
Jno. ABBERLEY | 13 | M | Inmate | Scholar | Battersea, Surrey | |
Ernest ALEXANDER | 13 | M | Inmate | Scholar | S Clements, Middlesex | |
Hy. ALEXANDER | 12 | M | Inmate | Scholar | Richmond, Surrey | |
Joseph ALLISON | 14 | M | Inmate | Scholar | ||
Jno. ANDREWS | 12 | M | Inmate | Scholar | ||
Isaac ARMSTRONG | 13 | M | Inmate | Scholar | Wimbledon, Surrey | |
Thos. ASHLEY | 16 | M | Inmate | Scholar | Bermondsey, Surrey | |
Henry AUSTIN | 15 | M | Inmate | Harrow, Middlesex | ||
B. Edw. BAKER | 13 | M | Inmate | Scholar | Hampton Wick, Middlesex | |
Edw. BANCROFT | 15 | M | Inmate | Scholar | S Lukes, Middlesex | |
Jas. BANCROFT | 12 | M | Inmate | Scholar | St Lukes, Middlesex | |
Alf. BARNES | 11 | M | Inmate | Scholar | Sydenham, Kent | |
David BARRY | 15 | M | Inmate | Scholar | ||
James BARRY | 14 | M | Inmate | Scholar | Kingston, Surrey | |
James BARTLETT | 16 | M | Inmate | Scholar | ||
Geo. BEAGLE | 14 | M | Inmate | Scholar | Lambeth, Surrey | |
Geo. BEAUMONT | 13 | M | Inmate | Scholar | Peckham, Surrey | |
Hy. BENNETT | 12 | M | Inmate | Scholar | ||
Wm. BENNETT | 11 | M | Inmate | Scholar | ||
John BEVEN | 15 | M | Inmate | Scholar | Poplar, Middlesex | |
Geo. BICKNELL | 14 | M | Inmate | Scholar | Bognor, Sussex | |
Edw. BIGG | 15 | M | Inmate | Scholar | Oxford, Oxford | |
O.C. BLAKE | 15 | M | Inmate | Scholar | Wandsworth, Surrey | |
F.C. BLYTHE | 12 | M | Inmate | Scholar | Walworth, Surrey | |
Arth. BORCHAM | 15 | M | Inmate | Scholar | Lambeth, Surrey | |
James BORMAN | 16 | M | Inmate | Scholar | ||
Fred. BREWER | 15 | M | Inmate | Scholar | Redhill, Surrey | |
Wal. BRIDGER | 13 | M | Inmate | Scholar | Brighton, Sussex | |
Thos. BROWN | 14 | M | Inmate | Scholar | ||
Thos. BRYANT | 13 | M | Inmate | Scholar | Lewisham, Kent | |
Thos. BUCHAN | 15 | M | Inmate | Scholar | Aberdeen, Scotland | |
Robert BURCHELL | 14 | M | Inmate | Scholar | Shoreditch, Middlesex | |
Will. BURT | 12 | M | Inmate | Scholar | Barnes, Surrey | |
E.P. BYATT | 16 | M | Inmate | Scholar | Battersea, Surrey | |
Chas. BYEGRAVE | 11 | M | Inmate | Scholar | ||
Sam. CAMPBELL | 15 | M | Inmate | Scholar | Chelsea, Middlesex | |
Fred. CANE | 12 | M | Inmate | Scholar | Sudbury, Middlesex | |
Henry CASTLING | 15 | M | Inmate | Scholar | Walworth, Surrey | |
Jno. CATH | 11 | M | Inmate | Scholar | Peckham, Surrey | |
Henry CHAMBERS | 15 | M | Inmate | Scholar | Lambeth, Surrey | |
Will. CHANDLER | 11 | M | Inmate | Scholar | Rotherhithe, Surrey | |
Chas. CHAPMAN | 12 | M | Inmate | Scholar | Lambeth, Surrey | |
Philip CHEESEMAN | 13 | M | Inmate | Scholar | Bermondsey, Surrey | |
Edw. CHILDS | 10 | M | Inmate | Scholar | Putney, Surrey | |
C.O. CLAREMONT | 15 | M | Inmate | Scholar | Pool, Lancashire | |
A.G. CLARKE | 14 | M | Inmate | Scholar | Hammersmith, Middlesex | |
Geo. CLARKE | 13 | M | Inmate | Scholar | Haslemere, Surrey | |
Henry CLARKE | 12 | M | Inmate | Scholar | Mortlake, Surrey | |
Herbet CLARKE | 15 | M | Inmate | Scholar | London, Middlesex | |
Francis CORBYN | 13 | M | Inmate | Scholar | S Martins, Middlesex | |
Alf. CORDER | 14 | M | Inmate | Scholar | Marylebone, Middlesex | |
T.W. CORKRAN | 12 | M | Inmate | Scholar | Ealing, Middlesex | |
Jno. COTTERELL | 14 | M | Inmate | Scholar | Chatham, Kent | |
Ernest COURTENAY | 11 | M | Inmate | Scholar | ||
Charles CROF | 15 | M | Inmate | Scholar | ||
H.W. CRUMP | 15 | M | Inmate | Scholar | Wandsworth, Surrey | |
Geo. CUFF | 15 | M | Inmate | Scholar | Bath, Somerset | |
Will. CURTIS | 13 | M | Inmate | Scholar | Mortlake, Surrey | |
Will. DAWSON | 15 | M | Inmate | Scholar | Lambeth, Surrey | |
A.T. DENBIGH | 13 | M | Inmate | Scholar | Barnesbury, Middlesex | |
James DOWELL | 16 | M | Inmate | Scholar | ||
W.S. DREW | 13 | M | Inmate | Scholar | Norbiton, Surrey | |
Robt. DUXBURY | 13 | M | Inmate | Scholar | Marylebone, Middlesex | |
Henry DYER | 13 | M | Inmate | Scholar | Marylebone, Middlesex | |
Arth. ELLIOTT | 13 | M | Inmate | Scholar | Haslemere, Surrey | |
Jno. ELLIS | 13 | M | Inmate | Scholar | ||
Jam. FARRIER | 14 | M | Inmate | Scholar | Bermondsey, Surrey | |
Jas. FIDLER | 11 | M | Inmate | Scholar | Framlingham, Kent | |
Wm. FIELD | 12 | M | Inmate | Scholar | Addlestone, Surrey | |
E.G. FIFIELD | 12 | M | Inmate | Scholar | Kingston, Surrey | |
Walter FITZSIMMONS | 11 | M | Inmate | Scholar | ||
J.Chas. FLATT | 13 | M | Inmate | Scholar | S Martins, Middlesex | |
James FLETCHER | 13 | M | Inmate | Scholar | Portsmouth, Hampshire | |
Rt.H. FORD | 12 | M | Inmate | Scholar | Westminster, Middlesex | |
Thos. FOUNTAIN | 11 | M | Inmate | Scholar | Bermondsey, Surrey | |
Thos. FOX | 12 | M | Inmate | Scholar | Shelfhanger, Norfolk | |
W.F. FOX | 12 | M | Inmate | Scholar | Tooting, Surrey | |
Henry FREEMAN | 13 | M | Inmate | Scholar | Kensington, Middlesex | |
Geo. GODWIN | 14 | M | Inmate | Scholar | Oxted, Surrey | |
Jno. GODWIN | 10 | M | Inmate | Scholar | Oxted, Surrey | |
Wm. GODWIN | 12 | M | Inmate | Scholar | Oxted, Surrey | |
Fredk. GOLDBY | 16 | M | Inmate | Scholar | Spitalfields, Middlesex | |
Wm. GOULD | 11 | M | Inmate | Scholar | Peckham, Surrey | |
Chas. GREENWOOD | 16 | M | Inmate | Scholar | Clapham, Surrey | |
Jno. GRICE | 10 | M | Inmate | Scholar | Camberwell, Surrey | |
C.W. GROGAN | 14 | M | Inmate | Scholar | Hammersmith, Middlesex | |
Chas. HALL | 11 | M | Inmate | Scholar | ||
Henry HALL | 14 | M | Inmate | Scholar | Peckham, Surrey | |
Will. HARBROW | 16 | M | Inmate | Scholar | Redhill, Surrey | |
Will HARDING | 15 | M | Inmate | |||
Edw. HARDY | 13 | M | Inmate | Scholar | ||
Isaac HARRIS | 14 | M | Inmate | Scholar | Lpool, Lancashire | |
Walter HARRIS | 14 | M | Inmate | Scholar | Sutton, Surrey | |
Edw. HAWKINGS | 13 | M | Inmate | Scholar | Rotherhithe, Surrey | |
John HAYWOOD | 13 | M | Inmate | Scholar | Chelsea, Middlesex | |
Fredk. HAZELTON | 12 | M | Inmate | Scholar | ||
Ben HIBBERT | 14 | M | Inmate | Scholar | ||
Henry HICTON | 13 | M | Inmate | Scholar | Richmond, Surrey | |
Richd. HIEFORD | 11 | M | Inmate | Scholar | Richmond, Surrey | |
Eli HILL | 15 | M | Inmate | Scholar | ||
Will. HILL | 15 | M | Inmate | Scholar | Barnes, Surrey | |
H.T. HOARE | 12 | M | Inmate | Scholar | Kingston, Surrey | |
Arth. HODGES | 14 | M | Inmate | Scholar | Holloway, Middlesex | |
James HOGGETT | 15 | M | Inmate | Scholar | ||
James HOLT | 14 | M | Inmate | Scholar | Bermondsey, Surrey | |
Henry HOLYOAK | 12 | M | Inmate | Scholar | Fulham, Middlesex | |
Alf. HONEYBUN | 11 | M | Inmate | Scholar | Holloway, Middlesex | |
Will. HOOK | 15 | M | Inmate | Scholar | Twickenham, Surrey | |
E.G. HOOKER | 14 | M | Inmate | Scholar | Dorking, Surrey | |
W. HORNSBY | 13 | M | Inmate | Scholar | ||
Jno. HUGGETT | 15 | M | Inmate | Scholar | Croydon, Surrey | |
John HUNTLEY | 15 | M | Inmate | Scholar | ||
F.J. INGOLD | 15 | M | Inmate | Scholar | Haslemere, Surrey | |
Henry INGRAM | 15 | M | Inmate | Scholar | Birmingham, Warwick | |
Jonas JONES | 13 | M | Inmate | Scholar | Oxford, Oxford | |
Wm. JONES | 13 | M | Inmate | Scholar | Southwark, Surrey | |
Frank JORDAN | 12 | M | Inmate | Scholar | Charlwood, Surrey | |
Rich. JORDAN | 14 | M | Inmate | Scholar | Hoxton, Middlesex | |
Richd. JORDAN | 11 | M | Inmate | Scholar | Charlwood, Surrey | |
H.J. KEY | 13 | M | Inmate | Scholar | Richmond, Surrey | |
George KING | 11 | M | Inmate | Scholar | S Clements, Middlesex | |
Chas. KNIGHT | 13 | M | Inmate | Scholar | Ham, Surrey | |
Geo. KNIGHT | 14 | M | Inmate | Scholar | Battersea, Surrey | |
Geo. KNOWLES | 14 | M | Inmate | Scholar | Croydon, Surrey | |
Henry KNOWLES | 11 | M | Inmate | Scholar | Betchworth, Surrey | |
Jos. KNOWLES | 15 | M | Inmate | Scholar | Croydon, Surrey | |
W.S. KNOWLES | 15 | M | Inmate | Scholar | Ealing, Middlesex | |
Will KRANDALL | 14 | M | Inmate | Scholar | London, Middlesex | |
Thos. LANDS | 9 | M | Inmate | Scholar | ||
Hy. LARYHAM | 11 | M | Inmate | Scholar | Westminster, Middlesex | |
Will. LOTTERBURY | 10 | M | Inmate | Scholar | ||
James LOWLY | 12 | M | Inmate | Scholar | ||
Wm.J. LUFF | 12 | M | Inmate | Scholar | Lambeth, Surrey | |
Arth. LUNN | 14 | M | Inmate | Scholar | Ashford, Kent | |
Wm. MASON | 11 | M | Inmate | Scholar | Westminster, Middlesex | |
E.G. MC_DONALD | 12 | M | Inmate | Scholar | Brighton, Sussex | |
James MILSOM | 13 | M | Inmate | Scholar | Bermondsey, Surrey | |
Henry MIST | 12 | M | Inmate | Scholar | Kingston, Surrey | |
Thos. MUNDEY | 12 | M | Inmate | Scholar | Lambeth, Surrey | |
J.W.G. NEWMAN | 15 | M | Inmate | Scholar | Woolwich, Kent | |
Alfred NEYLAND | 13 | M | Inmate | Scholar | ||
James NIGHTINGALE | 12 | M | Inmate | Scholar | Catford, Surrey | |
Thos. NUGENT | 11 | M | Inmate | Scholar | Westminster, Surrey | |
Geo. PACKER | 15 | M | Inmate | Scholar | Kennington, Surrey | |
Wm. PENNELL | 12 | M | Inmate | Scholar | Bermondsey, Surrey | |
Edwar. PERRY | 15 | M | Inmate | Scholar | Croydon, Surrey | |
James PHILLIPS | 14 | M | Inmate | Scholar | ||
Will. PITT | 15 | M | Inmate | Scholar | Kingston, Surrey | |
James POINTER | 12 | M | Inmate | Scholar | Kingston, Surrey | |
Chas. POOLE | 12 | M | Inmate | Scholar | Richmond, Surrey | |
Joseph PRIESTLY | 14 | M | Inmate | Scholar | Woolwich, Kent | |
Will. PURVIN | 15 | M | Inmate | Scholar | ||
Henry PUTMAN | 16 | M | Inmate | Scholar | ||
Jno. PYE | 14 | M | Inmate | Scholar | Sutton, Surrey | |
Jno. QUINNELL | 11 | M | Inmate | Scholar | ||
Will. RALTON | 15 | M | Inmate | Scholar | Ham, Surrey | |
Chas. REED | 12 | M | Inmate | Scholar | ||
Jas. ROBBINS | 12 | M | Inmate | Scholar | London, Middlesex | |
Edw. ROBERTS | 12 | M | Inmate | Scholar | Stepney, Middlesex | |
Henry ROBINSON | 15 | M | Inmate | Scholar | Barnes, Surrey | |
George ROWLING | 15 | M | Inmate | Scholar | Peckham, Surrey | |
Will. ROWSWELL | 12 | M | Inmate | Scholar | Holloway, Middlesex | |
Alf. SABEY | 12 | M | Inmate | Scholar | ||
Henry SADLER | 12 | M | Inmate | Scholar | Brockham, Surrey | |
Edw. SAILL | 12 | M | Inmate | Scholar | Lambeth, Surrey | |
Thos. SAUNDERS | 15 | M | Inmate | Scholar | Rotherhithe, Surrey | |
Edw. SAYERS | 11 | M | Inmate | Scholar | Guildford, Surrey | |
Will. SAYERS | 14 | M | Inmate | Scholar | Guildford, Surrey | |
P.Jam. SEARLE | 13 | M | Inmate | Scholar | Peckham, Surrey | |
Wm. SEARY | 15 | M | Inmate | Scholar | Stepney, Middlesex | |
Chas. SEWTER | 14 | M | Inmate | Scholar | Richmond, Surrey | |
Josep. SHEARMAN | 12 | M | Inmate | Scholar | Mortlake, Surrey | |
W.J. SHEHAN | 12 | M | Inmate | Scholar | ||
Albt. SMITH | 15 | M | Inmate | Scholar | ||
C.Jas. SMITH | 15 | M | Inmate | Scholar | Croydon, Surrey | |
Edw. SMITH | 13 | M | Inmate | Scholar | ||
Geo. SMITH | 10 | M | Inmate | Scholar | ||
Jamie SMITH | 16 | M | Inmate | Scholar | ||
Rich. STEER | 14 | M | Inmate | Scholar | ||
Albt. STEVENS | 12 | M | Inmate | Scholar | Shoreditch, Middlesex | |
Alf. STEVENS | 15 | M | Inmate | Scholar | Barnes, Surrey | |
Albt. STONE | 16 | M | Inmate | Scholar | ||
John STONE | 13 | M | Inmate | Scholar | ||
Chas. STREETING | 10 | M | Inmate | Scholar | Whitechapel, Middlesex | |
Jno. STREETING | 11 | M | Inmate | Scholar | Whitechapel, Middlesex | |
George STROUD | 14 | M | Inmate | Scholar | Richmond, Surrey | |
Wm. SWEET | 11 | M | Inmate | Scholar | Richmond, Surrey | |
Frank TAYLOR | 15 | M | Inmate | Scholar | ||
Geo. TURNLOCK | 12 | M | Inmate | Scholar | ||
Jas. VENTHAM | 14 | M | Inmate | Scholar | ||
Fredk. WARREN | 12 | M | Inmate | Scholar | Bermondsey, Surrey | |
Edw. WAY | 12 | M | Inmate | Scholar | Stepney, Middlesex | |
Will. WEST | 14 | M | Inmate | Scholar | ||
WHALING | 14 | M | Inmate | Scholar | ||
Thos. WHITBREAD | 15 | M | Inmate | Scholar | ||
Henry WHITE | 16 | M | Inmate | Lambeth, Surrey | ||
W.J. WILLEY | 10 | M | Inmate | Scholar | ||
Frank WILMOT | 16 | M | Inmate | Scholar | Chelsea, Middlesex | |
Chas. WILSON | 12 | M | Inmate | Scholar | Bermondsey, Surrey | |
Walter WILSON | 11 | M | Inmate | Scholar | Norwich, Norfolk | |
P. Fred. WISE | 14 | M | Inmate | Scholar | ||
Arth. WOODGATE | 15 | M | Inmate | Scholar | Lea, Kent | |
Thos. WOOLETT | 13 | M | Inmate | Scholar | Roehampton, Surrey | |
Thos. WOOLGAR | 14 | M | Inmate | Scholar | Cutthroat Lane, Surrey | |
Dan WRIGHT | 14 | M | Inmate | Scholar | ||
Wm. YOUNG | 13 | M | Inmate | Scholar | Kensington, Middlesex |
Total residents: 245
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.