1881 Census: Castle Howard Reformatory, Welburn In Malton, Yorkshire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Richard Geo. FISH | M | 50 | M | Head | Priest In Holy Orders Chaplain (Clergyman) | Suffolk |
Mary FISH | M | 50 | F | Wife | Osgoodby Hall, York | |
Alice M. FISH | U | 18 | F | Daur | Stafford | |
Florence FISH | U | 16 | F | Daur | Stafford | |
Agnes FISH | U | 14 | F | Daur | Stillington, York | |
Edith FISH | 12 | F | Daur | Stillington, York | ||
Louise FISH | 7 | F | Daur | Castle Howard Reformatory, York | ||
Richard ALLENBY | U | 25 | M | Officer | Schoolmaster | Copmanthorpe, York |
William SIGSWORTH | U | 40 | M | Officer | Tailor | Helmsley, York |
Thomas HEATH | U | 27 | M | Officer | Basket Maker | Trentham, Stafford |
Ann MARTIN | W | 59 | F | Gen Serv | Laundress (Dom) | Thirsk, York |
Christiana DENNY | U | 29 | F | Serv | Cook (Dom) | Kirbymoorside, York |
Inmates | ||||||
Robert ANDERSON | U | 12 | M | Inmate | Scholar | Scarbro, York |
Edward ANGUS | U | 16 | M | Inmate | Scholar | Middlesbro, York |
Henry ASH | U | 18 | M | Inmate | Scholar | Scarbro, York |
Charles BAKER | U | 14 | M | Inmate | Scholar | Scarbro, York |
George BINGHAM | U | 14 | M | Inmate | Scholar | Sheffield, York |
Thomas BLAND | U | 15 | M | Inmate | Scholar | Middlesbro, York |
Charles BORROW | U | 10 | M | Inmate | Scholar | Middlesbro, York |
George BROWN | U | 16 | M | Inmate | Scholar | Hull, York |
Ambros CARR | U | 16 | M | Inmate | Scholar | Hull, York |
John CARR | U | 14 | M | Inmate | Scholar | Middlesbro, York |
George CASTELL | U | 15 | M | Inmate | Scholar | Middlesbro, York |
John COPPICK | U | 14 | M | Inmate | Scholar | Stockton Tees, York |
Richard CROSLEY | U | 16 | M | Inmate | Scholar | Scarbro, York |
Thomas CROSS | U | 13 | M | Inmate | Scholar | Driffield, York |
Clement DAVEY | U | 14 | M | Inmate | Scholar | Hull, York |
George DUCK | U | 16 | M | Inmate | Scholar | Middlesbro, York |
Thomas EASTON | U | 15 | M | Inmate | Scholar | Easingwold, York |
Arthur EDWARDS | U | 13 | M | Inmate | (Scholar | Manchester, Lancashire |
Charles FAUVEL | U | 16 | M | Inmate | Scholar | Manchester, Lancashire |
Price FELIX | U | 15 | M | Inmate | Scholar | Stockton On Tees, York |
Joseph FLETCHER | U | 14 | M | Inmate | Scholar | East Redford, Nottingham |
George FOXTON | U | 14 | M | Inmate | Scholar | Whitby, York |
Soloman FRANCIS | U | 14 | M | Inmate | Scholar | Middlesbro, York |
William M.C. GOWAN | U | 17 | M | Inmate | Scholar | Hull, York |
William GROVES | U | 14 | M | Inmate | Scholar | Stockport, York |
Sidney HADDOCK | U | 16 | M | Inmate | Scholar | Leeds, York |
Ralph HARRISON | U | 15 | M | Inmate | Scholar | Manchester, Lancashire |
Alfred HARTLEY | U | 16 | M | Inmate | Scholar | Hull, York |
Richard HELLINGS | U | 14 | M | Inmate | Scholar | Hull, York |
George HOOD | U | 15 | M | Inmate | Scholar | York, York |
Harry HUCKANS | U | 12 | M | Inmate | Scholar | Hull, York |
Thomas HUDSON | U | 15 | M | Inmate | Scholar | York, York |
Thomas HUTCHINSON | U | 15 | M | Inmate | Scholar | Whitby, York |
Robert JACKSON | U | 17 | M | Inmate | Scholar | Middlesbro, York |
Robert KIDD | U | 15 | M | Inmate | Scholar | Scarbro, York |
William KIRBY | U | 14 | M | Inmate | Scholar | York, York |
Richard KNOWLS | U | 11 | M | Inmate | Scholar | Hull, York |
Vincent LANDOR | U | 12 | M | Inmate | Scholar | Manchester, Lancashire |
Arthur LEADER | U | 14 | M | Inmate | Scholar | Scarbro, York |
Henry LEIGHTON | U | 18 | M | Inmate | Scholar | Hull, York |
Ralph LISTER | U | 17 | M | Inmate | Scholar | York, York |
Richard MARTIN | U | 16 | M | Inmate | Scholar | Middlesbro, York |
John MASSAM | U | 12 | M | Inmate | Scholar | Scarbro, York |
Henry MOULTON | U | 14 | M | Inmate | Scholar | Stockton Tees, York |
Edward PEARSON | U | 14 | M | Inmate | Scholar | Scarbro, York |
Matthew PEARSON | U | 16 | M | Inmate | Scholar | Guisbro, York |
Walter PICKARD | U | 15 | M | Inmate | Scholar | Manchester, Lancashire |
Henry PRIEST | U | 16 | M | Inmate | Scholar | Market Weighton, York |
John PURVIS | U | 12 | M | Inmate | Scholar | Middlesboro, York |
William RENDALL | U | 15 | M | Inmate | Scholar | Middlesbro, York |
John RUMBLE | U | 13 | M | Inmate | Scholar | Hull, York |
Robert SCAIFE | U | 16 | M | Inmate | Scholar | York, York |
Charles SHARP | U | 13 | M | Inmate | Scholar | Beverley, York |
David SMITH | U | 13 | M | Inmate | Scholar | Middlesbro, York |
Frederick SMITH | U | 17 | M | Inmate | Scholar | Hull, York |
John SNOWDEN | U | 13 | M | Inmate | Scholar | Pickering, York |
Richard SNOWDEN | U | 15 | M | Inmate | Scholar | York, York |
William SUDDABY | U | 11 | M | Inmate | Scholar | Hull, York |
John SUDDICK | U | 17 | M | Inmate | Scholar | Stockton On Tees, York |
Samuel THAMS | U | 16 | M | Inmate | Scholar | Hull, York |
John THORPE | U | 15 | M | Inmate | Scholar | Scarbro, York |
John VOKES | U | 14 | M | Inmate | Scholar | Malton, York |
Henry WEAVER | U | 14 | M | Inmate | Scholar | Hull, York |
James WHITEHEAD | U | 11 | M | Inmate | Scholar | Driffield, York |
Thomas WICKHAM | U | 15 | M | Inmate | Scholar | Scarbro, York |
Henry WICKS | U | 17 | M | Inmate | Scholar | Middlesbro, York |
William WILEY | U | 15 | M | Inmate | Scholar | Middlesbro, York |
Edward WILKINSON | U | 11 | M | Inmate | Scholar | Scarbro, York |
John WILLETON | U | 15 | M | Inmate | Scholar | Hull, York |
Emanuel WILSON | U | 13 | M | Inmate | Scholar | Middlesbro, York |
George WILSON | U | 12 | M | Inmate | Scholar | Malton, York |
John WOOD | U | 13 | M | Inmate | Scholar | Malton, York |
Benjamin WRIGHT | U | 19 | M | Inmate | Scholar | Manchester, Lancashire |
Total residents: 85
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.