1881 Census: Chester Certified Industrial School, Chester St John Baptist, Cheshire
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Felix THOMAS | M | 53 | M | Head | Superentendant Of School | Clent, Worcester |
| Harriet THOMAS | M | 54 | F | Wife | Matron Superentendant Of School (Serv) | Cheshire |
| Elizabeth THOMAS | U | 19 | F | Dau | Matron Assistant | Cheshire |
| Edward Hulton THOMAS | U | 14 | M | Son | Scholar | Cheshire |
| Richard SIMMIS | U | 22 | M | Officer | Schoolmaster | Stafford |
| Christmas MAYLAND | U | 21 | M | Officer | Assistant Schoolmaster | Bradford |
| Sarah BEDDLESTON | U | 26 | F | Officer | Female Schoolmistress | Stafford |
| Eva POLLETT | U | 17 | F | Officer | Gen Serv | Runcorn |
| Inmates | ||||||
| Thomas ADAM | U | 13 | M | Scholar | Inmate Of School | Shropshire |
| Elizabeth Mary ALLNOON | U | 11 | F | Scholar | Inmate Of School | Liverpool |
| Henry ATKIN | U | 11 | M | Scholar | Inmate Of School | Nottingham |
| Frederick BARTLOM | U | 11 | M | Scholar | Inmate Of School | Cheshire |
| George BEBBINGTON | U | 11 | M | Scholar | Inmate Of School | Llangollen |
| John Louis BEE | U | 11 | M | Scholar | Inmate Of School | Nottingham |
| Sarah BINGLEY | U | 10 | F | Scholar | Inmate Of School | Manchester |
| Alfred Thos. BOWAS | U | 12 | M | Scholar | Inmate Of School | Runcorn |
| Joseph BROWN | U | 14 | M | Scholar | Inmate Of School | Norwich |
| Robert BROWN | U | 6 | M | Scholar | Inmate Of School | Cheshire |
| George Worsley BUCKLEY | U | 13 | M | Scholar | Inmate Of School | Her Salford, Lancashire |
| Henry CADECROFT | U | 13 | M | Scholar | Inmate Of School | Cheshire |
| Jessie CAMMERON | U | 12 | F | Scholar | Inmate Of School | Manchester |
| Joyce Alice CARTER | U | 15 | F | Scholar | Inmate Of School | Cheshire |
| Mary Eliza CARTER | U | 13 | F | Scholar | Inmate Of School | Cheshire |
| Frederick CHADWICK | U | 12 | M | Scholar | Inmate Of School | Leicester |
| Albert CHARLIE | U | 12 | M | Scholar | Inmate Of School | London, London, Middlesex |
| Joseph CLARK | U | 13 | M | Scholar | Inmate Of School | Cheshire |
| John COHAN | U | 15 | M | Scholar | Inmate Of School | Liverpool |
| Harriet COPPENHALL | U | 8 | F | Scholar | Inmate Of School | Crewe |
| Mary Jane COPPENHALL | U | 6 | F | Scholar | Inmate Of School | Manchester |
| Martha CORKE | U | 15 | F | Inmate | Scholar As Inmate | Alvayer |
| George Sidney CROSS | U | 15 | M | Scholar | Inmate Of School | Crewe |
| Frederick DANGELL | U | 11 | M | Scholar | Inmate Of School | Her Salford, Lancashire |
| Annie DAVIES | U | 11 | F | Scholar | Inmate Of School | Manchester |
| Henry DAVIES | U | 14 | M | Scholar | Inmate Of School | Liverpool |
| James DAVIES | U | 11 | M | Scholar | Inmate Of School | Norwich |
| John DAVIES | U | 13 | M | Scholar | Inmate Of School | Cheshire |
| John DAY | U | 15 | M | Scholar | Inmate Of School | Shropshire |
| Charles DENTITH | U | 15 | M | Scholar | Inmate Of School | Cheshire |
| Annie Maud DOYLE | U | 14 | F | Scholar | Inmate Of School | Ireland |
| Richard DUNN | U | 13 | M | Inmate | Scholar As Inmate | Manchester |
| Mary Ann DURHAM | U | 14 | F | Scholar | Inmate Of School | Warwick |
| William EVANS | U | 12 | M | Scholar | Inmate Of School | Cheshire |
| Janet FALSTEAD | U | 14 | F | Inmate | Scholar As Inmate | Cheshire |
| William Henry FISH | U | 12 | M | Scholar | Inmate Of School | Runcorn |
| Henry FOULKES | U | 13 | M | Scholar | Inmate Of School | Cheshire |
| Wilfred GILL | U | 12 | M | Scholar | Inmate Of School | Cheshire |
| Ann GREAVES | U | 14 | F | Scholar | Inmate Of School | Cheshire |
| William GRESTY | U | 13 | M | Scholar | Inmate Of School | Cheshire |
| Charles HALES | U | 13 | M | Scholar | Inmate Of School | Nottingham |
| Alice HALL | U | 15 | F | Inmate | Scholar As Inmate | Manchester |
| Richard HALL | U | 13 | M | Scholar | Inmate Of School | Her Salford, Lancashire |
| James Herbert HARRISON | U | 15 | M | Scholar | Inmate Of School | Nottingham |
| William HEALD | U | 15 | M | Scholar | Inmate Of School | Norwich |
| Elizabeth HENSHAW | U | 6 | F | Scholar | Inmate Of School | Llangollen |
| Albert HICKSON | U | 14 | M | Inmate | Scholar As Inmate | Crewe |
| Mary Ann HOLT | U | 13 | F | Scholar | Inmate Of School | Hertford |
| Julia HUGHES | U | 14 | F | Scholar | Inmate Of School | Cheshire |
| William HUGHES | U | 14 | M | Scholar | Inmate Of School | Caernarvon, Wales |
| George JARTH | U | 13 | M | Scholar | Inmate Of School | Wales |
| Alfred JEFFERSON | U | 13 | M | Scholar | Inmate Of School | Cheshire |
| Charles George JONES | U | 12 | M | Scholar | Inmate Of School | Cheshire |
| David JONES | U | 11 | M | Scholar | Inmate Of School | Wales |
| Emma JONES | U | 12 | F | Scholar | Inmate Of School | Cheshire |
| June JONES | U | 12 | F | Scholar | Inmate Of School | Llangollen |
| Owen JONES | U | 11 | M | Scholar | Inmate Of School | Caernarvon, Wales |
| Thomas Hy. JONES | U | 14 | M | Scholar | Inmate Of School | Cheshire |
| William JONES | U | 10 | M | Scholar | Inmate Of School | Cheshire |
| George Albert JORNOON | U | 11 | M | Scholar | Inmate Of School | Cheshire |
| Emily KETTEL | U | 11 | F | Scholar | Inmate Of School | Cheshire |
| Nathaniel Robin KEY | U | 11 | M | Scholar | Inmate Of School | Derby |
| John KNIGHT | U | 11 | M | Scholar | Inmate Of School | Cheshire |
| Margaret LAWLESS | U | 9 | F | Scholar | Inmate Of School | Leicester |
| John LEACH | U | 8 | M | Scholar | Inmate Of School | Cheshire |
| John Thomas LEACH | U | 15 | M | Scholar | Inmate Of School | Manchester |
| Charles LETTS | U | 14 | M | Scholar | Inmate Of School | Nottingham |
| Alice LLOYD | U | 13 | F | Scholar | Inmate Of School | Cheshire |
| Charles Hy. LOWE | U | 10 | M | Scholar | Inmate Of School | Nottingham |
| Francis MACKEREN | U | 15 | M | Scholar | Inmate Of School | Cheshire |
| Benjamin MADDOCK | U | 13 | M | Scholar | Inmate Of School | Cheshire |
| John MASSEY | U | 13 | M | Scholar | Inmate Of School | Her Salford, Lancashire |
| Peter MC AFER | U | 12 | M | Scholar | Inmate Of School | Ireland |
| James MC CLEERY | U | 8 | M | Scholar | Inmate Of School | Cheshire |
| William MC CONLEN | U | 12 | M | Scholar | Inmate Of School | Her Salford, Lancashire |
| Robert Llary MC CONNHELL | U | 13 | M | Scholar | Inmate Of School | Her Salford, Lancashire |
| John Charles MC DONALD | U | 12 | M | Scholar | Inmate Of School | Cheshire |
| Mary Alice MCASSES | U | 14 | F | Scholar | Inmate Of School | Ireland |
| William MELLOR | U | 15 | M | Scholar | Inmate Of School | Nottingham |
| William MOOR | U | 14 | M | Scholar | Inmate Of School | Cheshire |
| David MORRIS | U | 13 | M | Scholar | Inmate Of School | Shropshire |
| Isaac MOSS | U | 14 | M | Scholar | Inmate Of School | Her Salford, Lancashire |
| Mary Ann MOTHERSHEAD | U | 15 | F | Scholar | Inmate Of School | Salford |
| Thomas MYRISNG | U | 12 | M | Scholar | Inmate Of School | Leicester |
| James NAYLOR | U | 12 | M | Scholar | Inmate Of School | Newark, Nottingham |
| Patrick NOLAN | U | 15 | M | Inmate | Scholar As Inmate (Student) | Ireland |
| Daniel OSBORNE | U | 10 | M | Scholar | Inmate Of School | Caernarvon, Wales |
| Richard OWEN | U | 14 | M | Scholar | Inmate Of School | Cheshire |
| William OWEN | U | 12 | M | Scholar | Inmate Of School | Caernarvon, Wales |
| John PARRY | U | 14 | M | Scholar | Inmate Of School | Flint, Wales |
| Thomas PARRY | U | 14 | M | Scholar | Inmate Of School | Cheshire |
| William PARSONS | U | 14 | M | Scholar | Inmate Of School | Cheshire |
| Mary Jane PAYNE | U | 13 | F | Scholar | Inmate Of School | Preston |
| William PEERS | U | 14 | M | Scholar | Inmate Of School | Wales |
| George Henry PEGGOTTS | U | 14 | M | Scholar | Inmate Of School | Her Salford, Lancashire |
| Louis PEGGOTTS | U | 13 | M | Scholar | Inmate Of School | Cheshire |
| Rose Mary PERSLOW | U | 13 | F | Scholar | Inmate Of School | East Indies |
| William PLANT | U | 9 | M | Scholar | Inmate Of School | Stafford |
| John Henry PRICE | U | 9 | M | Scholar | Inmate Of School | Cheshire |
| Henry RAYNER | U | 13 | M | Scholar | Inmate Of School | Nottingham |
| John Tivey RAYNER | U | 12 | M | Scholar | Inmate Of School | Nottingham |
| Emma REED | U | 10 | F | Scholar | Inmate Of School | Salford |
| George RICHARDSON | U | 14 | M | Scholar | Inmate Of School | Shropshire |
| Annie ROBERTS | U | 13 | F | Scholar | Inmate Of School | Cheshire |
| Elizabeth ROBERTS | U | 13 | F | Scholar | Inmate Of School | Wrexham |
| George Walter ROBINSON | U | 14 | M | Scholar | Inmate Of School | Nottingham |
| Thomas ROGERS | U | 12 | M | Scholar | Inmate Of School | Cheshire |
| Thomas SEAQUE | U | 13 | M | Scholar | Inmate Of School | Shropshire |
| Joseph SMITH | U | 8 | M | Scholar | Inmate Of School | Wolverhampton |
| Samuel SMITH | U | 12 | M | Scholar | Inmate Of School | Wolverhampton |
| Rowland TAYLOR | U | 12 | M | Scholar | Inmate Of School | Cheshire |
| George THOMAS | U | 13 | M | Scholar | Inmate Of School | Cheshire |
| Herbert TREVOR | U | 14 | M | Scholar | Inmate Of School | Nottingham |
| Thomas TUSH | U | 14 | M | Scholar | Inmate Of School | Derby |
| William VARLEY | U | 9 | M | Scholar | Inmate Of School | Cheshire |
| John WAINWRIGHT | U | 12 | M | Scholar | Inmate Of School | Cheshire |
| Thomas WALKER | U | 14 | M | Scholar | Inmate Of School | Nottingham |
| William WALKER | U | 11 | M | Scholar | Inmate Of School | Huntingdon |
| William WALTERS | U | 7 | M | Inmate | Scholar As Inmate | |
| Lucy WARD | U | 12 | F | Scholar | Inmate Of School | Preston |
| Elizabeth WATSON | U | 12 | F | Scholar | Inmate Of School | Cheshire |
| John WHALLEY | U | 14 | M | Scholar | Inmate Of School | Cheshire |
| Robert WHALLEY | U | 12 | M | Scholar | Inmate Of School | Cheshire |
| Henry WHITTLE | U | 15 | M | Scholar | Inmate Of School | Cheshire |
| Rosetta WOOD | U | 12 | F | Scholar | Inmate Of School | Manchester |
| George Ellis WRIGHT | U | 8 | M | Scholar | Inmate Of School | Shetford Manchester |
| John YALES | U | 13 | M | Scholar | Inmate Of School | Her Salford, Lancashire |
Total residents: 133
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


