1881 Census: AGrotto Home For Destitute Lads, 55 Paddington Street, St Marylebone, London
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace | |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Charles PHILLIPS | M | 39 | M | Head | Master Of Refuge Institution | Southampton Hythe | |
| Amelia L. PHILLIPS | M | 34 | F | Wife | Matron | St Pancras, Middlesex | |
| Daisy A. DAVIS | 9 | F | Niece | Scholar | Kilburn, Middlesex | ||
| Nelly M. DAVIS | 7 | F | Niece | Scholar | Doncaster, York | ||
| Arthur DAVIS | 5 | M | Nephew | Doncaster, York | |||
| Inmates | |||||||
| Sidney BEAL | U | 18 | M | Inmate | Tailor | Southwark, Middlesex | |
| Charles BLOWER | U | 17 | M | Inmate | General Labourer | Norwich, Norfolk | |
| John T. BODAN | U | 18 | M | Inmate | General Labourer | Bilston, Stafford | |
| William CARNES | U | 18 | M | Inmate | Shoemaker | St Pancras, Middlesex | |
| George CLERVER | U | 18 | M | Inmate | Printer | Haggerston, Middlesex | |
| Albert E. COLLINGS | U | 18 | M | Lodg | Porter | Brighton, Sussex | |
| Walter H. DEMPSTER | U | 19 | M | Inmate | Plumber | Deptford, Kent | |
| Thomas DENCHFIELD | U | 19 | M | Inmate | General Labourer | Soho, Middlesex | |
| Samuel J. FLOWERS | U | 16 | M | Inmate | General Labourer | Whitechapel, Middlesex | |
| William FREEMAN | U | 19 | M | Inmate | Labourer | Holborn, Middlesex | |
| James FULLER | 19 | M | Inmate | General Labourer | Westminster, Middlesex | ||
| George K. GORDON | U | 17 | M | Inmate | Cook Not Dom | Grantham, Scotland | |
| James W. HARRIS | U | 15 | M | Inmate | General Labourer | Epsom, Surrey | |
| George HEAVES | U | 19 | M | Inmate | General Labourer | Kennington, Middlesex | |
| William HILL | U | 16 | M | Inmate | Labourer | Whitehaven, Cumberland | |
| Richard JACQUES | U | 20 | M | Inmate | Shoemaker | St Pancras, Middlesex | |
| Walter LOUCH | U | 16 | M | Inmate | General Labourer | Stepney | |
| William LYER | U | 17 | M | Inmate | Seaman | St Pancras, Middlesex | |
| James MURRY | U | 19 | M | Inmate | Seaman | Glasgow, Scotland | |
| Martin P.T. O'NOLAN | U | 17 | M | Inmate | General Labourer | Ireland | |
| Charles H. PARKER | U | 20 | M | Lodg | Man Servant | Bombay, India | |
| Henry R. POTKINS | U | 18 | M | Inmate | General Labourer | St Pancras, Middlesex | |
| James POWELL | U | 18 | M | Inmate | Handicap: Deaf | Deal Porter | Rotherhithe, Surrey |
| Jones RANDALL | U | 17 | M | Inmate | Labourer | Lambeh, Surrey | |
| Sidney J. ROGERS | U | 23 | M | Inmate | Sailor | Hoxton, Middlesex | |
| John H. ROLLASON | U | 18 | M | Inmate | Tailor | Pensnots, Worcester | |
| John TOBIN | U | 19 | M | Inmate | General Labourer | Ratcliffe, Middlesex | |
| George WALLACE | U | 21 | M | Inmate | General Labourer | Soho, Middlesex | |
| Edward S. WISDOM | U | 20 | M | Inmate | General Labourer | Ireland | |
Total residents: 32
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


