1881 Census: Nazareth House, Hammersmith, London, Middlesex (Staff etc. and children only)
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Margaret Mary MILLS | U | 41 | F | Superior (Head) | Ireland | ||
| Frances CANNY | U | 43 | F | Sister of Nazareth | Nun | Ireland | |
| Ann CLARKE | U | 37 | F | Sister of Nazareth | Nun | Ireland | |
| Agnes Loftus HALL | U | 54 | F | Sister of Nazareth | Nun | London, Middlesex | |
| Ellen O BRINE | U | 52 | F | Sister of Nazareth | Nun | Ireland | |
| Flavie CHEVROLLIER | U | 59 | F | Sister of Nazareth | Nun | Mayence, France | |
| Therise LEMOINE | U | 32 | F | Sister of Nazareth | Nun | Finisterre, France | |
| Felixione GANDON | U | 49 | F | Sister of Nazareth | Nun | Loire Inferiente, France | |
| Victoire LEBRETON | U | 53 | F | Sister of Nazareth | Nun | Brittany, France | |
| Therese COLLOTTE | U | 39 | F | Sister of Nazareth | Nun | Vouges, France | |
| Ann MEADE | U | 36 | F | Sister of Nazareth | Nun | Ireland | |
| Frances DELANEY | U | 37 | F | Sister of Nazareth | Nun | Ireland | |
| Bridget HACKETT | U | 49 | F | Sister of Nazareth | Nun | Ireland | |
| Margaret HENNY | U | 41 | F | Sister of Nazareth | Nun | Ireland | |
| Florence BRENNAN | U | 44 | F | Sister of Nazareth | Nun | Ireland | |
| Julia RAYNER | U | 49 | F | Sister of Nazareth | Nun | Hackney, London, Middlesex | |
| Mathilda HISTRE | U | 39 | F | Sister of Nazareth | Nun | Austria | |
| Margaret MC CLONKY | U | 31 | F | Sister of Nazareth | Nun | Ireland | |
| Margaret MATTHEWS | U | 40 | F | Sister of Nazareth | Nun | Ireland | |
| Mary MC DONALD | U | 21 | F | Sister of Nazareth | Nun | Ireland | |
| Margaret DALY | U | 30 | F | Sister of Nazareth | Nun | Ireland | |
| Ann MC CABE | U | 31 | F | Sister of Nazareth | Nun | Ireland | |
| Ann CRAWLEY | U | 31 | F | Sister of Nazareth | Nun | Ireland | |
| Mary MC MULLIN | U | 29 | F | Sister of Nazareth | Nun | Ireland | |
| Elisa LUCK | U | 33 | F | Sister of Nazareth | Nun | Germany | |
| Agnes HARBY | U | 24 | F | Sister of Nazareth | Nun | London, Middlesex | |
| Ellen GRIMES | U | 33 | F | Sister of Nazareth | Nun | Ireland | |
| Susan CLARKE | U | 32 | F | Sister of Nazareth | Nun | Ireland | |
| Kate O. CALLAGHAN | U | 21 | F | Sister of Nazareth | Nun | Ireland | |
| Mary Ann MORRIS | U | 27 | F | Sister of Nazareth | Nun | Ireland | |
| Rose BIRMINGHAM | U | 26 | F | Sister of Nazareth | Nun | Ireland | |
| Ellen MC PHERSON | U | 36 | F | Sister of Nazareth | Nun | Scotland | |
| Lizzie TULLY | U | 23 | F | Sister of Nazareth | Nun | Ireland | |
| Julia RICHARDS | U | 26 | F | Sister of Nazareth | Nun | Ireland | |
| Margaret MURPHY | U | 25 | F | Sister of Nazareth | Nun | Ireland | |
| Bridget MORONEY | U | 23 | F | Sister of Nazareth | Nun | Ireland | |
| Mary MORONEY | U | 21 | F | Sister of Nazareth | Nun | Ireland | |
| Alice LYNE | U | 28 | F | Sister of Nazareth | Nun | Ireland | |
| Ann CUSACK | U | 26 | F | Sister of Nazareth | Nun | Ireland | |
| Theresa CLANCY | U | 20 | F | Sister of Nazareth | Nun | Ireland | |
| Mary BRADY | U | 29 | F | Sister of Nazareth | Nun | Ireland | |
| Sarah BOUSELL | U | 25 | F | Sister of Nazareth | Nun | London, Middlesex | |
| Mary MURPHY | U | 21 | F | Sister of Nazareth | Nun | Northampton | |
| Ann MC CABE | U | 27 | F | Sister of Nazareth | Nun | Ireland | |
| Catherine CASEY | U | 27 | F | Sister of Nazareth | Nun | Ireland | |
| Mary VANCE | U | 19 | F | Sister of Nazareth | Nun | Gibralter, Spain | |
| Catherine ROBSON | U | 36 | F | Sister of Nazareth | Nun | Tolle, York | |
| Alice GRIMES | U | 29 | F | Sister of Nazareth | Nun | Ireland | |
| Elizabeth KILLIGHER | U | 25 | F | Sister of Nazareth | Nun | Ireland | |
| Margaret MORONEY | U | 25 | F | Sister of Nazareth | Nun | Ireland | |
| Mary Ann SMYTHE | U | 23 | F | Sister of Nazareth | Nun | Ireland | |
| Ellen CASEY | U | 19 | F | Sister of Nazareth | Nun | Ireland | |
| Margaret MC DOUGALL | U | 36 | F | Sister of Nazareth | Nun | Scotland | |
| Kate KISSANE | U | 26 | F | Sister of Nazareth | No Occupation | Ireland | |
| Alice MC PHILIPS | U | 20 | F | Postulant | No Occupation | Ireland | |
| Lizzie COLLINS | U | 23 | F | Postulant | No Occupation | Ireland | |
| Ann KENNEDY | U | 24 | F | Postulant | No Occupation | Ireland | |
| Kate FLAHEY | U | 20 | F | Postulant | No Occupation | Ireland | |
| Mary BEASLEY | U | 17 | F | Postulant | No Occupation | Stockbridge, Hampshire | |
| Nora MAYHES | U | 17 | F | Postulant | No Occupation | Ireland | |
| Nora CALLAGHAN | U | 28 | F | Postulant | No Occupation | Ireland | |
| Ann CAMPBELL | U | 24 | F | Postulant | No Occupation | Scotland | |
| Bridget MC CASEY | U | 20 | F | Postulant | No Occupation | Ireland | |
| Mary Ann NALLEY | U | 27 | F | Postulant | No Occupation | Ireland | |
| Rebecca GREEN | U | 28 | F | Postulant | No Occupation | British, America | |
| Lizzie THATCHER | U | 26 | F | Sister of Nazareth | Nun | York, York | |
| Jane COLEMAN | U | 19 | F | Postulant | No Occupation | Ireland | |
| Mary RYAN | U | 19 | F | Postulant | No Occupation | Ireland | |
| Margaret BROWNE | U | 20 | F | Postulant | No Occupation | Ireland | |
| Gertrude DEW | U | 36 | F | Benedictine Nun | Nun | Margate, Kent | |
| Christina STOPANI | U | 19 | F | Visitor | No Occupation | London, Middlesex | |
| Inmates | |||||||
| Agnes ALLEN | U | 16 | F | On Charity | Scholar | Weak intellect | London, Middlesex |
| Katie MC ALLENAN | 8 | F | On Charity | Scholar | Ireland | ||
| Lizzie ARDINE | 3 | F | On Charity | Scholar | London, Middlesex | ||
| Emma ARMITAGE | 10 | F | On Charity | Scholar | Crippled | York | |
| Blanche AUIRE | 8 | F | On Charity | Scholar | Paris | ||
| Victoria AULD | 14 | F | On Charity | Scholar | London, Middlesex | ||
| Helena BAGLEHOLE | 9 | F | On Charity | Scholar | Southampton | ||
| Martha BALLARD | 13 | F | On Charity | Scholar | Holborn | ||
| Mary BARRETT | 8 | F | On Charity | Scholar | Clerkenwell | ||
| Violet BARRETT | 2 | F | On Charity | Clerkenwell | |||
| Mary BARTHOLOMEW | 15 | F | On Charity | Scholar | Greenwich, Kent | ||
| Lily BOYCE | 11 | F | On Charity | Scholar | London, Middlesex | ||
| Louisa BRENNAN | 12 | F | On Charity | Scholar | Imbecile | Wandsworth, Surrey | |
| Lizzie O BRIEN | 7 | F | On Charity | Scholar | London, Middlesex | ||
| Maggie O BRIEN | 5 | F | On Charity | Scholar | London, Middlesex | ||
| Mary BRISTOL | 7 | F | On Charity | Scholar | Rochester, Kent | ||
| Gertrude BROWN | 11 | F | On Charity | Scholar | Deformed | Leeds, York | |
| Mary BRYANT | 13 | F | On Charity | Scholar | Jersey, Channel Islands | ||
| Alice BURNBY | 12 | F | On Charity | Scholar | Essex | ||
| Maggie MC CABE | 13 | F | On Charity | Scholar | London, Middlesex | ||
| Lucy CALLAGHAN | 8 | F | On Charity | Scholar | Bristol | ||
| Francis CARNFORTH | 2 | M | On Charity | London, Middlesex | |||
| Mary CARROLL | 11 | F | On Charity | Scholar | Honfleur, France | ||
| Maud CHRISTOPHER | 2 | F | On Charity | London, Middlesex | |||
| Lizzie CLARKE | 10 | F | On Charity | Scholar | London, Middlesex | ||
| Annie CONDON | 10 | F | On Charity | Scholar | Blind | London, Middlesex | |
| Annie CONDON | 7 | F | On Charity | Scholar | Imbecile | London, Middlesex | |
| Katie O CONNELL | 1 | F | On Charity | Clapham | |||
| Honora O CONNOR | U | 18 | F | On Charity | London, Middlesex | ||
| Maud CREEDON | 9 | F | On Charity | Scholar | Canterbury | ||
| Michael DAGMAN | 3 | M | On Charity | Scholar | India | ||
| Daniel DALTON | 4 | M | On Charity | Scholar | Brighton, Sussex | ||
| John DALTON | 2 | M | On Charity | Brighton, Sussex | |||
| Adelaide DANVERS | 11 | F | On Charity | Scholar | Imbecile | London, Middlesex | |
| Florence DELANEY | 1 | F | On Charity | London, Middlesex | |||
| May DENBY | 3 | F | On Charity | Scholar | London, Middlesex | ||
| Minnie O DENNELL | 16 | F | On Charity | Scholar | Clerkenwell | ||
| Annie DOBSON | 7 | F | On Charity | Scholar | London, Middlesex | ||
| Jessie MC DONALD | 12 | F | On Charity | Scholar | Scotland | ||
| Mary MC DONALD | 9 | F | On Charity | Scholar | London, Middlesex | ||
| Elizabeth DONOVAN | 7 | F | On Charity | Scholar | Harrow | ||
| Mary DUNN | 10 | F | On Charity | Scholar | London, Middlesex | ||
| Claud ELLIS | 3 | M | On Charity | Scholar | Camden Town | ||
| Lottie ESSER | 12 | F | On Charity | Scholar | London, Middlesex | ||
| Mary ESSER | 10 | F | On Charity | Scholar | Week Intellect | London, Middlesex | |
| Katie EVERS | 8 | F | On Charity | Scholar | Imbecile | London, Middlesex | |
| Elizabeth MC EVOY | 8 | F | On Charity | Scholar | Crawley, Sussex | ||
| Agnes FARROW | 8 | F | On Charity | Scholar | London, Middlesex | ||
| Arthur FARROW | 3 | M | On Charity | Scholar | London, Middlesex | ||
| Mary FINCHLEY | 5 | F | On Charity | Scholar | London, Middlesex | ||
| William FITZJOHN | 4 | M | On Charity | Scholar | Apethorne, Nottingham | ||
| Ellen FLETCHER | 12 | F | On Charity | Scholar | Imbecile | London, Middlesex | |
| Helena FLETCHER | 7 | F | On Charity | Invalid | London, Middlesex | ||
| Josephine FRANCIS | 5 | F | On Charity | Scholar | London, Middlesex | ||
| Emily GLENNON | 16 | F | On Charity | Scholar | Colchester | ||
| Nellie GOWER | 1 | F | On Charity | London, Middlesex | |||
| Julia GRAHAM | 13 | F | On Charity | Scholar | London, Middlesex | ||
| Mary MC GRATH | U | 21 | F | On Charity | Invalid | Ireland | |
| Cecilia GREEN | 9 | F | On Charity | Scholar | Portsmouth | ||
| Mary HALLIGAN | 11 | F | On Charity | Scholar | Imbecile | Soho, London, Middlesex | |
| Agnes HALPINS | 12 | F | On Charity | Scholar | Blind | Birmingham | |
| Julia HARTIGAN | 9 | F | On Charity | Scholar | Hullyam | ||
| Lizzie HENNESSY | 10 m | F | On Charity | London, Middlesex | |||
| Martha HIVES | 1 | F | On Charity | London, Middlesex | |||
| Mary HIVES | 8 | F | On Charity | Scholar | London, Middlesex | ||
| Anna HURLEY | 12 | F | On Charity | Scholar | London, Middlesex | ||
| Mary HURLEY | 13 | F | On Charity | Scholar | London, Middlesex | ||
| Henry JOSEPH | 4 m | M | On Charity | Highgate | |||
| Louisa JUNEMANN | 17 | F | On Charity | Scholar | London, Middlesex | ||
| Henriette KAICHEY | 12 | F | On Charity | Scholar | Paris | ||
| Ellen KAY | 9 | F | On Charity | Scholar | London, Middlesex | ||
| Mary KEALLY | 10 | F | On Charity | Scholar | London, Middlesex | ||
| Winifred KEALY | 6 | F | On Charity | Scholar | Battersea, London, Middlesex | ||
| Alice KEENE | 8 | F | On Charity | Scholar | Paris | ||
| Isabelle KEENE | 14 | F | On Charity | Invalid | Dumb | Stamford, Lincoln | |
| Jane KELLY | U | 24 | F | On Charity | Douglas, Essex | ||
| Mary LARKIN | 6 | F | On Charity | Scholar | London, Middlesex | ||
| Charles LAVENDER | 2 | M | On Charity | London, Middlesex | |||
| Ann LEACY | 8 | F | On Charity | Scholar | Ireland | ||
| Cecilia LEGGETT | 10 | F | On Charity | Scholar | London, Middlesex | ||
| Francis LEGGETT | 4 | M | On Charity | Scholar | London, Middlesex | ||
| Marie LETOURNEUR | 17 | F | On Charity | Scholar | France | ||
| Annie LYONS | 4 | F | On Charity | Scholar | London, Middlesex | ||
| Margaret LYONS | 7 | F | On Charity | Scholar | Clerkenwell | ||
| Edward MADDEN | 3 | M | On Charity | Scholar | Chelsea | ||
| Victoria MANETTE | 8 | F | On Charity | Scholar | London, Middlesex | ||
| Mary O MARA | 17 | F | On Charity | Scholar | London Brompton, London, Middlesex | ||
| Beatrice MARMION | 5 | F | On Charity | Scholar | London, Middlesex | ||
| Lena MARMION | 3 | F | On Charity | Scholar | London, Middlesex | ||
| Mary MARTIN | 13 | F | On Charity | Scholar | Liverpool | ||
| Agnes MAY | 4 | F | On Charity | Scholar | London, Middlesex | ||
| Alice MEAGHER | 7 | F | On Charity | Scholar | London, Middlesex | ||
| Julia MEAGLES | 8 | F | On Charity | Scholar | London, Middlesex | ||
| Ella MILLETT | 7 | F | On Charity | Scholar | Injured by ... | Wellington, Somerset | |
| Catarina MOLINA | 12 | F | On Charity | Scholar | London, Middlesex | ||
| Christina MOLINA | 10 | F | On Charity | Scholar | London, Middlesex | ||
| Gertrude MOORE | 2 | F | On Charity | London, Middlesex | |||
| Mary MULLINS | 13m | F | On Charity | Birmingham | |||
| Gertrude MURRAY | 14 | F | On Charity | Scholar | Notting Hill, London, Middlesex | ||
| Katie NEWGENT | 15 | F | On Charity | Scholar | Holborn | ||
| Theresa NICHOLAS | 11 | F | On Charity | Scholar | Imbecile | Islington | |
| May NORRIS | 3 | F | On Charity | Scholar | Imbecile | London, Middlesex | |
| Mary NORTON | 5 | F | On Charity | Scholar | London, Middlesex | ||
| May NORTON | 2 | F | On Charity | London, Middlesex | |||
| Mary PENNY | 12 | F | On Charity | Scholar | Ireland | ||
| Agnes POWER | 14 | F | On Charity | Scholar | Peckham | ||
| Francis RICHARDS | 10 | F | On Charity | Scholar | London, Middlesex | ||
| Nellie ROBINSON | 5 | F | On Charity | Scholar | Lambeth | ||
| Elizabeth RYAN | 10 | F | On Charity | Scholar | Ireland | ||
| Katie RYAN | 3 | F | On Charity | Scholar | Aldershot | ||
| Margaret SAUNDERS | 11 | F | On Charity | Scholar | Hinchley | ||
| Theresa SAUNDERS | 9 | F | On Charity | Scholar | London, Middlesex | ||
| Gwendoline SCREEN | 3 | F | On Charity | Scholar | Battersea | ||
| Julia SMITH | 12 | F | On Charity | Scholar | Chatham | ||
| Francis STANLEY | 12 | F | On Charity | Scholar | Worcester | ||
| Francis STEWART | 7 | F | On Charity | Scholar | London, Middlesex | ||
| Henrietta SULLIVAN | 7 | F | On Charity | Scholar | York | ||
| Anna THOMPSON | 12 | F | On Charity | Scholar | Ireland | ||
| Ellen THORNE | 8 | F | On Charity | Scholar | Bristol | ||
| Florie TOBIN | 15 | F | On Charity | Scholar | London, Middlesex | ||
| Elsie TURNER | 3 | F | On Charity | Scholar | London, Middlesex | ||
| Frida WALLACE | 5 | F | On Charity | Scholar | Dumb | Peckham | |
| Daisy WALS | 5 | F | On Charity | Scholar | London, Middlesex | ||
| Raphael WALTERS | 3 | M | On Charity | Scholar | Forest Hill Nr, London, Middlesex | ||
| Ethel WARREN | 15 | F | On Charity | Scholar | London, Middlesex | ||
| William WATTS | 3 | M | On Charity | Scholar | Hill Morton Nr Rugby | ||
| Charles WHEELER | 3 | M | On Charity | Scholar | Oxford St, London, Middlesex | ||
| William WORNE | 3 | M | On Charity | Scholar | London, Middlesex | ||
Total residents: 199
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


