1881 Census: Headingley Orphan Homes, Girls' No. 1 Home, Cliff Road, Leeds, Yorkshire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Emma BURROWS | U | 30 | F | Matron (Head) | Matron Of Orpan Home (Institution Serv) | Sale, Cheshire |
Mary HODGKINS | W | 60 | F | Sub Matron | Matron Of Orpan Home (Institution Serv) | Gloucester |
Inmates | ||||||
Margaret BIRDSALL | 12 | F | Inmate | Scholar | Leeds, York | |
Florence CONSTABLE | 8 | F | Inmate | Scholar | Leeds, York | |
Lucy COOPER | 13 | F | Inmate | Scholar | Leeds, York | |
Sarah CRAGGS | 15 | F | Inmate | Scholar | Leeds, York | |
Emma DEWS | 6 | F | Inmate | Scholar | Leeds, York | |
Emma DODD | 11 | F | Inmate | Scholar | Liverpool, Lancashire | |
Alice HALLETT | 11 | F | Inmate | Scholar | Bath, Somerset | |
Emma HANSON | 10 | F | Inmate | Scholar | York, York | |
Emily HARLAND | 13 | F | Inmate | Scholar | Leeds, York | |
Edith KETTLE | 9 | F | Inmate | Scholar | London, Middlesex | |
Martha LAMBERT | 10 | F | Inmate | Scholar | Leeds, York | |
Florence LEES | 7 | F | Inmate | Scholar | Bradford, York | |
Nelly LOWRY | 12 | F | Inmate | Scholar | Leeds, York | |
Ann MARSHALL | 8 | F | Inmate | Scholar | Leeds, York | |
Elizabeth MARSHALL | 12 | F | Inmate | Scholar | Leeds, York | |
Isabella MATTHEWS | 13 | F | Inmate | Scholar | Leeds, York | |
Mary MIDGLEY | 14 | F | Inmate | Scholar | Leeds, York | |
Emily MILNER | 8 | F | Inmate | Scholar | Leeds, York | |
Rosa MILNER | 11 | F | Inmate | Scholar | Leeds, York | |
Eleanor POOLE | 2 | F | Inmate | Leeds, York | ||
Elizabeth POOLE | U | 15 | F | Inmate | Scholar | Leeds, York |
Lucy SPENCER | 12 | F | Inmate | Scholar | Leeds, York | |
Edith STOTT | 6 | F | Inmate | Scholar | Leeds, York | |
Sarah STOTT | 8 | F | Inmate | Scholar | Leeds, York | |
Annie WALTON | 11 | F | Inmate | Scholar | Leeds, York |
Total residents: 28
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.