1881 Census: Headingley Orphan Homes, Girls' No. 2 Home, Cliff Road, Leeds, Yorkshire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Charlotte WARMINGTON | M | 40 | F | Matron (Head) | Matron Of Orphan Home Institution Serv | Farnley, York |
John WARMINGTON | M | 43 | M | Husband | Missionary | Sancreed, Cornwall |
Charity WARMINGTON | U | 20 | F | Sub Matron | Undermatron In Orphan (Institution Serv) | Pendeen, Cornwall |
Inmates | ||||||
Elizabeth J. BRANKLEY | 13 | F | Inmate | Scholar | Wales | |
Louisa G. COPELAND | 2 | F | Inmate | Leeds, York | ||
Annie COULSON | 11 | F | Inmate | Scholar | Otley, York | |
Alice M. GARRETT | 10 | F | Inmate | Scholar | Leeds, York | |
Clara GARRETT | 9 | F | Inmate | Scholar | Leeds, York | |
Annie GRAHAM | 15 | F | Inmate | Scholar | Sunderland, Durham | |
Jennett HARTLEY | 10 | F | Inmate | Scholar | Claycross, Derby | |
Lillie HARTLEY | 8 | F | Inmate | Scholar | Claycross, Derby | |
Eva HEWITT | 14 | F | Inmate | Scholar | Warwick, Warwick | |
Margaret HUGHES | 11 | F | Inmate | Scholar | Leeds, York | |
Louisa LEAKE | 8 | F | Inmate | Scholar | Wakefield, York | |
Margaret LISTER | 13 | F | Inmate | Scholar | Macclesfield, Cheshire | |
Amy MARTIN | 12 | F | Inmate | Scholar | Liverpool, Lancashire | |
Ann MASKELL | 9 | F | Inmate | Scholar | York, York | |
Elizabeth MASKELL | 8 | F | Inmate | Scholar | York, York | |
Rhoda MASKELL | 14 | F | Inmate | Scholar | York, York | |
Rhoda MOORE | 5 | F | Inmate | Scholar | Leeds, York | |
Mary E. MOORHOUSE | 14 | F | Inmate | Scholar | Liverpool, Lancashire | |
Annie OXLEY | 9 | F | Inmate | Scholar | Sheffield, York | |
Lavinia PARKER | 11 | F | Inmate | Scholar | Leeds, York | |
Selina PARKER | 13 | F | Inmate | Scholar | Leeds, York | |
Agnes RHODES | 9 | F | Inmate | Scholar | Leeds, York | |
Elizabeth RICHMOND | 7 | F | Inmate | Scholar | Leeds, York | |
Bessie SEWARD | 11 | F | Inmate | Scholar | Leeds, York | |
Hannah SUART | 10 | F | Inmate | Scholar | Windermere, Westmorland | |
Rosa THACKRAY | 9 | F | Inmate | Scholar | Leeds, York | |
Caroline TRUMBLE | 14 | F | Inmate | Scholar | Hull, York | |
Edith WARMINGTON | 4 | F | Daur | Scholar | Leeds, York | |
Mary J. WARMINGTON | 7 | F | Daur | Scholar | Leeds, York | |
Eliza WARREN | 11 | F | Inmate | Scholar | Scotland | |
Ellen E. WHITEHEAD | 8 | F | Inmate | Scholar | Leeds, York |
Total residents: 35
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.