1881 Census: Deaf and Dumb School, Liverpool
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| James GIBBS | M | 34 | M | Head | Head Master Of School Schoolmaster | Watford, Hertford | |
| Adelaide GIBBS | M | 30 | F | Wife | Adelaide, Australia | ||
| Adelaide M. GIBBS | 1 | F | Daur | Lpool, Lancashire | |||
| Sarah Jane GIBBS | U | 30 | F | Sister | Watford, Hertford | ||
| Eleanor T. COYNE | U | 43 | F | Matron | Matron Of Institution | Nottingham, Nottingham | |
| William H. ADDISON | U | 26 | M | Officer | Schoolmaster Teacher | Wilburn, York | |
| Gilson COWARD | U | 21 | M | Officer | Schoolmaster Teacher | Leeds, York | |
| Francis H. E. O'DONNELL | U | 18 | M | Officer | Schoolmaster Teacher | Plumstead, Kent | |
| Mary L. GULLY | U | 28 | F | Officer | Schoolmaster Teacher | Southwark, Surrey | |
| Adela E. BREARLEY | U | 27 | F | Officer | Schoolmaster Teacher | Southwark, Surrey | |
| Florence M. BREARLEY | U | 18 | F | Officer | Schoolmaster Teacher | Bristol, Gloucester | |
| Janet MAXWELL | W | 52 | F | Servant | Cook Domestic Servant | Manchester, Lancashire | |
| Ellen GALLAGHER | U | 18 | F | Servant | Cook Domestic Servant | Deaf & Dumb | Mold, Flint, Wales |
| Elizabeth KANE | U | 19 | F | Servant | Housemaid Domestic Servant | Liverpool, Lancashire | |
| Jane BLAKEMORE | U | 28 | F | Servant | Housemaid Domestic Servant | Deaf & Dumb | Shifnall, Shropshire |
| Sarah ROBINSON | U | 24 | F | Servant | Housemaid Domestic Servant | Lpool, Lancashire | |
| Maria BOYLE | U | 17 | F | Servant | Kitchenmaid Domestic Servt | Ireland | |
| Hannah GREENHALGH | U | 38 | F | Servant | Laundress Domestic Servt | Deaf & Dumb | Tadcaster, York |
| Inmates | |||||||
| Theresa HARRIS | U | 17 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Patrick S. DONAHOE | U | 16 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Robert OLSON | U | 15 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Thomas E. J. PLACKETT | U | 15 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| John C. HIBBERS | U | 13 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Frank SEATON | U | 14 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| James COFFEY | U | 11 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Isaac IDDON | U | 11 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| John F. EGGORDING | U | 12 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| John FORD | U | 8 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Arthur HIBBERT | U | 9 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Charles WISE | U | 9 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Alfred I. SCHAWI | U | 8 | M | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Richard DAVIES | U | 14 | M | Scholar | Scholar | Deaf & Dumb | Liscard, Cheshire |
| Joseph TOON | U | 13 | M | Scholar | Scholar | Deaf & Dumb | Stanton, Derby |
| John VENABLES | U | 13 | M | Scholar | Scholar | Deaf & Dumb | Willaston, Cheshire |
| Owen E. THOMAS | U | 14 | M | Scholar | Scholar | Deaf & Dumb | Llechwels, Merioneth, Wales |
| Samuel MUNNERLEY | U | 12 | M | Scholar | Scholar | Deaf & Dumb | Knottyash, Lancashire |
| Henry D. OSBORNE | U | 12 | M | Scholar | Scholar | Deaf & Dumb | Storrs, Westmorland |
| Nathen MARTINDALE | U | 11 | M | Scholar | Scholar | Deaf & Dumb | Selside, Westmorland |
| John W. JONES | U | 14 | M | Scholar | Scholar | Deaf & Dumb | Trefnant, Denbigh, Wales |
| Evan LEWIS | U | 14 | M | Scholar | Scholar | Deaf & Dumb | Dolgelly, Merioneth, Wales |
| William H. GRANT | U | 10 | M | Scholar | Scholar | Deaf & Dumb | Birmingham, Warwick |
| Henry HINDLE | U | 14 | M | Scholar | Scholar | Deaf & Dumb | (Not Known) |
| William B. MADDOCKS | U | 11 | M | Scholar | Scholar | Deaf & Dumb | Tranmere, Cheshire |
| Charles E. MENISTY | U | 11 | M | Scholar | Scholar | Deaf & Dumb | South Africa |
| Robert THOMPSON | U | 13 | M | Scholar | Scholar | Deaf & Dumb | Ireland |
| James HOLDEN | U | 10 | M | Scholar | Scholar | Deaf & Dumb | Livesy, Lancashire |
| Alfred HEWITT | U | 9 | M | Scholar | Scholar | Deaf & Dumb | Willenhall, Stafford |
| John NEWTON | U | 10 | M | Scholar | Scholar | Deaf & Dumb | (Not Known) |
| Matthew HAYHURST | U | 9 | M | Scholar | Scholar | Deaf & Dumb | Lancaster, Lancashire |
| William BULFIELD | U | 9 | M | Scholar | Scholar | Deaf & Dumb | Wavertree, Lancashire |
| William JAMES | U | 14 | M | Scholar | Scholar | Deaf & Dumb | Bangor, Caernarvon, Wales |
| James VENABLES | U | 9 | M | Scholar | Scholar | Deaf & Dumb | Moston Wood, Shropshire |
| Thos. H. GRIFFITHS | U | 8 | M | Scholar | Scholar | Deaf & Dumb | Leftwich, Cheshire |
| Owen HUGHES | U | 13 | M | Scholar | Scholar | Deaf & Dumb | Holyhead, Anglesey, Wales |
| John R. HUGHES | U | 9 | M | Scholar | Scholar | Deaf & Dumb | Holyhead, Anglesey, Wales |
| Andrew ELLISON | U | 13 | M | Scholar | Scholar | Deaf & Dumb | Weaverham, Cheshire |
| Frederick COOKSON | U | 8 | M | Scholar | Scholar | Deaf & Dumb | Rainhill, Lancashire |
| George MOODIE | U | 7 | M | Scholar | Scholar | Deaf & Dumb | Tranmere, Cheshire |
| Thomas CLARK | U | 9 | M | Scholar | Scholar | Deaf & Dumb | Ashton In Makerfield, Lancashire |
| John WILLIAMS | U | 11 | M | Scholar | Scholar | Deaf & Dumb | Penygroes, Caernarvon, Wales |
| Susan HILCHALL | U | 14 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Elizth. J. HUNTER | U | 13 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Margt. J. HARDIKER | U | 14 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Georgina C. BECKETT | U | 13 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Lucy DIXON | U | 14 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Margaret HAMPSON | U | 11 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Jemima LLOYD | U | 13 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Elizabeth GARTLAND | U | 15 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Jane STEVENS | U | 13 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Maud SMITH | U | 14 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Mary KIRKNESS | U | 9 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Eliza RICE | U | 10 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Mary I. JONES | U | 8 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Mary E. HENNEY | U | 9 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Elizabeth PACE | U | 9 | F | Scholar | Scholar | Deaf & Dumb | Liverpool, Lancashire |
| Beatrice WALTERS | U | 14 | F | Scholar | Scholar | Deaf & Dumb | Worthen, Shropshire |
| Elizabeth ASHCROFT | U | 11 | F | Scholar | Scholar | Deaf & Dumb | Rainford, Lancashire |
| Jane JOHNSON | U | 13 | F | Scholar | Scholar | Deaf & Dumb | Tarporley, Cheshire |
| Alice WILCOXON | U | 11 | F | Scholar | Scholar | Deaf & Dumb | Paddington, Lancashire |
| Sarah J. KITCHEN | U | 8 | F | Scholar | Scholar | Deaf & Dumb | Broughton In Furness, Lancashire |
| Eliza A. POOLEY | U | 10 | F | Scholar | Scholar | Deaf & Dumb | Skerton, Lancashire |
| Sarah THOMAS | U | 9 | F | Scholar | Scholar | Deaf & Dumb | Llechwels, Merioneth, Wales |
| Mary A. HODGSON | U | 10 | F | Scholar | Scholar | Deaf & Dumb | Blackburn, Lancashire |
| Annie R. JACKSON | U | 11 | F | Scholar | Scholar | Deaf & Dumb | Minton, Shropshire |
| Emma JONES | U | 11 | F | Scholar | Scholar | Deaf & Dumb | Seacombe, Cheshire |
| Sarah HUNTER | U | 8 | F | Scholar | Scholar | Deaf & Dumb | United States |
| Elizabeth PYE | U | 11 | F | Scholar | Scholar | Deaf & Dumb | Whiston, Lancashire |
Total residents: 87
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


