1881 Census: Female Orphan Asylum, Myrtle Street, Liverpool, Lancashire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Mary SWORD | W | 45 | F | Matron (Head) | Matron Of Female Orphan Asylum | Dent, York |
Melina CAPPER | U | 31 | F | First Mistress | School Mistress | Huddersfield, York |
Mary HARVEY | U | 21 | F | Second Mistress | School Mistress | Aigburth, Lancashire |
Agnes SOTHERN | U | 21 | F | Third Mistress | School Mistress | New Ferry, Cheshire |
Elizabeth STRINGER | U | 21 | F | Fourth Mistress | School Mistress | Wolverhampton |
Margaret MALLABAR | W | 34 | F | Industrial Trainer | Industrial Trainer | Dublin, Ireland |
Annie TELFORD | W | 24 | F | Nurse | Nurse Domestic Servant | Liverpool, Lancashire |
Mary ECCLESTON | U | 24 | F | Laundress | Laundress Domestic Servant | Wolverhampton |
Lucy PADLEY | U | 16 | F | Housemaid | Housemaid Domestic Servant | |
Inmates | ||||||
Sarah ADDISON | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
Eliza ARMSTRONG | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Catherine BALMER | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Ann BELL | U | 14 | F | Inmate | Scholar | Birkenhead, Cheshire |
Elizabeth BELLIS | U | 9 | F | Inmate | Scholar | Liverpool, Lancashire |
Margaret BOLTON | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Jane BOND | U | 17 | F | Inmate | Scholar | Liverpool, Lancashire |
Emily BOWERMAN | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Frances BOWERMAN | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary Ellen BOWES | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Elizabeth BRADBURY | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Jane BRECKELL | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Alice BRERETON | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Sarah CALDWELL | U | 10 | F | Inmate | Scholar | Liverpool, Lancashire |
Maria CARTWRIGHT | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Georgina CASSON | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Lavinia CASSON | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Sarah CHARNOCK | U | 8 | F | Inmate | Scholar | |
Margaret CLARKE | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Emily CLELLAND | U | 10 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary COATES | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
Jane CONWAY | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Margaret COULTER | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Rose COULTER | U | 10 | F | Inmate | Scholar | Liverpool, Lancashire |
Rose COVENEY | U | 10 | F | Inmate | Scholar | Birkenhead, Cheshire |
Elizabeth CRELLEY | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Sarah CULLEN | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
Margaret CURTIS | U | 16 | F | Inmate | Scholar | Liverpool, Lancashire |
Elizabeth DAVIS | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Christina DERBYSHIRE | U | 13 | F | Inmate | Scholar | Guernsey, Channel Islands |
Louisa DODD | U | 9 | F | Inmate | Scholar | Liverpool, Lancashire |
Margaret DRAPER | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Margaret DUXBURY | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Catherine EDGAR | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
Frances EDGAR | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary ELLIOTT | U | 16 | F | Inmate | Scholar | Liverpool, Lancashire |
Amelia ELLIS | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary FLEET | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary FOULKES | U | 14 | F | Inmate | Scholar | Lower Bebington, Cheshire |
Gertrude GALE | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary Ann GORE | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Bettina GORST | U | 16 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary GRAHAM | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Margaret HALLAM | U | 16 | F | Inmate | Scholar | Liverpool, Lancashire |
Emma HARGREAVES | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Eleanor HARRISON | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Jane HARRISON | U | 10 | F | Inmate | Scholar | Liverpool, Lancashire |
Margaret HARRISON | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
Margaret HARRISON | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary HOLLETT | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Amelia HOWELL | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary HOWELL | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Maria HUGHES | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Emily IRVINE | U | 10 | F | Inmate | Scholar | Liverpool, Lancashire |
Emma JACKSON | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Emma JOHNSON | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Alice JONES | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Hannah JONES | U | 10 | F | Inmate | Scholar | Liverpool, Lancashire |
Lydia JONES | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Emily KIRBY | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary KIRBY | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Elizabeth MARSH | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Martha MARSH | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Elizabeth MC DONALD | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary MC MILLAN | U | 16 | F | Inmate | Scholar | Liverpool, Lancashire |
Catherine MITCHELL | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Sarah MORRIS | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
Ellen MOULTON | U | 17 | F | Inmate | Scholar | Liverpool, Lancashire |
Sarah NAYLOR | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Margaret NEISH | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Edna ORE | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary Ellen PARSONAGE | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Harriet PEACHEY | U | 9 | F | Inmate | Scholar | Liverpool, Lancashire |
Rebecca PEACHEY | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Martha PENNINGTON | U | 17 | F | Inmate | Scholar | Liverpool, Lancashire |
Elizabeth PORTER | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Emily PORTER | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Emily PRICE | U | 9 | F | Inmate | Scholar | Liverpool, Lancashire |
Jane PRITCHARD | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Jane RIMMER | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Emma ROBBINS | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Jessie ROGERS | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Louisa ROGERS | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary ROGERS | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
Hannah ROWLANDS | U | 10 | F | Inmate | Scholar | Liverpool, Lancashire |
Sarah SCURLOCK | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Ida SHANNAN | U | 10 | F | Inmate | Scholar | Liverpool, Lancashire |
Sarah SHANNON | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary SHAW | U | 15 | F | Inmate | Scholar | Prenton, Cheshire |
Mary SHEA | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary SIMPSON | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Anne SINGLETON | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Elizabeth SINGLETON | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary SINGLETON | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary SLACK | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Susannah SLADE | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Jessie SPEED | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Martha SPEED | U | 14 | F | Inmate | Scholar | Liverpool, Lancashire |
Emily STEEN | U | 10 | F | Inmate | Scholar | Liverpool, Lancashire |
Martha STEEN | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Rachel STEEN | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Jane STEINSON | U | 16 | F | Inmate | Scholar | Liverpool, Lancashire |
Frances TAYLOR | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
Sarah THOMAS | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Lydia TIPPING | U | 14 | F | Inmate | Scholar | Garston, Lancashire |
Mary TROUGHTON | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
Eleanor TYACK | U | 11 | F | Inmate | Scholar | Birkenhead, Cheshire |
Harriet VICKERS | U | 16 | F | Inmate | Scholar | Roby, Lancashire |
Eliza WADDINGTON | U | 10 | F | Inmate | Scholar | Liverpool, Lancashire |
Sarah WHITEHEAD | U | 15 | F | Inmate | Scholar | Liverpool, Lancashire |
Eliza WHITFIELD | U | 11 | F | Inmate | Scholar | Wallasey, Cheshire |
Catherine WILLIAMS | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Eliza WILLIAMS | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary WILLIAMS | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Alice WILSON | U | 9 | F | Inmate | Scholar | Liverpool, Lancashire |
Emma WILSON | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary WILSON | U | 13 | F | Inmate | Scholar | Liverpool, Lancashire |
Helen WOODS | U | 16 | F | Inmate | Scholar | Liverpool, Lancashire |
Elizabeth WOOLRIDGE | U | 12 | F | Inmate | Scholar | Liverpool, Lancashire |
Total residents: 128
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.