1881 Census: Infant Orphan Asylum, Melville Place, Myrtle Street, Liverpool, Lancashire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Emily Mary COLLING | W | 56 | F | Matron (Head) | Matron Infant Orphan Asylum | Gloucester, Gloucester |
Elizabeth SKELLORN | U | 42 | F | First Teacher | School Mistress | Liverpool, Lancashire |
Sarah CUMMINGS | U | 23 | F | Second Teacher | School Mistress | Birkenhead, Cheshire |
Louisa Agnes GORDON | U | 21 | F | Third Teacher | School Mistress | Liverpool, Lancashire |
Ann GOUGH | U | 49 | F | Cook | Cook Domestic Servant | Dublin, Ireland |
Bridget MALONEY | U | 52 | F | Laundress | Laundress Servant | Dublin, Ireland |
Elizabeth LEAREY | U | 24 | F | Housemaid | Housemaid Servant | Ireland |
Jane MILLER | U | 18 | F | Housemaid | Housemaid Servant | Scotland |
Elizabeth ROBERTS | U | 19 | F | Genl Servant | Genl Servant | Liverpool, Lancashire |
Elizabeth JONES | U | 17 | F | Genl Servant | Genl Servant | Liverpool, Lancashire |
Julia KENNEDY | U | 24 | F | Nurse | Nurse Servant | Liverpool, Lancashire |
Margaret WILLIAMS | U | 15 | F | Nurse | Nurse Servant | Liverpool, Lancashire |
Mary WYLDE | U | 19 | F | Nurse | Nurse Domestic Servant | Liverpool, Lancashire |
Maria GAFFNEY | U | 20 | F | Waitress | Waitress Domestic Servant | Ireland |
Catherine MURPHY | U | 19 | F | Scullery Maid | Scullery Maid Domestic Servant | Ireland |
Sarah SUTTON | U | 18 | F | Sempstress | Sempstress (Dom) | Liverpool, Lancashire |
Inmates | ||||||
George ASHTON | U | 8 | M | Inmate | Scholar | Liverpool, Lancashire |
Margaret ASHTON | U | 5 | F | Inmate | Scholar | Liverpool, Lancashire |
Alice BATTISON | U | 9 | F | Inmate | Scholar | Liverpool, Lancashire |
William BATTISON | U | 7 | M | Inmate | Scholar | Liverpool, Lancashire |
Margeret BLANNIN | U | 8 | F | Inmate | Scholar | Halewood, Lancashire |
Henry BLANNING | U | 5 | M | Inmate | Scholar | Halewood |
James BROWN | U | 7 | M | Inmate | Scholar | Liverpool, Lancashire |
Fardilla CARSON | U | 9 | F | Inmate | Scholar | Liverpool, Lancashire |
Thomas CLARE | U | 7 | M | Inmate | Scholar | Liverpool, Lancashire |
Ellen COULTER | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Richard CROSS | U | 8 | M | Inmate | Scholar | Liverpool, Lancashire |
Thomas DAVIDSON | U | 5 | M | Inmate | Scholar | Liverpool, Lancashire |
Alice DICKSON | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Edna DODD | U | 7 | F | Inmate | Scholar | Liverpool, Lancashire |
Sarah DUXBURY | U | 5 | F | Inmate | Scholar | Liverpool, Lancashire |
Ann EDGAR | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Richard EDGAR | U | 6 | M | Inmate | Scholar | Liverpool, Lancashire |
Emma FISHER | U | 8 | F | Inmate | Scholar | Birkenhead, Cheshire |
Grace FRASER | U | 4 | F | Inmate | Scholar | Liverpool, Lancashire |
Alice GILBERT | U | 6 | F | Inmate | Scholar | Liverpool, Lancashire |
Alice GRACE | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Joshua GRACE | U | 7 | M | Inmate | Scholar | Liverpool, Lancashire |
Alice HARGREAVES | U | 9 | F | Inmate | Scholar | Liverpool, Lancashire |
Richard HARGREAVES | U | 7 | M | Inmate | Scholar | Liverpool, Lancashire |
John HARRIS | U | 8 | M | Inmate | Scholar | Liverpool, Lancashire |
Joseph HARRIS | U | 6 | M | Inmate | Scholar | Liverpool, Lancashire |
Elizabeth HARRISON | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary HARRISON | U | 10 | F | Inmate | Scholar | Liverpool, Lancashire |
Alice HIBBERT | U | 8 | F | Inmate | Scholar | Woolton, Lancashire |
Isaac HIBBERT | U | 4 | M | Inmate | Scholar | Woolton, Lancashire |
James HIBBERT | U | 6 | M | Inmate | Scholar | Liverpool, Lancashire |
Florence HOLLY | U | 6 | F | Inmate | Scholar | Liverpool, Lancashire |
Samuel HOLT | U | 7 | M | Inmate | Scholar | Liverpool, Lancashire |
Mary JEWELL | U | 6 | F | Inmate | Scholar | Liverpool, Lancashire |
Charlotte JEWITT | U | 9 | F | Inmate | Scholar | Liverpool, Lancashire |
Charles JOHNSTONE | U | 9 | M | Inmate | Scholar | Liverpool, Lancashire |
Elizabeth JONES | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary JONES | U | 7 | F | Inmate | Scholar | Mold, Flint, Wales |
Henry KELLY | U | 7 | M | Inmate | Scholar | Liverpool, Lancashire |
Rose LEES | U | 11 | F | Inmate | Scholar | Liverpool, Lancashire |
Stella LEWIS | U | 5 | F | Inmate | Scholar | Liverpool, Lancashire |
John MANSFIELD | U | 8 | M | Inmate | Scholar | Birkenhead, Cheshire |
Gertrude MC CARTER | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Alice MORRIS | U | 7 | F | Inmate | Scholar | Liverpool, Lancashire |
Eliza MORRIS | U | 9 | F | Inmate | Scholar | Liverpool, Lancashire |
Harold MORRIS | U | 7 | M | Inmate | Scholar | Liverpool, Lancashire |
James MURRAY | U | 8 | M | Inmate | Scholar | Liverpool, Lancashire |
Edward MYERS | U | 8 | M | Inmate | Scholar | Liverpool, Lancashire |
Arthur PADLEY | U | 8 | M | Inmate | Scholar | Liverpool, Lancashire |
Amy PARSONAGE | U | 4 | F | Inmate | Scholar | Liverpool, Lancashire |
Christopher PARSONAGE | U | 8 | M | Inmate | Scholar | Liverpool, Lancashire |
Harriet PEACHEY | U | 9 | F | Inmate | Scholar | Liverpool, Lancashire |
Thomas PEMBERTON | U | 9 | M | Inmate | Scholar | Liverpool, Lancashire |
Frederick PRICE | U | 3 | M | Inmate | Scholar | Liverpool, Lancashire |
Thomas PRICE | U | 1 | M | Inmate | Scholar | Liverpool, Lancashire |
Edward RAWLINSON | U | 6 | M | Inmate | Scholar | Liverpool, Lancashire |
Margaret RAWLINSON | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Elizabeth ROGERS | U | 7 | F | Inmate | Scholar | Liverpool, Lancashire |
John ROGERS | U | 5 | M | Inmate | Scholar | Liverpool, Lancashire |
Samuel ROWLANDS | U | 7 | M | Inmate | Scholar | Liverpool, Lancashire |
Maud SHANNAN | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
George SHANNON | U | 7 | M | Inmate | Scholar | Liverpool, Lancashire |
George SHEGOG | U | 7 | M | Inmate | Scholar | Liverpool, Lancashire |
Charles SLADE | U | 5 | M | Inmate | Scholar | Liverpool, Lancashire |
Mary Ann SLADE | U | 3 | F | Inmate | Scholar | Liverpool, Lancashire |
Louisa SMEATHAM | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Mary SMEATHAM | U | 5 | F | Inmate | Scholar | Liverpool, Lancashire |
Ada SPEED | U | 6 | F | Inmate | Scholar | Liverpool, Lancashire |
Charles SPEED | U | 8 | M | Inmate | Scholar | Liverpool, Lancashire |
Ann STEEN | U | 7 | F | Inmate | Scholar | Liverpool, Lancashire |
Susan STEEN | U | 5 | F | Inmate | Scholar | Birkenhead, Cheshire |
Ruth STEVENSON | U | 6 | F | Inmate | Scholar | Liverpool, Lancashire |
Edwin TATE | U | 8 | M | Inmate | Scholar | Liverpool, Lancashire |
Martha TOPHAM | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
Alfred VICKERS | U | 7 | M | Inmate | Scholar | Roby, Lancashire |
Lewis WADDINGTON | U | 6 | M | Inmate | Scholar | Liverpool, Lancashire |
William WHALE | U | 5 | M | Inmate | Scholar | Liverpool, Lancashire |
Albert WILKINSON | U | 4 | M | Inmate | Scholar | New Brighton, Cheshire |
Charles WILKINSON | U | 7 | M | Inmate | Scholar | New Brighton, Cheshire |
Elizabeth WILKINSON | U | 8 | F | Inmate | Scholar | New Brighton, Cheshire |
Elizabeth WILLIAMS | U | 8 | F | Inmate | Scholar | Liverpool, Lancashire |
William WORTHINGTON | U | 8 | M | Inmate | Scholar | Liverpool, Lancashire |
Robert WYLIE | U | 8 | M | Inmate | Scholar | Liverpool, Lancashire |
Jacob YATES | U | 5 | M | Inmate | Scholar | Liverpool, Lancashire |
Janet YATES | U | 4 | F | Inmate | Scholar | Liverpool, Lancashire |
Total residents: 101
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.