1881 Census: City Of London Freemen's Schools, Shepherd's Lane, Brixton, Surrey
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Marcus Sulloch CONNACK | W | 53 | M | Head | Head Master Mc H (School) | N K, Scotland |
George HANOWAY | U | 50 | M | Ass Master | Assistant (School Master) | Marylebone, Middlesex |
John BOSWELL | U | 38 | M | Ass Master | Assistant (School Master) | West Hampnett, Sussex |
James STANSFIELD | U | 37 | M | Ass Master | Assistant (School Master) | Halifax, York |
Helen PHILLIPS | U | 31 | F | Senior Gov | Governess (Sch Mis) | Islington, Middlesex |
Frances Elizabeth ROBERTS | U | 21 | F | Junior Gov | Governess | Islington, Middlesex |
Jane PIKE | W | 75 | F | Matron | Housekeeper (School Sec) | Chudleigh, Devon |
Jane Rose PIKE | U | 46 | F | Matron Daur | Teacher Music | Exeter, Devon |
Johnathon BARRETT | M | 54 | M | Porter | Domestic Ser Porter | Upton Cum Chaney, Buckingham |
Priscilla BARRETT | M | 58 | F | Porter Wife | Appleford, Berkshire | |
Ann BARRETT | U | 22 | F | Porter Daur | Assistant N School (Sen) | Brixton, Surrey |
Mary Ann EDWARDS | U | 51 | F | Serv | General Serv Domestic | Guildford, Surrey |
Ann GRAINGER | U | 55 | F | Serv | Needle Woman Domestic | Broadhembry, Devon |
Sarah SKINNER | U | 73 | F | Serv | Cook Domestic | Kempford, Gloucester |
Jane PILL | U | 49 | F | Serv | Housemaid Domestic | Shellingford, Berkshire |
Charlotte BEECH | M | 38 | F | Serv | Housemaid Domestic | Rotherhithe, Surrey |
Sarah GATEHOUSE | U | 34 | F | Serv | Housemaid Domestic | Stockbridge, Hampshire |
Fanny OXLEY | U | 27 | F | Serv | Housemaid Domestic | Belgravia, Middlesex |
Annie Laura RAMSDALE | U | 23 | F | Serv | Nurse Domestic | Egham, Surrey |
Elizabeth HARRISON | U | 20 | F | Serv | Kitchenmaid Domestic | Shoreditch, Middlesex |
May ASSITER | U | 19 | F | Serv | Scullerymaid Domestic | Horsleydown, Surrey |
Jane SMITH | U | 24 | F | Serv | Laundress Domestic | Stratford, Essex |
Ellen BRODIE | U | 21 | F | Serv | Laundress Domestic | Ireland |
Inmates | ||||||
Sarah E. ANDREWS | 13 | F | Pupil | Scholar | London, Middlesex | |
Harriett ASHBY | 13 | F | Pupil | Scholar | Hampstead, Middlesex | |
Annie ATTCHIN | 15 | F | Pupil | Scholar | Finchley, Middlesex | |
Henry W. AVERY | 10 | M | Pupil | Scholar | Hackney, Middlesex | |
Ernest H. BAILEY | 11 | M | Pupil | Scholar | London, Middlesex | |
Lillia M. BAKER | 10 | F | Pupil | Scholar | London, Middlesex | |
Mabel BALL | 10 | F | Pupil | Scholar | Hackney, Middlesex | |
Helen BARTON | 12 | F | Pupil | Scholar | Forestgate, Surrey | |
Margaret BAYDON | 12 | F | Pupil | Scholar | London, Middlesex | |
Marian R. BECKLEY | 13 | F | Pupil | Scholar | London, Middlesex | |
Arthur N.L. BENPORATH | 12 | M | Pupil | Scholar | Hastings, Sussex | |
Henry R. BICKLEY | 15 | M | Pupil | Scholar | London, Middlesex | |
Arthur Fred BIDDLE | 9 | M | Pupil | Scholar | London, Middlesex | |
Mary Jane BIRD | 14 | F | Pupil | Scholar | Peckham, Surrey | |
Ferdinand S. BISHOP | 12 | M | Pupil | Scholar | Kilburn, Middlesex | |
Francis I. BISHOP | 10 | M | Pupil | Scholar | Kilburn, Middlesex | |
Fredk.W. BLACKSHAW | 14 | M | Pupil | Scholar | Hackney, Middlesex | |
Emma E. BLACKWELL | 11 | F | Pupil | Scholar | London, Middlesex | |
Jessie M. BLACKWELL | 13 | F | Pupil | Scholar | London, Middlesex | |
Frank BORN | 7 | M | Pupil | Scholar | London, Middlesex | |
Harriett BOTTOM | 10 | F | Pupil | Scholar | Brixton, Surrey | |
William BOUR | 11 | M | Pupil | Scholar | London, Middlesex | |
John Martin BROWN | 14 | M | Pupil | Scholar | Hoxton, Middlesex | |
Ernest James BULL | 10 | M | Pupil | Scholar | Dalston, Kent | |
Louisa S. CAMERON | 14 | F | Pupil | Scholar | London, Middlesex | |
Albert CLARKE | 12 | M | Pupil | Scholar | Norwood, Surrey | |
Alfred F. CLARKE | 11 | M | Pupil | Scholar | London, Middlesex | |
Amelia A. CUTHBERT | 13 | F | Pupil | Scholar | London, Middlesex | |
Ernest Ashley DANDO | 14 | M | Pupil | Scholar | Reading, Berkshire | |
Maud E. DANIEL | 13 | F | Pupil | Scholar | Lewisham, Kent | |
Elizabeth DAVIS | 11 | F | Pupil | Scholar | London, Middlesex | |
Walter DAVIS | 9 | M | Pupil | Scholar | London, Middlesex | |
Albert E. DILLON | 14 | M | Pupil | Scholar | Garlech Hill, Middlesex | |
Thos. F. D. EARLE | 14 | M | Pupil | Scholar | Edmonton, Middlesex | |
Mary A. FORTH | 9 | F | Pupil | Scholar | London, Middlesex | |
Fredk. FRISBY | 14 | M | Pupil | Scholar | Bermondsey, Surrey | |
Robert G. FUDGE | 10 | M | Pupil | Scholar | Bermondsey, Surrey | |
Chares FULLER | 10 | M | Pupil | Scholar | Croyden, Surrey | |
Minnie F. FULLER | 14 | F | Pupil | Scholar | Croydon, Surrey | |
George W. GIBSON | 14 | M | Pupil | Scholar | Brixton, Surrey | |
Louisa A. GOULD | 10 | F | Pupil | Scholar | London, Middlesex | |
Percy GROVES | 11 | M | Pupil | Scholar | London, Middlesex | |
James E. HAGGIS | 13 | M | Pupil | Scholar | Finsbury, Middlesex | |
Arthur HARGREAVES | 8 | M | Pupil | Scholar | London, Middlesex | |
Lily R. HARGREAVES | 10 | F | Pupil | Scholar | London, Middlesex | |
William J. HATT | 7 | M | Pupil | Scholar | London, Middlesex | |
Louisa R. HEEPS | 12 | F | Pupil | Scholar | London, Middlesex | |
Horace Willat HERON | 8 | M | Pupil | Scholar | Kilburn, Middlesex | |
Sidney W. HERON | 12 | M | Pupil | Scholar | Kilburn, Middlesex | |
Henry J. HOBBS | 11 | M | Pupil | Scholar | Hackney, Middlesex | |
Henry P. HOLMES | 11 | M | Pupil | Scholar | New X, Kent | |
Sidney E. HOLMES | 13 | M | Pupil | Scholar | New X, Kent | |
William M. HOUSE | 13 | M | Pupil | Scholar | Aldgate, Middlesex | |
Alfred HUNTINFORD | 12 | M | Pupil | Scholar | London, Middlesex | |
Alfred J. IFE | 11 | M | Pupil | Scholar | Brighton, Sussex | |
Charles Ernest IFE | 9 | M | Pupil | Scholar | Monmouth | |
Campbell JACKSON | 13 | M | Pupil | Scholar | Scotland | |
Malcolm JACKSON | 11 | M | Pupil | Scholar | Scotland | |
Arthur JAMES | 7 | M | Pupil | Scholar | Cowley, Essex | |
Fred JAMES | 11 | M | Pupil | Scholar | Cowley, Essex | |
Alice Ann JONES | 13 | F | Pupil | Scholar | St Mary Cray, Kent | |
Fredk.S. JONES | 11 | M | Pupil | Scholar | St Mary Cray, Kent | |
Helena L. LAHMOCENT | 13 | F | Pupil | Scholar | London, Middlesex | |
Arthur LANGHAM | 10 | M | Pupil | Scholar | London, Middlesex | |
Edith F. LASCELLES | 11 | F | Pupil | Scholar | Brighton, Sussex | |
William Thos. LEE | 11 | M | Pupil | Scholar | Bexley, Kent | |
Frederic M. LOVEGROVE | 14 | M | Pupil | Scholar | Dublin, Ireland | |
Henry J. MANSFIELD | 9 | M | Pupil | Scholar | Thames Str, Middlesex | |
Ernest James MARSLAND | 12 | M | Pupil | Scholar | Brixton, Surrey | |
William Job MARSLAND | 13 | M | Pupil | Scholar | Brixton, Surrey | |
Charles T. MAYES | 13 | M | Pupil | Scholar | Kentish Town, Middlesex | |
Albert V. MAYS | 8 | M | Pupil | Scholar | New Ferry, Cheshire | |
Ernest W. MERIDITH | 13 | M | Pupil | Scholar | Bow, Middlesex | |
Henry MERIDITH | 14 | M | Pupil | Scholar | Bow, Middlesex | |
Henry H. MILES | 13 | M | Pupil | Scholar | Clerkenwell, Middlesex | |
Herbert W. MILES | 10 | M | Pupil | Scholar | Clerkenwell, Middlesex | |
Herbert G. MILLER | 10 | M | Pupil | Scholar | Highgate, Middlesex | |
Lionel S. MITCHELL | 13 | M | Pupil | Scholar | Hastings, Sussex | |
Ada F. MONK | 14 | F | Pupil | Scholar | Nord, Surrey | |
Francis A. MOODY | 11 | M | Pupil | Scholar | Penge, Surrey | |
Florence Kate NEW | 14 | F | Pupil | Scholar | London, Middlesex | |
Gertrude NEW | 12 | F | Pupil | Scholar | London, Middlesex | |
Charles I. NICHOLLS | 11 | M | Pupil | Scholar | Dalston, Kent | |
Ella M. NICHOLLS | 10 | F | Pupil | Scholar | Kenley, Surrey | |
Albert Edd. NOTTEY | 9 | M | Pupil | Scholar | London, Middlesex | |
Geo. E. NOTTEY | 11 | M | Pupil | Scholar | London, Middlesex | |
Alice C. PADWICK | 11 | F | Pupil | Scholar | London, Middlesex | |
Charles W. PILGRIM | 10 | M | Pupil | Scholar | Kennington, Surrey | |
Kate PILGRIM | 12 | F | Pupil | Scholar | London, Middlesex | |
Emily PORTER | 14 | F | Pupil | Scholar | London, Middlesex | |
James POUND | 14 | M | Pupil | Scholar | (City), Middlesex | |
Adron POWELL | 10 | M | Pupil | Scholar | Forest Hill, Surrey | |
William POWELL | 12 | M | Pupil | Scholar | Forest Hill, Surrey | |
Elgar PREBBLE | 9 | M | Pupil | Scholar | Sellindge, Kent | |
Johnathon PREBBLE | 14 | M | Pupil | Scholar | Holloway, Middlesex | |
Fredk.W. PRIDMORE | 14 | M | Pupil | Scholar | Fenchurch St, Middlesex | |
Sarah RAYDEN | 9 | F | Pupil | Scholar | London, Middlesex | |
Arthur V. REED | 9 | M | Pupil | Scholar | Croden, Surrey | |
Ernest E.H. REED | 13 | M | Pupil | Scholar | Croyden, Surrey | |
Hrace C. RICHARDSON | 12 | M | Pupil | Scholar | Peckham, Surrey | |
Mary Belle RICHARDSON | 14 | F | Pupil | Scholar | Peckham, Surrey | |
Annie C.A. ROBERTS | 12 | F | Pupil | Scholar | Devonport, Devon | |
Arthur ROBERTS | 13 | M | Pupil | Scholar | Barking, Surrey | |
Charles Willm. ROGERS | 13 | M | Pupil | Scholar | Hackney, Middlesex | |
Florence A. ROSIER | 12 | F | Pupil | Scholar | London, Middlesex | |
Marian H. ROVER | 15 | F | Pupil | Scholar | London, Middlesex | |
Elizabeth E. SEAL | 14 | F | Pupil | Scholar | London, Middlesex | |
Richard M. SEAL | 12 | M | Pupil | Scholar | London, Middlesex | |
Robert SELF | 12 | M | Pupil | Scholar | London, Middlesex | |
Grace M. SHOTTER | 10 | F | Pupil | Scholar | Stoke Newington, Middlesex | |
William H. SIBBS | 7 | M | Pupil | Scholar | London, Middlesex | |
David SMITH | 11 | M | Pupil | Scholar | Holborn, Middlesex | |
Fredk.Nelson SMITH | 12 | M | Pupil | Scholar | Holborn, Middlesex | |
Thomas W. SMITH | 7 | M | Pupil | Scholar | Hackney, Middlesex | |
Caroline STANLEY | 12 | F | Pupil | Scholar | London, Middlesex | |
Charlotte E. STEPHENS | 8 | F | Pupil | Scholar | London, Middlesex | |
Ernest H. TROTT | 13 | M | Pupil | Scholar | London, Middlesex | |
Percy A. TROTT | 13 | M | Pupil | Scholar | London, Middlesex | |
Gerald James TURNER | 10 | M | Pupil | Scholar | Whitechapel, Middlesex | |
Phillis S. TURNER | 12 | F | Pupil | Scholar | London, Middlesex | |
Ethel M.M. WESTWOOD | 12 | F | Pupil | Scholar | Reigate, Surrey | |
William WHITBY | 7 | Pupil | Scholar | Brixton, Surrey | ||
Ada A. WILKINS | 9 | F | Pupil | Scholar | London, Middlesex | |
Robert G. WILKS | 10 | M | Pupil | Scholar | London, Middlesex | |
Herbert WILLIAM | 11 | M | Pupil | Scholar | Edgeware Rd, Middlesex | |
Alfred WILLIAMS | U | 14 | M | Pupil | Scholar | London, Middlesex |
Mabel E. WINDER | 13 | F | Pupil | Scholar | Stansfield, Kent | |
Ralph H. WINDER | 12 | M | Pupil | Scholar | Ash, Kent | |
Sydney YOUNG | 11 | M | Pupil | Scholar | Holloway, Middlesex |
Total residents: 152
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.