Jews' Deaf Home, Walmer Road, Notting Hill, London
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Head | Teacher Of Deaf & Dumb | ||||||
| Wife | |||||||
| Adelaide SHONTHEIL | U | 8 | F | Dau | Scholar | London, London, Middlesex | |
| Horatio SHONTHEIL | U | 7 | M | Son | Scholar | London, London, Middlesex | |
| Theodore SHONTHEIL | U | 4 | M | Son | Scholar | London, London, Middlesex | |
| Geoffrey SHONTHEIL | U | 2 | M | Son | Scholar | London, London, Middlesex | |
| Judith SHONTHEIL | U | 10 | F | Dau | London, London, Middlesex | ||
| Mgt. M. BENTUSAN | U | 30 | F | Matron | Housekeeper | London, London, Middlesex | |
| M. S. KUFOUR | U | 20 | M | Assistant Teacher D &D | Rodsanow (F), Poland | ||
| Eliza HYMORRAN | U | 16 | F | Inmate | Dressmaker | Deaf & Dumb | Birmingham |
| Maria MINNS | U | 27 | F | Serv | Nurse (Dom) | Norfolk | |
| Ellen SLADE | U | 17 | F | Serv | Nurse (Dom) | London, London, Middlesex | |
| Sarah ANDREWS | U | 20 | F | Serv | Housemaid | Putney | |
| Jane EDWARDS | U | 24 | F | Serv | Domestic | Lorghay | |
| Kate ROWE | U | 18 | F | Serv | Domestic | Manchester | |
| Inmates | |||||||
| Ada OPPENHEIN | U | 15 | F | Inmate | Dressmaker | Deaf & Dumb | London, London, Middlesex |
| Herman SOLOMAN | U | 14 | M | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| Daniel SOLOMAN | U | 11 | M | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| M. COLLINS | U | 14 | M | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| Sarah BIALOWSKE | U | 15 | F | Inmate | Pupil | Deaf & Dumb | (F), Prussia |
| A. GOODMAN | U | 12 | F | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| Hannah WINCE | U | 12 | F | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| Anne HART | U | 12 | F | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| P. BERGER | U | 9 | F | Inmate | Pupil | Deaf & Dumb | Leeds |
| Michla ARTELSKI | U | 15 | F | Inmate | Pupil | Deaf & Dumb | (F), Poland |
| Julian COHEN | U | 8 | F | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| Adelaide ROSPONE | U | 7 | F | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| David JOSEPH | U | 10 | M | Inmate | Pupil | Deaf & Dumb | (F), Poland |
| Maun BASSARD | U | 10 | M | Inmate | Pupil | Deaf & Dumb | Devon |
| Solomon OPAS | U | 10 | M | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| Simeon COHEN | U | 10 | M | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| Solomon ROSENTHAL | U | 9 | M | Inmate | Pupil | Deaf & Dumb | Birmingham |
| Charles MASFONAN | U | 9 | M | Inmate | Pupil | Deaf & Dumb | Leeds |
| Moses DACASTA | U | 9 | M | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| John BRITTON | U | 9 | M | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| Jacob CORNELL | U | 11 | M | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| Nathan COPESWATER | U | 7 | M | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| Michael CULMER | U | 8 | M | Inmate | Pupil | Deaf & Dumb | London, London, Middlesex |
| Harris MACCABER | U | 10 | M | Inmate | Pupil | Deaf & Dumb | (F), Poland |
Total residents: 39
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


