1881 Census: Manchester Certified Industrial School, 75 Ardwick Green, Ardwick, Lancashire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Thomas JACKSON | M | 51 | M | Principal (Head) | School Governor | Manchester, Lancashire |
Ben HARRISON | U | 24 | M | Officer | Schoolmaster | Flaxby, York |
Arthur SHEPHERD | U | 23 | M | Officer | Asst Schoolmaster | London, Surrey |
Chas. GREENBANK | M | 42 | M | Officer | Shoemaker | Manchester, Lancashire |
George PAYNE | U | 18 | M | Officer | Office Clerk | Liverpool, Lancashire |
Jane SUTHERLAND | W | 38 | F | Officer | Asst. Matron | Edinburgh, Edinburgh, Scotland |
Ellen CHARNLEY | U | 30 | F | Officer | Wardrobe Keeper (Munic) | Lancaster, Lancashire |
Sophia GLEED | U | 51 | F | Servant | Cook | Risborough, Buckingham |
Inmates | ||||||
Thos. ALGER | 11 | M | Scholar | London, Middlesex | ||
Albert APPLEBY | 13 | M | Scholar | Manchester, Lancashire | ||
Henry ASHWORTH | 13 | M | Scholar | Salford, Lancashire | ||
Thos. ATHERTON | 12 | M | Scholar | Manchester, Lancashire | ||
Wm. ATHERTON | 13 | M | Scholar | Manchester, Lancashire | ||
Fredk BAKER | 16 | M | Scholar | Norwich, Norfolk | ||
Wm. BARD | 12 | M | Scholar | Manchester, Lancashire | ||
Charles BAXTER | 14 | M | Scholar | Newcastle Upon Tyne, Northumberland | ||
Charles E. BEATTLE | 13 | M | Scholar | London, Middlesex | ||
George BELL | 15 | M | Scholar | Manchester, Lancashire | ||
Thos. BELL | 13 | M | Scholar | Salford, Lancashire | ||
Wm. BELL | 10 | M | Scholar | London, London, Middlesex | ||
Wm. BIRCHALL | 12 | M | Scholar | Salford, Lancashire | ||
James BLUNDELL | 11 | M | Scholar | Edinburgh, Edinburgh, Scotland | ||
John BLUNDRETT | 13 | M | Scholar | Manchester, Lancashire | ||
Nathan BOND | 13 | M | Scholar | London, Middlesex | ||
Thos. Richd. BOULIND | 12 | M | Scholar | London, Middlesex | ||
Harry BOYS | 12 | M | Scholar | Bradford, York | ||
Jno. Hy. BRADBURY | 13 | M | Scholar | Manchester, Lancashire | ||
Alfd. Chas. BRADLEY | 11 | M | Scholar | Deptford, Kent | ||
Thos. BRENTNALL | 11 | M | Scholar | Salford, Lancashire | ||
Wm. BROOKS | 14 | M | Scholar | Manchester, Lancashire | ||
James BURTON | 12 | M | Scholar | Manchester, Lancashire | ||
Geo. CAMPBELL | 11 | M | Scholar | Manchester, Lancashire | ||
Wm. CANNON | 16 | M | Scholar | Manchester, Lancashire | ||
Richard CAVILL | 16 | M | Scholar | Manchester, Lancashire | ||
Joseph CLAY | 14 | M | Scholar | Leicester, Leicester | ||
Timothy COCHRANE | 9 | M | Scholar | Manchester, Lancashire | ||
Wm. Hy. Edward COHEN | 8 | M | Scholar | Salford, Lancashire | ||
John COSGROVE | 14 | M | Scholar | Salford, Lancashire | ||
Thos CROKER | 15 | M | Scholar | Manchester, Lancashire | ||
Robert CROSS | 14 | M | Scholar | Manchester, Lancashire | ||
Frank CROUCHER | 12 | M | Scholar | London, Surrey | ||
George CURLEY | 14 | M | Scholar | Manchester, Lancashire | ||
James DANIEL | 11 | M | Scholar | Manchester, Lancashire | ||
Richd. DAVENPORT | 13 | M | Scholar | Marton, Cheshire | ||
James DAVIDSON | 11 | M | Scholar | London, Middlesex | ||
Fredk. DIXON | 14 | M | Scholar | Sanbach, Cheshire | ||
Chas. DOLBY | 15 | M | Scholar | Manchester, Lancashire | ||
John DRURY | 15 | M | Scholar | Manchester, Lancashire | ||
Alcimas DUNN | 8 | M | Scholar | Manchester, Lancashire | ||
Thos. DUNNICLIFFE | 13 | M | Scholar | Manchester, Lancashire | ||
Henry DURRANT | 15 | M | Scholar | Norwich, Norfolk | ||
Henry EACHUS | 13 | M | Scholar | Manchester, Lancashire | ||
Wm. EDGINGTON | 10 | M | Scholar | London, London, Middlesex | ||
Wm. ELLIOTT | 16 | M | Scholar | Ramsbottom, Lancashire | ||
George FISH | 10 | M | Scholar | Norwich, Norfolk | ||
Thos. FORREST | 11 | M | Scholar | Stockport, Cheshire | ||
Jno. Jas. FRAZER | 14 | M | Scholar | Salford, Lancashire | ||
James GARNER | 14 | M | Scholar | Manchester, Lancashire | ||
James GEE | 10 | M | Scholar | Manchester, Lancashire | ||
Thos. GLADWIN | 13 | M | Scholar | Norwich, Norfolk | ||
Wm. GLEAVES | 16 | M | Scholar | Manchester, Lancashire | ||
Alfred GRANT | 12 | M | Scholar | Salford, Lancashire | ||
Fredk. GRANT | 14 | M | Scholar | Salford, Lancashire | ||
John Henry GREEN | 14 | M | Scholar | Manchester, Lancashire | ||
Wm. Hy. GREENHALGH | 10 | M | Scholar | Salford, Lancashire | ||
Thos. Geo GROVES | 10 | M | Scholar | London, Surrey | ||
Wm. Hy. HALLAS | 15 | M | Scholar | Manchester, Lancashire | ||
Walter HAMILTON | 13 | M | Scholar | Manchester, Lancashire | ||
Fredk. HARRIS | 13 | M | Scholar | London, Middlesex | ||
George HAWLEY | 11 | M | Scholar | Manchester, Lancashire | ||
Saml. HAYES | 12 | M | Scholar | Manchester, Lancashire | ||
Benjm. HAZLEHURST | 11 | M | Scholar | Manchester, Lancashire | ||
Henry HIBBS | 12 | M | Scholar | Manchester, Lancashire | ||
Fredk. HILL | 11 | M | Scholar | London, Middlesex | ||
John HILTON | 12 | M | Scholar | Manchester, Lancashire | ||
Albert HOLDEN | 13 | M | Scholar | Manchester, Lancashire | ||
Joseph HOLLAND | 9 | M | Scholar | Manchester, Lancashire | ||
Edward HOLT | 12 | M | Scholar | Manchester, Lancashire | ||
George HOLT | 13 | M | Scholar | Bradford, York | ||
Wm. HOLT | 13 | M | Scholar | Manchester, Lancashire | ||
Frank HORNSBY | 11 | M | Scholar | Norwich, Norfolk | ||
Charles HOUGHTON | 14 | M | Scholar | London, Middlesex | ||
John HOWARD | 13 | M | Scholar | Manchester, Lancashire | ||
W. G. HOWARD | 15 | M | Scholar | Salford, Lancashire | ||
John HOYLE | 12 | M | Scholar | Manchester, Lancashire | ||
Robt. HUNTER | 13 | M | Scholar | Manchester, Lancashire | ||
Benjm. HURINE | 15 | M | Scholar | Salford, Lancashire | ||
James IRELAND | 12 | M | Scholar | Manchester, Lancashire | ||
Wm. JACKSON | 16 | M | Scholar | Stockport, Cheshire | ||
Thos. JACQUES | 13 | M | Scholar | Manchester, Lancashire | ||
Arthur Prestwich JONES | 10 | M | Scholar | Barrow In Furness, Lancashire | ||
Henry Prestwich JONES | 12 | M | Scholar | Barrow In Furness, Lancashire | ||
Hugh JONES | 15 | M | Scholar | Manchester, Lancashire | ||
John KANOLTY | 12 | M | Scholar | Manchester, Lancashire | ||
Wm. KEEN | 13 | M | Scholar | London, Middlesex | ||
John KERSHAW | 13 | M | Scholar | London, Middlesex | ||
Edward LEE | 13 | M | Scholar | London, Surrey | ||
Fredk LEE | 14 | M | Scholar | London, Middlesex | ||
Saml. LEIGH | 11 | M | Scholar | Salford, Lancashire | ||
Robert LEWIS | 15 | M | Scholar | Salford, Lancashire | ||
Ralph LLOYD | 11 | M | Scholar | Manchester, Lancashire | ||
Robt. Percy LORD | 14 | M | Scholar | Manchester, Lancashire | ||
John LOWE | 12 | M | Scholar | Sheffield, York | ||
Alfred Hy. LUCAS | 13 | M | Scholar | Lincoln, Lincoln | ||
Wm. John LUSHER | 14 | M | Scholar | Lewisham, Kent | ||
Wm. MAKIN | 14 | M | Scholar | Manchester, Lancashire | ||
Robt. MASSEY | 9 | M | Scholar | Manchester, Lancashire | ||
Lawrence MASTERSON | 11 | M | Scholar | Preston, Lancashire | ||
Henry MATHER | 10 | M | Scholar | Salford, Lancashire | ||
John MENZIES | 14 | M | Scholar | Nuneaton, Warwick | ||
Wm. MILES | 11 | M | Scholar | Somerset, Somerset | ||
John MILLETT | 13 | M | Scholar | Manchester, Lancashire | ||
Frank MOFFAT | 14 | M | Scholar | Manchester, Lancashire | ||
James MOLLOY | 13 | M | Scholar | Manchester, Lancashire | ||
John MONKHOUSE | 14 | M | Scholar | Ashton Under Lyne, Lancashire | ||
Walter MOONEY | 14 | M | Scholar | Sheffield, York | ||
J. T. Brampton MORLEY | 12 | M | Scholar | Leicester, Leicester | ||
Wm. Jno. MORTLOCK | 11 | M | Scholar | London, Middlesex | ||
Jas. MOSEBY | 14 | M | Scholar | Leicester, Leicester | ||
Alexander MYERS | 8 | M | Scholar | Manchester, Lancashire | ||
Robert NADIN | 16 | M | Scholar | Salford, Lancashire | ||
Anthony NICHOLSON | 13 | M | Scholar | Manchester, Lancashire | ||
John NIGHTINGALE | 13 | M | Scholar | Liverpool, Lancashire | ||
Geo. Edward PARRY | 13 | M | Scholar | Salford, Lancashire | ||
Francis PAYNE | 15 | M | Scholar | Birkenhead, Cheshire | ||
Jonathan PAYNE | 16 | M | Scholar | Liverpool, Lancashire | ||
PICKERING | 13 | M | Scholar | Manchester, Lancashire | ||
Wm. Hy. PLUMRIDGE | 12 | M | Scholar | London, Surrey | ||
Edward POVEY | 14 | M | Scholar | Liverpool, Lancashire | ||
Ralph Bradbury PRESTWICK | 14 | M | Scholar | Staley Bridge, Cheshire | ||
George PRYKE | 15 | M | Scholar | Chelsea, Middlesex | ||
Alfred RABY | 15 | M | Scholar | Salford, Lancashire | ||
David RAMSDEN | 15 | M | Scholar | Manchester, Lancashire | ||
Jno. Hy. REAVEY | 13 | M | Scholar | Manchester, Lancashire | ||
Robt. RICHMOND | 15 | M | Scholar | London, Surrey | ||
John RILEY | 15 | M | Scholar | Leicester, Leicester | ||
Joseph RILEY | 14 | M | Scholar | Manchester, Lancashire | ||
Chas. ROACH | 13 | M | Scholar | Manchester, Lancashire | ||
Thos. ROACH | 10 | M | Scholar | Manchester, Lancashire | ||
Algernon SALT | 14 | M | Scholar | Longnor, Stafford | ||
George SALT | 15 | M | Scholar | Longnor, Stafford | ||
Arthur SANSON | 12 | M | Scholar | Blackburn, Lancashire | ||
David SCHOLES | 14 | M | Scholar | Manchester, Lancashire | ||
Jno. Hy SHARPE | 13 | M | Scholar | Leicesters, Leicester | ||
Wm. SHARPE | 11 | M | Scholar | Norwich, Norfolk | ||
Wm. SHARPE | 10 | M | Scholar | Patricroft, Lancashire | ||
Saml. SIKES | 9 | M | Scholar | London, Middlesex | ||
Levi Todd SILVERY | 15 | M | Scholar | Aylesbury, Buckingham | ||
Christopher SMITH | 15 | M | Scholar | Manchester, Lancashire | ||
James SMITH | 13 | M | Scholar | Manchester, Lancashire | ||
John SMITH | 13 | M | Scholar | Leicester, Leicester | ||
Wm. SMITH | 11 | M | Scholar | London, Surrey | ||
Joseph STAVELER | 14 | M | Scholar | Salford, Lancashire | ||
John STEVENS | 13 | M | Scholar | Manchester, Lancashire | ||
Wm. Edward STREET | 12 | M | Scholar | Liverpool, Lancashire | ||
Wm. STRINGER | 12 | M | Scholar | Manchester, Lancashire | ||
Godfrey SYMONDS | 12 | M | Scholar | Manchester, Lancashire | ||
Fredk. TAYLOR | 14 | M | Scholar | Manchester, Lancashire | ||
Thos. THOMPSON | 10 | M | Scholar | Birmingham, Warwick | ||
Wm. Hy TOMLINSON | 11 | M | Scholar | London, Middlesex | ||
Charles VICKERY | 12 | M | Scholar | London, Middlesex | ||
John Thos. WARD | 15 | M | Scholar | Salford, Lancashire | ||
John WARD | 15 | M | Scholar | Leicester, Leicester | ||
Alfred WEIGHT | 11 | M | Scholar | Manchester, Lancashire | ||
James WHALLEY | 15 | M | Scholar | Manchester, Lancashire | ||
Charles WHEATE | 14 | M | Scholar | London, Middlesex | ||
Len WILLIAMSON | 16 | M | Scholar | Manchester, Lancashire | ||
Abraham WOOD | 14 | M | Scholar | Manchester, Lancashire | ||
Robt. WOOD | 13 | M | Scholar | Salford, Lancashire | ||
Wm. Rose WORRALL | 10 | M | Scholar | Salford, Lancashire | ||
Alex. Thos. WORSLEY | 10 | M | Scholar | Manchester, Lancashire | ||
John Thos. WRIGHT | 9 | M | Scholar | Manchester, Lancashire |
Total residents: 172
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.