1881 Census: Manchester Schools for the Deaf And Dumb, Stretford, Manchester
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Andrew PATTERSON | M | 77 | M | Master (Head) | Master Of The Institution (Serv) | Berwick Upon Tweed | |
Martha PATTERSON | M | 64 | F | Wife | Sheffield, York | ||
Colville PATTERSON | U | 36 | M | Son | School Teacher | Stretford, Lancashire | |
Janet PATTERSON | U | 34 | F | Daur | Teacher | Stretford, Lancashire | |
Mary Ann WHITAKER | U | 52 | F | Officer | Matron | Rochdale, Lancashire | |
Walter McCAUDLISH | U | 23 | M | Officer | School Teacher | Manchester, Lancashire | |
John WATSON | U | 22 | M | Officer | School Teacher | Kendal, Westmorland | |
Peter Andie DODDS | U | 22 | M | Officer | School Teacher | Plainlington, Northumberland | |
Isaac NAYLOR | U | 18 | M | Officer | School Teacher | British Subject , Malta | |
Sarah WOMERSLEY | U | 37 | F | Officer | Teacher | Bradford, York | |
Christina ARMSTRONG | U | 20 | F | Officer | Teacher | Deaf | Longtown, Cumberland |
Mary Jane MURRAY | U | 28 | F | Officer | Teacher | Sheffield, York | |
Sarah Annie MASON | U | 21 | F | Officer | Teacher | Oakham, Rutland | |
Elizabeth E.M. ROBERTS | U | 18 | F | Officer | Teacher | London, Middlesex | |
Martha ANDERTON | U | 51 | F | Officer | Sewing Mistress | Adliegton, Lancashire | |
Emma KENT | U | 33 | F | Officer | Wardrobe Keeper (School Service) | Cannock, Stafford | |
Emma BARNES | U | 31 | F | Servant | Cook Domestic Servant | Salford, Lancashire | |
Sarah OTTER | U | 25 | F | Servant | Attendant To Girls | Morton, Lincoln | |
Elizabeth FOWLER | U | 25 | F | Servant | Housemaid Domestic Servant | Sheffield, York | |
Jane ROWLAND | U | 22 | F | Servant | Housemaid Domestic Servant | Buckley, Flint, Wales | |
Clara Augusta STATHAM | U | 18 | F | Servant | Housemaid Domestic Servant | Birmingham, Warwick | |
Ellen GILL | U | 25 | F | Servant | Laundry Maid Dom Sert | Whiston, Lancashire | |
Harriet HAWKS | U | 26 | F | Servant | Laundry Maid Domestic Servant | Gloucester | |
Mary WILLIAMS | U | 22 | F | Servant | Laundry Maid Domestic Servant | Llanrhaiadr, Denbigh, Wales | |
Jane HOLLAND | U | 27 | F | Servant | Housemaid Domestic Servt | Odd Rode, Cheshire | |
Jane WOODWARD | U | 23 | F | Servant | Housemaid Domestic Servant | Warrington, Cheshire | |
Hannah ROBINSON | U | 25 | F | Servant | Laundry Maid Domestic Servant | Deaf | Ashton Under Lyne, Lancashire |
Jane GOODWIN | U | 17 | F | Servant | Kitchen Maid Domestic Ser | Bengal B S, India | |
Inmates | |||||||
Donald ANDERSON | 16 | M | Inmate | Scholar | Deaf | Sutton, Surrey | |
John Arthur AINSWORTH | 11 | M | Inmate | Scholar | Deaf | Stoke, Stafford | |
John William ASHWORTH | 14 | M | Inmate | Scholar | Deaf | Pendleton, Lancashire | |
Frederick ASHWORTH | 8 | M | Inmate | Scholar | Deaf | Stacksteads, Lancashire | |
James Hawkins BARLOW | 10 | M | Inmate | Scholar | Deaf | Ramsbottom, Lancashire | |
Ralph Henry BASKERVILLE | 14 | M | Inmate | Scholar | Deaf | Cobridge, Stafford | |
John BATES | 12 | M | Inmate | Scholar | Deaf | Lymm, Cheshire | |
Joseph BEAUMONT | 13 | M | Inmate | Scholar | Deaf | Bury, Lancashire | |
William Edward BILLINGTON | 14 | M | Inmate | Scholar | Deaf | Tarporley, Cheshire | |
George BILLINGTON | 11 | M | Inmate | Scholar | Deaf | Tarporley, Cheshire | |
Joseph BILLINGTON | 9 | M | Inmate | Scholar | Deaf | Tarporley, Cheshire | |
Thomas BILLINGTON | 7 | M | Inmate | Scholar | Deaf | Leeds, York | |
Joseph BOARDMAN | 9 | M | Inmate | Scholar | Deaf | Blackley, Lancashire | |
Arnold Ambrose BOUCH | 12 | M | Inmate | Scholar | Deaf | Millom, Cumberland | |
Thomas William BREES | 14 | M | Inmate | Scholar | Deaf | Macclesfield, Cheshire | |
Joseph BROWN | 10 | M | Inmate | Scholar | Deaf | Blackburn, Lancashire | |
William CALDWELL | 11 | M | Inmate | Scholar | Deaf | Wigan, Lancashire | |
George COPELAND | 12 | M | Inmate | Scholar | Deaf | Wolstanton ((Tunstall)), Stafford | |
Edward CHADWICK | 15 | M | Inmate | Scholar | Deaf | Liverpool, Lancashire | |
Timothy James CROWTHER | 13 | M | Inmate | Scholar | Deaf | Blackburn, Lancashire | |
William DEVINE | 10 | M | Inmate | Scholar | Deaf | Radcliffe, Lancashire | |
George DIXON | 10 | M | Inmate | Scholar | Deaf | Manchester, Lancashire | |
John DOBSON | 8 | M | Inmate | Scholar | Deaf | Southport, Lancashire | |
John ... DAVENPORT | 11 | M | Inmate | Scholar | Deaf | Collyhurst, Lancashire | |
Edwd. Dalziel DERBYSHIRE | 11 | M | Inmate | Scholar | Deaf | Stoke, Stafford | |
Arthur DONKERSLEY | 7 | M | Inmate | Scholar | Deaf | Huddersfield, York | |
John EASTHAM | 7 | M | Inmate | Scholar | Deaf | Chorley, Lancashire | |
Jonas ECKERSALL | 9 | M | Inmate | Scholar | Deaf | Ashton ... Lyne, Lancashire | |
John FEENEY | 11 | M | Inmate | Scholar | Deaf | Hulme, Lancashire | |
Robert FRANCIS | 11 | M | Inmate | Scholar | Deaf | Manchester, Lancashire | |
Charles GARNER | 13 | M | Inmate | Scholar | Deaf | Hanley, Stafford | |
Henry GARNETT | 9 | M | Inmate | Scholar | Deaf | Chorlton, Lancashire | |
Thomas GLEAVE | 9 | M | Inmate | Scholar | Deaf | Manchester, Lancashire | |
Henry J.T. GLEAVE | 7 | M | Inmate | Scholar | Deaf | Manchester, Lancashire | |
Phithian GREENHALGH | 14 | M | Inmate | Scholar | Deaf | Bolton, Lancashire | |
William GREENSMITH | 7 | M | Inmate | Scholar | Deaf | Grimsby, Lincoln | |
Thomas HAMPSON | 11 | M | Inmate | Scholar | Deaf | Bolton, Lancashire | |
Harry HANCOCK | 15 | M | Inmate | Scholar | Deaf | Stretford, Lancashire | |
James John HARGREAVES | 12 | M | Inmate | Scholar | Deaf | Nantwich, Cheshire | |
William Edwd. HEATHCOTE | 15 | M | Inmate | Scholar | Deaf | Bury, Lancashire | |
Harry HINDES | 11 | M | Inmate | Scholar | Deaf | Hulme, Lancashire | |
William Henry HODSON | 12 | M | Inmate | Scholar | Deaf | Hurst, Lancashire | |
Noah HOPKINSON | 8 | M | Inmate | Scholar | Deaf | ||
William HULME | 10 | M | Inmate | Scholar | Deaf | Sandbach, Cheshire | |
Joseph HAIGH | 8 | M | Inmate | Scholar | Deaf | Whitworth, Lancashire | |
Samuel James HIGINBOTHAM | 10 | M | Inmate | Scholar | Glossop, Derby | ||
Jesse HYDE | 11 | M | Inmate | Scholar | Deaf | Rochdale, Lancashire | |
Joseph JACKSON | 14 | M | Inmate | Scholar | Deaf | Hurst, Lancashire | |
William JACKSON | 14 | M | Inmate | Scholar | Deaf | Manchester, Lancashire | |
William Henry JONES | 10 | M | Inmate | Scholar | Deaf | Hulme, Lancashire | |
Frederick JUDGE | 15 | M | Inmate | Scholar | Deaf | ||
Frank KNOTT | 11 | M | Inmate | Scholar | Deaf | Oldham, Lancashire | |
Joseph LAMB | 10 | M | Inmate | Scholar | Deaf | Nottingham, Nottingham | |
Paul LAWTON | 13 | M | Inmate | Scholar | Deaf | Ripponden, York | |
John Schofield LEES | 14 | M | Inmate | Scholar | Deaf | Stayleybridge, Lancashire | |
Alfred MAGUIRE | 11 | M | Inmate | Scholar | Deaf | Manchester, Lancashire | |
John MOORES | 16 | M | Inmate | Scholar | Deaf | Manchester, Lancashire | |
Philip Henry MORRIS | 10 | M | Inmate | Scholar | Deaf | Farnworth Widnes, Lancashire | |
William MOULTON | 10 | M | Inmate | Scholar | Deaf | Burslem, Stafford | |
John NUTTER | 7 | M | Inmate | Scholar | Deaf | Tyldesley, Lancashire | |
James OPENSHAW | 13 | M | Inmate | Scholar | Deaf | Openshaw, Lancashire | |
Herbert Henry OWEN | 12 | M | Inmate | Scholar | Deaf | Macclesfield, Cheshire | |
James Lance PARKINSON | 11 | M | Inmate | Scholar | Deaf | Rochdale, Lancashire | |
William PEARSE | 13 | M | Inmate | Scholar | Deaf | Rochdale, Lancashire | |
Benjamin PARRY | 12 | M | Inmate | Scholar | Deaf | Hanley, Stafford | |
Charles Bentley RALPH | 14 | M | Inmate | Scholar | Deaf | Wrexham, Denbigh, Wales | |
John Wm. D. RALPH | 13 | M | Scholar | Deaf | Wrexham, Denbigh, Wales | ||
Robert James RALPH | 10 | M | Inmate | Scholar | Deaf | Wrexham, Denbigh, Wales | |
John ROWBOTTOM | 9 | M | Inmate | Scholar | Deaf | Mossley, Lancashire | |
Joseph SCOTT | 12 | M | Inmate | Scholar | Deaf | Manchester, Lancashire | |
George Henry SCRIVEN | 15 | M | Inmate | Scholar | Deaf | Enville, Stafford | |
William SHAW | 12 | M | Inmate | Scholar | Deaf | Mowcop, Stafford | |
William SHELDON | 12 | M | Inmate | Scholar | Deaf | Dresden, Stafford | |
Arthur SHEPHERD | 13 | M | Inmate | Scholar | Deaf | Staley ((Penrith)), Lancashire | |
Samuel Willet SHOWELL | 11 | M | Inmate | Scholar | Deaf | Darlington, Durham | |
Henry Lewell LISSON | 14 | M | Inmate | Scholar | Deaf | Penrith, Cumberland | |
Albert STOCKDALE | 12 | M | Inmate | Scholar | Deaf | Manchester, Lancashire | |
William Henry SYKES | 7 | M | Inmate | Scholar | Deaf | Baxenden, Lancashire | |
John Knott TAYLOR | 12 | M | Inmate | Scholar | Deaf | Ashton Under Lyne, Lancashire | |
George THOMAS | 10 | M | Inmate | Scholar | Deaf | Hanley, Stafford | |
Fred THORPE | 10 | M | Inmate | Scholar | Deaf | Middleton, Lancashire | |
John Jackson WALMSLEY | 12 | M | Inmate | Scholar | Deaf | Baxenden, Lancashire | |
Thomas WILLIAMS | 10 | M | Inmate | Scholar | Deaf | Longton, Stafford | |
Charles WILKINSON | 10 | M | Inmate | Scholar | Deaf | Padiham, Lancashire | |
John WHATMOUGH | 8 | M | Inmate | Scholar | Deaf | Bury, Lancashire | |
Thomas OWEN | 13 | M | Inmate | Scholar | Deaf | Darlington, Durham | |
Mary AINSWORTH | 13 | F | Inmate | Scholar | Deaf | Stoke, Stafford | |
Lucy BARNES | 10 | F | Inmate | Scholar | Deaf | Atherton, Lancashire | |
Elizabeth BARRETT | 12 | F | Inmate | Scholar | Deaf | Pendleton, Lancashire | |
Frances Alice BARRETT | 10 | F | Inmate | Scholar | Deaf | Eccles, Lancashire | |
Mary Elizth. BARKER | 11 | F | Inmate | Scholar | Deaf | Burnley, Lancashire | |
Mary BOARDMAN | 7 | F | Inmate | Scholar | Deaf | Middleton, Lancashire | |
Edith Ellen BOLLARD | 13 | F | Inmate | Scholar | Deaf | Enderby, Leicester | |
Emily BROUGH | 12 | F | Inmate | Scholar | Deaf | Dresden, Stafford | |
Mary Ann BROUGH | 10 | F | Inmate | Scholar | Deaf | Dresden, Stafford | |
Emma COWBURN | 13 | F | Inmate | Scholar | Deaf | Bolton, Lancashire | |
Ruth Ellen DRAPER | 7 | F | Inmate | Scholar | Deaf | Bolton, Lancashire | |
Ada Louisa ELLAM | 14 | F | Inmate | Scholar | Deaf | Huddersfield, York | |
Florence FORRESTER | 10 | F | Inmate | Scholar | Deaf | Tunstall, Stafford | |
Ann FRESHNEY | 14 | F | Inmate | Scholar | Deaf | Hulme, Lancashire | |
Sarah E. FEENEY | 12 | F | Inmate | Scholar | Deaf | Hulme, Lancashire | |
Elizabeth Jane GARTSIDE | 12 | F | Inmate | Scholar | Deaf | Oldham, Lancashire | |
Elizabeth GERRARD | 11 | F | Inmate | Scholar | Deaf | Salford, Lancashire | |
Mary Ellen GODBERT | 9 | F | Inmate | Scholar | Deaf | Manchester, Lancashire | |
Ellen GRAHAM | 13 | F | Inmate | Scholar | Deaf | Pendleton, Lancashire | |
Edith GREENWOOD | 13 | F | Inmate | Scholar | Deaf | Rochdale, Lancashire | |
Rose H. GRIME | 11 | F | Inmate | Scholar | Deaf | Bury, Lancashire | |
Esther HALSALL | 11 | F | Inmate | Scholar | Deaf | Southport, Lancashire | |
Maria HAWORTH | 13 | F | Inmate | Scholar | Deaf | Burnley, Lancashire | |
Gertrude HALLIWELL | 9 | F | Inmate | Scholar | Deaf | Blackburn, Lancashire | |
Jane HUGHES | 10 | F | Inmate | Scholar | Deaf | Llangollen, Denbigh, Wales | |
Annie JONES | 11 | F | Inmate | Scholar | Deaf | Wrexham, Denbigh, Wales | |
Mary Ann KERSHAW | 14 | F | Inmate | Scholar | Deaf | Milnrow, Lancashire | |
Emma Jane KIRKHAM | 11 | F | Inmate | Scholar | Deaf | Ashford, Derby | |
Sarah Jane LEES | 11 | F | Inmate | Scholar | Deaf | Heywood, Lancashire | |
Mary Jane LYMER | 12 | F | Inmate | Scholar | Deaf | Wolstanton, Stafford | |
Ann LUCAAS | 9 | F | Inmate | Scholar | Deaf | Pendleton, Lancashire | |
Margaret MOSS | 14 | F | Inmate | Scholar | Deaf | Audenshaw, Lancashire | |
Ann MOULTON | 10 | F | Inmate | Scholar | Deaf | Burslem, Stafford | |
Alice Maud NODEN | 10 | F | Inmate | Scholar | Deaf | Burslem, Stafford | |
Jane Ellen NUTTALL | 11 | F | Inmate | Scholar | Deaf | Rochdale, Lancashire | |
Amy PLUMMER | 13 | F | Inmate | Scholar | Deaf | Manchester, Lancashire | |
Martha Ellen POWALL | 6 | F | Inmate | Scholar | Deaf | Little Hulton, Lancashire | |
Rebecca PUGH | 12 | F | Inmate | Scholar | Deaf | Farnworth, Lancashire | |
Bessy T. PILLING | 13 | F | Inmate | Scholar | Deaf | Rochdale, Lancashire | |
Alice Von BERNUTH | 9 | F | Inmate | Scholar | Deaf | (Foreign), Belgium | |
Jane PRESCOTT | 7 | F | Inmate | Scholar | Deaf | Hindley, Lancashire | |
Henrietta READE | 13 | F | Inmate | Scholar | Deaf | Market Drayton, Stafford | |
Sarah RHODES | 15 | F | Inmate | Scholar | Deaf | Newcastle, Stafford | |
Jane RILEY | 9 | F | Inmate | Scholar | Deaf | Burslem, Stafford | |
Alice ROSTRON | 11 | F | Inmate | Scholar | Deaf | Rochdale, Lancashire | |
Mary E. SHELDON | 9 | F | Inmate | Scholar | Deaf | Dresden, Stafford | |
Margaret SMITH | 12 | F | Inmate | Scholar | Deaf | Hulme, Lancashire | |
Emily Jane SPENCE | 11 | F | Inmate | Scholar | Deaf | Douglas, Isle of Man | |
Gertrude SPENCE | 10 | F | Inmate | Scholar | Deaf | Douglas, Isle of Man | |
Elizabeth H. STONE | 11 | F | Inmate | Scholar | Deaf | Pendleton, Lancashire | |
Sarah STELL | 10 | F | Inmate | Scholar | Deaf | Todmorden, Lancashire | |
Ada STURGEON | 9 | F | Inmate | Scholar | Deaf | Newcastle, Stafford | |
Clara SUTCLIFFE | 9 | F | Inmate | Scholar | Deaf | Blackp..., Lancashire | |
Mary TAFFE | 16 | F | Inmate | Scholar | Wilm..., Cheshire | ||
Elizabeth Jane TAYLOR | 15 | F | Inmate | Scholar | P..., Lancashire | ||
Mary Jane TAYLOR | 15 | F | Inmate | Scholar | Lancashire | ||
F.Theresa THOMAS | 9 | F | Inmate | Scholar | Deaf | Chathan, Kent | |
Edith TURNER | 16 | F | Inmate | Scholar | Deaf | Leeds, York | |
Anne WAIN | 10 | F | Inmate | Scholar | Deaf | Buxton, Derby | |
Ann WALKER | 13 | F | Inmate | Scholar | Deaf | Salford, Lancashire | |
Beatrice WALKER | 9 | F | Inmate | Scholar | Deaf | Silverdale, Stafford | |
E.A. WHITTAKER | 12 | F | Inmate | Scholar | Deaf | Tutbury, Stafford | |
Mary WRIGHT | 11 | F | Inmate | Scholar | Deaf | Northwich, Cheshire | |
Leah WAKERHILL | 12 | F | Inmate | Deaf | Norwood, Kent | ||
Alfred HOCKENHULL | 8 | M | Inmate | Scholar | Deaf | Wrenbury, Cheshire |
Total residents: 179
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.