1881 Census: Henshaws's Blind Asylum, Chester Road, Manchester
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| James McCOINWILL | M | 35 | M | Master (Head) | Master Of Blind Asylum (Instr Serv) | Hereford | |
| Jane McCOINWILL | M | 36 | F | Matron | Matron Of Blind Asylum | Wrexham, Denbigh, Wales | |
| Henry KENNY | M | 40 | M | Serv (Head) | Schoolmaster Certificated | Chadbury, Oxford | |
| Sarah KENNY | M | 42 | F | Serv Wife | Schoolmasters Wife | Ascot Under Hazelwood, Oxford | |
| George GOODWIN | U | 34 | M | Serv | Servant Domestic | Blind | Azroth, Derby |
| Jane WHITEHEAD | U | 44 | F | Serv | Servant Domestic | Scotland | |
| Sarah Ann CARLESS | U | 24 | F | Serv | Servant Domestic | Woollop, Hereford | |
| Emma GUILDHAM | U | 19 | F | Serv | Servant Domestic | Hereford, Hereford | |
| Sarah OAKKELEY | U | 32 | F | Serv | Servant Domestic | Newent, Glamorgan, Wales | |
| Catherine HOPE | U | 19 | F | Serv | Servant Domestic | Ledbury, Hereford | |
| Eliza JONES | U | 18 | F | Serv | Servant Domestic | Hereford, Hereford | |
| Caroline PROSSER | U | 25 | F | Serv | Servant Domestic | Llandilo Rathole, Monmouth | |
| Mary Ann LOWE | U | 15 | F | Serv | Servant Domestic | Abergavenny, Monmouth | |
| Mary WATKINS | U | 24 | F | Serv | Servant Domestic | Lupsley, Hereford | |
| Charlotte PRISSIO | U | 18 | F | Serv | Servant Domestic | Convention, Denbigh, Wales | |
| Inmates | |||||||
| John MOLT | U | 17 | M | Inmate | Weaver Of Cocoa Matting | Blind | Manchester, Lancashire |
| John SHERRATT | U | 49 | M | Inmate | Weaver Of Cocoa Matting | Blind | Congleton, Cheshire |
| Samuel LEE | U | 29 | M | Inmate | Weaver Of Cocoa Matting | Blind | Gee Cross, Cheshire |
| William LEACH | U | 39 | M | Inmate | Weaver Of Cocoa Matting | Blind | Audenshaw, Lancashire |
| James CROWTHER | U | 42 | M | Inmate | Booklet Maker | Blind | Mottram, Cheshire |
| Wilbraham DOLLON | U | 25 | M | Inmate | Music Pupil (Art Studio) | Blind | Newton, Cheshire |
| Robert LONSDALE | U | 19 | M | Inmate | Pupil In Basket Work | Blind | Bury, Lancashire |
| Thomas REDMAYNE | U | 17 | M | Inmate | Pupil In Basket Work | Blind | Lancaster, Lancashire |
| John Henry DEAN | U | 23 | M | Inmate | Pupil In Basket Work | Blind | Manchester, Lancashire |
| John Thomas CLEGG | U | 18 | M | Inmate | Pupil In Basket Work | Blind | Shaw, Lancashire |
| Lot CROOK | U | 16 | M | Inmate | Pupil In Music (Art Stud) | Blind | Walton Le Dale, Lancashire |
| Frederick TURNER | U | 16 | M | Inmate | Scholar | Blind | Bury, Lancashire |
| Tom Fred MANNING | U | 16 | M | Inmate | Pupil In Mat Weaving | Blind | Manchester, Lancashire |
| Samuel BOLTON | U | 19 | M | Inmate | Scholar | Blind | Hulme, Lancashire |
| George Henry BAMFORD | U | 18 | M | Inmate | Scholar Pupil In Mat Weaving | Blind | Macclesfield, Cheshire |
| William Henry LEABODY | U | 27 | M | Inmate | Pupil In Mat Weaving ((Scholar)) | Blind | Ireland |
| John William PHILLIPS | U | 15 | M | Inmate | Scholar | Blind | Sidney, Derby |
| Michael CONCONNON | U | 15 | M | Inmate | Scholar | Blind | Warrington, Lancashire |
| Joseph Laurence WILLIAMS | U | 16 | M | Inmate | Scholar | Blind | Warrington, Lancashire |
| James MORTON | U | 10 | M | Inmate | Scholar | Blind | Northwich, Cheshire |
| William RENSHAW | U | 13 | M | Inmate | Scholar | Blind | Salford, Lancashire |
| John Hinley EASTWOOD | U | 13 | M | Inmate | Scholar | Blind | Oldham, Lancashire |
| William Joseph ELLIOT | U | 14 | M | Inmate | Scholar | Blind | Wolverhampton ((Beswick)), Stafford |
| William James WILLIAMS | U | 17 | M | Inmate | Scholar | Blind | Beswick, Lancashire |
| Joslina BROOKES | U | 13 | M | Inmate | Scholar | Blind | Salford, Lancashire |
| Ebenezer BUTTON | U | 20 | M | Inmate | Pupil In Basket Work | Blind | York |
| Walter John EDWARDS | U | 17 | M | Inmate | Pupil In Basket Work | Blind | Macclesfield, Cheshire |
| Thomas THOMPSON | U | 21 | M | Inmate | Pupil In Basket Work | Blind | Salford, Lancashire |
| Arthur Ashworth TAYLOR | U | 17 | M | Inmate | Pupil In Basket Work | Blind | Bacup, Lancashire |
| Willie RYECROFT | U | 13 | M | Inmate | Scholar | Blind | Nelson, Lancashire |
| William SWIFT | U | 13 | M | Inmate | Scholar | Blind | Barnsley, York |
| Henry TURNER | U | 12 | M | Inmate | Scholar | Blind | Bury, Lancashire |
| John HIGGINSON | U | 11 | M | Inmate | Pupil In Basket Work | Blind | Moreton Cobett, Shropshire |
| Joseph CRONK | U | 28 | M | Inmate | Pupil In Musical (Art Stud) | Blind | Rugby, Warwick |
| Harry MOORE | U | 18 | M | Inmate | Scholar | Blind | Manchester, Lancashire |
| Joseph LOUD | U | 12 | M | Inmate | Scholar | Blind | Oldham, Lancashire |
| Thomas NOLAN | U | 15 | M | Inmate | Scholar | Blind | Liverpool, Lancashire |
| John William RICHARDSON | U | 11 | M | Inmate | Scholar | Blind | New Mills, Derby |
| James HILL | U | 21 | M | Inmate | Pupil In Basket Work | Blind | Cheshire |
| George TIMPERLEY | U | 16 | M | Inmate | Pupil In Basket Work | Blind | Dunham, Cheshire |
| William Henry HATTON | U | 25 | M | Inmate | Pupil In Wickerwork | Blind | Preston, Lancashire |
| John LONGBOTTOM | U | 38 | M | Inmate | Pupil In Wickerwork | Blind | Sheppards Hale, Lancashire |
| William SUTTON | U | 18 | M | Inmate | Pupil In Wickerwork | Blind | Stafford |
| Joseph CLIFFE | U | 14 | M | Inmate | Scholar | Blind | Mowbury, Cheshire |
| John HOWLETT | M | 27 | M | Inmate | Pupil In Wickerwork | Blind | Sheffield, York |
| James Henry MOORIN | U | 26 | M | Inmate | Pupil In Wickerwork | Blind | Balmain, Australia |
| James MEE | U | 14 | M | Inmate | Scholar | Blind | Wigan, Lancashire |
| Thomas WOODHOUSE | U | 24 | M | Inmate | Pupil In Wickerwork | Blind | Lancaster, Lancashire |
| Samuel DEVONPORT | U | 13 | M | Inmate | Scholar | Blind | Crewe, Cheshire |
| Alfred PLOWRIGHT | U | 22 | M | Inmate | Pupil In Wickerwork | Blind | Reading, Berkshire |
| Simon ACKROYD | U | 16 | M | Inmate | Pupil In Wickerwork | Blind | Newton Heath, Lancashire |
| John Mouviss ANTHONY | U | 9 | M | Inmate | Scholar | Blind | Chorlton On Medlock, Lancashire |
| Anthony NORTON | U | 11 | M | Inmate | Scholar | Blind | Stalybridge, Lancashire |
| Edward DICKENSON | U | 13 | M | Inmate | Scholar | Blind | Blackburn, Lancashire |
| William BELL | U | 20 | M | Inmate | Pupil In Wickerwork | Blind | Manchester, Lancashire |
| William Porter DAWSON | U | 25 | M | Inmate | Pupil In Wickerwork | Blind | Manchester, Lancashire |
| William DAVIES | W | 34 | M | Inmate | Pupil In Wickerwork | Blind | Lytham, Lancashire |
| Joseph McEWEN | U | 18 | M | Inmate | Pupil In Wickerwork | Blind | Manchester, Lancashire |
| Thomas CONNOLLY | M | 36 | M | Inmate | Pupil In Wickerwork | Blind | Chorlton On Medlock, Lancashire |
| Samuel MEADOWCROFT | 11 | M | Inmate | Scholar In Wickerwork | Blind | Mottram, Lancashire | |
| Robert LEES | U | 11 | M | Inmate | Scholar | Blind | Oldham, Lancashire |
| Joseph BALL | U | 32 | M | Inmate | Pupil In Wickerwork | Blind | Honton, Stafford |
| David SCHOFIELD | U | 13 | M | Inmate | Scholar | Blind | Huddersfield, York |
| William OGDEN | U | 16 | M | Inmate | Scholar | Blind | Middleton, Lancashire |
| Richard Henry DOWTHWAITE | U | 30 | M | Inmate | Pupil In Wickerwork | Blind | Lancaster, Lancashire |
| William DUNCAN | U | 13 | M | Inmate | Scholar | Blind | Manchester, Lancashire |
| Alfred KING | U | 12 | M | Inmate | Scholar | Blind | Beswick, Lancashire |
| Esther BELL | U | 60 | F | Inmate | Laundress | Blind | Hunslet, York |
| Elizabeth BOOTH | U | 56 | F | Inmate | Laundress | Blind | Sheffield, York |
| Ellen HAWORTH | U | 48 | F | Inmate | Laundress ((Knitter)) | Blind | Bolton, Lancashire |
| Isabella ((Elizabeth)) BOSTOCK | U | 34 | F | Inmate | Knitter | Blind | Manchester, Lancashire |
| Harriet Jane HALL | U | 64 | F | Inmate | Knitter | Blind | Mary Le Bone, Middlesex |
| Ellen RICK | U | 52 | F | Inmate | Knitter | Blind | Lancashire |
| Jane STOCKDALE | U | 25 | F | Inmate | Knitter | Blind | Manchester, Lancashire |
| Sarah Jane LEE | U | 31 | F | Inmate | Knitter | Blind | Lancashire |
| Ellen HEYWOOD | U | 26 | F | Inmate | Knitter | Blind | Bury, Lancashire |
| Alice MASKELL | U | 41 | F | Inmate | Knitter | Blind | Lancashire |
| Emma BROWN | U | 27 | F | Inmate | Laundress | Blind | Islington, Middlesex |
| Elizabeth MABURY | U | 23 | F | Inmate | Knitter | Blind | Northampton, Northampton |
| Ruth BENNETT | U | 15 | F | Inmate | Knitter | Blind | Cheadle, Stafford |
| Sarah HALL | U | 14 | F | Inmate | Scholar | Blind | Castleton, Derby |
| Harriet HALL | U | 16 | F | Inmate | Pupil In Music (Art Student) | Blind | Manchester, Lancashire |
| Mary WILLIAMS | U | 44 | F | Inmate | Knitter | Blind | Whittingham, Shropshire |
| Harriet ROYLE | U | 19 | F | Inmate | Knitter | Blind | Salford, Lancashire |
| Eleanor WATSON | U | 13 | F | Inmate | Scholar | Blind | Elvesham, Denbigh, Wales |
| Ellen SCHOLES | U | 16 | F | Inmate | Pupil In Music (Art Student) | Blind | Liverwald Edge, York |
| Mary Maria HUGHES | U | 12 | F | Inmate | Scholar | Blind | Netherton, Leicester |
| Sarah KNOWLES | U | 11 | F | Inmate | Scholar | Blind | Hyde, Cheshire |
| Hannah SINGLETON | U | 12 | F | Inmate | Scholar | Blind | Preston, Lancashire |
| Elizabeth FOULDEN | U | 21 | F | Inmate | Scholar | Blind | Barnsley, York |
| Isabel TOWNSEND | U | 14 | F | Inmate | Scholar | Blind | Leicester, Leicester |
| Rebecca SHANNON | U | 16 | F | Inmate | Scholar | Blind | Sheffield, York |
| Margaret Smith HOLT | U | 9 | F | Inmate | Scholar | Blind | Middleton, Lancashire |
| Elizabeth ENGLAND | U | 11 | F | Inmate | Scholar | Blind | Oldham, Lancashire |
| Elizabeth WOOD | U | 9 | F | Inmate | Scholar | Blind | Bolton, Lancashire |
| Ada DAWSON | U | 9 | F | Inmate | Scholar | Blind | Manchester, Lancashire |
Total residents: 111
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


