1881 Census: Industrial School, Linthorpe Road, Linthorpe, Yorkshire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Thomas H. EVANS | U | 46 | M | Head | Superintendant | Caernarvon, Wales |
Henry AVON | U | 24 | M | Assistant | Schoolmaster | Bristol |
Henry GARKER | U | 28 | M | Assistant | Tailor | Marske, York |
John HUDSON | U | 27 | M | Assistant | Shoemaker | Marton, York |
Millicent SPENCE | W | 51 | F | Servant | Cook & Kitchen Matron | Bardney, Lincoln |
Annie BIRKBY | W | 50 | F | Servant | Laundress & Nurse | Stokesley, York |
Inmates | ||||||
Thos. ABLESON | U | 13 | M | Scholar | Scholar | Richmond, York |
Evan ARCHER | U | 14 | M | Scholar | Scholar | Middlesbro, York |
Henry BEETBY | U | 13 | M | Scholar | Scholar | Knaresboro, York |
John BEETBY | U | 15 | M | Scholar | Scholar | Sunderland |
John BIRD | U | 15 | M | Scholar | Scholar | Kings Lynn |
Henry BLANCHARD | U | 13 | M | Scholar | Scholar | |
Thomas BOSLEY | U | 13 | M | Scholar | Scholar | Middlesbro, York |
John BROWN | U | 15 | M | Scholar | Scholar | Preston, York |
Henry BRUCE | U | 10 | M | Scholar | Scholar | Stockton, York |
James CARLING | U | 14 | M | Scholar | Scholar | Middlesbro, York |
James W. CARTER | U | 15 | M | Scholar | Scholar | Middlesbro, York |
Walter COOPER | U | 15 | M | Scholar | Scholar | Kirby Moorside, York |
George DIXON | U | 15 | M | Scholar | Scholar | Manchester |
Samuel ELLIS | U | 16 | M | Scholar | Scholar | Hanley Leeds |
William J. EVANS | U | 15 | M | Scholar | Scholar | Shields, Northumberland |
David FOWKES | U | 13 | M | Scholar | Scholar | Darlington, York |
Thos. FOWKES | U | 15 | M | Scholar | Scholar | Richmond, York |
George FOX | U | 13 | M | Scholar | Scholar | Hartlepool, Durham |
James FOX | U | 15 | M | Scholar | Scholar | Hartlepool, Durham |
John GARFETT | U | 13 | M | Scholar | Scholar | Middlesbro, York |
Arthur T. GREENFIELD | U | 12 | M | Scholar | Scholar | Stockton, York |
Fred G. GREENFIELD | U | 15 | M | Scholar | Scholar | Stockton, York |
Charles A. HALL | U | 14 | M | Scholar | Scholar | Eston, York |
Robt. W. HUNTER | U | 14 | M | Scholar | Scholar | Stockton, York |
Richd. ISACCS | U | 14 | M | Scholar | Scholar | |
George JEFFERSON | U | 11 | M | Scholar | Scholar | Middlesbro, York |
John LEE | U | 13 | M | Scholar | Scholar | Middlesbro, York |
Philip LEYSHON | U | 12 | M | Scholar | Scholar | Stockton, York |
John W. MASON | U | 15 | M | Scholar | Scholar | Kirby Moorside, York |
William MASON | U | 12 | M | Scholar | Scholar | Aberdare, Glamorgan, Wales |
Edward MEGGISON | U | 15 | M | Scholar | Scholar | Middlesbro, York |
Chas. E. MITCHELL | U | 15 | M | Scholar | Scholar | Middlesbro, York |
Josh. OUTHWAITE | U | 12 | M | Scholar | Scholar | Whitby, York |
Robt. PATTISON | U | 15 | M | Scholar | Scholar | India |
Alexr. PEACOCK | U | 15 | M | Scholar | Scholar | Durham |
Hugh B. ROBERTS | U | 14 | M | Scholar | Scholar | Middlesbro, York |
Henry SINGLETON | U | 14 | M | Scholar | Scholar | Yarm, Durham |
William SLATER | U | 15 | M | Scholar | Scholar | Middlesbro, York |
William SMITH | U | 14 | M | Scholar | Scholar | Hartlepool, Durham |
Thomas STUART | U | 13 | M | Scholar | Scholar | Hartlepool, Durham |
James TEASDALE | U | 14 | M | Scholar | Scholar | Middlesbro, York |
Richd. THAW | U | 13 | M | Scholar | Scholar | Middlesbro, York |
Robt. THOMPSON | U | 15 | M | Scholar | Scholar | London, Middlesex |
Thos. THOMPSON | U | 10 | M | Scholar | Scholar | Middlesbro, York |
Edwin TUMMERS | U | 15 | M | Scholar | Scholar | London, Middlesex |
Lancelot WHARTON | U | 14 | M | Scholar | Scholar | Bishop Auckland, York |
Chas WHATS | U | 12 | M | Scholar | Scholar | Middlesbro, York |
John YORKE | U | 13 | M | Scholar | Scholar | Middlesbro, York |
Total residents: 54
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.