1881 Census: Residents of the New Orphan Houses, Ashley Down, Bristol, Gloucestershire
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Mary Ann MOWAT | U | 56 | F | Matron | Matron (Inst Ser) | India | |
Sarah TOMBS | U | 56 | F | Matron | Matron (Inst Ser) | Gt Barrington, Gloucester | |
Emma Stevens HUSSEY | U | 53 | F | Matron | Matron (Inst Ser) | Oxford | |
Ada Anne ARNOLD | U | 50 | F | Matron | Matron (Inst Ser) | Bloomsbury, Middlesex | |
Mary JACOBS | U | 52 | F | Matron | Matron (Inst Ser) | Milborne St Andrew, Dorset | |
Sarah Maria READING | U | 53 | F | Matron | Matron (Inst Ser) | Feckenham, Worcester | |
Catherine BUSHELL | U | 57 | F | Teacher | Teacher (School Mistress) | Ewell, Surrey | |
Ellen MERRY | U | 46 | F | Teacher | Teacher (School Mistress) | Bristol | |
Mary HUSSEY | U | 40 | F | Teacher | Teacher (School Mistress) | Westminster, Middlesex | |
Jane SHORT | U | 42 | F | Teacher | Teacher (School Mistress) | Lymington, Hampshire | |
Caroline BAMPTON | U | 41 | F | Teacher | Teacher (School Mistress) | Sleaford, Lincoln | |
Clara BAMFIELD | U | 31 | F | Teacher | Teacher (School Mistress) | Paulton, Somerset | |
Caroline Emily CLAY | U | 22 | F | Teacher | Teacher (School Mistress) | Bristol Clifton | |
Mary Louisa HOLLIDGE | U | 39 | F | Teacher | Teacher (School Mistress) | Born At Sea | |
Mary Ann DURSTON | U | 49 | F | Teacher | Teacher (School Mistress) | Catcott, Somerset | |
Mary WAIT | U | 66 | F | Teacher | Teacher | Bitton, Gloucester | |
Emma CASTLEMAN | U | 53 | F | Teacher | Teacher | Southwark, Middlesex | |
Ellen SMITH | U | 23 | F | Teacher | Teacher | Saul, Gloucester | |
Agnes Sophia ANDREWS | U | 47 | F | Teacher | Teacher | East Harptree, Somerset | |
Lavinia Ann LAIT | U | 41 | F | Teacher | Teacher | Dursley, Gloucester | |
Ellen Mary THORN | U | 47 | F | Teacher | Teacher (School) | Midsomer Norton, Somerset | |
Louisa DRUCE | U | 50 | F | Teacher | Teacher (School) | Frome, Somerset | |
Louisa PARSONS | U | 48 | F | Teacher | Teacher (School) | Bristol | |
Phebe RANDALL | U | 44 | F | Teacher | Teacher (School) | Tewkesbury, Gloucester | |
Anne HENDERSON | U | 43 | F | Teacher | Teacher (School) | Scotland | |
Louisa Clara COX | U | 32 | F | Teacher | Teacher (School) | Bristol | |
Catherine MARSHALL | U | 43 | F | Teacher | Teacher (School) | Mkt Harborough, Leicester | |
Rebecca SHEPHERD | U | 48 | F | Teacher | Teacher (School) | Cripplegate, Middlesex | |
Elizabeth GRANT | U | 46 | F | Teacher | Teacher (School) | Scotland | |
Janet HOLDERWAY | U | 32 | F | Teacher | Teacher (School) | Trowbridge, Wiltshire | |
Esther BATTEN | U | 35 | F | Teacher | Teacher (School) | Tiverton, Somerset | |
Roberta Annie BURN | U | 36 | F | Teacher | Teacher (School) | Middlesex | |
Maria Gertrude PEARCE | U | 34 | F | Teacher | Teacher (School) | Bristol | |
Louisa WILKINS | U | 35 | F | Teacher | Teacher (School) | Frome, Somerset | |
Fanny WILKINS | U | 30 | F | Teacher | Teacher (School) | Frome, Somerset | |
Mary Ann BRYANT | U | 21 | F | Teacher | Teacher (School) | Donnington, Berkshire | |
Emma WHITE | U | 35 | F | Teacher | Teacher (School) | Mere, Wiltshire | |
Charlotte Whitefield EDWARDS | U | 34 | F | Teacher | Teacher (School) | Cardiff, Glamorgan, Wales | |
Dorathea Brereton LANGFORD | U | 37 | F | Teacher | Teacher (School) | Ireland | |
Hannah WALKER | W | 42 | F | Teacher | Teacher (School) | Chipping Sodbury, Gloucester | |
Mary GRIFFITHS | U | 43 | F | Teacher | Teacher (School) | Lampeter, Cardigan, Wales | |
Sarah Ann JONES | U | 38 | F | Teacher | Teacher (School) | Bristol | |
Harriet Eliza MONKMAN | U | 36 | F | Teacher | Teacher (School) | Oldham, Lancashire | |
Louisa Jane REAKES | U | 25 | F | Teacher | Teacher (School) | Little Bourn, Kent | |
Annie Thomasin DURSTON | U | 22 | F | Teacher | Teacher (School) | Yeovil, Somerset | |
John Henry GEAR | U | 22 | M | Teacher | Teacher (School) | Yeovil, Somerset | |
Frederick George WARREN | U | 21 | M | Teacher | Teacher (School) | Highworth, Berkshire | |
Thomas Charles MILLIDGE | U | 22 | M | Teacher | Teacher (School) | Guildford, Surrey | |
James George PERRYER | U | 21 | M | Teacher | Teacher (School) | London City Of, Middlesex | |
George BROWN | M | 44 | M | Lodge Keeper (Head) | Lodge Keeper Domestic Servant | Clandown, Somerset | |
Harriet BROWN | M | 36 | F | Lodge Keeper (Wife) | Wife Of Lodge Keeper Domestic Servant | Tredegar, Monmouth | |
George Henry BROWN | 14 | M | Son Of Lodge Keeper | Boy At A Hat Manufactory | Troedyrhiew, Glamorgan, Wales | ||
Daniel SAUNDERS | M | 69 | M | Lodge Keeper (Head) | Lodge Keeper Domestic Servt | Bristol | |
Elizabeth SAUNDERS | M | 72 | F | Lodge Keeper (Wife) | Wife Of Lodge Keeper Domestic Servt | Mkt Lavington, Wiltshire | |
Francis LITTLE | M | 48 | M | Lodge Keeper (Head) | Lodge Keeper Domestic Servt | Bristol | |
Emily LITTLE | M | 44 | F | Lodge Keeper (Wife) | Wife Of Lodge Keeper Domestic Servt | West Harptree, Somerset | |
Harriet SPIRING | W | 74 | F | (Mother In Law) | Mother In Law Of Lodge Keeper (DO) | West Harptree, Somerset | |
Maria Ann STEPHENS | U | 52 | F | Porteress & Housemaid | Porteress & Housemaid Dom Servt (DO) | Mendip Hills, Somerset | |
Eliza PULLIN | U | 39 | F | Cook Dom Servt | Cook Domestic Servant (DO) | Frampton Cotterell, Somerset | |
Ann MOTT | U | 35 | F | Laundress Dom Servt | Laundress Domestic Servant (DO) | Kingswood, Gloucester | |
Grace YEELES | U | 65 | F | Nurse Dom Servt | Nurse Domestic Servant (DO) | St Georges Pill, Somerset | |
Jane DILLING | U | 62 | F | Nurse Dom Servt | Nurse Domestic Servant (DO) | Witheridge, Devon | |
Mary Anne PARFITT | U | 46 | F | Portress & Housemaid | Portress & Housemaid Dom Serv | Bristol | |
Mary Anne CAMBRIDGE | U | 54 | F | Nurse Dom Servt | Nurse Domestic Servt (Dom) | Bristol | |
Emily GARLICK | U | 28 | F | Nurse Dom Servt | Nurse Domestic Servt (Dom) | Bath, Somerset | |
Hannah SEVIOR | U | 32 | F | Laundress Dom Servt | Laundress Domestic Servt (Dom) | Yeovil, Somerset | |
Hester BRITTON | U | 34 | F | Cook | Cook Domestic Servt (Dom) | Pentreffynon, Glamorgan, Wales | |
Anne BATH | U | 49 | F | Housemaid Dom Servt | Housemaid Domestic Servt (Dom) | Trowbridge, Wiltshire | |
Mary Ann RINDELL | U | 39 | F | Nurse Dom Servt | Nurse Domestic Servt (Dom) | Mere, Devon | |
Emma Louisa A. CAMPION | U | 52 | F | Cook Dom Servt | Cook Domestic Servt (Dom) | London St Pancras, London, Middlesex | |
Adah SOUTHERN | U | 48 | F | Housemaid Dom Servt | Housemaid Domestic Servant (Dom) | Shrewsbury, Shropshire | |
Alice SWEET | U | 22 | F | Portress & Housemaid | Portress & Housemaid Domestic Servant (Dom) | Sirhowy, Monmouth | |
Mary Ann Clara RUGMAN | U | 25 | F | Laundress Dom Servt | Laundress Domestic Servant (Dom) | Marsh Common, Gloucester | |
Mary BOULTER | U | 41 | F | Nurse Dom Servt | Nurse Domestic Servant (Dom) | Bristol | |
Caroline DUGGIST | U | 21 | F | Nurse Dom Servt | Nurse Domestic Servant (Dom) | Bristol | |
Eleanor SWENSON | U | 59 | F | Nurse Dom Servt | Nurse Domestic Servant (Dom) | Bristol | |
Jane YEATMAN | U | 53 | F | Nurse Dom Servt | Nurse Domestic Servant (Dom) | Wrington, Somerset | |
Charlotte GALE | U | 21 | F | Housemaid Dom Servt | Housemaid Domestic Servant (Dom) | Llangwicke, Glamorgan, Wales | |
Eliza MATTHEWS | U | 40 | F | Cook Dom Servt | Cook Domestic Servant (Dom) | Mere, Wiltshire | |
Mary WEEKS | U | 56 | F | Nurse Dom Servt | Nurse Domestic Servant (Dom) | Ling, Somerset | |
Elizabeth ORCHARD | U | 46 | F | Nurse Dom Servt | Nurse Domestic Servant (Dom) | Withypoole, Somerset | |
Elizabeth SHORTMAN | U | 44 | F | Laundress Dom Servt | Laundress Domestic Servant (Dom) | Stapleton, Gloucester | |
Elizabeth Agnes ALLEN | U | 20 | F | Housemaid Dom Servt | Housemaid Domestic Servant (Dom) | Bedminster, Somerset | |
Mary SMALLACOMBE | W | 52 | F | Portress & Housemaid | Portress & Housemaid Domestic Servant (Dom) | Alwington, Devon | |
Mary Ann MOWAT | U | 56 | F | Matron | Matron (Inst Ser) | India | |
Inmates | |||||||
Fanny E. ABBOT | 7 | F | Scholar | Scholar | Wyke Regis, Dorset | ||
Florence M.L. ABRAHAM | 2 | F | Scholar | Scholar | Bristol | ||
Florence ACASON | 12 | F | Scholar | Scholar | Paddington, Middlesex | ||
Amy Harriet ADAMS | 11 | F | Scholar | Scholar | West Derby, Lancashire | ||
Catherine A. ADAMS | 6 | F | Scholar | Scholar | West Derby, Lancashire | ||
Catherine A. ADAMS | 9 | F | Scholar | Scholar | Chelmsford, Essex | ||
Charlotte E. ADAMS | 4 | F | Scholar | Scholar | Chelmsford, Essex | ||
Emily ADAMS | 7 | F | Scholar | Scholar | Chelmsford, Essex | ||
Kate ADAMS | 11 | F | Scholar | Scholar | Micklegate, York | ||
Lily Elizabeth ADAMS | 9 | F | Scholar | Scholar | Micklegate, York | ||
Mary A.J. ADAMS | 14 | F | Scholar | Scholar | Westbury On Trym, Gloucester | ||
Sarah A. ADAMS | 12 | F | Scholar | Scholar | Westbury On Tyry, Gloucester | ||
Charles ADDICOTT | 9 | M | Scholar | Scholar | Witheridge, Devon | ||
Grace ADDICOTT | 11 | F | Scholar | Scholar | Witheridge, Devon | ||
Samuel R. ADDICOTT | 7 | M | Scholar | Scholar | Witheridge, Devon | ||
Alfred J. AGATE | 9 | M | Scholar | Scholar | Burges Hill, Sussex | ||
Annie K. AGATE | 14 | F | Scholar | Scholar | Keymer, Sussex | ||
George W. AGATE | 6 | M | Scholar | Scholar | Burgess Hill, Sussex | ||
Mary B. AGATE | 12 | F | Scholar | Scholar | Keymer, Sussex | ||
Selina E. AGATE | 11 | M | Scholar | Scholar | Keymer, Sussex | ||
Ada Pamela ALBERRY | 16 | F | Scholar | Scholar | Chichester, Sussex | ||
Rosina ALBERRY | 12 | F | Scholar | Scholar | Chichester, Sussex | ||
Anna Lilian ALBON | 14 | F | Scholar | Scholar | Arundel, Sussex | ||
Eliza J. ALDERSON | 13 | F | Scholar | Scholar | Darlington, Durham | ||
Kate E. ALDERSON | 10 | F | Scholar | Scholar | Darlington, Durham | ||
Elizabeth ALDIS | 10 | F | Scholar | Scholar | Spalding, Lincoln | ||
Esther Agnes ALDIS | 11 | F | Scholar | Scholar | Spalding, Lincoln | ||
Mary E. ALDRIDGE | 15 | F | Scholar | Scholar | Paddington, Middlesex | ||
Septimus ALDRIDGE | 13 | M | Scholar | Scholar | Piddington, Northampton | ||
Ada Isabel ALEXANDER | 14 | F | Scholar | Scholar | Dalston, Middlesex | ||
Mary E. ALEXANDER | 12 | F | Scholar | Scholar | Dalston, Middlesex | ||
William J. ALLAN | 6 | M | Scholar | Scholar | Scotland | ||
Joshua ALLATT | 10 | M | Scholar | Scholar | Chelsea, Middlesex | ||
Alice ALLEN | 13 | F | Scholar | Scholar | Langham, Essex | ||
Clara ALLEN | 12 | F | Scholar | Scholar | Burton on Trent, Stafford | ||
Harriett ALLEN | 10 | F | Scholar | Scholar | Chatham, Kent | ||
Marie Emily ALLEN | 11 | F | Scholar | Scholar | St Giles, Middlesex | ||
Mary A. ALLEN | 8 | F | Scholar | Scholar | Chatham, Kent | ||
Walter C. ALLEN | 7 | M | Scholar | Scholar | Sproxton, Leicester | ||
Maria J. ALLINSON | 15 | F | Scholar | Scholar | Sunderland, Durham | ||
Edward W. ALLUM | 11 | M | Scholar | Scholar | St Lukes, Middlesex | ||
Martha Emily ALSON | 16 | F | Scholar | Scholar | Beach Westbourne, Sussex | ||
Charles Henry AMBLER | 11 | M | Scholar | Scholar | Shenley, Middlesex | ||
Christopher AMBLER | 12 | M | Scholar | Scholar | Shenley, Middlesex | ||
Alice AMBROSE | 14 | F | Scholar | Scholar | Westbury on Trym, Gloucester | ||
Ernest L. AMOS | 11 | M | Scholar | Scholar | Yarmouth, Norfolk | ||
Eliza J. ANDERSON | 11 | F | Scholar | Scholar | Portsea, Hampshire | ||
Emily ANDERSON | 14 | F | Scholar | Scholar | Monkwearmouth, Durham | ||
Mary Ann ANDERSON | 15 | F | Scholar | Scholar | Portsea, Hampshire | ||
Clara E. ANDREWS | 11 | F | Scholar | Scholar | Mile End, Middlesex | ||
Emily E.J. ANDREWS | 13 | F | Scholar | Scholar | Ashchurch, Gloucester | ||
Mary Hannah ANDREWS | 16 | F | Scholar | Scholar | Chester, Cheshire | ||
Thomas ANSTEY | 12 | M | Scholar | Scholar | Pilleigh, Devon | ||
Elizabeth ARBURY | 14 | F | Scholar | Scholar | Littleham, Devon | ||
Fred S. ARMSTRONG | 10 | M | Scholar | Scholar | Apsley Guise, Bedford | ||
Mary Anne ARMSTRONG | 16 | F | Scholar | Scholar | Ireland | ||
Emma ARTHUR | 10 | F | Scholar | Scholar | Penwark, Glamorgan, Wales | ||
Ada ASHFORD | 11 | F | Scholar | Scholar | Chertsey, Surrey | ||
Clara ASHFORD | 11 | F | Scholar | Scholar | Cardiff, Glamorgan, Wales | ||
Edith D. ASHFORD | 9 | F | Scholar | Scholar | Penarth, Glamorgan, Wales | ||
Kate ASHFORD | 12 | F | Scholar | Scholar | Lovington, Somerset | ||
Louisa Marion ASHFORD | 16 | F | Scholar | Scholar | Mangotsfield, Gloucester | ||
Nelly ASHFORD | 15 | F | Scholar | Scholar | Mangotsfield, Gloucester | ||
Caroline AXFORD | 17 | F | Scholar | Scholar | Bath, Somerset | ||
Fanny AYRES | 17 | F | Scholar | Scholar | Collumpton, Devon | ||
Henry AYRES | 13 | M | Scholar | Scholar | Cullompton, Devon | ||
Priscilla E. AYRES | 10 | F | Scholar | Scholar | Shoreditch, Middlesex | ||
Alfred P. BACON | 13 | M | Scholar | Scholar | Wedgwood, Stafford | ||
Elizabeth BACON | 15 | F | Scholar | Scholar | Guestwick, Norfolk | ||
Charles A.E. BADMAN | 10 | M | Scholar | Scholar | Backwell, Somerset | ||
Mary Louisa BAGGETT | 11 | F | Scholar | Scholar | Gipsy Hill, Surrey | ||
Rose M. BAGSHALL | 7 | F | Scholar | Scholar | Epsom, Surrey | ||
Anna Sophia BAILEY | 16 | F | Scholar | Scholar | Paddington, Middlesex | ||
Elizabeth J.P. BAILEY | 13 | F | Scholar | Scholar | Bristol | ||
Mary E. BAILEY | 12 | F | Scholar | Scholar | Penzance, Cornwall | ||
Minnie BAILEY | 7 | F | Scholar | Scholar | Penzance, Cornwall | ||
Richard J. BAILEY | 6 | M | Scholar | Scholar | Penzance, Cornwall | ||
Rosina A.E. BAILEY | 11 | F | Scholar | Scholar | Bristol | ||
Edward BAIN | 9 | M | Scholar | Scholar | Cheltenham, Gloucester | ||
Maria BAIN | 10 | F | Scholar | Scholar | Cheltenham, Gloucester | ||
Martin BAIN | 12 | M | Scholar | Scholar | Cheltenham, Gloucester | ||
Florence A. BAINBRIDGE | 7 | F | Scholar | Scholar | Bishop Auckland, Durham | ||
Minnie BAINBRIDGE | 10 | F | Scholar | Scholar | Bishop Auckland, Durham | ||
Edith M. BAKER | 6 | F | Scholar | Scholar | Charlton Henbury, Gloucester | ||
Emily A. BAKER | 7 | F | Scholar | Scholar | Bow, Middlesex | ||
Rosina BAKER | 8 | F | Scholar | Scholar | Bow, Middlesex | ||
Rose BALDWIN | 10 | F | Scholar | Scholar | Brighton, Sussex | ||
Annie E. BALL | 9 | F | Scholar | Scholar | Bedminster, Somerset | ||
Dorothy Ann BALL | 11 | F | Scholar | Scholar | Sunderland, Durham | ||
Julia M. BALL | 8 | F | Scholar | Scholar | Bedminster, Somerset | ||
Lilly E. BALL | 6 | F | Scholar | Scholar | Bedminster, Somerset | ||
Lily BALL | 10 | F | Scholar | Scholar | Nottingham, Nottingham | ||
Louisa BALL | 12 | F | Scholar | Scholar | Nottingham, Nottingham | ||
Mary BALL | 13 | F | Scholar | Scholar | Lichfield, Stafford | ||
Emma L. BALSON | 11 | F | Scholar | Scholar | Bootle, Lancashire | ||
Eleanor BAMBRIDGE | 13 | F | Scholar | Scholar | Victoria | ||
Emily BAMWELL | 4 | F | Scholar | Scholar | Weare, Somerset | ||
Edward BANWELL | 9 | M | Scholar | Scholar | Weare, Somerset | ||
Rose E. BANYARD | 9 | F | Scholar | Scholar | Ipswich, Suffolk | ||
Ellen BARKER | 14 | F | Scholar | Scholar | Kidderminster, Worcester | ||
Emily BARKER | 12 | F | Scholar | Scholar | Kidderminster, Worcester | ||
Julia Martha BARKER | 12 | F | Scholar | Scholar | Ipswich, Suffolk | ||
Alice A. BARKWORTH | 15 | M | Scholar | Scholar | Horncastle, Lincoln | ||
Alfred BARNARD | 17 | M | Scholar | Scholar | Dist Of St Mary Le Strand, Middlesex | ||
Margaret A. BARNET | 12 | F | Scholar | Scholar | Aberavon, Glamorgan, Wales | ||
Mary BARNETT | 15 | F | Scholar | Scholar | Aberavon, Glamorgan, Wales | ||
Sarah BARNETT | 6 | F | Scholar | Scholar | Llanelly, Carmarthen, Wales | ||
Amy Louisa BARNS | 16 | F | Scholar | Scholar | Newington, Surrey | ||
Emily Sarah BARNS | U | 40 | F | Teacher | Teacher (Schl Mists) | Bristol | |
Lizzie BARNWELL | 11 | F | Scholar | Scholar | Coventry, Warwick | ||
Jane S. BARON | 9 | F | Scholar | Scholar | Bodmin, Cornwall | ||
Mary Elizabeth BARON | 16 | F | Scholar | Scholar | Truro, Cornwall | ||
Ella BARRETT | 11 | F | Scholar | Scholar | Norton, Suffolk | ||
Emily BARRETT | 5 | F | Scholar | Scholar | Sunderland, Durham | ||
Ida L. BARRETT | 15 | F | Scholar | Scholar | Norton, Suffolk | ||
Kate E. BARRETT | 9 | F | Scholar | Scholar | Gloucester, Gloucester | ||
Phoebe Ann BARRETT | 9 | F | Scholar | Scholar | Sunderland, Durham | ||
Jane L.P. BARTLETT | 10 | F | Scholar | Scholar | Clerkenwell, Middlesex | ||
Mary J.B. BARTLETT | 12 | F | Scholar | Scholar | Brixham, Devon | ||
Sarah W. BARTLETT | 9 | F | Scholar | Scholar | Brixham, Devon | ||
Susan M.B. BARTLETT | 7 | F | Scholar | Scholar | Brixham, Devon | ||
Kate Annie BASDELL | 15 | F | Scholar | Scholar | Staines, Middlesex | ||
Mary Louisa BASE | 16 | F | Scholar | Scholar | Bath, Somerset | ||
Minnie BATE | 9 | F | Scholar | Scholar | Bedcoat Cradley, Worcester | ||
Emily BATT | 6 | F | Scholar | Scholar | New Windsor, Berkshire | ||
Robert BAXTER | 13 | M | Scholar | Scholar | Liverpool, Lancashire | ||
Edmund BEALE | 5 | M | Scholar | Scholar | Woolwich, Kent | ||
Harry BEALE | 7 | M | Scholar | Scholar | Woolwich, Kent | ||
George W. BEARD | 11 | M | Scholar | Scholar | Radwick, Gloucester | ||
Joseph BEARD | 16 | M | Scholar | Scholar | Redditch, Worcester | ||
Rosa J. BEARD | 15 | F | Scholar | Scholar | Randwick, Gloucester | ||
Eleanor E. BEATON | 4 | F | Scholar | Scholar | Islington, Middlesex | ||
Harry S. BEATON | 8 | M | Scholar | Scholar | Islington, Middlesex | ||
Louisa M. BEATON | 12 | F | Scholar | Scholar | Islington, Middlesex | ||
Ellen BECKINSALE | 12 | F | Scholar | Scholar | Cote, Oxford | ||
Sarah BECKINSALE | 15 | F | Scholar | Scholar | Oxford, Oxford | ||
Mary A. BEDWORTH | 11 | F | Scholar | Scholar | Bethnal Green, Middlesex | ||
Rebecca C. BEDWORTH | 13 | F | Scholar | Scholar | Whitechapel, Middlesex | ||
Charley P. BEFORD | 4 | M | Scholar | Scholar | Purfleet, Essex | ||
Emily M. BELL | 6 | F | Scholar | Scholar | Islington, Middlesex | ||
Lydia B. BELL | 7 | F | Scholar | Scholar | Islington, Middlesex | ||
Eliza BELLAMY | 14 | F | Scholar | Scholar | Eckington, Derby | ||
Mary Ann BELLISS | 12 | F | Scholar | Scholar | Bethnal Green, Middlesex | ||
Edward H. BENNELL | 14 | M | Scholar | Scholar | Bow, Middlesex | ||
Florence E. BENNETT | 8 | F | Scholar | Scholar | Shaldon, Devon | ||
Louisa BENNETT | 13 | F | Scholar | Scholar | Penelly Worthin, Montgomery, Wales | ||
Thomas BENNETT | 14 | M | Scholar | Scholar | Stogursey, Somerset | ||
Thomas H.J. BENNETT | 6 | M | Scholar | Scholar | Shaldon, Devon | ||
Ann Sophie BENSON | 14 | F | Scholar | Scholar | Clerkenwell, Middlesex | ||
John E.M. BENSON | 8 | M | Scholar | Scholar | Clerkenwell, Middlesex | ||
Betsy BERRY | 14 | F | Scholar | Scholar | Coton, Warwick | ||
Mary A. BERRY | 8 | F | Scholar | Scholar | Bedworth, Warwick | ||
Bessie BEST | 12 | F | Scholar | Scholar | Ilminster, Somerset | ||
Prudence BEST | 16 | F | Scholar | Scholar | Yeovil, Somerset | ||
Frances Ellen BETTAM | 13 | F | Scholar | Scholar | Stroud, Gloucester | ||
Alfred G. BETTINGTON | 7 | M | Scholar | Scholar | Worcester, Worcester | ||
Angelina BIANCO | 9 | F | Scholar | Scholar | Cheltenham, Gloucester | ||
Constance BIANCO | 6 | F | Scholar | Scholar | Torquay, Devon | ||
Charlotte A. BIBBY | 14 | F | Scholar | Scholar | Southwark, Surrey | ||
Emma BICKFORD | 15 | F | Scholar | Scholar | Ashburton, Devon | ||
Charles C. BIDDLECOMBE | 12 | M | Scholar | Scholar | Sunderland, Durham | ||
Alice BIERTON | 15 | F | Scholar | Scholar | Peckham, Surrey | ||
Jane BIERTON | 10 | F | Scholar | Scholar | Peckham, Surrey | ||
Elizabeth L. BIGGLESTONE | 15 | F | Scholar | Scholar | Hereford, Hereford | ||
Florence BIGMORE | 11 | F | Scholar | Scholar | Huntingdon, Huntingdon | ||
Minnie BIGMORE | 11 | F | Scholar | Scholar | Huntingdon, Huntingdon | ||
Kate L. BILSON | 12 | F | Scholar | Scholar | Chelsea, Middlesex | ||
Sarah S. BILTON | 15 | F | Scholar | Scholar | Portsea, Hampshire | ||
Martha J. BINDON | 7 | F | Scholar | Scholar | Bath, Somerset | ||
Alice Ann BIRD | 17 | F | Scholar | Scholar | Cleehill, Shropshire | ||
Catherine BIRD | 11 | F | Scholar | Scholar | Cainham, Shropshire | ||
Emma M. BIRD | 8 | F | Scholar | Scholar | Portsea, Hampshire | ||
Jane BIRD | 4 | F | Scholar | Scholar | Cainham, Shropshire | ||
John BIRD | 6 | M | Scholar | Scholar | Cainham, Shropshire | ||
Rosanna BIRD | 15 | F | Scholar | Scholar | Marylebone, Middlesex | ||
Minnie E. BIRKS | 8 | F | Scholar | Scholar | Aylburton, Gloucester | ||
Martha BIRT | 14 | F | Scholar | Scholar | Portsea, Hampshire | ||
Ellen BIRTLES | 12 | F | Scholar | Scholar | Stafford, Stafford | ||
Francis BIRTLES | 10 | M | Scholar | Scholar | Stafford, Stafford | ||
Mary Grace BISHOP | 16 | F | Scholar | Scholar | Bradwell, Essex | ||
Alexander BISSETT | 6 | M | Scholar | Scholar | Islington, Middlesex | ||
Joseph H. BISSETT | 8 | M | Scholar | Scholar | Islington, Middlesex | ||
William T. BISSETT | 3 | M | Scholar | Scholar | Islington, Middlesex | ||
Ellen E. BLACKBURNE | 15 | F | Scholar | Scholar | Bethnal Green, Middlesex | ||
Emily L. BLACKBURNE | 13 | F | Scholar | Scholar | Bishopsgate, Middlesex | ||
George L. BLACKBURNE | 8 | M | Scholar | Scholar | Houndsditch, Middlesex | ||
Maud E. BLACKBURNE | 11 | F | Scholar | Scholar | Bishopgate, Middlesex | ||
William R. BLACKBURNE | 6 | M | Scholar | Scholar | Stepney, Middlesex | ||
Eliza A. BLACKMORE | 14 | F | Scholar | Scholar | Heavitree, Devon | ||
Lily Elizabeth BLACKMORE | 16 | F | Scholar | Scholar | Bethnal Green, Middlesex | ||
Edith F. BLAKE | 9 | F | Scholar | Scholar | Northampton, Northampton | ||
Rosa BLANKLEY | 10 | F | Scholar | Scholar | London Kentish Town, London, Middlesex | ||
Jessie BLEWS | 15 | F | Scholar | Scholar | Birmingham, Warwick | ||
Frederick C. BLYTH | 6 | M | Scholar | Scholar | Linton, Cambridge | ||
Herbert W. BLYTH | 9 | M | Scholar | Scholar | Linton, Cambridge | ||
Charles E. BLYTHE | 9 | M | Scholar | Scholar | Norwich, Norfolk | ||
John BOADEN | 12 | M | Scholar | Scholar | Loxbeer, Devon | ||
Mary J. BOADEN | 14 | F | Scholar | Scholar | Lowben, Devon | ||
William BOFF | 7 | M | Scholar | Scholar | Aldenham, Hertford | ||
Ada BOLSHAW | 8 | F | Scholar | Scholar | Church Holme, Cheshire | ||
Minnie BOLSHAW | 6 | F | Scholar | Scholar | Church Holme, Cheshire | ||
Lucia BOLT | 13 | F | Scholar | Scholar | Winkleigh, Devon | ||
Thomas BOLT | 10 | M | Scholar | Scholar | Winkleigh, Devon | ||
William H. BOLT | 14 | M | Scholar | Scholar | Plymouth, Devon | ||
Alice Lavinia BOLTON | 7 | F | Scholar | Scholar | Homerton, Middlesex | ||
Agnes S. BOND | 14 | F | Scholar | Scholar | Glastonbury, Somerset | ||
Edwin BOND | 11 | M | Scholar | Scholar | Glastonbury, Somerset | ||
Lilla Sarah BOND | 10 | F | Scholar | Scholar | Worcester, Worcester | ||
Theodore A. BOND | 11 | M | Scholar | Scholar | Stoke Damerel, Devon | ||
Ada L. BONE | 9 | F | Scholar | Scholar | Farnham, Surrey | ||
Annie E. BONE | 10 | F | Scholar | Scholar | Farnham, Surrey | ||
Emily J. BONNER | 15 | F | Scholar | Scholar | Nuneaton, Warwick | ||
Hannah BONNER | 14 | F | Scholar | Scholar | Nuneaton, Warwick | ||
Beatrice L.A. BONNEY | 8 | F | Scholar | Scholar | Plymouth, Devon | ||
Lydia E. BONNEY | 12 | F | Scholar | Scholar | Marcer Town, Devon | ||
George S. BOOTH | 11 | M | Scholar | Scholar | Wolverhampton, Stafford | ||
Mary J. BOOTH | 12 | F | Scholar | Scholar | Shelton, Stafford | ||
Edith Lillian BORDRE | 14 | F | Scholar | Scholar | Monk Wearmouth, Durham | ||
Agnes S. BOUCHER | 12 | F | Scholar | Scholar | East Coker, Somerset | ||
George E. BOULTON | 14 | M | Scholar | Scholar | Bristol | ||
Charlotte BOURNE | 16 | F | Scholar | Scholar | Weston Super Mare, Somerset | ||
Ellen BOWDEN | 5 | F | Scholar | Scholar | Gunnislake, Cornwall | ||
Harriet BOWDEN | 8 | F | Scholar | Scholar | Gunnislake, Cornwall | ||
Jane BOWDEN | 11 | F | Scholar | Scholar | Gunnislake, Cornwall | ||
Mary BOWEY | 12 | F | Scholar | Scholar | Sunderland, Durham | ||
Robert BOWEY | 10 | M | Scholar | Scholar | Sunderland, Durham | ||
Henry C. BOWKER | 9 | M | Scholar | Scholar | Peckham, Surrey | ||
Ann BOWRING | 4 | F | Scholar | Scholar | Buckland Newton, Dorset | ||
