1881 Census: Glamorganshire Reformatory, Neath, Glamorgan
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Michael FARRAH | M | 41 | M | Head | Superintendent Of Reformatory | Escrick, York |
| Jane FARRAH | M | 44 | F | Wife | Matron | Norton, York |
| Alfred W. FARRAH | U | 14 | M | Son | Scholar | Neath, Glamorgan, Wales |
| Anne G. FARRAH | U | 10 | F | Daur | Scholar | Neath, Glamorgan, Wales |
| Herbert E. FARRAH | U | 7 | M | Son | Scholar | Neath, Glamorgan, Wales |
| James STEAD | M | 71 | M | Brother In Law | Leather Dresser Currier | York Otley |
| Lewis VAGUE | U | 24 | M | Serv | School Master | Luxsulyan, Cornwall |
| Daniel LEWIS | U | 24 | M | Serv | Tailor | Laugharne, Carmarthen, Wales |
| Mary A. JAMES | U | 24 | F | Serv | Domestic General Servant | Cwmavon, Glamorgan, Wales |
| Inmates | ||||||
| Thomas ADAMS | U | 14 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| John ARTHURS | U | 15 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| Thomas BEVAN | U | 14 | M | Inmate | Scholar | Crewe, Cheshire |
| Joshuah BINDLEY | U | 16 | M | Inmate | Scholar | Pontypool, Monmouth |
| Albert BOLTON | U | 13 | M | Inmate | Scholar | Gloucester, Gloucester |
| Charles BRITTON | U | 15 | M | Inmate | Scholar | Kingswood, Gloucester |
| Edward BURNELL | U | 14 | M | Inmate | Scholar | Cheltenham, Gloucester |
| Samuel BURNS | U | 16 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| Telfed COOPER | U | 16 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales |
| Jeremish COSTERS | U | 16 | M | Inmate | Scholar | Garraway Hill, Hereford |
| John W. DAVIES | U | 14 | M | Inmate | Scholar | Carmarthen, Carmarthen, Wales |
| Thomas DAVIES | U | 16 | M | Inmate | Scholar | Mountain Ash, Glamorgan, Wales |
| George DEEN | U | 12 | M | Inmate | Scholar | Aberaman, Glamorgan, Wales |
| Alfred S. DOBBS | U | 18 | M | Inmate | Scholar | Bishops Frome, Hereford |
| William C. DYER | U | 16 | M | Inmate | Scholar | Near Truro, Cornwall |
| Henry EDWARDS | U | 14 | M | Inmate | Scholar | Middlesboro, York |
| John EDWARDS | U | 12 | M | Inmate | Scholar | Aberdare, Glamorgan, Wales |
| Thomas EVANS | U | 14 | M | Inmate | Scholar | Treherbert, Glamorgan, Wales |
| Daniel EVENS | U | 17 | M | Inmate | Scholar | |
| William GODSALLE | U | 18 | M | Inmate | Scholar | Ledbury, Hereford |
| Alexander HALLIDAY | U | 16 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| John HARAS | U | 14 | M | Inmate | Scholar | Rhymney, Glamorgan, Wales |
| William HARRY | U | 16 | M | Inmate | Scholar | Cowbridge, Glamorgan, Wales |
| Thomas HAY | U | 11 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales |
| Harry HODGE | U | 17 | M | Inmate | Scholar | NK, Cornwall |
| John HUNT | U | 15 | M | Inmate | Scholar | NK |
| Thomas JAMES | U | 14 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| John JAY | U | 16 | M | Inmate | Scholar | Luston, Hereford |
| James JEWELL | U | 19 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| William F. JEWELL | U | 15 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| William JOHNS | U | 19 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| Alfred JONES | U | 12 | M | Inmate | Scholar | Milford, Pembroke, Wales |
| Richard JONES | U | 12 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| Percy JORDAN | U | 13 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales |
| John JOSHUAH | U | 16 | M | Inmate | Scholar | |
| William JULIFFE | U | 14 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales |
| Lewis LEWIS | U | 16 | M | Inmate | Scholar | Horriston, Glamorgan, Wales |
| Thomas LEWIS | U | 18 | M | Inmate | Scholar | Portmadoc, Caernarvon, Wales |
| Edward LEY | U | 15 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| John MC INNIS | U | 16 | M | Inmate | Scholar | Woolwich, Kent |
| John MEREDITH | U | 13 | M | Inmate | Scholar | |
| William MILES | U | 13 | M | Inmate | Scholar | Sirhowy, Brecknock, Wales |
| Richard NORMAN | U | 16 | M | Inmate | Scholar | Ilfracombe, Devon |
| Edwin A. PALMER | U | 14 | M | Inmate | Scholar | Pontypool, Monmouth |
| Walter PARKER | U | 16 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales |
| Charles PARRY | U | 15 | M | Inmate | Scholar | Merthyr, Glamorgan, Wales |
| Thomas J. PARTRIDGE | U | 15 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales |
| William PRICE | U | 15 | M | Inmate | Scholar | Brecon, Brecknock, Wales |
| James D. PROSSER | U | 15 | M | Inmate | Scholar | Troedyrhiw, Glamorgan, Wales |
| Thomas RAYMOND | U | 16 | M | Inmate | Scholar | Bath, Somerset |
| William J. RESCOTT | U | 16 | M | Inmate | Scholar | Coity, Glamorgan, Wales |
| William ROACH | U | 15 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales |
| William ROBERTS | U | 13 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| Frank ROSE | U | 20 | M | Inmate | Scholar | Bristol, Gloucester |
| James STANBURY | U | 17 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
| Fredk. STANTON | U | 13 | M | Inmate | Scholar | Brecon, Brecknock, Wales |
| Fred TANNER | U | 16 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales |
| William THOMPSON | U | 14 | M | Inmate | Scholar | Dowlais, Glamorgan, Wales |
| Charles TOWNSEND | U | 13 | M | Inmate | Scholar | Reading, Berkshire |
| James TROTT | U | 12 | M | Inmate | Scholar | Cardiff, Glamorgan, Wales |
| Alfred WAKEFIELD | U | 15 | M | Inmate | Scholar | Birmingham, Warwick |
| Robert WARINON | U | 15 | M | Inmate | Scholar | Brecon, Brecknock, Wales |
| William WISE | U | 15 | M | Inmate | Scholar | Bristol, Gloucester |
| David YARWOOD | U | 12 | M | Inmate | Scholar | Swansea, Glamorgan, Wales |
Total residents: 71
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


