1881 Census: Deaf And Dumb Institution, Moor Edge, Newcastle
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| William NEILL | M | 62 | M | Head | Head Master | Scotland | |
| Jessie C. NEILL | M | 59 | F | Wife | Head Masters Wife | Scotland | |
| Annie DYSON | U | 22 | F | Officer | Assistant Matron Instit Serv | L Pool, Lancashire | |
| Andrew WRIGHT | U | 26 | M | Officer | Sch Teacher | Scotland | |
| John HAWLEY | U | 30 | M | Officer | Sch Teacher | Doncaster, York | |
| Matthew COLLINS | U | 19 | M | Officer | Assist Teacher | Blanchland, Northumberland | |
| John PEARSON | U | 17 | M | Officer | Assist Teacher | Brampton, Cumberland | |
| Annie MONAT | U | 28 | F | Officer | Schoolmistress Assist Teacher | Deaf And Dumb | No Shields, Northumberland |
| Andrew C. WRIGHT | M | 58 | M | Visitor | Brushmaking Master | Scotland | |
| Jessie N. WRIGHT | U | 28 | F | Visitor | Schoolmistress TEacher | Scotland | |
| Samuel NICHOLSON | U | 29 | M | Visitor | Teacher (Sch) | Scotland | |
| Matilda MATTHEWS | 37 | F | Servant | Cook (Serv) | So Shields, Durham | ||
| Alice P. BIBBY | U | 17 | F | Servant | Waiting Maid | Newcastle, Northumberland | |
| Rose DEVELIN | U | 16 | F | Servant | House Maid | Walker, Northumberland | |
| Agnes WATSON | U | 18 | F | Servant | Kitchen Maid | Amble, Northumberland | |
| Sarah DAWSON | U | 23 | F | Servant | House Maid | Deaf And Dumb | Hunwick, Durham |
| Inmates | |||||||
| Charles BELL | 13 | M | Inmate | Scholar | Deaf And Dumb | Sunderland, Durham | |
| John ATKINSON | 13 | M | Inmate | Scholar | Deaf And Dumb | Newcastle, Northumberland | |
| Nicholas BALES | 11 | M | Inmate | Scholar | Deaf And Dumb | West Harton, Durham | |
| William BOHILLS | 13 | M | Inmate | Scholar | Deaf And Dumb | Morpeth, Northumberland | |
| James BOOTH | 12 | M | Inmate | Scholar | Deaf And Dumb | Stockton On Tees, Durham | |
| Thomas BROWN | 15 | M | Inmate | Scholar | Deaf And Dumb | Seaton Delaval, Northumberland | |
| Richard BYWORTH | 14 | M | Inmate | Scholar | Deaf And Dumb | Darlington, Durham | |
| James CALLAN | 14 | M | Inmate | Scholar | Deaf And Dumb | Tweedmouth, Northumberland | |
| James CARBY | 10 | M | Inmate | Scholar | Deaf And Dumb | So Shields, Durham | |
| William CHRISTON | 12 | M | Inmate | Scholar | Deaf And Dumb | Stockton, Durham | |
| Joseph DEARY | 13 | M | Inmate | Scholar | Deaf And Dumb | Carlise, Cumberland | |
| Joseph DOWEY | 11 | M | Inmate | Scholar | Deaf And Dumb | Washington, Durham | |
| Frederick DOWMAN | 13 | M | Inmate | Scholar | Deaf And Dumb | Gainsboro, Lincoln | |
| Daniel GLAISTER | 15 | M | Inmate | Scholar | Deaf And Dumb | Lazonby, Cumberland | |
| Hilton GRAHAM | 15 | M | Inmate | Scholar | Deaf And Dumb | Whitehaven, Cumberland | |
| Edward HARDIMENT | U | 21 | M | Inmate | Scholar | Deaf And Dumb | London, Middlesex |
| John HARRISON | 14 | M | Inmate | Scholar | Deaf And Dumb | Lintz Green, Durham | |
| John HARRISON | 12 | M | Inmate | Scholar | Deaf And Dumb | Lintz Green, Durham | |
| John HAMMOND | 8 | M | Inmate | Scholar | Deaf And Dumb | West Hartlepool, Durham | |
| Charles HOLLAN | 11 | M | Inmate | Scholar | Deaf And Dumb | Ireland | |
| Thomas KIRKPATRICK | 8 | M | Inmate | Scholar | Deaf And Dumb | Carlisle, Cumberland | |
| Edward KELLY | 7 | M | Inmate | Scholar | Deaf And Dumb | Stockton On Tees, Durham | |
| Andrew LIDDLE | 8 | M | Inmate | Scholar | Deaf And Dumb | Cramlington, Northumberland | |
| Robert MARR | 12 | M | Inmate | Scholar | Deaf And Dumb | Newcastle, Northumberland | |
| William MENILL | 13 | M | Inmate | Scholar | Deaf And Dumb | Peterborough, Lincoln | |
| John MYERS | 12 | M | Inmate | Scholar | Deaf And Dumb | So Shields, Durham | |
| Robert NORWOOD | 12 | M | Inmate | Scholar | Deaf And Dumb | Tow Law, Durham | |
| Henry OLIVER | 13 | M | Inmate | Scholar | Deaf And Dumb | Scotland | |
| George PARKIN | 11 | M | Inmate | Scholar | Deaf And Dumb | Gosforth, Northumberland | |
| Isaac PEART | 13 | M | Inmate | Scholar | Deaf And Dumb | Stanhope, Durham | |
| George REWCASTLE | 13 | M | Inmate | Scholar | Deaf And Dumb | Scotland | |
| James ROSE | 10 | M | Inmate | Scholar | Deaf And Dumb | Middlesborough, York | |
| Edward RUTHERFORD | 13 | M | Inmate | Scholar | Deaf And Dumb | Newborough, Northumberland | |
| George SHORT | 7 | M | Inmate | Scholar | Deaf And Dumb | Choppington, Northumberland | |
| John STURGEON | 11 | M | Inmate | Scholar | Deaf And Dumb | Scotland | |
| Richardson SNOWDON | 10 | M | Inmate | Scholar | Deaf And Dumb | Gosforth, Northumberland | |
| Thomas THOMPSON | 14 | M | Inmate | Scholar | Deaf And Dumb | Leeds, York | |
| John TURNBULL | 14 | M | Inmate | Scholar | Deaf And Dumb | Haydon Bridge, Northumberland | |
| William WATSON | 10 | M | Inmate | Scholar | Deaf And Dumb | Seaton Delaval, Northumberland | |
| Robert WEATHERSTONE | 10 | M | Inmate | Scholar | Deaf And Dumb | Sunderland, Durham | |
| Robert WILSON | 16 | M | Inmate | Scholar | Deaf And Dumb | Pittington, Durham | |
| William WILSON | 8 | M | Inmate | Scholar | Deaf And Dumb | Pittington, Durham | |
| Edward WILKINS | 14 | M | Inmate | Scholar | Deaf And Dumb | Newcastle, Northumberland | |
| James MOTTS | 13 | M | Inmate | Scholar | Dumb | Saltburn By The Sea, York | |
| William GRAY | U | 36 | M | Inmate | General Labourer | Dumb | No Shields, Northumberland |
| Minnie MURRELL | 14 | F | Inmate | Scholar | Deaf And Dumb | East Hartlepool, Durham | |
| Margaret ARMSTRONG | 8 | F | Inmate | Scholar | Deaf And Dumb | Whitehaven, Cumberland | |
| Mary BEDLINGTON | 11 | F | Inmate | Scholar | Deaf And Dumb | So Shields, Durham | |
| Sarah BELL | 12 | F | Inmate | Scholar | Deaf And Dumb | Byers Green, Durham | |
| Margaret CLARK | 14 | F | Inmate | Scholar | Deaf And Dumb | Whitehaven, Cumberland | |
| Hannah CHANTRY | 12 | F | Inmate | Scholar | Deaf And Dumb | Middlesborough, York | |
| Hannah CUMISKY | 13 | F | Inmate | Scholar | Deaf And Dumb | West Hartlepool, Durham | |
| Adelaide CATTRON | 14 | F | Inmate | Scholar | Deaf And Dumb | Sunderland, Durham | |
| Ann DAVISON | 11 | F | Inmate | Scholar | Deaf And Dumb | Almoick, Northumberland | |
| Ann DAVISON | 7 | F | Inmate | Scholar | Deaf And Dumb | Prudhoe, Northumberland | |
| Alice DOUGLAS | 17 | F | Inmate | Scholar | Deaf And Dumb | Chathill, Northumberland | |
| Alice DOBING | 10 | F | Inmate | Scholar | Deaf And Dumb | Sedgefield, Durham | |
| Isabella DAWSON | 11 | F | Inmate | Scholar | Deaf And Dumb | Hunwick, Durham | |
| Joan HALL | 10 | F | Inmate | Scholar | Deaf And Dumb | Acklington, Northumberland | |
| Mary HALL | 10 | F | Inmate | Scholar | Deaf And Dumb | Consett, Durham | |
| Catherine HAMILTON | 16 | F | Inmate | Scholar | Deaf And Dumb | No Shields, Northumberland | |
| Mary HENDERSON | 16 | F | Inmate | Scholar | Deaf And Dumb | Leeds, York | |
| Ann LAIDLER | 9 | F | Inmate | Scholar | Deaf And Dumb | Chester Le Str, Durham | |
| Elizabeth LEITH | 15 | F | Inmate | Scholar | Deaf And Dumb | Seaham, Durham | |
| Mary MEEKIN | 12 | F | Inmate | Scholar | Deaf And Dumb | South Shields, Durham | |
| Lavinia MOSES | 8 | F | Inmate | Scholar | Deaf And Dumb | Tow Law, Durham | |
| Eleanor PARKIN | 13 | F | Inmate | Scholar | Deaf And Dumb | Gainsborough, York | |
| Ann PURVIS | 10 | F | Inmate | Scholar | Deaf And Dumb | Acklington, Northumberland | |
| Phillis PEART | 14 | F | Inmate | Scholar | Deaf And Dumb | Stanhope, Durham | |
| Mary ROBSON | 11 | F | Inmate | Scholar | Deaf And Dumb | Stanhope, United States | |
| Isabella RICHARDSON | 12 | F | Inmate | Scholar | Deaf And Dumb | Newcastle, Northumberland | |
| Margaret RIGBY | 13 | F | Inmate | Scholar | Deaf And Dumb | Stockton On Tees, Durham | |
| Elizabeth RIDDELL | 6 | F | Inmate | Scholar | Deaf And Dumb | Tynemouth, Northumberland | |
| Elizabeth SCOTT | 8 | F | Inmate | Scholar | Deaf And Dumb | Blyth, Northumberland | |
| Ann SCOTT | 7 | F | Inmate | Scholar | Deaf And Dumb | Newcastle, Northumberland | |
| Sarah STEWART | 15 | F | Inmate | Scholar | Deaf And Dumb | Carlisle, Cumberland | |
| Ann STEWART | 11 | F | Inmate | Scholar | Deaf And Dumb | Carlisle, Cumberland | |
| Jane STOREY | 8 | F | Inmate | Scholar | Deaf And Dumb | Seaton Delaval, Northumberland | |
| Lily THOMPSON | 12 | F | Inmate | Scholar | Deaf And Dumb | Bp Auckland, Durham | |
| Margaret TIPLADY | 10 | F | Inmate | Scholar | Deaf And Dumb | Pelton, Durham | |
| Jane TAYLOR | 13 | F | Inmate | Scholar | Deaf And Dumb | Scotland | |
| Mary TOPPING | 8 | F | Inmate | Scholar | Deaf And Dumb | Newcastle, Northumberland | |
| Elizabeth USHER | 9 | F | Inmate | Scholar | Deaf And Dumb | Newcastle, Northumberland | |
| Margaret WILSON | 10 | F | Inmate | Scholar | Deaf And Dumb | Morpeth, Northumberland | |
Total residents: 100
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


