1881 Census: Nazareth House, Northampton, Northamptonshire
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Helena OSULLIVAN | U | 31 | F | Superioress | A Sister Of Nazareth | Hampshire |
Margaret Mary HADYN | U | 41 | F | Sister Of Nazareth | A Sister Of Nazareth | Ireland |
Catherine SKEEN | U | 40 | F | Sister Of Nazareth | A Sister Of Nazareth | Scotland |
Mary Ann FOX | U | 40 | F | Sister Of Nazareth | A Sister Of Nazareth | Ireland |
Ann Mary LANNON | U | 38 | F | Sister Of Nazareth | A Sister Of Nazareth | Ireland |
Elizabeth SAVAGE | U | 25 | F | Sister Of Nazareth | A Sister Of Nazareth | Ireland |
Catherine COSTELLO | U | 26 | F | Sister Of Nazareth | A Sister Of Nazareth | Ireland |
Rebecca STRONG | U | 27 | F | Sister Of Nazareth | A Sister Of Nazareth | Bath |
Maude RADMORE | U | 18 | F | Visitor | None | Cornwall |
Inmates | ||||||
Annette BATISTON | W | 81 | F | Inmate | None | Livorno, Italy |
Joseph BEESLEY | W | 84 | M | Inmate | None | Northampton |
Mary BETTS | U | 48 | F | Inmate | None | Kenilworth, Warwick |
Mary BISSAKER | W | 70 | F | Inmate | None | Ireland |
Frederick Wm. BLAKE | 4 | M | Inmate | Taught In The Institution | London, London, Middlesex | |
Lucy BLEXFIELD | W | 74 | F | Inmate | None | Norwich |
Ann BOND | W | 84 | F | Inmate | None | Norwich |
George BONHAM | 5 | M | Inmate | Taught In The Institution | Northampton | |
George BROWNLESS | W | 78 | M | Inmate | None | Scotland |
William BURGESS | W | 71 | M | Inmate | None | Durham |
Sarah BUTLER | W | 83 | F | Inmate | None | Ireland |
Bernard CAFFREY | 5 | M | Inmate | Taught In The Institution | Manchester Cheetham | |
Agnes CANNELL | 9 | F | Inmate | Student Taught In The Institution | Norwich | |
Elizabeth CANNELL | 6 | F | Inmate | Student Taught In The Institution | Norwich | |
Annie Agnes COLE | 8 | F | Inmate | Taught In The Institution | Hertford | |
Rose COLE | 6 | F | Inmate | Taught In The Institution | Hertford | |
Andrew COLEMAN | W | 74 | M | Inmate | None | Ireland |
Sarah CORY | M | 76 | F | Inmate | None | Norfolk |
William COX | 5 | M | Inmate | Taught In The Institution | London, London, Middlesex | |
Mary CUFFE | 4 | F | Inmate | Taught In The Institution | Handsworth, Stafford | |
John Joseph CURRIE | W | 59 | M | Inmate | None | Ireland |
Alice Agnes DANN | 12 | F | Inmate | Student Taught In The Institution | Cambridge | |
Sarah DONALDSON | W | 81 | F | Inmate | None | Lancashire |
Mary DONNELLY | W | 60 | F | Inmate | None | Ireland |
Beatrice Rose ELLERY | > 1 | F | Inmate | London, London, Middlesex | ||
Agnes Fanny FARRINGTON | 9 | F | Inmate | Student Taught In The Institution | London, London, Middlesex | |
Isabella FEARON | U | 16 | F | Inmate | None | Ireland |
Alice FERRIGAN | W | 75 | F | Inmate | None | Warrington |
Mary FOX | 10 | F | Inmate | Student Taught In The Institution | London, London, Middlesex | |
Sarah GREENE | W | 74 | F | Inmate | None | Ireland |
Mary A. GREENFIELD | W | 69 | F | Inmate | None | Lincoln |
Mary Ann GRIFFITHS | 4 | F | Inmate | Taught In The Institution | London Bayswater, London, Middlesex | |
Emily Gertrude HARRINGTON | 11 | F | Inmate | Student Taught In The Institution | Bishopstoke, Hampshire | |
John HARRIS | W | 63 | M | Inmate | None | London, London, Middlesex |
Agnes HAYWARD | U | 25 | F | Inmate | None | Ipswich |
Jane HOWELL | W | 65 | F | Inmate | None | Chatteris, Cambridge |
Mary Jane HURRY | 14 | F | Inmate | Student Taught In The Institution | Sheffield | |
Elizabeth JAMES | W | 75 | F | Inmate | None | Norwich |
Richard JAMES | 6 | M | Inmate | Taught In The Institution | London, London, Middlesex | |
Alice JOHNSON | 7 | F | Inmate | Taught In The Institution | Northampton | |
Mary Jane JOHNSON | 6 | F | Inmate | Taught In The Institution | Northampton | |
Ernest JONES | 2 | M | Inmate | Taught In The Institution | London, London, Middlesex | |
Mary Catherine KING | 11 | F | Inmate | Student Taught In The Institution | Portsmouth | |
Margaret LEE | 16 | F | Inmate | Student Taught In The Institution | Hemstead, Bedford | |
Amy LEWIS | 4 | F | Inmate | Taught In The Institution | London, London, Middlesex | |
Charles John LLOYD | 4 | M | Inmate | Taught In The Institution | Sheffield | |
John George LLOYD | 7 | M | Inmate | Taught In The Institution | Northampton | |
Catherine Alice MARTIN | 5 | F | Inmate | Taught In The Institution | London, London, Middlesex | |
Ellen Caroline MARTIN | 3 | F | Inmate | Taught In The Institution | London, London, Middlesex | |
John McDONALD | 10 | M | Inmate | Taught In The Institution | Reading | |
Thomas MULVEY | W | 77 | M | Inmate | None | Ireland |
John Joseph MURPHY | 2 | M | Inmate | Taught In The Institution | Stafford | |
John NEIL | W | 80 | M | Inmate | None | Ireland |
William NETTLEFOLD | 7 | M | Inmate | Taught In The Institution | (Foundling) | |
Patrick NOLAN | W | 68 | M | Inmate | None | Ireland |
Emily NORRIS | 12 | F | Inmate | Student Taught In The Institution | Northampton | |
Michael O'SULLIVAN | M | 70 | M | Inmate | ((Formerly A Doctor)) | Ireland |
John Ringrose OWEN | 6 | M | Inmate | Taught In The Institution | London, London, Middlesex | |
Elizabeth PARSONS | U | 25 | F | Inmate | None | London ((Ipswich)), London, Middlesex |
David PELE | W | 73 | M | Inmate | None | Northampton |
France Mary PLANT | 10 | F | Inmate | Student Taught In The Institution | Stafford | |
Annie POOLE | 11 | F | Inmate | Student Taught In The Institution | Northampton | |
George PRICE | W | 70 | M | Inmate | (No Occ) | Buckingham |
Georgina PYCEQUE | W | 61 | F | Inmate | None | Bristol |
Edward QUIN | U | 83 | M | Inmate | None | Ireland |
Helena RANSOME | 12 | F | Inmate | Student Taught In The Institution | Ipswich | |
Annie ROBERTS | 6 | F | Inmate | Taught In The Institution | Northampton | |
Elizabeth M.A. ROBERTS | 11 | F | Inmate | Student Taught In The Institution | Northampton | |
Mary Jane A. ROBERTS | 9 | F | Inmate | Student Taught In The Institution | Northampton | |
Minnie ROBERTS | 8 | F | Inmate | Taught In The Institution | Northampton | |
Thomas RYAN | W | 92 | M | Inmate | None | Ireland |
Esther SMITH | U | 34 | F | Inmate | None | Prestwood, Buckingham |
Louise SMITH | 16 | F | Inmate | Student Taught In The Institution | Northampton | |
Mary SMITH | 13 | F | Inmate | Student Taught In The Institution | Northampton | |
Rosina VINYARD | 12 | F | Inmate | Student Taught In The Institution | Ipswich | |
Emily WALLACE | 4 | F | Inmate | Taught In The Institution | Wootton, Northampton | |
Margaret Jane WALSH | 4 | F | Inmate | Taught In The Institution | India | |
Mary Ann WALSH | 6 | F | Inmate | Taught In The Institution | Chat... | |
John Vincent WINCH | 5 | M | Inmate | Taught In The Institution | London, London, Middlesex | |
Margaret Amy WOOLFREY | 4 | F | Inmate | Taught In The Institution | Northampton | |
Mary WOOLFREY | W | 89 | F | Inmate | None | Dorset |
Total residents: 88
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.