1881 Census: Nazareth House, Nottingham
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Marcella TIERNAN | U | 55 | F | Superioress (Head) | Sister Of Nazareth | Hilltop, Durham | |
Sarah CANAVAN | U | 43 | F | Assistant | Sister Of Nazareth | Ireland | |
Mary HOLLIDAY | U | 29 | F | Assistant | Sister Of Nazareth | Ireland | |
Mary KENEDY | U | 35 | F | Assistant | Sister Of Nazareth | Mills, Somerset | |
Mary LITMEN | U | 32 | F | Assistant | Sister Of Nazareth | Ireland | |
Gertrude BARRY | U | 36 | F | Assistant | Sister Of Nazareth | Oxford | |
Mary WILLIAMS | U | 28 | F | Assistant | Sister Of Nazareth | Canterbury | |
Hannah GOULDER | U | 33 | F | Assistant | Sister Of Nazareth | Hilltop, Durham | |
Mary COURTNEY | U | 22 | F | Assistant | Sister Of Nazareth | Ireland | |
Gertrude WEPHOFF | U | 28 | F | Assistant | Sister Of Nazareth | (F), Germany | |
W. John MANN | W | 78 | M | Other | Stocking Maker Retired | Ireland | |
Inmates | |||||||
John WURGAN | U | 80 | M | Other | Labourer Retired (Inmate Pauper) | Ireland | |
Wm. PAILTHORPE | W | 53 | M | Other | Lace Maker Retired (Inmate Pauper) | Blind | Nottingham |
Joseph AMOS | U | 80 | M | Other | Stocking Maker Retired (Inmate Pauper) | Hucknall, Nottingham | |
James TRUMAN | W | 72 | M | Other | Lace Maker Retired (Inmate Pauper) | Nottingham | |
George WYLIE | U | 59 | M | Other | Silversmith Retired (Inmate Pauper) | Blind | London, Middlesex |
Francis KING | U | 81 | M | Other | Labourer Retired (Inmate Pauper) | Ireland | |
Daniel WARRINGTON | M | 61 | M | Other | Grocer Retired (Inmate Pauper) | Lancashire | |
Thomas COMPTON | W | 77 | M | Other | Miller Retired (Inmate Pauper) | Leicester | |
Edward DERMODY | W | 77 | M | Other | Soldier Retired (Inmate Pauper) | Ireland | |
William WHITE | M | 77 | M | Other | Gardener Retired (Inmate Pauper) | Nottingham | |
Hannah WYVILL | W | 84 | F | Other | (Inmate Pauper) | Surrey | |
Catherine CARTWRIGHT | U | 45 | F | Other | (Inmate Pauper) | Brentwood, Essex | |
Rachael RIEFF | W | 88 | F | Other | (Inmate Pauper) | London, Middlesex | |
Caroline HAWKINS | M | 55 | F | Other | (Inmate Pauper) | London, Middlesex | |
Catherine WALKER | W | 77 | F | Other | (Inmate Pauper) | Nottingham | |
Mary MALONE | W | 32 | F | Other | (Inmate Pauper) | ||
Elizabeth WEBSTER | W | 76 | F | Other | (Pauper) | Derby | |
Elizabeth HUMPHRIES | W | 67 | F | Other | (Pauper) | Wales | |
Catherine MAY | W | 92 | F | Other | (Pauper) | Ireland | |
Sarah JAQULYNES | W | 70 | F | Other | (Pauper) | London, Middlesex | |
Frances FOOTHEAD | W | 71 | F | Other | (Pauper) | Surrey | |
Bridget KILROO | W | 79 | F | Other | (Pauper) | Ireland | |
Mary PARROTT | W | 60 | F | Other | (Pauper) | London, Middlesex | |
Sarah BALL | W | 66 | F | Other | (Pauper) | Leicester | |
Bridget WILSON | W | 71 | F | Other | (Pauper) | Ireland | |
Mary ROBERTS | U | 33 | F | Other | (Pauper) | Imbecile | London, Middlesex |
Anne WHITE | M | 76 | F | Other | (Pauper) | Lincoln | |
Bridget ALLEN | W | 62 | F | Other | (Pauper) | Ireland | |
Julia COX | W | 64 | F | Other | (Pauper) | Scotland | |
Emma CORNWELL | U | 61 | F | Other | (Pauper) | London, Middlesex | |
Catherine LYNER | 12 | F | Other | Alford, Lincoln | |||
Mary KENNEY | 15 | F | Other | Birmingham | |||
Agnes KENNY | 9 | F | Other | Birmingham | |||
Jessie KENNY | 12 | F | Other | Nottingham | |||
Edward ROFF | 9 | M | Other | Nottingham | |||
Agnes ATHERLEY | 13 | F | Other | Newark | |||
Theresa WHITTAKER | 11 | F | Other | Leicester | |||
Elizabeth CONNOLY | 21 | F | Other | Imbecile | London, Middlesex | ||
Emily WHITE | 7 | F | Other | Edinburgh | |||
Mary WHITE | 6 | F | Other | Newcastle | |||
Ellen GINN | 3 | F | Other | Chesterfield, Derby | |||
Josephine ANDREWS | 4 | F | Other | Nottingham | |||
John William FROY | 5 | M | Other | Gainsboro, Lincoln | |||
Thomas FROY | 3 | M | Other | Gainsboro, Lincoln | |||
Mary TYRES | 8 | F | Other | Nottingham | |||
Catherine JACKSON | 12 | F | Other | Lincoln | |||
Frances JACKSON | 5 | F | Other | Lincoln | |||
Daniel SHEEHAN | 7 | M | Other | London, Middlesex | |||
Mary TOMLINSON | 9 | F | Other | Nottingham | |||
Elizabeth HICKS | 11 | F | Other | Hassop, Derby | |||
Anastacia GRANT | 7 | F | Other | Birmingham | |||
Edward GRANT | 3 | M | Other | Birmingham | |||
Catherine SPRAY | 5 | F | Other | Nottingham | |||
Mary SPRAY | 3 | F | Other | Nottingham | |||
Elizabeth KENEDY | 10 | F | Other | Chesterfield, Derby | |||
Philip OCONNOR | 7 | M | Other | Middlesboro, York | |||
Michael HEY | 6 | M | Other | Ireland | |||
Thomas KILLORN | 4 | M | Other | Nottingham | |||
Sarah SHELTON | 12 | F | Other | Nottingham | |||
Mary A. RAINEY | 10 | F | Other | London, Middlesex | |||
Anne ALLEN | 3 | F | Other | Nottingham | |||
Mary KYTE | 12 | F | Other | Nottingham | |||
Mary BARRATT | 7 | F | Other | London, Middlesex | |||
Margaret MALONE | 8 | F | Other | Nottingham | |||
Mary LYON | 14 | F | Other | Rugby, Warwick |
Total residents: 74
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.