1881 Census: St Vincent's Home, 11 Woodfield Terrace, Harrow Road, Paddington
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Archibald DOUGLAS | U | 31 | M | Master (Head) | Lord Peers Son Catholic Priest | Perth, Scotland |
Gertrude DOUGLAS | U | 38 | F | Sister | Ladys Peers Daur | Windsor |
Inmates | ||||||
Oliver ABBOTT | 8 | M | Inmate | Inmate | ||
Walter ABBOTT | 10 | M | Inmate | Inmate | ||
John ASHLEY | 11 | M | Inmate | Inmate | Jersey, Channel Islands | |
Francis BAKER | 12 | M | Inmate | Inmate | Crewe | |
Benjame BARRATT | 10 | M | Inmate | Inmate | Scotland | |
Geo.E. BLACKMON | 11 | M | Inmate | Scholar Inmate | Paddn, Middlesex | |
Joseph BOWET | 14 | M | Inmate | Wood Turner | (French Subject) | |
Geo.E. BOWGAFT | 10 | M | Inmate | Inmate | Gt Marlow | |
John BRASSINGTON | 10 | M | Inmate | Inmate | Stafford | |
William BRIEN | 14 | M | Inmate | Baker Bk | London Hammersmith, London, Middlesex | |
Frek. BROWN | 8 | M | Inmate | Inmate | London, Middlesex | |
John BROWNING | 10 | M | Inmate | Scholar Inmate | ||
John BURKE | 11 | M | Inmate | Inmate | Ireland | |
Kevon CALLAGAHAN | 13 | M | Inmate | Inmate | Yorguay | |
John CALLAGAN | 12 | M | Inmate | Inmate | London Kensington, London, Middlesex | |
Fredr. CHANCE | 10 | M | Inmate | Inmate | London, Middlesex | |
Fredk. CHARMAN | 13 | M | Inmate | Inmate | Ireland | |
William COLE | 8 | M | Inmate | Inmate | London, Middlesex | |
Williams COLLINS | 13 | M | Inmate | Inmate | London, Middlesex | |
Jeremia O CONNER | 11 | M | Inmate | Inmate | Woolwich | |
Charles CONNOR | 7 | M | Inmate | Inmate | Hull | |
Frek. O CONNOR | 10 | M | Inmate | Inmate | Hull | |
James CONNOR | 10 | M | Inmate | Inmate | London, Middlesex | |
Geoe. CROSEFORD | 15 | M | Inmate | Printers Compo Ar | London, Middlesex | |
Edward DALSTON | 10 | M | Inmate | Inmate | Portsmouth | |
Thomas DILLON | 16 | M | Inmate | Printers Como Ar | Chatham | |
Robert DODSON | 13 | M | Inmate | Scholar Inmate | Hammersmith, Middlesex | |
William DONT | 11 | M | Inmate | Inmate | Stowmarket | |
Sarah DOYLE | U | 24 | F | Serv | Housemaid | Ireland |
Alfred DUNCOM | 9 | M | Inmate | Scholar Inmate | London, Middlesex | |
Daniel DUNCOMB | 14 | M | Inmate | Inmate | London, Middlesex | |
James DWYER | 12 | M | Inmate | Inmate | Brentford | |
Thomas DWYER | 15 | M | Inmate | Printers Compo Ar | London Maryleon, London, Middlesex | |
Charles EGAN | 14 | M | Inmate | Baker Bk | London, Middlesex | |
Jane EGAN | W | 51 | F | Serv | House Serv | Scotland |
Francis EMBLE | 12 | M | Inmate | Inmate | Pembroke, Wales | |
Herman ESSER | 10 | M | Inmate | Inmate | German Subject ... | |
William FAIRHALL | 12 | M | Inmate | Inmate | India | |
William FARRELL | 8 | M | Inmate | Inmate | Reading | |
William FISBURN | 13 | M | Inmate | Inmate | Carlessle | |
Robert FISHER | 8 | M | Inmate | Inmate | Briston | |
Arthur FITZERGALD | 8 | M | Inmate | Inmate | Exeter | |
Francis GEORGE | 9 | M | Inmate | Inmate | London Hampsted, London, Middlesex | |
Geo.E. GIBONS | 10 | M | Inmate | Inmate | London, Middlesex | |
Henery GIDDINGS | 10 | M | Inmate | Inmate | ||
John GREEN | 11 | M | Inmate | Inmate | Waking | |
John GREY | 7 | M | Inmate | Inmate | Scotland | |
James HALLGHAN | 9 | M | Inmate | Inmate | London, Middlesex | |
Burnard HAMMUD | 13 | M | Inmate | Scholar Inmate | Clapton | |
Carmins A. HART | 18 | M | Inmate | Printers Compo Ar | Indian Subject | |
Alfred HAYCE | 13 | M | Inmate | Inmate | Market Harbor, Lincoln | |
Philip HEALE | 10 | M | Inmate | Inmate | Cornwall | |
John HENNESSY | W | 40 | M | Serv | Tailor | Marylee, Middlesex |
Elizebth HOLLIS | M | 29 | F | Serv | Housemaid | London Bow, London, Middlesex |
Herbert HOUGHTON | 9 | M | Inmate | Scholar Inmate | ||
Thomas HOUGHTON | 11 | M | Inmate | Scholar Inmate | Chelsea | |
Gerald HULL | 11 | M | Inmate | Inmate | Liverpool | |
Daniel JEUIX | 14 | M | Inmate | Inmate | Newbridge | |
Vincent JOIM | 4 | M | Inmate | Inmate | London, Middlesex | |
Willm. JOYC | 12 | M | Inmate | Scholar Inmate | Hampstead | |
Thomas KERR | 15 | M | Inmate | Printers Compo Ar | London Maryleon, London, Middlesex | |
Henery LAWSON | 12 | M | Inmate | Scholar Inmate | Chatham | |
Edward LEIGH | 12 | M | Inmate | Inmate | Northampton | |
Fredk. LIDDELL | 10 | M | Inmate | Scholar Inmate | ||
James LITTLETON | 10 | M | Inmate | Scholar Inmate | London, Middlesex | |
John LONG | 11 | M | Inmate | Inmate | London, Middlesex | |
Austin MAIDMENT | 8 | M | Inmate | Inmate | Bath | |
John MAIDMENT | 12 | M | Inmate | Inmate | Bath | |
Thomas MALIONEY | 13 | M | Inmate | Inmate | Ireland | |
William MARCHALL | 13 | M | Inmate | Scholar Inmate | Rotherhithe | |
Frek. MARSH | 11 | M | Inmate | Inmate | Bath | |
Geoe. MARSHALL | 13 | M | Inmate | Inmate | York | |
Austin MATHEWS | 12 | M | Inmate | Inmate | Guernsey, Channel Islands | |
Charles MATHEWS | 13 | M | Inmate | Scholar Inmate | Lambeth, Surrey | |
Harry MATHEWS | 9 | M | Inmate | Scholar Inmate | Lambeth | |
Claude MATTA | 13 | M | Inmate | Scholar Inmate | London, Middlesex | |
John MC CARTEY | 14 | M | Inmate | Scholar Inmate | Hackney, Middlesex | |
William MC KAINE | 14 | M | Inmate | Baker (Bak) | India | |
Alloysias MC MAHOM | 14 | M | Inmate | Baker | Scotland | |
Alfred MC NAHO... | 18 | M | Inmate | Clerk Wine Mercht | Scotland | |
James MC NAMAREA | 10 | M | Inmate | Inmate | ||
David MC SWEENEY | 12 | M | Inmate | Scholar Inmate | ||
Francis MEDDING | 11 | M | Inmate | Inmate | Cheltham | |
John MILLER | 8 | M | Inmate | Inmate | London, Middlesex | |
Margert MORRIS | U | 29 | F | Serv | Cook | Ireland |
Patrick MULLIN | 13 | M | Inmate | Inmate | Wales | |
John MUPLEY | 11 | M | Inmate | Inmate | York | |
Nicholes NEWSOME | 12 | M | Inmate | Inmate | Guernsey, Channel Islands | |
Thomas PECK | 15 | M | Inmate | Wood Turner | London Bow, London, Middlesex | |
William PELEFER | 17 | M | Inmate | Pupil Teacher | London Maryle , London, Middlesex | |
Robert PERRY | 14 | M | Inmate | Wood Turner | London, Middlesex | |
John PETERS | 12 | M | Inmate | Scholar Inmate | London, Middlesex | |
William REID | 11 | M | Inmate | Inmate | Wicket, Leicester | |
Mitchell RIDNEY | 12 | M | Inmate | Inmate | Wallsal, Stafford | |
Charles RILEY | 9 | M | Inmate | Inmate | London, Middlesex | |
Charles RILEY | 12 | M | Inmate | Scholar Inmate | London, Middlesex | |
Percy ROBBINSON | 13 | M | Inmate | Inmate | Minchin Hampton, Gloucester | |
John ROLEY | 9 | M | Inmate | Inmate | London, Middlesex | |
William RUFF | 16 | M | Inmate | Inmate | Peterborough | |
John SCLATER | 12 | M | Inmate | Inmate | Doncaster | |
Francis SMITH | 9 | M | Inmate | Inmate | Portsmouth | |
George SMITH | 15 | M | Inmate | Printers Compo Ar | London Shoredich, London, Middlesex | |
Thom.S. SMITH | 10 | M | Inmate | Inmate | Aldershot | |
William SPLAINE | 8 | M | Inmate | Inmate | Bath | |
Will.M. STEINBACK | 13 | M | Inmate | Scholar Inmate | Lavboate Tabfert, Germany | |
Thomas STOCK | 18 | M | Inmate | Baker | Market Harbour | |
Timothy SULLIVAN | 11 | M | Inmate | Inmate | London Lambeth, London, Middlesex | |
Hugh SWEENEY | 14 | M | Inmate | Baker | Leuisham | |
James SWEENEY | 12 | M | Inmate | Scholar Inmate | ||
Thoms. TABNEOR | 11 | M | Inmate | Inmate | Langton, Stafford | |
Thomas THELLERY | 12 | M | Inmate | Scholar Inmate | Tulham | |
Charles WEBB | 15 | M | Inmate | Inmate | Brighton | |
Henery WILLIAMS | 12 | M | Inmate | Inmate | Chelsham, Surrey | |
John WILLIS | 12 | M | Inmate | Inmate | Paddingn, Middlesex | |
James YEILDING | 18 | M | Inmate | Printers Compo Ar | London Maryleon, London, Middlesex | |
Joseph YOULTON | 12 | M | Inmate | Inmate | Paddingn, Middlesex | |
Owen YOUNGMAN | 16 | M | Inmate | Baker | Woolwich |
Total residents: 118
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.