1881 Census: Industrial School, 27 Mill Street, Rothesay, Bute, Scotland
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Owen MILNE | M | 39 | M | Head | Superintendent | New Cumnock, Ayr, Scotland |
Mary MILNE | M | 40 | F | Wife | Matron | Doune, Perth, Scotland |
Margaret BLAIR | U | 21 | F | Servant | Kitchenmaid Dom Serv | Glasgow, Lanark, Scotland |
Inmates | ||||||
William ALLEN | 12 | M | Scholar | Glasgow, Lanark, Scotland | ||
Jessie ANDERSON | 14 | F | Scholar | Rothesay, Bute, Scotland | ||
Mary BARBOUR | 11 | F | Scholar | Glasgow, Lanark, Scotland | ||
Jane BARCLAY | 12 | F | Scholar | Glasgow, Lanark, Scotland | ||
Peter BARCLAY | 10 | M | Scholar | Millport, Bute, Scotland | ||
Archibald BELL | 11 | M | Scholar | Greenock, Renfrew, Scotland | ||
Douglas BILL OR BELL | 11 | F | Scholar | Rothesay, Bute, Scotland | ||
James BELL | 11 | M | Scholar | Rothesay, Bute, Scotland | ||
Malcolm BELL | 13 | M | Scholar | Rothesay, Bute, Scotland | ||
Daniel BLUE | 10 | M | Scholar | Kilcattan Bay, Bute, Scotland | ||
Robert BONE | 12 | M | Scholar | Rothesay, Bute, Scotland | ||
Daniel BOWIE | 13 | M | Scholar | Rothesay, Bute, Scotland | ||
Allen BRADLEY | 11 | M | Scholar | Rothesay, Bute, Scotland | ||
Lewis BROWN | 14 | M | Scholar | Rothesay, Bute, Scotland | ||
Agnes CAMERON | 15 | F | Scholar | Johnstone, Renfrew, Scotland | ||
Agnes CAMPBELL | 12 | F | Scholar | Greenock, Renfrew, Scotland | ||
James CARR | 10 | M | Scholar | Australia | ||
John CARSWELL | 10 | M | Scholar | Rothesay, Bute, Scotland | ||
Margaret CARSWELL | 7 | F | Scholar | Rothesay, Bute, Scotland | ||
Mary COCKBURN | 14 | F | Scholar | Glasgow, Lanark, Scotland | ||
Janet CRAWFORD | 8 | F | Scholar | Glasgow, Lanark, Scotland | ||
Archibald DARROCH | 14 | M | Scholar | Greenock, Renfrew, Scotland | ||
Mary DEVINE | 12 | F | Scholar | Rothesay, Bute, Scotland | ||
Helen DONNELLY | 9 | F | Scholar | Glasgow, Lanark, Scotland | ||
Peter DOUGAN | 13 | M | Scholar | Rothesay, Bute, Scotland | ||
Jane DUNCAN | 13 | F | Scholar | Glasgow, Lanark, Scotland | ||
Alexander FAULDS | 9 | M | Scholar | Rothesay, Bute, Scotland | ||
James FAULDS | 11 | M | Scholar | Rothesay, Bute, Scotland | ||
David FERNIE | 10 | M | Scholar | Perth, Scotland | ||
Agnes FRENCH | 15 | F | Scholar | Greenock, Renfrew, Scotland | ||
Annie GALLACHER | 8 | F | Scholar | Rothesay, Bute, Scotland | ||
Mary GALLACHER | 10 | F | Scholar | Rothesay, Bute, Scotland | ||
Theresa GALLACHER | 13 | F | Scholar | Rothesay, Bute, Scotland | ||
John GIBSON | 15 | M | Scholar | Glasgow, Lanark, Scotland | ||
John GIBSON | 12 | M | Scholar | Rothesay, Bute, Scotland | ||
David GILCHRIST | 14 | M | Scholar | Rothesay, Bute, Scotland | ||
James GILCHRIST | 12 | M | Scholar | Rothesay, Bute, Scotland | ||
Charles I. GRAHAM | 12 | M | Scholar | Rutherglen, Lanark, Scotland | ||
Robert GRAHAM | 8 | M | Scholar | Rutherglen, Lanark, Scotland | ||
John HAMILTON | 15 | M | Scholar | Rothesay, Bute, Scotland | ||
James HANNAH | 12 | M | Scholar | Glasgow, Lanark, Scotland | ||
James HILL | 9 | M | Scholar | Rothesay, Bute, Scotland | ||
Janet HILL | 10 | F | Scholar | Rothesay, Bute, Scotland | ||
Joseph HOPWELL | 11 | M | Scholar | Glasgow, Lanark, Scotland | ||
Samuel HOUSTON | 15 | M | Scholar | Newton Stewart, Wigtown, Scotland | ||
Agnes JACK | 14 | F | Scholar | Dundee, Forfar, Scotland | ||
Andrew KELLY | 12 | M | Scholar | Glasgow, Lanark, Scotland | ||
William KENT | 10 | M | Scholar | Glasgow, Lanark, Scotland | ||
John LYONS | 11 | M | Scholar | Rothesay, Bute, Scotland | ||
Margaret LYONS | 7 | F | Scholar | Rothesay, Bute, Scotland | ||
Mary LYONS | 9 | F | Scholar | Rothesay, Bute, Scotland | ||
John MACKECHNIE | 10 | M | Scholar | Glasgow, Lanark, Scotland | ||
John MAIR | 13 | M | Scholar | Rothesay, Bute, Scotland | ||
Alexander MC ARTHUR | 13 | M | Scholar | Rothesay, Bute, Scotland | ||
John MC ARTHUR | 11 | M | Scholar | Rothesay, Bute, Scotland | ||
Margaret MC ARTHUR | 11 | F | Scholar | Rothesay, Bute, Scotland | ||
James MC COMB | 7 | M | Scholar | Glasgow, Lanark, Scotland | ||
William MC COMB | 9 | M | Scholar | Glasgow, Lanark, Scotland | ||
Mary MC CULLOCH | 12 | F | Scholar | Rothesay, Bute, Scotland | ||
Andrew MC DOUGALL | 14 | M | Scholar | Glasgow, Lanark, Scotland | ||
Mary MC EWEN | 9 | F | Scholar | Greenock, Renfrew, Scotland | ||
Helen MC FARLANE | 12 | F | Scholar | Glasgow, Lanark, Scotland | ||
Rosina MC FARLANE | 10 | F | Scholar | Glasgow, Lanark, Scotland | ||
William MC FIE | 10 | M | Scholar | Rothesay, Bute, Scotland | ||
Gilbert MC ILWRAITH | 12 | M | Scholar | Walton | ||
Hugh MC LACHLAN | 14 | M | Scholar | Rothesay, Bute, Scotland | ||
Janet MC LEAN | 13 | F | Scholar | Rothesay, Bute, Scotland | ||
Margaret MC LEAN | 11 | F | Scholar | Rothesay, Bute, Scotland | ||
Robert MC LEAN | 14 | M | Scholar | Rothesay, Bute, Scotland | ||
Rachael MC LEOD | 13 | F | Scholar | Glasgow, Lanark, Scotland | ||
John MC NEIL | 12 | M | Scholar | Glasgow, Lanark, Scotland | ||
Helen MC NEILL | 9 | F | Scholar | Glasgow, Lanark, Scotland | ||
James MC NEILL | 10 | M | Scholar | Rothesay, Bute, Scotland | ||
Sarah MC NEILL | 13 | F | Scholar | Glasgow, Lanark, Scotland | ||
Albert MELLIS | 10 | M | Scholar | Glasgow, Lanark, Scotland | ||
Hannah MILLDOWN | 10 | F | Scholar | Rothesay, Bute, Scotland | ||
John MILLDOWN | 9 | M | Scholar | Rothesay, Bute, Scotland | ||
William MILLER | 11 | M | Scholar | Rothesay, Bute, Scotland | ||
Charles MILTON | 13 | M | Scholar | Glasgow, Lanark, Scotland | ||
Alexander MORRISON | 10 | M | Scholar | Campbeltown, Argyll, Scotland | ||
John MORRISON | 7 | M | Scholar | Rothesay, Bute, Scotland | ||
Robert MURRAY | 13 | M | Scholar | Manchester | ||
Bridget O'NEILL | 14 | F | Scholar | Greenock, Renfrew, Scotland | ||
Rebecca PEARCE | 12 | F | Scholar | Rothesay, Bute, Scotland | ||
George PEARSON | 12 | M | Scholar | Rothesay, Bute, Scotland | ||
Isabella PEARSON | 8 | F | Scholar | Rothesay, Bute, Scotland | ||
Jane PEARSON | 4 | F | Scholar | Rothesay, Bute, Scotland | ||
Margaret PRITCHARD | 10 | F | Scholar | Rothesay, Bute, Scotland | ||
Matthew QUEEN | 15 | M | Scholar | Rothesay, Bute, Scotland | ||
Francis RAFFERTY | 11 | M | Scholar | Rothesay, Bute, Scotland | ||
Mary RAFFERTY | 14 | F | Scholar | Rothesay, Bute, Scotland | ||
Samuel REEP | 14 | M | Scholar | Greenock, Renfrew, Scotland | ||
Annie REYNOLD | 13 | F | Scholar | Rothesay, Bute, Scotland | ||
Duncan RUSSELL | 8 | M | Scholar | Glasgow, Lanark, Scotland | ||
John RUSSELL | 10 | M | Scholar | Islay, Argyll, Scotland | ||
Andrew SCOTT | 11 | M | Scholar | Rothesay, Bute, Scotland | ||
Robert SERVICE | 14 | M | Scholar | Rothesay, Bute, Scotland | ||
Neil SHARP | 8 | M | Scholar | Rothesay, Bute, Scotland | ||
James SILLARS | 8 | M | Scholar | Glasgow, Lanark, Scotland | ||
Jane SINCLAIR | 11 | F | Scholar | Rothesay, Bute, Scotland | ||
Jemima SINCLAIR | 12 | F | Scholar | Glasgow, Lanark, Scotland | ||
William SINCLAIR | 11 | M | Scholar | Rothesay, Bute, Scotland | ||
James SMITH | 9 | M | Scholar | Glasgow, Lanark, Scotland | ||
James SMITH | 12 | M | Scholar | Rothesay, Bute, Scotland | ||
Julius SMITH | 11 | M | Scholar | Glasgow, Lanark, Scotland | ||
Agnes STEVENSON | 12 | F | Scholar | Rothesay, Bute, Scotland | ||
Margaret TAYLOR | 12 | F | Scholar | Rothesay, Bute, Scotland | ||
Colin THOMSON | 12 | M | Scholar | Rothesay, Bute, Scotland | ||
Daniel THOMSON | 15 | M | Scholar | Rothesay, Bute, Scotland | ||
James WARD | 10 | M | Scholar | Glasgow, Lanark, Scotland | ||
Daniel WHITE | 14 | M | Scholar | Rothesay, Bute, Scotland | ||
Henry WHITE | 12 | M | Scholar | Rothesay, Bute, Scotland | ||
Thomas WHITE | 10 | M | Scholar | Rothesay, Bute, Scotland | ||
William WILSON | 14 | M | Scholar | Newton Stewart, Wigtown, Scotland | ||
Alexander WISE | 11 | M | Scholar | Rothesay, Bute, Scotland |
Total residents: 118
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.