1881 Census: Caledonian Asylum, Islington, London
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
Jessie MITCHELL | U | 36 | F | Matron | Matron Of Institute | Scotland |
William P. FORSYTH | U | 29 | M | Schoolmaster | Teacher (School) | Scotland |
Margaret DUNCAN | U | 27 | F | Govenor | Teacher (School) | Scotland |
Alice OVENS | U | 26 | F | Servant | Domestic Serv Cook | Salisbury, Wiltshire |
Emily GRAHAM | U | 28 | F | Servant | Domestic Serv Laundry Maid | London City Of, Middlesex |
Annie REID | U | 28 | F | Servant | Domestic Serv Nurse | Stepney, Middlesex |
Euphemia FRASER | U | 17 | F | Servant | Domestic Serv Housemaid | India |
Inmates | ||||||
Clara ADAMS | 10 | F | Inmate | Scholar | Scotland | |
William AITCHISON | 10 | M | Inmate | Scholar | Whitechapel, Middlesex | |
Matilda ANGUS | 14 | F | Inmate | Scholar | Plumstead, Middlesex | |
Bessie BELL | 11 | F | Inmate | Scholar | Westminster, Middlesex | |
Frederick BELL | 10 | M | Inmate | Scholar | Ldon St Georges, Middlesex | |
Arthur BISHOP | 10 | M | Inmate | Scholar | Aldershot, Hampshire | |
Benjamin BISHOP | 10 | M | Inmate | Scholar | Southampton, Hampshire | |
Charles P. BISHOP | 8 | M | Inmate | Scholar | Southampton, Hampshire | |
Joseph BISHOP | 8 | M | Inmate | Scholar | Chichester, Sussex | |
Rudulph BISHOP | 10 | M | Inmate | Scholar | Southampton, Hampshire | |
William BISHOP | 10 | M | Inmate | Scholar | Walworth, Surrey | |
Carry BLAIR | 10 | F | Inmate | Scholar | Clerkenwell, Middlesex | |
Mary A. BLAIR | 11 | F | Inmate | Scholar | Clerkenwell, Middlesex | |
William BRICK | 10 | M | Inmate | Scholar | Ldon Marylebone, Middlesex | |
Jessie BROWN | 11 | F | Inmate | Scholar | St Johns Wood, Middlesex | |
John BUCHANAN | 7 | M | Inmate | Scholar | Hong Kong | |
Alice CLARK | 12 | F | Inmate | Scholar | Westminster, Middlesex | |
Julia CLARK | 15 | F | Inmate | Scholar | Crewe, Cheshire | |
Andrew CORMACK | 8 | M | Inmate | Scholar | Kensington, Middlesex | |
William CORNWALL | 9 | M | Inmate | Scholar | Scotland | |
Mary CRABB | 11 | F | Inmate | Scholar | St Pancras, Middlesex | |
Edgar CRAIG | 14 | M | Inmate | Scholar | Hornsey, Middlesex | |
Grace DALGLEISH | 10 | F | Inmate | Scholar | Bermondsey, Surrey | |
William DEVINE | 13 | M | Inmate | Scholar | India | |
William DICK | 9 | M | Inmate | Scholar | Scotland | |
Thomas ETTERSHANK | 10 | M | Inmate | Scholar | Ldon St James, Middlesex | |
William FARICH | 11 | M | Inmate | Scholar | Scotland | |
David FARMER | 14 | M | Inmate | Scholar | Bow, Middlesex | |
Helen FARQUHARSON | 9 | F | Inmate | Scholar | St Georges, Middlesex | |
Archibald FIE | 11 | M | Inmate | Scholar | Scotland | |
James FORREST | 9 | M | Inmate | Scholar | Ldon St James, Middlesex | |
Edgar FOWLER | 10 | M | Inmate | Scholar | Poplar, Middlesex | |
Agnes FRIER | 10 | F | Inmate | Scholar | Woolwich, Kent | |
Emma FRIER | 12 | F | Inmate | Scholar | Woolwich, Kent | |
John FULTON | 13 | M | Inmate | Scholar | Lambeth, Surrey | |
Louisa GILCHRIST | 11 | F | Inmate | Scholar | Bath, Somerset | |
Isabella GRACIE | 8 | F | Inmate | Scholar | St Andrews, Middlesex | |
Richard GUNN | 10 | M | Inmate | Scholar | Ldon St Martins, Middlesex | |
William HAMILTON | 10 | M | Inmate | Scholar | Scotland | |
Catherine HITCH | 12 | F | Inmate | Scholar | Mile End, Middlesex | |
Andrew HOPE | 13 | M | Inmate | Scholar | Ireland | |
Allie HUGHES | 10 | F | Inmate | Scholar | Hammersmith, Middlesex | |
Charles HUGHES | 8 | M | Inmate | Scholar | Hammersmith, Middlesex | |
Parmel INNES | 11 | F | Inmate | Scholar | Scotland | |
William JOHNSTON | 9 | M | Inmate | Scholar | Bethnal Green, Middlesex | |
Janet KAY | 9 | F | Inmate | Scholar | Battersea, Surrey | |
Rodrick KAY | 10 | M | Inmate | Scholar | Marylebone, Middlesex | |
George LYON | 13 | M | Inmate | Scholar | Rotherhithe, Middlesex | |
Robert MARR | 10 | M | Inmate | Scholar | Scotland | |
William MASTER | 9 | M | Inmate | Scholar | Mile End Old Town, Middlesex | |
Charles MATHER | 13 | M | Inmate | Scholar | Holloway, Middlesex | |
Mary J. MATHER | 11 | F | Inmate | Scholar | Holloway, Middlesex | |
Chrissey MC CARTHY | 11 | F | Inmate | Scholar | Holloway, Middlesex | |
Maria MC DONALD | 13 | F | Inmate | Scholar | Lambeth, Surrey | |
Richard MC DONALD | 8 | M | Inmate | Scholar | Lambeth, Surrey | |
Arthur MC DOUGALL | 11 | M | Inmate | Scholar | Hackney, Middlesex | |
Hetty MC EWAN | 13 | F | Inmate | Scholar | Cripplegate, Middlesex | |
Robert MC EWAN | 10 | M | Inmate | Scholar | Cripplegate, Middlesex | |
William MC GREGOR | 8 | M | Inmate | Scholar | Southwark, Surrey | |
George MC GUFFIE | 9 | M | Inmate | Scholar | Scotland | |
Helen MC INTOSH | 14 | F | Inmate | Scholar | St Saviours, Surrey | |
Lydia MC INTOSH | 10 | F | Inmate | Scholar | Cape Of Good Hope | |
William MC INTOSH | 11 | M | Inmate | Scholar | Christchurch, Surrey | |
Anne MC KAY | 11 | F | Inmate | Scholar | Chelsea, Middlesex | |
John D. MC KAY | 10 | M | Inmate | Scholar | Aylesbury, Buckingham | |
John MC KECHINE | 8 | M | Inmate | Scholar | Westminster, Middlesex | |
Sarah MC KELLAR | 13 | F | Inmate | Scholar | Scotland | |
William MC KENDRICK | 11 | M | Inmate | Scholar | Wapping, Middlesex | |
Alexander MC KENZIE | 12 | M | Inmate | Scholar | Canada | |
James MC KENZIE | 12 | M | Inmate | Scholar | Hampstead, Middlesex | |
Lily MC KENZIE | 14 | F | Inmate | Scholar | Scotland | |
Catherine MC MILLAN | 12 | F | Inmate | Scholar | Croydon, Surrey | |
William MC MULLEN | 13 | M | Inmate | Scholar | Croyden, Surrey | |
Albert MILLER | 11 | M | Inmate | Scholar | Ldn Cripplegate, Middlesex | |
Carry MILLER | 10 | F | Inmate | Scholar | Bermondsey, Surrey | |
Lydia MORRISON | 14 | F | Inmate | Scholar | India | |
Maggie MOSEMAN | 15 | F | Inmate | Scholar | Westminster, Middlesex | |
Jennie MUSTARD | 11 | F | Inmate | Scholar | Rotherhithe, Surrey | |
John NEWCATER | 8 | M | Inmate | Scholar | Scotland | |
William NICHOLSON | 10 | M | Inmate | Scholar | Walworth, Surrey | |
Ernest ORR | 9 | M | Inmate | Scholar | Chatham, Kent | |
John PALANCE | 13 | M | Inmate | Scholar | London St Andrews, Middlesex | |
James POLLOCK | 12 | M | Inmate | Scholar | Greenwich, Kent | |
Jessie PUGHE | 9 | F | Inmate | Scholar | Hartlepools, Durham | |
Louisa QUILL | 13 | F | Inmate | Scholar | St Sepulcher, Middlesex | |
William QUILL | 10 | M | Inmate | Scholar | Ldon St Sepulcher, Middlesex | |
James RAE | 12 | M | Inmate | Scholar | Scotland | |
Walter RAE | 10 | M | Inmate | Scholar | Wapping, Middlesex | |
Georgina RICHARDSON | 10 | F | Inmate | Scholar | Camberwell, Surrey | |
Frederick ROSE | 10 | M | Inmate | Scholar | Windsor, Berkshire | |
Georgina SCOTT | 10 | F | Inmate | Scholar | Windsor, Berkshire | |
John SCOTT | 13 | M | Inmate | Scholar | Windsor, Berkshire | |
William SCOTT | 12 | M | Inmate | Scholar | Deptford, Kent | |
Edward SEMPLE | 11 | M | Inmate | Scholar | Nova Scotia | |
James SIEVENWRIGHT | 13 | M | Inmate | Scholar | Scotland | |
Robert SIEVENWRIGHT | 10 | M | Inmate | Scholar | Deptford, Kent | |
Lizzie SIM | 10 | F | Inmate | Scholar | Scotland | |
Matilda SIM | 10 | F | Inmate | Scholar | Scotland | |
David SINCLAIR | 10 | M | Inmate | Scholar | Lambeth, Surrey | |
John SINCLAIR | 13 | M | Inmate | Scholar | Lambeth, Surrey | |
Lizzie SINCLAIR | 11 | F | Inmate | Scholar | Pimlico, Middlesex | |
Helen SOUTER | 8 | F | Inmate | Scholar | Deptford, Surrey | |
George SPINKS | 11 | M | Inmate | Scholar | Woolwich, Kent | |
Harry SPINKS | 9 | M | Inmate | Scholar | Aldershot, Hampshire | |
Charles STEVENSON | 11 | M | Inmate | Scholar | Bow, Middlesex | |
Jessie STEVENSON | 13 | F | Inmate | Scholar | Bow, Middlesex | |
Neil STEWART | 10 | M | Inmate | Scholar | Stepney, Middlesex | |
William STEWART | 13 | M | Inmate | Scholar | Stepney, Middlesex | |
Charles TAYLOR | 12 | M | Inmate | Scholar | Paddington, Middlesex | |
Mary TAYLOR | 13 | F | Inmate | Scholar | Westminster, Middlesex | |
Walter TEMPLE | 13 | M | Inmate | Scholar | Gibraltar | |
Chrisey THALLAM | 12 | F | Inmate | Scholar | Camden T, Middlesex | |
James TOLINCE | 11 | M | Inmate | Scholar | Whitefriars, Middlesex | |
Ellen TULLOCK | 12 | F | Inmate | Scholar | Westminster, Middlesex | |
George WALLACE | 10 | M | Inmate | Scholar | Scotland | |
Alexander WATSON | 12 | M | Inmate | Scholar | Hackney, Middlesex | |
Charlotte WATT | 10 | F | Inmate | Scholar | Romford, Essex | |
James WATT | 9 | M | Inmate | Scholar | Romford, Essex | |
Euphemia WHITE | 15 | F | Inmate | Scholar | Camden Town, Middlesex | |
Hugh WILSON | 10 | M | Inmate | Scholar | Bromley, Middlesex | |
Mary WOOD | 12 | F | Inmate | Scholar | Whitechaple, Middlesex |
Total residents: 128
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.