1881 Census: Truants' School, Manchester Road, Bradfield, Yorkshire
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Isaac MC HARDY | M | 36 | M | Head | School Master | Forfar, Scotland | |
Agnes MC HARDY | M | 35 | F | Wife | Matron (Sch Service) | London, London, Middlesex | |
Sarah Roser MURRAY | W | 62 | F | Mother | Needlewoman | Hanwell, Middlesex | |
Richard D. COX | U | 31 | M | Officer | Gardener (Dom) | York | |
Herbert DEARDEN | U | 20 | M | Serv | Man Of All Works (Dom) | Sheffield, York | |
Sarah Ann HELLIWELL | U | 18 | F | Serv | Domestic Servant | Bradfield, York | |
Sarah Elizth. ROBERTS | U | 30 | F | Head | School Mistress | York | |
Francess ROBERTS | U | 16 | F | Sister | Scholar | York | |
Inmates | |||||||
William ROBERTS | U | 18 | M | Brother | Visitor | York | |
Fred ASHBERRY | 12 | M | Scholar | Scholar | Rotherham, York | ||
David BAILEY | 11 | M | Scholar | Scholar | Huddersfield, York | ||
Samuel BAKER | 12 | M | Scholar | Scholar | Widnesbury | ||
John BEASTALL | 11 | M | Scholar | Scholar | Sheffield, York | ||
Tom BIRKHEAD | 12 | M | Scholar | Scholar | Ecclesfield, York | ||
Ernest BISHOP | 10 | M | Scholar | Scholar | Sheffield | ||
Willie BRIGGS | 13 | M | Scholar | Scholar | Sheffield, York | ||
Bernard BURNS | 10 | M | Scholar | Scholar | Sheffield, York | ||
John R. CALSTROY | 12 | M | Scholar | Scholar | Skipton, York | ||
Joseph CANT | 12 | M | Scholar | Scholar | Nottingham | ||
John H. CARTLEDGE | 13 | M | Scholar | Scholar | Sheffield, York | ||
Joseph H. COATES | 9 | M | Scholar | Scholar | Batley, York | ||
Peter COLLINS | 9 | M | Scholar | Scholar | Oldham | ||
William CORNFIELD | 12 | M | Scholar | Scholar | West Broomwich | ||
Herbert CROSLEY | 10 | M | Scholar | Scholar | Barnsley | ||
Charles CRUMP | 13 | M | Scholar | Scholar | Stafford | ||
Prince Albert CUTHBERT | 13 | M | Scholar | Scholar | Scarborough, York | ||
Joseph E. DILKS | 13 | M | Scholar | Scholar | Rotherham, York | ||
Albert DUDLEY | 12 | M | Scholar | Scholar | Rotherham, York | ||
Thomas H. DYSON | 12 | M | Scholar | Scholar | Sheffield, York | ||
William ELLIOT | 12 | M | Scholar | Scholar | Normanton | ||
Job EMERY | 10 | M | Scholar | Scholar | Sheffield, York | ||
William FELTON | 11 | M | Scholar | Scholar | West Bromwich, York | ||
George H. FOWLER | 11 | M | Scholar | Scholar | Chard, Somerset | ||
Hewitts FOX | 12 | M | Scholar | Scholar | Ecclesfield, York | ||
William H. FRANCE | 11 | M | Scholar | Scholar | Sheffield, York | ||
William GRAVY | 12 | M | Scholar | Scholar | Lincoln | ||
Arthur W. GRAY | 11 | M | Scholar | Scholar | Sheffield, York | ||
Wilson GRAY | 11 | M | Scholar | Scholar | Hansworth, York | ||
Arthur GREEN | 12 | M | Scholar | Scholar | Nottingham | ||
James HADLEY | 12 | M | Scholar | Scholar | West Broomwich | ||
Henry HALL | 13 | M | Scholar | Scholar | Sheffield, York | ||
Peter Jos. HANCOCK | 12 | M | Scholar | Scholar | Rotherham, York | ||
George HARRIS | 9 | M | Scholar | Scholar | Berkshire | ||
Chas.C. HARRISON | 12 | M | Scholar | Scholar | Boston, Lincoln | ||
Herbert HEATHCOTE | 13 | M | Scholar | Scholar | Sheffield, York | ||
George HENCHLEY | 12 | M | Scholar | Scholar | Sheffield, York | ||
Samuel HENSHAW | 11 | M | Scholar | Scholar | Nottingham | ||
Harry HOWE | 14 | M | Scholar | Scholar | Sheffield, York | ||
William JOYCE | 9 | M | Scholar | Scholar | Sheff, York | ||
John J. JULLIEN | 13 | M | Scholar | Scholar | Sunderland, York | ||
Geo.H. LAMBERT | 12 | M | Scholar | Scholar | Derby | ||
Henry LINLEY | 11 | M | Scholar | Scholar | Little Eaton, Derby | ||
Joseph A. LYONS | 11 | M | Scholar | Scholar | Brighton, Sussex | ||
Walter MARVIN | 12 | M | Scholar | Scholar | Smethwick | ||
Chas.W.C. MASON | 8 | M | Scholar | Scholar | Sheffield, York | ||
Thos. MC GUINESS | 12 | M | Scholar | Scholar | West Broomage | ||
John MITCHELL | 11 | M | Scholar | Scholar | Nottingham | ||
John NICHOLSON | 10 | M | Scholar | Scholar | Newark | ||
Charls. NORTH | 11 | M | Scholar | Scholar | Huddersfield | ||
Henry PEGG | 13 | M | Scholar | Scholar | Sheffield, York | ||
William PERRY | 9 | M | Scholar | Scholar | West Bromwich, York | ||
James PUGH | 10 | M | Scholar | Scholar | West Broomwhich | ||
John A. REED | 11 | M | Scholar | Scholar | Birmingham | ||
James Clagor RICHARDS | 11 | M | Scholar | Scholar | Stockton On Tees | ||
John RILEY | 9 | M | Scholar | Scholar | West Broomwich | ||
Alfred ROBINSON | 11 | M | Scholar | Scholar | Stockton On Tees, Durham | ||
John ROBINSON | 10 | M | Scholar | Scholar | Sheffield | ||
Richard ROBINSON | 13 | M | Scholar | Scholar | Sheffield, York | ||
Walter SMITH | 9 | M | Scholar | Scholar | Sheff, York | ||
Joah STAKE | 11 | M | Scholar | Scholar | Bridgehouses, York | ||
Thomas STONES | 9 | M | Scholar | Scholar | Nottingham | ||
George STREETS | 10 | M | Scholar | Scholar | Nottingham | ||
Albert TAYLOR | 10 | M | Scholar | Scholar | Hull, York | ||
Israel James WALKER | 13 | M | Scholar | Scholar | West Broomwich | ||
David WALLIS | 11 | M | Scholar | Scholar | West Broomage | ||
Joseph WHITE | 10 | M | Scholar | Scholar | Derby | ||
Thomas WHITE | 12 | M | Scholar | Scholar | Sheffield, York | ||
George WILLIAMS | 11 | M | Scholar | Scholar | Manchester, Lancashire | ||
James WINTERBOTTOM | 11 | M | Scholar | Scholar | Hull, York |
Total residents: 80
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.