1881 Census: St Joseph's Home, Roman Catholic Girls' Reformatory, Nether Hallam, West Yorkshire
| Name | Mar | Age | Sex | Occupation | Birthplace | |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Elizabeth CRAWFORD | U | 53 | F | Sister Of Charity | Ireland | |
| Honora BYRNE | U | 42 | F | Sister Of Charity | Ireland | |
| Sarah BYRNE | U | 46 | F | Sister Of Charity | Ireland | |
| Anna STACK | U | 40 | F | Sister Of Charity | Ireland | |
| Martha PRENDERGAST | U | 35 | F | Sister Of Charity | Ireland | |
| Jane MURTAGH | U | 27 | F | Sister Of Charity | Ireland | |
| Anna MC GRANE | U | 33 | F | Sister Of Charity | Ireland | |
| Anna O'CONNELL | U | 25 | F | Sister Of Charity | Ireland | |
| Bridget FARRELL | W | 52 | F | General Servant (Domestic) | Ireland | |
| Rosanna MURRAY | U | 50 | F | Work Mistress School | Ireland | |
| Margaret MC GUIRE | U | 25 | F | General Servant (Domestic) | Ireland | |
| Kate MEAD | U | 22 | F | Work Mistress School | Spain (British Subject) | |
| Inmates | ||||||
| Margaret BEAVRIDGE | U | 14 | F | London, Middlesex | ||
| Sarah BRENNAN | U | 12 | F | Staleybridge, Cheshire | ||
| Annie BULLOCK | U | 13 | F | Longton, York | ||
| Ellen BURNDRETT | U | 13 | F | New Zealand (British Subject) | ||
| Mary BURNS | U | 17 | F | Liverpool, Lancashire | ||
| Mary BUTLER | U | 15 | F | Scotland | ||
| Sarah CAIRNS | U | 17 | F | Liverpool, Lancashire | ||
| Julia CANAVAN | U | 15 | F | Italy (British Subject) | ||
| Johanna CONNOR | U | 17 | F | Wales | ||
| Mary J. CONROY | U | 18 | F | Shipley, York | ||
| Mary CONVERY | U | 15 | F | Scotland | ||
| Kate CONWAY | U | 15 | F | Ireland | ||
| Mary A. COYLE | U | 16 | F | Wakefield, York | ||
| Sarah A. CROOME | U | 15 | F | Wales | ||
| Mary A. CUNNINGHAM | U | 18 | F | Liverpool, Lancashire | ||
| Mary CURRIS | U | 15 | F | Manchester, Lancashire | ||
| Jane DALEY | U | 13 | F | Bolton, Lancashire | ||
| Margaret DALEY | U | 16 | F | London, Middlesex | ||
| Angelina DEANS | U | 14 | F | Huddersfield, York | ||
| Mary DICKENSON | U | 18 | F | Leeds, York | ||
| Mary E. DOYLE | U | 15 | F | Bradford, York | ||
| Rosanna DOYLE | U | 16 | F | Manchester, Lancashire | ||
| Elizabeth A. DUCKWORTH | U | 13 | F | Preston, Lancashire | ||
| Margaret DUFFY | U | 18 | F | Bradford, York | ||
| Ellen DYER | U | 19 | F | Chesterfield, Derby | ||
| Ellen EYRE | U | 12 | F | York, York | ||
| Ellen FITZPATRICK | U | 18 | F | Ireland | ||
| Jane FOLEY | U | 12 | F | Darlington, Durham | ||
| Mary FOX | U | 14 | F | Wales | ||
| Katie GALLAGHER | U | 18 | F | Scotland | ||
| Mary GALLAGHER | U | 10 | F | Hartlepool, Durham | ||
| Mary J. GILL | U | 13 | F | Ireland | ||
| Mary GRAHAM | U | 14 | F | Ireland | ||
| Sarah GRAHAM | U | 13 | F | Wales | ||
| Esther GRANT | U | 15 | F | Liverpool, Lancashire | ||
| Mary GRIFFITHS | U | 16 | F | London, Middlesex | ||
| Margaret HALLIGAN | U | 19 | F | Liverpool, Lancashire | ||
| Mary A. HAMMILL | U | 17 | F | Leeds, York | ||
| Bridget HANNON | U | 14 | F | Leeds, York | ||
| Mary A. HAYES | U | 18 | F | Cape of Good Hope, South Africa | ||
| Bridget HIGGINS | U | 14 | F | Wigan, Lancashire | ||
| Mary A. HINKINS | U | 18 | F | London, Middlesex | ||
| Mary A. HUGHES | U | 15 | F | Ireland | ||
| Kate HURST | U | 14 | F | London, Middlesex | ||
| Julia HYNES | U | 14 | F | Stafford, Stafford | ||
| Catherine JORDAN | U | 18 | F | Liverpool, Lancashire | ||
| Mary A. KELLEY | U | 17 | F | Bolton, York | ||
| Minnie KELLY | U | 17 | F | Newark, Nottingham | ||
| Kate KENNY | U | 10 | F | Stockton On Tees, Durham | ||
| Katie KILKENNY | U | 18 | F | Wakefield, York | ||
| Sarah A. LALLY | U | 15 | F | Wales | ||
| Elizabeth LAWLOR | U | 20 | F | Liverpool, Lancashire | ||
| Mary MALIN | U | 16 | F | Ireland | ||
| Mary MALONY | U | 17 | F | Ireland | ||
| Agnes MAYE | U | 17 | F | Batley, York | ||
| Annie MC CABE | U | 13 | F | Ireland | ||
| Annie MC CARTHY | U | 15 | F | Birkenhead, Cheshire | ||
| Bridget MC CARTHY | U | 16 | F | London, Middlesex | ||
| Elizabeth MC CARTHY | U | 15 | F | Plymouth, Devon | ||
| Mary C. MC CARTHY | U | 15 | F | Liverpool, Lancashire | ||
| Mary MC CARTHY | U | 18 | F | Birkenhead, Cheshire | ||
| Mary MC DONALD | U | 18 | F | Ireland | ||
| Mary A. MC GRATH | U | 14 | F | London, Middlesex | ||
| Jane MC GUINESS | U | 16 | F | Birkenhead, Cheshire | ||
| Annie MC HALE | U | 19 | F | Wolverhampton, York | ||
| Annie MC NULTY | U | 15 | F | Halifax, York | ||
| Bridget MERINGO | U | 17 | F | Liverpool, Lancashire | ||
| Elizabeth MILLER | U | 14 | F | Scotland | ||
| Mary Jane NORTH | U | 20 | F | Bolton, York | ||
| Ellen O'CONNELL | U | 17 | F | Bradford, York | ||
| Kate O'DOWD | U | 16 | F | London, Middlesex | ||
| Mary O'HARA | U | 14 | F | Leeds, York | ||
| Matilda O'NEILL | U | 18 | F | Dover, Kent | ||
| Cecilia PEEL | U | 17 | F | Weden, Northampton | ||
| Mary J. PHILLIPS | U | 11 | F | Wolverhampton, Stafford | ||
| Annie PURCELL | U | 13 | F | Manchester, Lancashire | ||
| Margaret QUINN | U | 16 | F | Scotland | ||
| Elizabeth RABY | U | 10 | F | Wolverhampton, York | ||
| Agnes REILLY | U | 16 | F | London, Middlesex | ||
| Winifred ROBERTS | U | 17 | F | Birkenhead, Cheshire | ||
| Margaret A. ROCHE | U | 13 | F | Wigan, Lancashire | ||
| Mary A. ROCHFORD | U | 13 | F | Clifford, York | ||
| Sarah A. ROSCOE | U | 14 | F | Manchester, Lancashire | ||
| Ellen ROWLAND | U | 14 | F | London, Middlesex | ||
| Frances SAYERS | U | 18 | F | Liverpool, Lancashire | ||
| Sarah SCULLY | U | 15 | F | Shipley, York | ||
| Mary SHERLOCK | U | 17 | F | Birkenhead, Cheshire | ||
| Mary SLATER | U | 13 | F | Ireland | ||
| Bridget SMITH | U | 14 | F | Barnsley, York | ||
| Mary Ellen SMITH | U | 15 | F | Halifax, York | ||
| Rose WATSON | U | 15 | F | Woolwich, Essex | ||
| Mary WRIGHT | U | 16 | F | Liverpool, Lancashire | ||
| Mary A. WRIGHT | U | 15 | F | Manchester, Lancashire | ||
| Winifred WRIGHT | U | 15 | F | Liverpool, Lancashire | ||
Total residents: 104
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


