1881 Census: Wood Street Convent, Southam, Warwickshire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace | 
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Magdalen HERMANN | U | 58 | F | Head | Nun Superioress (Nun) | Germany | |
| Clara MARX | U | 44 | F | Sister Of Mercy (Nun) | Germany | ||
| Anne TRAVERS | U | 45 | F | Sister Of Mercy (Nun) | Germany | ||
| Anne HORSTMANN | U | 42 | F | Sister Of Mercy (Nun) | Germany | ||
| Teresa LIEBERTZ | U | 34 | F | Sister Of Mercy | Germany | ||
| Mary WALEK | U | 31 | F | Sister Of Mercy | Tyrol | ||
| Bertha HENTWIG | U | 31 | F | Sister Of Mercy | Germany | ||
| Elizabeth UHLES | U | 30 | F | Sister Of Mercy | Germany | ||
| Elizabeth SCHEEPERS | U | 35 | F | Sister Of Mercy | Belgium | ||
| Annie KRILL | U | 27 | F | Sister Of Mercy | Germany | ||
| Margaret FRIEDHOFEN | U | 66 | F | Sister Of Mercy | Germany | ||
| Mary Ann DURICHSWEALD | U | 45 | F | Sister Of Mercy | Germany | ||
| Magdelen TINGERLE | U | 36 | F | Sister Of Mercy | Germany | ||
| Frances WILLNECKER | U | 42 | F | Sister Of Mercy | Germany | ||
| Catherine TILKEN | U | 35 | F | Sister Of Mercy | Germany | ||
| Anne M. WILLWERSCH | U | 39 | F | Sister Of Mercy | Germany | ||
| Teresa KIESBERGER | U | 44 | F | Sister Of Mercy | Germany | ||
| Catherine KREITZ | U | 41 | F | Sister Of Mercy | Germany | ||
| Antonie ROCKELMANN | U | 40 | F | Sister Of Mercy | Germany | ||
| Magdalan STEINBERG | U | 33 | F | Sister Of Mercy | Germany | ||
| John (Rev.) HUTTMANN | 31 | M | Roman Catholic Priest | Germany | |||
| Bernard SCHENHOFF | 39 | M | Servant | Gardener (D) | Germany | ||
| Inmates | |||||||
| Florence ARCHER | U | 11 | F | Scholar | London, Middlesex | ||
| Mary C. ARRISS | U | 10 | F | Scholar | Banbury, Oxford | ||
| Frances BEVINS | U | 12 | F | Scholar | Bristol, Gloucester | ||
| Mary BEVINS | U | 9 | F | Scholar | Coventry, Warwick | ||
| Edith CLARK | 14 | F | Scholar | Redditch, Warwick | |||
| Louisa DAVIS | 14 | F | Scholar | Coventry, Warwick | |||
| Margaret DEVANNY | 11 | F | Scholar | Coventry, Warwick | |||
| Elizth. DUFFY | 15 | F | Scholar | Birmingham, Warwick | |||
| Isabella DUFFY | 16 | F | Scholar | Chipping Norton, Oxford | |||
| Ruth A. GARRETT | 11 | F | Scholar | Priors Marston, Warwick | |||
| Mary GLEESON | 16 | F | Scholar | Leamington, Warwick | |||
| Enora HAYES | 10 | F | Scholar | Norwich, Norfolk | |||
| Rosina HERBERT | 15 | F | Scholar | Banbury, Oxford | |||
| Cecilia JACKSON | 18 | F | Scholar | Portsmouth, Hampshire | |||
| Annie KENT | 10 | F | Scholar | Stafford, Stafford | |||
| Edith LANE | 11 | F | Scholar | Melton Mowbray, Leicester | |||
| Annie LEE | 14 | F | Scholar | Daventry, Northampton | |||
| Margaret LEE | 8 | F | Scholar | Daventry, Northampton | |||
| Nellie MACE | 13 | F | Scholar | Banbury, Oxford | |||
| Anne O'NEILL | 15 | F | Scholar | Hereford, Hereford | |||
| Teresa POWELL | 13 | F | Scholar | Coventry, Warwick | |||
| Alice ROBINS | 8 | F | Scholar | Birmingham, Warwick | |||
| Mary SANDERS | 14 | F | |||||
| Annie LONDERMANN | 15 | F | Scholar | London, Middlesex | |||
| Alice THOMSON | 11 | F | Scholar | London, Middlesex | |||
Total residents: 47
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


