1881 Census: King Edward's School, St George's Road, Southwark
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Charles Mark WILSON | M | 39 | M | Officer (Head) | Storekeeper Fact Lab Inst | Bermuda |
| Sarah Ann WILSON | M | 36 | F | Wife Of Officer | None | Taunton, Somerset |
| Sarah Cecilia WILSON | 12 | F | Daur Of Officer | Scholar | Bombay Nussurabad, India | |
| Charles Edward WILSON | 9 | M | Son Of Officer | Scholar | Southwark, Surrey | |
| Mary Louisa WILSON | 6 | F | Daur Of Officer | Scholar | Southwark, Surrey | |
| William Milford WILSON | 4 | M | Son Of Officer | None | Southwark, Surrey | |
| Sarah TUCKER | W | 73 | F | Mother In Law Of Officer | None | Lymington, Hampshire |
| Alice GRAY | U | 16 | F | Servant | General Servant Domestic Servt | 2 Neptune St Wandsworth |
| Henry HODGES | M | 51 | M | Porter | Head Porter In A City Warehouse | Thornbury, Gloucester |
| Mary Ann HODGES | M | 53 | F | Portress | Wife Of Head Porter Aforesaid | Thornbury, Gloucester |
| Emma HODGES | U | 15 | F | Daughter | None | Unison St (City) |
| Cecilia Elizabeth WILSON | W | 60 | F | Officer | Matron A/C Officer (L & T Inspector) | Eastbourne, Sussex |
| Margaretta Frances BUXTON | U | 12 | F | Grand Daughter Of Matron | Scholar | Kensington, Middlesex |
| Louisa WILSON | U | 28 | F | Officer | Schoolmistress Officer | Mile End, Middlesex |
| Mary Alice POLAND | U | 26 | F | Sewing Mistress | Sewing Mistress | London City Of, Middlesex |
| Eliza Keturah DEATH | U | 24 | F | Industrial Mistress | Industrial Mistress | Bethnal Green, Middlesex |
| Caroline Matilda PARNELL | M | 52 | F | Cook | Kitchen Mistress (Dom) | Portsmouth, Hampshire |
| Sarah WARWICK | U | 56 | F | Laundress | Laundry Mistress (Lin) | Stanstead, Essex |
| Isabella BARKER | U | 27 | F | Servant | Laundry Maid Dom Servant | Cambridge, Cambridge |
| Eliza Margaret Ann SINTAS | U | 17 | F | Scholar | Pupil Teacher | Constantinople B S, Turkey |
| Mary TAYLOR | U | 16 | F | Scholar | Pupil Teacher | Torrington, Devon |
| Harriett CRESSWELL | U | 19 | F | Scholar | Asst Sewing Mistress (School) | Mile End Old Town, Middlesex |
| Mary Ann READ | U | 18 | F | Scholar | Asst Cook (Dom) | Pimlico, Middlesex |
| Inmates | ||||||
| Adelaide ADAMS | U | 12 | F | Scholar | Scholar | Regents Park, Middlesex |
| Emma Elizabeth ALEXANDER | U | 12 | F | Scholar | Scholar | St James Norlands, Middlesex |
| Florence Jane ALLWRIGHT | U | 13 | F | Scholar | Scholar | Greenwich, Kent |
| Annie Lee ASHTON | U | 15 | F | Scholar | Scholar | Charing Cross, Middlesex |
| Kate Frances ASHTON | U | 15 | F | Scholar | Scholar | Kensington, Middlesex |
| Harriet Ruth ATHERDEN | U | 12 | F | Scholar | Scholar | Dover, Kent |
| Tryphene ATKINSON | U | 13 | F | Scholar | Scholar | Westminster, Middlesex |
| Ellen Louisa AYRES | U | 15 | F | Scholar | Scholar | Kennington, Surrey |
| Rosa Alberta Sarah BAGGETT | U | 14 | F | Scholar | Scholar | Woolwich, Kent |
| Emily BEARD | U | 12 | F | Scholar | Scholar | Bermondsey, Surrey |
| Alice Elizabeth Charlotte BENNETT | U | 13 | F | Scholar | Scholar | Pimlico, Middlesex |
| Sarah Jane BIBBY | U | 16 | F | Scholar | Scholar | Bermondsey, Surrey |
| Julia Harriett BIGNALL | U | 13 | F | Scholar | Scholar | Basingstoke, Hampshire |
| Margaret BIRCH | U | 15 | F | Scholar | Scholar | Norwood, Surrey |
| Emily Florence BISCHLAGER | U | 12 | F | Scholar | Greenwich, Kent | |
| Fanny Jane BOND | U | 15 | F | Scholar | Scholar | Kilburn, Middlesex |
| Sarah BOULTER | U | 13 | F | Scholar | Scholar | Holborn, Middlesex |
| Sophia BROUGHTON | U | 15 | F | Scholar | Scholar | Battersea, Surrey |
| Eleanor Mary BROWN | U | 13 | F | Scholar | Scholar | Charlton, Kent |
| Rebecca Ann BROWN | U | 15 | F | Scholar | Scholar | Peckham, Surrey |
| Sarah Ann BUCKLAND | U | 14 | F | Scholar | Scholar | New Kent Rd, Surrey |
| Annie Harriett BURROWS | U | 13 | F | Scholar | Scholar | Newington, Surrey |
| Irene Margaret BURROWS | U | 14 | F | Scholar | Scholar | Newington, Surrey |
| Elizabeth CALLARD | U | 12 | F | Scholar | Scholar | Westminster, Middlesex |
| Mary Ann CALLARD | U | 15 | F | Scholar | Scholar | Greenwich, Kent |
| Ada Elizabeth CARMADAN | U | 14 | F | Scholar | Scholar | Bermondsey, Surrey |
| Ellen Margaret CHAMPION | U | 13 | F | Scholar | Scholar | Walworth, Surrey |
| Charlotte Harratt Sarah CHAPMAN | U | 14 | F | Scholar | Scholar | Walworth, Surrey |
| Gertrude CHAPMAN | U | 13 | F | Scholar | Scholar | Poplar, Middlesex |
| Alice Kzena CHAPPELL | U | 13 | F | Scholar | Scholar | Birkenhead, Cheshire |
| Amy CHITTELL | U | 13 | F | Scholar | Scholar | Chelsea, Middlesex |
| Louisa CLARK | U | 15 | F | Scholar | Scholar | Plumstead, Kent |
| Emily CLAYTON | U | 13 | F | Scholar | Scholar | Southwark, Surrey |
| Jane Elizabeth CLOSE | U | 14 | F | Scholar | Scholar | Lambeth, Surrey |
| Caroline Ada COOK | U | 13 | F | Scholar | Scholar | Kennington, Surrey |
| Edith Susannah COOK | U | 13 | F | Scholar | Scholar | Southwark, Surrey |
| Hannah Frances COOK | U | 14 | F | Scholar | Scholar | Limehouse, Middlesex |
| Mary Ann COOK | U | 15 | F | Scholar | Scholar | Egham, Berkshire |
| Jane CORRALL | U | 14 | F | Scholar | Scholar | Westminster, Middlesex |
| Sarah Annie CRANER | U | 13 | F | Scholar | Scholar | London City Of , Middlesex |
| Polly Jane CRESSWELL | U | 14 | F | Scholar | Scholar | Mile End Old Town, Middlesex |
| Mary DALY | U | 15 | F | Scholar | Scholar | Hackney Rd, Middlesex |
| Lilla DANCE | U | 14 | F | Scholar | Scholar | Cardiff, Glamorgan, Wales |
| Mary Ann DANCE | U | 13 | F | Scholar | Scholar | Marylebone, Middlesex |
| Mary Ann DELL | U | 13 | F | Scholar | Scholar | Holborn, Middlesex |
| Lucy DICKS | U | 14 | F | Scholar | Scholar | Waterloo Rd, Surrey |
| Ellen DOLBY | U | 14 | F | Scholar | Scholar | Walworth, Surrey |
| Margaret Lucy DOSWELL | U | 15 | F | Scholar | Scholar | Bermondsey, Surrey |
| Rosina DOWD | U | 14 | F | Scholar | Scholar | Kennington, Surrey |
| Eliza DRAKE | U | 15 | F | Scholar | Scholar | Southwark, Surrey |
| Louisa DRAKE | U | 14 | F | Scholar | Scholar | Poplar, Middlesex |
| Sarah Ann DUCKETT | U | 12 | F | Scholar | Scholar | Deptford, Kent |
| Helena Hannah EATON | U | 14 | F | Scholar | Scholar | Shoreditch, Middlesex |
| Ada Maria EVANS | U | 13 | F | Scholar | Scholar | Holborn, Middlesex |
| Julia Anne FALVEY | U | 15 | F | Scholar | Scholar | Colchester, Essex |
| Catherine Emily FARMSWORTH | U | 13 | F | Scholar | Scholar | Newington, Surrey |
| Kate FEWLADE | U | 12 | F | Scholar | Scholar | Woolwich, Kent |
| Laura Elizabeth FLOWERS | U | 15 | F | Scholar | Scholar | Ilminster, Somerset |
| Mary Jane FOREY | U | 13 | F | Scholar | Scholar | Westminster, Middlesex |
| Annie Sophia FRANKLIN | U | 14 | F | Scholar | Scholar | Shoreditch, Middlesex |
| Florence Elizabeth FRANKLIN | U | 12 | F | Scholar | Scholar | Kennington, Surrey |
| Sarah Annie FREEMAN | U | 14 | F | Scholar | Scholar | Hampton, Middlesex |
| Annie GAGE | U | 15 | F | Scholar | Scholar | Dovercourt, Essex |
| Jessie Maud GASHER | U | 13 | F | Scholar | Scholar | Poplar, Middlesex |
| Clara Amelia GEORGE | U | 13 | F | Scholar | Scholar | Hammersmith, Middlesex |
| Annie Kezia GILBERT | U | 13 | F | Scholar | Scholar | Kennington, Surrey |
| Mary Rosina GILLAN | U | 15 | F | Scholar | Scholar | Woolwich, Kent |
| Agnes Wilkie GLEN | U | 14 | F | Scholar | Scholar | Stoke Newington, Middlesex |
| Grace Susan GLOVER | U | 12 | F | Scholar | Scholar | Lambeth, Surrey |
| Clara GODDARD | U | 16 | F | Scholar | Scholar | Hammersmith, Middlesex |
| Agnes Amy HALL | U | 13 | F | Scholar | Scholar | Peckham, Surrey |
| Elizabeth HANNAN | U | 14 | F | Scholar | Scholar | Stroud, Middlesex |
| Elizabeth Alice HANNEY | U | 14 | F | Scholar | Scholar | Bermondsey, Surrey |
| Susan HARFORD | U | 15 | F | Scholar | Scholar | London City Of , Middlesex |
| Laura Ellen HARRIS | U | 13 | F | Scholar | Scholar | Walworth, Surrey |
| Alice Mary HELYER | U | 13 | F | Scholar | Scholar | Lambeth, Surrey |
| Kate Emily HELYER | U | 15 | F | Scholar | Scholar | Lambeth, Surrey |
| Eliza HENSON | U | 15 | F | Scholar | Scholar | Harrow, Middlesex |
| Caroline Mary HICKS | U | 13 | F | Scholar | Scholar | Lambeth, Surrey |
| Emma HICKS | U | 15 | F | Scholar | Scholar | St Luke, Middlesex |
| Louisa Maria HISCOX | U | 12 | F | Scholar | Lambeth, Surrey | |
| Alice HOFFMAN | U | 15 | F | Scholar | Scholar | Mile End New Town, Middlesex |
| Florence Sarah HOLTTUM | U | 15 | F | Scholar | Scholar | Erith, Kent |
| Harolina Maria HORNE | U | 13 | F | Scholar | Scholar | Oxford, Oxford |
| Caroline HORNETT | U | 15 | F | Scholar | Scholar | Bermondsey, Surrey |
| Ellen Jane HUNT | U | 15 | F | Scholar | Scholar | Lambeth, Surrey |
| Grace Constance I'ANSON | U | 15 | F | Scholar | Scholar | Horselydown, Surrey |
| Clara JARVIS | U | 15 | F | Scholar | Scholar | Peckham, Surrey |
| Helena Sarah Ann JESSUP | U | 13 | F | Scholar | Scholar | Deptford, Kent |
| Matilda Mary Ann JESSUP | U | 15 | F | Scholar | Scholar | Deptford, Kent |
| Ellen JONES | U | 12 | F | Scholar | Scholar | Poplar, Middlesex |
| Emily Amelia JONES | U | 14 | F | Scholar | Scholar | Hoxton, Middlesex |
| Harriett Frances JONES | U | 15 | F | Scholar | Scholar | Hoxton, Middlesex |
| Fanny Jane KEEBLE | U | 15 | F | Scholar | Scholar | Woolwich, Kent |
| Alice Laura Jane KING | U | 15 | F | Scholar | Scholar | St Luke, Middlesex |
| Florence Helena KIRBY | U | 13 | F | Scholar | Scholar | Peckham, Surrey |
| Susan Caroline KIRBY | U | 15 | F | Scholar | Scholar | Belgrave, Middlesex |
| Martha Alice KNIGHT | U | 11 | F | Scholar | Scholar | Petersfield, Hampshire |
| Ann LANE | U | 13 | F | Scholar | Scholar | Lambeth, Surrey |
| Hannah Georgina LANG | U | 14 | F | Scholar | Scholar | Bethnal Green, Middlesex |
| Cordelia Elizabeth LEDGER | U | 14 | F | Scholar | Scholar | Lambeth, Surrey |
| Myra LEWIS | U | 13 | F | Scholar | Scholar | Poplar, Middlesex |
| Jane Julia LLOYD | U | 15 | F | Scholar | Scholar | Hammersmith, Middlesex |
| Laura LYLE | U | 14 | F | Scholar | Scholar | Stratton, Cornwall |
| Rosa Bertha MACHIN | U | 14 | F | Scholar | Scholar | Camberwell, Surrey |
| Bessie Edith MADDER | U | 14 | F | Scholar | Scholar | Walworth, Surrey |
| Charlotte MARSHFIELD | U | 13 | F | Scholar | Scholar | Kensington, Middlesex |
| Jane MARTIN | U | 13 | F | Scholar | Scholar | Twickenham, Middlesex |
| Lilian Augustine Clare ST MARTIN | U | 11 | F | Scholar | Scholar | Madras Brit Sub, India |
| Mary Ann MARTIN | U | 15 | F | Scholar | Scholar | Borough Road, Surrey |
| Esther Susannah MASON | U | 15 | F | Scholar | Scholar | Bermondsey, Surrey |
| Ellen MAXTED | U | 14 | F | Scholar | Scholar | Lambeth, Surrey |
| Alice Margaret MAYS | U | 14 | F | Scholar | Scholar | Deptford, Kent |
| Margaretta Isabella MC CUTCHEON | U | 14 | F | Scholar | Scholar | Woolwich, Kent |
| Agnes MC KINLAY | U | 12 | F | Scholar | Scholar | Holborn, Middlesex |
| Mary Ann Eliza Flatt MILLER | U | 13 | F | Scholar | Scholar | Greenwich, Kent |
| Alexandrina Thirza MILLMAN | U | 15 | F | Scholar | Scholar | Truro, Cornwall |
| Isabella MITCHELL | U | 11 | F | Scholar | Scholar | Enfield, Middlesex |
| Rebecca MITCHELL | U | 14 | F | Scholar | Scholar | Leith Edinburgh, Scotland |
| Elizabeth MOSS | U | 13 | F | Scholar | Scholar | Pancras, Middlesex |
| Ellen Naomi NASH | U | 14 | F | Scholar | Scholar | Battersea, Surrey |
| Agnes Mary NEWMAN | U | 14 | F | Scholar | Scholar | Southampton, Hampshire |
| Emma Helena NEWMAN | U | 13 | F | Scholar | Scholar | Lambeth, Surrey |
| Ruth NICHOLLS | U | 15 | F | Scholar | Scholar | Wimbledon, Surrey |
| Louisa Caroline NOBBIN | U | 15 | F | Scholar | Scholar | Pancras, Middlesex |
| Grace Sarah OAKDEN | U | 15 | F | Scholar | Scholar | Greenwich, Kent |
| Emma Lydia OAKLEY | U | 12 | F | Scholar | Scholar | Kennington, Surrey |
| Mary Emily OLIVER | U | 13 | F | Scholar | Scholar | Pancras, Middlesex |
| Ellen Maria PAGE | U | 12 | F | Scholar | Scholar | Brompton, Middlesex |
| Evelyn Watson PAGE | U | 10 | F | Scholar | Sydenham, Kent | |
| Ellen Maria PARRY | U | 15 | F | Scholar | Scholar | Enfield, Middlesex |
| Clara Ann PARTLETON | U | 13 | F | Scholar | Scholar | Southwark, Surrey |
| Emily PASKALL | U | 15 | F | Scholar | Scholar | East Bergholt, Suffolk |
| Elizabeth Harriett PATTISON | U | 14 | F | Scholar | Scholar | Woolwich, Kent |
| Jessie Ellen Kate PEARCE | U | 13 | F | Scholar | Scholar | Newington, Surrey |
| Martha Rebecca Jane PETERS | U | 14 | F | Scholar | Scholar | Hove, Sussex |
| Alice Mary Ann PETTIT | U | 14 | F | Scholar | Scholar | Lambeth, Surrey |
| Mary Ann Barnett PETTIT | U | 13 | F | Scholar | Scholar | Christ Church, Surrey |
| Eliza PHILLIPS | U | 14 | F | Scholar | Scholar | Edmonton, Middlesex |
| Mercy Eugenia PHILLIPS | U | 14 | F | Scholar | Scholar | Chelsea, Middlesex |
| Ann POCOCK | U | 12 | F | Scholar | Peckham, Surrey | |
| Emily Ann POTTS | U | 14 | F | Scholar | Scholar | Highbridge, Somerset |
| Ada PRENTICE | U | 12 | F | Scholar | Scholar | Bethnal Green, Middlesex |
| Emily Emma PRIDIE | U | 12 | F | Scholar | Scholar | Bethnal Green, Middlesex |
| Maria Jane RANDALL | U | 14 | F | Scholar | Scholar | Battersea, Surrey |
| Martha Ellen RANGECROFT | U | 14 | F | Scholar | Scholar | Walworth, Surrey |
| Jane RICHARDS | U | 13 | F | Scholar | Scholar | Newark, Nottingham |
| Ellen Elizabeth ROBERTS | U | 12 | F | Scholar | Norwood, Surrey | |
| Ellen Elizabeth ROGERS | U | 12 | F | Scholar | Scholar | St Luke, Middlesex |
| Helen Stevenson SCOTT | U | 11 | F | Scholar | Scholar | Newington, Surrey |
| Frances Mary SEWELL | U | 15 | F | Scholar | Scholar | Grays Inn Rd, Middlesex |
| Mary Ann SHEFFIELD | U | 12 | F | Scholar | Swanbourn, Buckingham | |
| Agnes Blanche Beatrice SHERWOOD | U | 14 | F | Scholar | Scholar | Clerkenwell, Middlesex |
| Elizabeth Ann SIMMONS | U | 13 | F | Scholar | Scholar | Chelsea, Middlesex |
| Emma SINCLAIR | U | 14 | F | Scholar | Scholar | Belgrave, Middlesex |
| Virginia Mary SINTAS | U | 12 | F | Scholar | Scholar | Constantinople B S, Turkey |
| Isabella Florence SMITH | U | 13 | F | Scholar | Scholar | Greenwich, Kent |
| Mary Ann SMITH | U | 11 | F | Scholar | Scholar | Stepney, Middlesex |
| Mary Ann SMITH | U | 15 | F | Scholar | Scholar | Hoxton, Middlesex |
| Minnie Amelia SMITH | U | 15 | F | Scholar | Scholar | Portland, Dorset |
| Sarah Ann SMITH | U | 14 | F | Scholar | Scholar | Christchurch, Surrey |
| Sarah SMITH | U | 14 | F | Scholar | Scholar | Bletchington, Oxford |
| Annie SOUTHAM | U | 12 | F | Scholar | Scholar | Watford, Hertford |
| Charlotte Louise Sophia STOCKEY | U | 14 | F | Scholar | Scholar | Berwick St, Middlesex |
| Sarah Ann STONE | U | 15 | F | Scholar | Scholar | Edmonton, Middlesex |
| Marion Jane Treverton STREET | U | 15 | F | Scholar | Scholar | Hoxton, Middlesex |
| Alice STRINGLE | U | 12 | F | Scholar | Scholar | Hoxton, Middlesex |
| Jane Emily STRONG | U | 15 | F | Scholar | Scholar | Southwark, Middlesex |
| Mary Louisa SULVEAN | U | 13 | F | Scholar | Lambeth, Surrey | |
| Frances Mary THOMAS | U | 14 | F | Scholar | Scholar | Stratford, Essex |
| Kate Alice THOMAS | U | 12 | F | Scholar | Scholar | Stratford, Essex |
| Emma TINKER | U | 12 | F | Scholar | Scholar | Chatham, Kent |
| Adelaide TOMLIN | U | 13 | F | Scholar | Scholar | Islington, Middlesex |
| Marion Florence TORRANCE | U | 14 | F | Scholar | Scholar | Westminster, Middlesex |
| Emma Jane TRYDELL | U | 16 | F | Scholar | Scholar | Shorncliffe, Kent |
| Essie Maud TRYDELL | U | 13 | F | Scholar | Scholar | Carmarthan Carmathan, Wales |
| Emma Mary TUCKER | U | 14 | F | Scholar | Scholar | Southwark, Surrey |
| Emma Bet TULLY | U | 13 | F | Scholar | Scholar | Lambeth, Surrey |
| Elizabeth Hester Ann TURNER | U | 13 | F | Scholar | Scholar | Woolwich, Kent |
| Kate Elizabeth TURNER | U | 14 | F | Scholar | Scholar | Wimbledon, Surrey |
| Ellen Matilda TURNNARD | U | 14 | F | Scholar | Scholar | St Georges In East, Middlesex |
| Alice Victoria WALLIS | U | 13 | F | Scholar | Scholar | Pimlico, Middlesex |
| Catherine Agnes WARD | U | 14 | F | Scholar | Scholar | Fitzroy Square, Middlesex |
| Elizabeth Agnes WARE | U | 14 | F | Scholar | Scholar | Bethnal Green, Middlesex |
| Edith WATERS | U | 13 | F | Scholar | Scholar | Southwark, Surrey |
| Alice Elizabeth WATSON | U | 14 | F | Scholar | Scholar | Battlebridge, Middlesex |
| Edith Jane WELLER | U | 14 | F | Scholar | Scholar | Lewisham, Kent |
| Lillie WHEAR | U | 13 | F | Scholar | East Dereham, Norfolk | |
| Ada Martha WHIBLEY | U | 8 | F | Daughter Of Gardener | Scholar | Southwark, Surrey |
| Edward James WHIBLEY | U | 14 | M | Son Of Gardener | Croydon, Surrey | |
| Emily Jane WHIBLEY | U | 15 | F | Daughter Of Gardener | Pupil Teacher National School | Croydon, Surrey |
| Fanny WHIBLEY | U | 10 | F | Daughter Of Gardener | Scholar | Southwark, Surrey |
| Florence WHIBLEY | U | 7 | F | Daughter Of Gardener | Scholar | Southwark, Surrey |
| Frederick Harold WHIBLEY | U | 2 | M | Son Of Gardener | None | Southwark, Surrey |
| Jane WHIBLEY | M | 40 | F | Wife Of Gardener | None | Luckreed, Sussex |
| Mary Ann WHIBLEY | U | 17 | F | Daughter Of Gardener | Pupil Teacher National School | Hedlow, Kent |
| Richard WHIBLEY | M | 41 | M | Gardener (Head) | Gardener Bethlem Hospital (Dom) | Hunton, Kent |
| Robert Charles WHIBLEY | U | 3 | M | Son Of Gardener | None | Southwark, Surrey |
| Mary Ann WHITCOMB | U | 15 | F | Scholar | Scholar | Marylebone, Middlesex |
| Eleanor WHITE | U | 14 | F | Scholar | Scholar | Camden Town, Middlesex |
| Eleanor Jane WHITEHEAD | U | 14 | F | Scholar | Scholar | Mile End Old Town, Middlesex |
| Sarah Hannah WHITEHEAD | U | 15 | F | Scholar | Scholar | Manchester, Lancashire |
| Louisa WIGGINS | U | 13 | F | Scholar | Scholar | Whetstone, Hertford |
| Mary Ann WIGGINS | U | 13 | F | Scholar | Scholar | Westminster, Middlesex |
| Annie Jane WILKES | U | 12 | F | Scholar | Gloucester, Gloucester | |
| Alice Maud YATES | U | 16 | F | Scholar | Scholar | Islington, Middlesex |
| Hannah Alexandria YATES | U | 14 | F | Scholar | Scholar | Islington, Middlesex |
Total residents: 228
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


