1881 Census: King Edward's School, Wormley Hill, Witley, Godalming, Surrey
| Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
|---|---|---|---|---|---|---|
| Staff | ||||||
| Edward RUDGE | M | 56 | M | Head | Headmaster & Superintendent Chaplain Of King Ed School (Witley) | Limehouse, Middlesex |
| Caroline RUDGE | M | 49 | F | Wife | Clergymans Wife | Brompton, Middlesex |
| Adelaide RUDGE | U | 24 | F | Daur | Clergymans Daur | Norwood, Surrey |
| Mary RUDGE | U | 22 | F | Daur | Clergymans Daur | Norwood, Surrey |
| Basil RUDGE | U | 14 | M | Son | Clergymans Son | Lambeth, Surrey |
| Sarah FROGLEY | U | 17 | F | Servant | General Servant Dom | Hambledon, Surrey |
| Catherine SMITH | U | 16 | F | Servant | General Servant Dom | Witley, Surrey |
| Philip SMITH | M | 40 | M | Head | Schoolmaster (Certificated) | Deverill Longbridge, Wiltshire |
| Ann Maria SMITH | M | 39 | F | Wife | Schoolmasters Wife | Warminster, Wiltshire |
| George J. L. SMITH | U | 14 | M | Son | Scholar | Godalming, Surrey |
| Ann Emily SMITH | U | 11 | F | Daur | Scholar | Godalming, Surrey |
| Bernard C. SMITH | U | 10 | M | Son | Scholar | Godalming, Surrey |
| Selborne S. SMITH | U | 8 | M | Son | Scholar | Godalming, Surrey |
| Rupert W. SMITH | U | 7 | M | Son | Scholar | Godalming, Surrey |
| Stewart A. SMITH | U | 3 | M | Son | Godalming, Surrey | |
| Maurice R. SMITH | U | 1 | M | Son | Godalming, Surrey | |
| Basil S. SMITH | U | 4 m | M | Son | Godalming, Surrey | |
| Gertrude M. SMITH | U | 5 | F | Daur | Godalming, Surrey | |
| Emily S. TURNER | U | 37 | F | Sister In Law | Assistant Housekeeper | Warminster, Wiltshire |
| Arthur BUTTERY | M | 36 | M | Head | Working Engineer To K E S Driver | Kingston, Surrey |
| Mary BUTTERY | M | 28 | F | Wife | Engineers Wife | Witley, Surrey |
| Ellen BUTTERY | U | 2 | F | Daur | Godalming, Surrey | |
| Kathleen BUTTERY | U | 2 m | F | Daur | Godalming, Surrey | |
| William H. SAUNDERS | M | 38 | M | Head | Tailor (Master) | Brighton, Sussex |
| Isabella SAUNDERS | M | 39 | F | Wife | Tailors Wife | London, Middlesex |
| Mary Ann SAUNDERS | U | 14 | F | Daur | Scholar | Brighton, Sussex |
| Sarah I. SAUNDERS | U | 12 | F | Daur | Scholar | Godalming, Surrey |
| Henry C. SAUNDERS | U | 10 | M | Son | Scholar | Godalming, Surrey |
| Jane I. SAUNDERS | U | 9 | F | Daur | Scholar | Godalming, Surrey |
| Naomi SAUNDERS | U | 5 | F | Daur | Godalming, Surrey | |
| Stephen E. SAUNDERS | U | 2 | M | Son | Godalming, Surrey | |
| Charles H. MORRIS | U | 27 | M | Head | Drillmaster | Peckham, Surrey |
| Sophia WILES | W | 37 | F | Housekeeper | Housekeeper (Dom) | Ensham, Oxford |
| George PENN | M | 42 | M | Head | Shoemaker (Master) | Guildford, Surrey |
| Sarah PENN | M | 37 | F | Wife | Shoemakers Wife | Milford, Surrey |
| William PENN | 6 | M | Son | Milford, Surrey | ||
| William J. BARRITT | U | 27 | M | Assist Drill Master | Drillmaster (Assistant) | Cheshunt, Hertford |
| Robert NORRIS | U | 42 | M | Cook & Baker | Baker | Southwark, Surrey |
| Henry WOODHOUSE | U | 17 | M | Assist Baker | Bakers Assistant | Gosport, Hampshire |
| Charles H. T. BARLOW | U | 15 | M | Assist Tailor | Tailors Assistant | Marylebone, Middlesex |
| Elizabeth EVANS | U | 29 | F | Temporary Nurse | Nurse (S/M) | Clifton, Gloucester |
| Henry ROWE | U | 19 | M | Pupil Teacher | Pupil Teacher | Southwark, Surrey |
| Philip F. T. SMITH | U | 16 | M | Pupil Teacher | Pupil Teacher | Warminster, Wiltshire |
| Edwin WEBB | U | 16 | M | Pupil Teacher | Pupil Teacher | Kensington, Middlesex |
| Ernest WEBB | U | 16 | M | Pupil Teacher | Pupil Teacher | Kensington, Middlesex |
| William FORD | U | 14 | M | Pupil Teacher | Pupil Teacher | Clerkenwell, Middlesex |
| Samuel READ | U | 14 | M | Pupil Teacher | Pupil Teacher | |
| Henry H. F. PARKER | U | 15 | M | Pupil Teacher | Pupil Teacher | Wandsworth, Surrey |
| Charles H. GARDENER | U | 15 | M | Pupil Teacher | Pupil Teacher | Croydon, Surrey |
| Harry GRANT | U | 15 | M | Pupil Teacher | Pupil Teacher | Pimlico, Middlesex |
| George BRYETT | U | 15 | M | Pupil Teacher | Pupil Teacher | Whitechapel, Middlesex |
| Alfred T. W. DEAN | U | 15 | M | Pupil Teacher | Pupil Teacher | St Lukes City Road, Middlesex |
| Robert P. SCOTT | U | 14 | M | Pupil Teacher | Pupil Teacher | Brixton, Surrey |
| John G. WARD | U | 14 | M | Pupil Teacher | Pupil Teacher | Holbeach, Lincoln |
| Henry J. COOK | U | 14 | M | Pupil Teacher | Pupil Teacher | Lambeth, Surrey |
| Henry L. KENDEL | U | 14 | M | Pupil Teacher | Pupil Teacher | Brixton, Surrey |
| Charles E. NEWTON | U | 14 | M | Pupil Teacher | Pupil Teacher | Richmond, Surrey |
| Edward W. SOUTHGATE | U | 15 | M | Pupil Teacher | Pupil Teacher | Walworth, Surrey |
| Ernest B. ARMSTRONG | U | 14 | M | Pupil Teacher | Pupil Teacher | Brixton, Surrey |
| William H. HILL | U | 15 | M | Pupil Teacher | Pupil Teacher | Tiverton, Devon |
| William H. L. BOUCHIER | U | 15 | M | Pupil Teacher | Pupil Teacher | Lambeth, Surrey |
| George FITCH | U | 15 | M | Pupil Teacher | Pupil Teacher | Bermondsey, Surrey |
| Arthur S. HOLCOMBE | U | 14 | M | Pupil Teacher | Pupil Teacher | London City, London, Middlesex |
| Frederic J. KNIGHT | U | 15 | M | Pupil Teacher | Pupil Teacher | |
| William ROBINSON | U | 15 | M | Pupil Teacher | Pupil Teacher | Mitcham, Kent |
| George MOORE | U | 14 | M | Pupil Teacher | Pupil Teacher | London City, London, Middlesex |
| Inmates | ||||||
| Caleb ACCOMORE | U | 12 | M | Scholar | Scholar | |
| Arthur E. ACKERS | U | 13 | M | Scholar | Scholar | London City, London, Middlesex |
| Christopher J. N. ALLCHIN | U | 13 | M | Scholar | Scholar | Finchley, Middlesex |
| John I. ANDERSON | U | 12 | M | Scholar | Scholar | N K, Scotland |
| Joseph M. ANDREWS | U | 13 | M | Scholar | Scholar | Charlton, Kent |
| John ASKEW | U | 14 | M | Scholar | Scholar | |
| Herbert J. AUSTIN | U | 14 | M | Scholar | Scholar | Paddington, Middlesex |
| Ernest G. BADCOCK | U | 12 | M | Scholar | Scholar | Exeter, Devon |
| Thomas BALADIN | U | 13 | M | Scholar | Scholar | Hackney, Middlesex |
| Frederic J. BALL | U | 12 | M | Scholar | Scholar | Isleworth, Middlesex |
| George E. BAMFIELD | U | 12 | M | Scholar | Scholar | Ashford, Kent |
| James M. BELL | U | 14 | M | Scholar | Scholar | New Cross, Surrey |
| William C. BELL | U | 13 | M | Scholar | Scholar | N K, Norfolk |
| Mark J. BERWICK | U | 13 | M | Scholar | Scholar | Battersea, Surrey |
| George P. BIDDER | U | 13 | M | Scholar | Scholar | London City, London, Middlesex |
| Albert G. BLAKE | U | 14 | M | Scholar | Scholar | Kensington, Middlesex |
| Walter F. BLAKE | U | 12 | M | Scholar | Scholar | Downtow, Wiltshire |
| Maurice D. BLISS | U | 13 | M | Scholar | Scholar | Hatcham, Surrey |
| George BOGGUST | U | 12 | M | Scholar | Scholar | Notting Hill, Middlesex |
| Herbert BOGGUST | U | 13 | M | Scholar | Scholar | Bromley, Kent |
| Charles H. BOND | U | 13 | M | Scholar | Scholar | London, Middlesex |
| Thomas A. BOWEN | U | 12 | M | Scholar | Scholar | Isleworth, Middlesex |
| David BOWLES | U | 14 | M | Scholar | Scholar | Greenwich, Kent |
| Alfred J. BRADSHAW | U | 12 | M | Scholar | Scholar | N K, Middlesex |
| Charles A. BRIANT | U | 12 | M | Scholar | Scholar | Guildford, Surrey |
| Charles F. BROWN | U | 15 | M | Scholar | Scholar | Charlton, Kent |
| William A. BROWN | U | 12 | M | Scholar | Scholar | St Lukes, Middlesex |
| Frederic BRUNSDEN | U | 13 | M | Scholar | Scholar | Kensington, Surrey |
| Henry G. BURLEY | U | 13 | M | Scholar | Scholar | Isleworth, Middlesex |
| Timothy J. BURR | U | 13 | M | Scholar | Scholar | Chorley Wood, Hertford |
| Thomas BURRELL | U | 15 | M | Scholar | Scholar | Thorpe, Leicester |
| William J. CARTLIDGE | U | 13 | M | Scholar | Scholar | Bromley, Kent |
| Francis M. CAWTHORNE | U | 13 | M | Scholar | Scholar | Lambeth, Surrey |
| William M. CHAUNDY | U | 14 | M | Scholar | Scholar | London City, London, Middlesex |
| George H. CHEATER | U | 13 | M | Scholar | Scholar | Southampton, Hampshire |
| Harry F. CLARKE | U | 13 | M | Scholar | Scholar | Chorlton, Oxford |
| Horace R. CLARKE | U | 12 | M | Scholar | Scholar | Bermondsey, Surrey |
| James CLARKE | U | 12 | M | Scholar | Scholar | Walworth, Surrey |
| Samuel CLARKE | U | 14 | M | Scholar | Scholar | N K, Norfolk |
| William E. COCK | U | 11 | M | Scholar | Scholar | |
| William F. COCKBURN | U | 13 | M | Scholar | Scholar | London, Middlesex |
| William R. E. CONDI | U | 11 | M | Scholar | Scholar | London Tower, London, Middlesex |
| Arthur COOK | U | 12 | M | Scholar | Scholar | Sunninghill, Berkshire |
| Charles F. COOK | U | 13 | M | Scholar | Scholar | Bermondsey, Surrey |
| Albert S. COX | U | 14 | M | Scholar | Scholar | Southwark, Surrey |
| Edward A. CROOK | U | 12 | M | Scholar | Scholar | Sheet, Hampshire |
| Henry CROOM | U | 13 | M | Scholar | Scholar | Lee, Kent |
| Alfred J. C. CROUCH | U | 14 | M | Scholar | Scholar | Whitechapel, Middlesex |
| Harry DAER | U | 13 | M | Scholar | Scholar | Walworth, Surrey |
| John DALY | U | 13 | M | Scholar | Scholar | London, Middlesex |
| James J. DANCE | U | 12 | M | Scholar | Scholar | Cardiff, Glamorgan, Wales |
| Richard DAVIS | U | 12 | M | Scholar | Scholar | Southwark, Surrey |
| Edward W. DOGGETT | U | 14 | M | Scholar | Scholar | |
| Arthur H. DOVEY | U | 13 | M | Scholar | Scholar | |
| George DREW | U | 13 | M | Scholar | Scholar | Devizes, Wiltshire |
| Albert E. V. DUNSTER | U | 13 | M | Scholar | Scholar | Bermondsey, Surrey |
| Charley DURBAN | U | 12 | M | Scholar | Scholar | Twickenham, Middlesex |
| Ernest W. T. EASTY | U | 14 | M | Scholar | Scholar | Clerkenwell, Middlesex |
| Godfrey EATON | U | 12 | M | Scholar | Scholar | Hampton, Surrey |
| John W. EATON | U | 13 | M | Scholar | Scholar | Hoxton, Middlesex |
| James EVANS | U | 12 | M | Scholar | Scholar | N K, Worcester |
| William EVANS | U | 13 | M | Scholar | Scholar | Bermondsey, Surrey |
| Samuel A. FORD | U | 12 | M | Scholar | Scholar | N K, Middlesex |
| Henry FRAKES | U | 13 | M | Scholar | Scholar | London City, London, Middlesex |
| Alfred FRANCIS | U | 13 | M | Scholar | Scholar | Paddington, Middlesex |
| William H. GALLIER | U | 13 | M | Scholar | Scholar | |
| Charles H. GARD | U | 14 | M | Scholar | Scholar | Poplar, Essex |
| James GAY | U | 13 | M | Scholar | Scholar | Primrose Hill, Middlesex |
| Henry GERARD | U | 12 | M | Scholar | Scholar | |
| Allen GIBBS | U | 13 | M | Scholar | Scholar | Hammersmith, Middlesex |
| Herbert G. GILES | U | 13 | M | Scholar | Scholar | London City, London, Middlesex |
| Frederic S. GLEN | U | 12 | M | Scholar | Scholar | |
| Arthur GOLDSMITH | U | 13 | M | Scholar | Scholar | Walworth, Surrey |
| William C. GRANVILLE | U | 14 | M | Scholar | Scholar | Cropthorne, Worcester |
| Arthur R. HAIN | U | 12 | M | Scholar | Scholar | Kennington, Surrey |
| Henry J. HARBERT | U | 13 | M | Scholar | Scholar | Brixton, Surrey |
| Henry W. HARRIS | U | 13 | M | Scholar | Scholar | Stepney, Middlesex |
| Stephen W. HAWKS | U | 12 | M | Scholar | Scholar | Newcastle, Northumberland |
| Charles W. A. HESFORD | U | 14 | M | Scholar | Scholar | Stepney, Middlesex |
| Edward HICKS | U | 14 | M | Scholar | Scholar | Pimlico, Middlesex |
| Frederic W. HOLDEN | U | 13 | M | Scholar | Scholar | Enfield, Middlesex |
| Henry C. HOLDEN | U | 13 | M | Scholar | Scholar | Enfield, Middlesex |
| Charles J. HOLLINGUM | U | 13 | M | Scholar | Scholar | Gravesend, Kent |
| Albert J. HORNE | U | 14 | M | Scholar | Scholar | Walton St, Oxford |
| Montague S. HURLING | U | 12 | M | Scholar | Scholar | Bideford, Devon |
| Henry J. JARVIS | U | 12 | M | Scholar | Scholar | St Albans, Hertford |
| Ernest D. JOHNSON | U | 13 | M | Scholar | Scholar | Bermondsey, Surrey |
| Josiah JOHNSON | U | 12 | M | Scholar | Scholar | St Georges In E, Middlesex |
| Joseph JONES | U | 13 | M | Scholar | Scholar | Brighton, Sussex |
| Arhur F. S. KAYE | U | 13 | M | Scholar | Scholar | Brixton, Surrey |
| Herbert KEEBLE | U | 13 | M | Scholar | Scholar | Bermondsey, Surrey |
| Frederic A. KETTLEY | U | 12 | M | Scholar | Scholar | Norwood, Surrey |
| John F. KNOWLES | U | 12 | M | Scholar | Scholar | Westminster, Middlesex |
| Cornelius LAUGHLIN | U | 12 | M | Scholar | Scholar | |
| Arthur G. LAWRANCE | U | 14 | M | Scholar | Scholar | St Johns Wood, Middlesex |
| Frank LAWRENCE | U | 13 | M | Scholar | Scholar | Hambledon, Surrey |
| Richard R. LEONARD | U | 12 | M | Scholar | Scholar | Bury St Edmunds, Suffolk |
| Harry R. LEWIS | U | 14 | M | Scholar | Scholar | N K, Gloucester |
| Walter J. LEWIS | U | 13 | M | Scholar | Scholar | Barnet, Hertford |
| Frederic LUKER | U | 13 | M | Scholar | Scholar | Ventnor, Hampshire |
| Francis MACARTNEY | U | 13 | M | Scholar | Scholar | Hackney, Middlesex |
| Warwick MACARTNEY | U | 15 | M | Scholar | Scholar | Hackney, Middlesex |
| Arthur G. MARGETTS | U | 12 | M | Scholar | Scholar | Poplar, Middlesex |
| Charles F. MARKS | U | 14 | M | Scholar | Scholar | Piccadilly, Middlesex |
| William J. MARSHALL | U | 12 | M | Scholar | Scholar | Stoke N ..., Middlesex |
| William W. MARSTON | U | 11 | M | Scholar | Scholar | London, Middlesex |
| John MARTIN | U | 14 | M | Scholar | Scholar | Finsbury, Middlesex |
| Charles MASON | U | 12 | M | Scholar | Scholar | Southwark, Surrey |
| David MAXTED | U | 12 | M | Scholar | Scholar | Wandsworth, Surrey |
| John K. MENSFORTH | U | 13 | M | Scholar | Scholar | Liverpool, Lancashire |
| Frank MERRYWEATHER | U | 13 | M | Scholar | Scholar | Liverpool, Lancashire |
| Alfred J. MILLER | U | 13 | M | Scholar | Scholar | Blackfriars, Surrey |
| William J. MITCHELL | U | 13 | M | Scholar | Scholar | |
| Victor J. MOON | U | 13 | M | Scholar | Scholar | Bermondsey, Surrey |
| Alfred MOORE | U | 12 | M | Scholar | Scholar | Holborn, Middlesex |
| John W. MORRIS | U | 13 | M | Scholar | Scholar | |
| George W. MOYSEY | U | 12 | M | Scholar | Scholar | Brixton, Surrey |
| John M. MURCH | U | 13 | M | Scholar | Scholar | Petersfield, Hampshire |
| Alfred W. NEWTON | U | 12 | M | Scholar | Scholar | Richmond, Surrey |
| Edward J. NOAKES | U | 13 | M | Scholar | Scholar | Finsbury, Middlesex |
| John W. NOBBIN | U | 13 | M | Scholar | Scholar | Forest Gate, Essex |
| Arthur ORCHARD | U | 15 | M | Scholar | Scholar | London, Middlesex |
| John OSBORNE | U | 12 | M | Scholar | Scholar | Greenwich, Kent |
| William PAGE | U | 12 | M | Scholar | Scholar | Epsom, Surrey |
| Henry S. PARKER | U | 12 | M | Scholar | Scolar | Brixton, Surrey |
| Frank PHIPPS | U | 13 | M | Scholar | Scholar | Peckham, Surrey |
| George E. PLATT | U | 13 | M | Scholar | Scholar | Sunninghill, Berkshire |
| Charles PLOWMAN | U | 11 | M | Scholar | Scholar | Hackney, Middlesex |
| John POCOCK | U | 14 | M | Scholar | Scholar | Chatham, Kent |
| Frederic W. POLLOCK | U | 14 | M | Scholar | Scholar | Plymouth, Devon |
| George H. PRIEST | U | 14 | M | Scholar | Scholar | Newport, Monmouth |
| William E. PULLEN | U | 12 | M | Scholar | Scholar | Clapham, Surrey |
| William J. PYCOCK | U | 12 | M | Scholar | Scholar | Southwark, Surrey |
| Charles RAGGETT | U | 12 | M | Scholar | Scholar | Crowley Green, Hertford |
| Benjamin J. RANGECROFT | U | 13 | M | Scholar | Scholar | Walworth, Surrey |
| William H. RAYMENT | U | 14 | M | Scholar | Scholar | Bloomsbury, Middlesex |
| Thomas R. RICHARDSON | U | 13 | M | Scholar | Scholar | Lewisham, Kent |
| Albert ROBERTS | U | 12 | M | Scholar | Scholar | Finsbury, Middlesex |
| William ROFF | U | 14 | M | Scholar | Scholar | |
| Henry J. ROMAN | U | 15 | M | Scholar | Scholar | Wandsworth, Surrey |
| James RUSSELL | U | 13 | M | Scholar | Scholar | Godalming, Surrey |
| Charles J. SANSUM | U | 13 | M | Scholar | Scholar | |
| Henry SHEPPARD | U | 12 | M | Scholar | Scholar | Pentonville, Middlesex |
| Henry W. SHUTZ | U | 11 | M | Scholar | Scholar | United States |
| Arthur T. SIMMONDS | U | 13 | M | Scholar | Scholar | Bromley, Essex |
| Alfred T. SMITH | U | 12 | M | Scholar | Scholar | Harwich, Essex |
| Arthur SMITH | U | 13 | M | Scholar | Scholar | Bermondsey, Surrey |
| Edward J. SMITH | U | 13 | M | Scholar | Scholar | |
| George W. SMITH | U | 12 | M | Scholar | Scholar | Brixton, Surrey |
| Sidney A. SMITH | U | 12 | M | Scholar | Scholar | Blackwall, Middlesex |
| Ernest J. SOUTHGATE | U | 13 | M | Scholar | Scholar | N K, Suffolk |
| Robert A. SPEER | U | 13 | M | Scholar | Scholar | |
| William STACEY | U | 12 | M | Scholar | Scholar | Tooting, Surrey |
| William A. V. STRIDE | U | 12 | M | Scholar | Scholar | Chelsea, Middlesex |
| William J. B. STYLES | U | 14 | M | Scholar | Scholar | Chelsea, Middlesex |
| William M. SUMMERHAYS | U | 13 | M | Scholar | Scholar | Turnham Green, Middlesex |
| Albert G. SURRIDGE | U | 12 | M | Scholar | Scholar | Walworth, Surrey |
| William A. TAYLOR | U | 13 | M | Scholar | Scholar | Old Kent Rd, Surrey |
| Robert N. THOMAS | U | 14 | M | Scholar | Scholar | Pentonville, Middlesex |
| Samuel THORN | U | 12 | M | Scholar | Scholar | |
| Alexander A. TOZER | U | 11 | M | Scholar | Scholar | Camberwell, Surrey |
| Ernest C. TUCKER | U | 11 | M | Scholar | Scholar | Sheerness, Kent |
| Ernest W. TUMMONS | U | 12 | M | Scholar | Scholar | Bath, Somerset |
| Thomas G. TURPIN | U | 14 | M | Scholar | Scholar | Chelsea, Middlesex |
| Stephen WADEY | U | 14 | M | Scholar | Scholar | Newington, Surrey |
| William J. WALKER | U | 13 | M | Scholar | Scholar | Pevensey, Sussex |
| Alfred C. WALLACE | U | 14 | M | Scholar | Scholar | Chelsea, Middlesex |
| George H. D. WALTER | U | 14 | M | Scholar | Scholar | |
| Arthur C. WARD | U | 13 | M | Scholar | Scholar | Tottenham, Middlesex |
| Alfred WEEDEN | U | 13 | M | Scholar | Scholar | Woolwich, Kent |
| James WESTBROOK | U | 13 | M | Scholar | Scholar | Hastings, Sussex |
| Charles A. WHITEN | U | 13 | M | Scholar | Scholar | |
| William G. WHITTICK | U | 13 | M | Scholar | Scholar | Kensington, Middlesex |
| George WIGGINS | U | 14 | M | Scholar | Scholar | Whetstone, Middlesex |
| Henry E. WILKES | U | 13 | M | Scholar | Scholar | Southwark, Surrey |
| Edward W. WILLIS | U | 14 | M | Scholar | Scholar | Finsbury, Middlesex |
| Frederic W. WINTER | U | 14 | M | Scholar | Scholar | Bermondsey, Surrey |
| Albert E. D. WOODWARD | U | 13 | M | Scholar | Scholar | Strand, Middlesex |
| Walter WREN | U | 11 | M | Scholar | Scholar | Bermondsey, Surrey |
Total residents: 246
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


