1881 Census: Princess Louise Home, Harrow Road, Leytonstone, Wanstead, Essex
Name | Mar | Age | Sex | Relation | Occupation | Birthplace |
---|---|---|---|---|---|---|
Staff | ||||||
James TALBOT | M | 80 | M | Head | Instit (San...) General Supt | Essex |
Mary A. TALBOT | M | 65 | F | Wife | Lady Supt | Middlesex |
Clara J. CORBETT | M | 24 | F | Officer | School Governess | Wiltshire |
Hannah PARKER | M | 24 | M | Officer | School Service Assistant Matron | Wiltshire |
David KING | M | 43 | M | Servt | Ag Labour | Middlesex |
Elizabeth KING | M | 32 | F | Servt | Laundress (Dom Servt) | Middlesex |
Inmates | ||||||
Mary RIXON ? | U | 15 | F | Inmate | Scholar | Hammersmith |
Kate ABRAHAMS | U | 15 | F | Inmate | Scholar | Ilford, Essex |
Emeline BENTCLIFFE | U | 12 | F | Inmate | Inmate | London, London, Middlesex |
Selina BOLTON | U | 11 | F | Inmate | Scholar | Brighton |
Josephine BROOKE | U | 15 | F | Inmate | Scholar | Limmington, Hampshire |
Annie BROWNING | U | 15 | F | Inmate | Scholar | Maidstone |
Jemima BUSHBY | U | 13 | F | Inmate | Inmate Scholar | Brighton |
Judith BUTCHER | U | 15 | F | Inmate | Inmate | Maidstone |
Caroline CALLAGHAN | U | 16 | F | Inmate | Inmate | Wapping |
Ruth CAMP | U | 15 | F | Inmate | Scholar | Ware, Hertford |
Kate E. COLLIER | U | 15 | F | Inmate | Scholar | Marlboro, Wiltshire |
Jane COLWELL | U | 16 | F | Inmate | Inmate Scholar | Tunbridge Wells |
Emily CRANE | U | 12 | F | Inmate | Scholar | London, London, Middlesex |
Annie CRUICKSHANKS | U | 12 | F | Inmate | Scholar | Jamaica |
Bertha DODGE | U | 15 | F | Inmate | Scholar | Cambridge |
Annett DUDLEY | U | 14 | F | Inmate | Scholar | Brighton |
Bessie EDWARDS | U | 16 | F | Inmate | Scholar | Ware, Hertford |
Annie FESTORIOZZI | U | 15 | F | Inmate | Scholar | Tunbridge Wells |
Fanny FINNOCK | U | 16 | F | Inmate | Scholar | London, London, Middlesex |
Charlotte FOGGART | U | 17 | F | Inmate | Scholar | London, London, Middlesex |
Matilda FORDHAM | U | 10 | F | Inmate | Scholar | Cambridge |
Harriett FREEHURST | U | 17 | F | Inmate | Scholar | Brighton |
Matilda FRENCH | U | 14 | F | Inmate | Scholar | London, London, Middlesex |
Lydia GILBERT | U | 13 | F | Inmate | Scholar | London, London, Middlesex |
Florence GODLY | U | 12 | F | Inmate | Scholar | Brighton |
Rosa GREENFIELD | U | 15 | F | Inmate | Inmate Scholar | Bath |
Mary Ann HAMPSETT | U | 14 | F | Inmate | Scholar | London, London, Middlesex |
Elizabeth HARES | U | 16 | F | Inmate | Monitor | New Zealand |
Maud HARRISON | U | 15 | F | Inmate | Scholar | London, London, Middlesex |
Hannah HART | U | 16 | F | Inmate | Scholar | Hoddesdon, Hertford |
Louisa HAZELL | U | 15 | F | Inmate | Scholar | Maidstone |
Kate HOCKLEY | U | 17 | F | Inmate | Monitor | London, London, Middlesex |
Caroline HOLMAN | U | 15 | F | Inmate | Scholar | Brighton |
Ada JONES | U | 16 | F | Inmate | Inmate Scholar | London, London, Middlesex |
Annie JONES | U | 15 | F | Inmate | Inmate | Hereford |
Mary Ann LEE | U | 16 | F | Inmate | Scholar | Ware, Hertford |
Mary Ann LEE | U | 16 | F | Inmate | Scholar | Halesworth, Suffolk |
Julia MARSH | U | 10 | F | Inmate | Inmate Scholar | London, London, Middlesex |
Louisa MASSEY | U | 14 | F | Inmate | Scholar | London, London, Middlesex |
May MELLOW | U | 15 | F | Inmate | Scholar | Woolwich |
Maria MILLS | U | 15 | F | Inmate | Scholar | Halesworth, Suffolk |
Ellen MOORE | U | 16 | F | Inmate | Scholar | Tunbridge Wells |
Jane MOORE | U | 16 | F | Inmate | Inmate Scholar | Brighton |
Annie MOORHAY | U | 17 | F | Inmate | Scholar | Walthamstow |
Elizabeth MUNDAY | U | 15 | F | Inmate | Scholar | London, London, Middlesex |
Kate NOBLE | U | 16 | F | Inmate | Inmate Scholar | Brighton |
Caroline OLIVER | U | 14 | F | Inmate | Scholar | Worthing, Sussex |
Mary Ann PECK | U | 14 | F | Inmate | Inmate Scholar | Exeter |
Alice PERCIVAL | U | 14 | F | Inmate | Scholar | Croyden |
Mary Ann PIERCE | U | 12 | F | Inmate | Scholar | |
Harriett PREECE | U | 16 | F | Inmate | Inmate | Hammersmith |
Louisa PUMPHERY | U | 15 | F | Inmate | Scholar | Brighton |
Matilda ROGER | U | 12 | F | Inmate | Scholar | London, London, Middlesex |
Louisa SCATER | U | 13 | F | Inmate | Inmate Scholar | Acton, Middlesex |
Emma J. SMITH | U | 16 | F | Inmate | Monitor | London, London, Middlesex |
Martha SMITH | U | 16 | F | Inmate | Scholar | Brighton |
Rosa SMITH | U | 13 | F | Inmate | Scholar | London, London, Middlesex |
Elizabeth STENER | U | 14 | F | Inmate | Inmate | Cambridge |
Emily STILL | U | 15 | F | Inmate | Inmate | Heytlebury, Wiltshire |
Jane STOUT | U | 12 | F | Inmate | Scholar | Wanstead |
Annie STRETTON | U | 15 | F | Inmate | Scholar | London, London, Middlesex |
Charlotte STRETTON | U | 12 | F | Inmate | Scholar | London, London, Middlesex |
Jane SUMMERS | U | 14 | F | Inmate | Inmate Scholar | Heddington |
Mary THACKER | U | 14 | F | Inmate | Scholar | Brighton |
Elizabeth THOMAS | U | 15 | F | Inmate | Inmate | Gloucester |
Mary Ann THOMAS | U | 9 | F | Inmate | Scholar | Gravesend |
Amelia TOWNSEND | U | 15 | M | Inmate | Scholar | Brighton |
Julia TULLETT | U | 15 | F | Inmate | Inmate | Poplar, Middlesex |
Agnes TURKENTINE | U | 14 | F | Inmate | Scholar | Sudbury, Suffolk |
Jane WHITEHEAD | U | 15 | F | Inmate | Inmate Scholar | Croyden |
Jane WOOD | U | 15 | F | Inmate | Scholar | Leyton |
Ellen WOODS | U | 16 | F | Inmate | Scholar | Bedford |
Total residents: 78
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.